![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Yamato 793016 | Y-793016 | Official | 1979 | Antarctica | E3 | 1.1 g | NIPR | ![]() |
|
Yamato 793017 | Y-793017 | Official | 1979 | Antarctica | E3 | 1.36 g | NIPR | ![]() |
|
Yamato 793018 | Y-793018 | Official | 1979 | Antarctica | E3 | 1.55 g | NIPR | ![]() |
|
Yamato 793019 | Y-793019 | Official | 1979 | Antarctica | E3 | 1.17 g | NIPR | ![]() |
|
Yamato 793020 | Y-793020 | Official | 1979 | Antarctica | E3 | 0.87 g | NIPR | ![]() |
|
Yamato 793021 | Y-793021 | Official | 1979 | Antarctica | E3 | 1.36 g | NIPR | ![]() |
|
Yamato 793022 | Y-793022 | Official | 1979 | Antarctica | E3 | 1.46 g | NIPR | ![]() |
|
Yamato 793023 | Y-793023 | Official | 1979 | Antarctica | E3 | 1.09 g | NIPR | ![]() |
|
Yamato 793024 | Y-793024 | Official | 1979 | Antarctica | E3 | 1.14 g | NIPR | ![]() |
|
Yamato 793025 | Y-793025 | Official | 1979 | Antarctica | E3 | 1.03 g | NIPR | ![]() |
|
Yamato 793026 | Y-793026 | Official | 1979 | Antarctica | E3 | 0.99 g | NIPR | ![]() |
|
Yamato 793027 | Y-793027 | Official | 1979 | Antarctica | E3 | 0.73 g | NIPR | ![]() |
|
Yamato 793028 | Y-793028 | Official | 1979 | Antarctica | E3 | 0.85 g | NIPR | ![]() |
|
Yamato 793029 | Y-793029 | Official | 1979 | Antarctica | E3 | 1.19 g | NIPR | ![]() |
|
Yamato 793030 | Y-793030 | Official | 1979 | Antarctica | E3 | 0.99 g | NIPR | ![]() |
|
Yamato 793031 | Y-793031 | Official | 1979 | Antarctica | E3 | 0.91 g | NIPR | ![]() |
|
Yamato 793032 | Y-793032 | Official | 1979 | Antarctica | E3 | 0.89 g | NIPR | ![]() |
|
Yamato 793033 | Y-793033 | Official | 1979 | Antarctica | E3 | 0.69 g | NIPR | ![]() |
|
Yamato 793034 | Y-793034 | Official | 1979 | Antarctica | E3 | 1.34 g | NIPR | ![]() |
|
Yamato 793035 | Y-793035 | Official | 1979 | Antarctica | E3 | 0.93 g | NIPR | ![]() |
|
Yamato 793036 | Y-793036 | Official | 1979 | Antarctica | E3 | 1.2 g | NIPR | ![]() |
|
Yamato 793037 | Y-793037 | Official | 1979 | Antarctica | E3 | 0.96 g | NIPR | ![]() |
|
Yamato 793038 | Y-793038 | Official | 1979 | Antarctica | E3 | 0.82 g | NIPR | ![]() |
|
Yamato 793039 | Y-793039 | Official | 1979 | Antarctica | E3 | 1.17 g | NIPR | ![]() |
|
Yamato 793040 | Y-793040 | Official | 1979 | Antarctica | E3 | 0.72 g | NIPR | ![]() |
|
Yamato 793041 | Y-793041 | Official | 1979 | Antarctica | E3 | 0.85 g | NIPR | ![]() |
|
Yamato 793042 | Y-793042 | Official | 1979 | Antarctica | E3 | 0.85 g | NIPR | ![]() |
|
Yamato 793043 | Y-793043 | Official | 1979 | Antarctica | E3 | 0.78 g | NIPR | ![]() |
|
Yamato 793044 | Y-793044 | Official | 1979 | Antarctica | E3 | 1 g | NIPR | ![]() |
|
Yamato 793045 | Y-793045 | Official | 1979 | Antarctica | E3 | 0.94 g | NIPR | ![]() |
|
Yamato 793046 | Y-793046 | Official | 1979 | Antarctica | E3 | 0.97 g | NIPR | ![]() |
|
Yamato 793047 | Y-793047 | Official | 1979 | Antarctica | E3 | 1.01 g | NIPR | ![]() |
|
Yamato 793048 | Y-793048 | Official | 1979 | Antarctica | E3 | 1.04 g | NIPR | ![]() |
|
Yamato 793049 | Y-793049 | Official | 1979 | Antarctica | E3 | 0.99 g | NIPR | ![]() |
|
Yamato 793050 | Y-793050 | Official | 1979 | Antarctica | E3 | 0.99 g | NIPR | ![]() |
|
Yamato 793051 | Y-793051 | Official | 1979 | Antarctica | E3 | 0.95 g | NIPR | ![]() |
|
Yamato 793052 | Y-793052 | Official | 1979 | Antarctica | E3 | 0.71 g | NIPR | ![]() |
|
Yamato 793053 | Y-793053 | Official | 1979 | Antarctica | E3 | 0.8 g | NIPR | ![]() |
|
Yamato 793054 | Y-793054 | Official | 1979 | Antarctica | E3 | 0.75 g | NIPR | ![]() |
|
Yamato 793055 | Y-793055 | Official | 1979 | Antarctica | E3 | 0.77 g | NIPR | ![]() |
|
Yamato 793056 | Y-793056 | Official | 1979 | Antarctica | E3 | 0.86 g | NIPR | ![]() |
|
Yamato 793057 | Y-793057 | Official | 1979 | Antarctica | E3 | 0.87 g | NIPR | ![]() |
|
Yamato 793058 | Y-793058 | Official | 1979 | Antarctica | E3 | 0.77 g | NIPR | ![]() |
|
Yamato 793059 | Y-793059 | Official | 1979 | Antarctica | E3 | 0.78 g | NIPR | ![]() |
|
Yamato 793060 | Y-793060 | Official | 1979 | Antarctica | E3 | 0.91 g | NIPR | ![]() |
|
Yamato 793061 | Y-793061 | Official | 1979 | Antarctica | E3 | 0.56 g | NIPR | ![]() |
|
Yamato 793062 | Y-793062 | Official | 1979 | Antarctica | E3 | 0.67 g | NIPR | ![]() |
|
Yamato 793063 | Y-793063 | Official | 1979 | Antarctica | E3 | 0.79 g | NIPR | ![]() |
|
Yamato 793064 | Y-793064 | Official | 1979 | Antarctica | E3 | 0.7 g | NIPR | ![]() |
|
Yamato 793065 | Y-793065 | Official | 1979 | Antarctica | E3 | 0.91 g | NIPR | ![]() |
|
Yamato 793066 | Y-793066 | Official | 1979 | Antarctica | E3 | 0.73 g | NIPR | ![]() |
|
Yamato 793067 | Y-793067 | Official | 1979 | Antarctica | E3 | 0.71 g | NIPR | ![]() |
|
Yamato 793068 | Y-793068 | Official | 1979 | Antarctica | E3 | 0.7 g | NIPR | ![]() |
|
Yamato 793069 | Y-793069 | Official | 1979 | Antarctica | E3 | 0.86 g | NIPR | ![]() |
|
Yamato 793070 | Y-793070 | Official | 1979 | Antarctica | E3 | 0.81 g | NIPR | ![]() |
|
Yamato 793071 | Y-793071 | Official | 1979 | Antarctica | E3 | 0.97 g | NIPR | ![]() |
|
Yamato 793072 | Y-793072 | Official | 1979 | Antarctica | E3 | 0.79 g | NIPR | ![]() |
|
Yamato 793073 | Y-793073 | Official | 1979 | Antarctica | E3 | 0.66 g | NIPR | ![]() |
|
Yamato 793074 | Y-793074 | Official | 1979 | Antarctica | E3 | 0.47 g | NIPR | ![]() |
|
Yamato 793075 | Y-793075 | Official | 1979 | Antarctica | E3 | 0.62 g | NIPR | ![]() |
|
Yamato 793076 | Y-793076 | Official | 1979 | Antarctica | E3 | 0.94 g | NIPR | ![]() |
|
Yamato 793077 | Y-793077 | Official | 1979 | Antarctica | E3 | 0.89 g | NIPR | ![]() |
|
Yamato 793078 | Y-793078 | Official | 1979 | Antarctica | E3 | 0.63 g | NIPR | ![]() |
|
Yamato 793079 | Y-793079 | Official | 1979 | Antarctica | E3 | 0.65 g | NIPR | ![]() |
|
Yamato 793080 | Y-793080 | Official | 1979 | Antarctica | E3 | 0.68 g | NIPR | ![]() |
|
Yamato 793081 | Y-793081 | Official | 1979 | Antarctica | E3 | 0.79 g | NIPR | ![]() |
|
Yamato 793082 | Y-793082 | Official | 1979 | Antarctica | E3 | 0.7 g | NIPR | ![]() |
|
Yamato 793083 | Y-793083 | Official | 1979 | Antarctica | E3 | 0.7 g | NIPR | ![]() |
|
Yamato 793084 | Y-793084 | Official | 1979 | Antarctica | E3 | 0.72 g | NIPR | ![]() |
|
Yamato 793085 | Y-793085 | Official | 1979 | Antarctica | E3 | 0.71 g | NIPR | ![]() |
|
Yamato 793086 | Y-793086 | Official | 1979 | Antarctica | E3 | 0.63 g | NIPR | ![]() |
|
Yamato 793087 | Y-793087 | Official | 1979 | Antarctica | E3 | 0.62 g | NIPR | ![]() |
|
Yamato 793088 | Y-793088 | Official | 1979 | Antarctica | E3 | 0.72 g | NIPR | ![]() |
|
Yamato 793089 | Y-793089 | Official | 1979 | Antarctica | E3 | 0.71 g | NIPR | ![]() |
|
Yamato 793090 | Y-793090 | Official | 1979 | Antarctica | E3 | 0.61 g | NIPR | ![]() |
|
Yamato 793091 | Y-793091 | Official | 1979 | Antarctica | E3 | 0.56 g | NIPR | ![]() |
|
Yamato 793092 | Y-793092 | Official | 1979 | Antarctica | E3 | 0.81 g | NIPR | ![]() |
|
Yamato 793093 | Y-793093 | Official | 1979 | Antarctica | E3 | 0.78 g | NIPR | ![]() |
|
Yamato 793094 | Y-793094 | Official | 1979 | Antarctica | E3 | 0.47 g | NIPR | ![]() |
|
Yamato 793095 | Y-793095 | Official | 1979 | Antarctica | E3 | 0.54 g | NIPR | ![]() |
|
Yamato 793096 | Y-793096 | Official | 1979 | Antarctica | E3 | 0.57 g | NIPR | ![]() |
|
Yamato 793097 | Y-793097 | Official | 1979 | Antarctica | E3 | 0.53 g | NIPR | ![]() |
|
Yamato 793098 | Y-793098 | Official | 1979 | Antarctica | E3 | 0.41 g | NIPR | ![]() |
|
Yamato 793099 | Y-793099 | Official | 1979 | Antarctica | E3 | 0.63 g | NIPR | ![]() |
|
Yamato 793100 | Y-793100 | Official | 1979 | Antarctica | E3 | 0.55 g | NIPR | ![]() |
|
Yamato 793101 | Y-793101 | Official | 1979 | Antarctica | E3 | 0.5 g | NIPR | ![]() |
|
Yamato 793102 | Y-793102 | Official | 1979 | Antarctica | E3 | 0.6 g | NIPR | ![]() |
|
Yamato 793103 | Y-793103 | Official | 1979 | Antarctica | E3 | 0.57 g | NIPR | ![]() |
|
Yamato 793104 | Y-793104 | Official | 1979 | Antarctica | E3 | 0.44 g | NIPR | ![]() |
|
Yamato 793105 | Y-793105 | Official | 1979 | Antarctica | E3 | 0.58 g | NIPR | ![]() |
|
Yamato 793106 | Y-793106 | Official | 1979 | Antarctica | E3 | 0.45 g | NIPR | ![]() |
|
Yamato 793107 | Y-793107 | Official | 1979 | Antarctica | E3 | 0.53 g | NIPR | ![]() |
|
Yamato 793108 | Y-793108 | Official | 1979 | Antarctica | E3 | 0.5 g | NIPR | ![]() |
|
Yamato 793109 | Y-793109 | Official | 1979 | Antarctica | E3 | 0.55 g | NIPR | ![]() |
|
Yamato 793110 | Y-793110 | Official | 1979 | Antarctica | E3 | 0.68 g | NIPR | ![]() |
|
Yamato 793111 | Y-793111 | Official | 1979 | Antarctica | E3 | 0.63 g | NIPR | ![]() |
|
Yamato 793112 | Y-793112 | Official | 1979 | Antarctica | E3 | 0.65 g | NIPR | ![]() |
|
Yamato 793113 | Y-793113 | Official | 1979 | Antarctica | E3 | 0.55 g | NIPR | ![]() |
|
Yamato 793114 | Y-793114 | Official | 1979 | Antarctica | E3 | 0.61 g | NIPR | ![]() |
|
Yamato 793115 | Y-793115 | Official | 1979 | Antarctica | E3 | 0.62 g | NIPR | ![]() |
Select page: Previous page (<< 2 3 4 5 6 7 ) Next page