![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Catalina 091 | Official | 2013 | Antofagasta, Chile | H3 | 12.1 g | 103 | ![]() |
||||
Catalina 096 | Official | 2014 | Antofagasta, Chile | H3 | 204 g | 104 | ![]() |
||||
Catalina 105 | Official | 2014 | Antofagasta, Chile | H3 | 1495 g | 104 | ![]() |
||||
Catalina 106 | Official | 2014 | Antofagasta, Chile | H3 | 1411 g | 104 | ![]() |
||||
Catalina 257 ** | Official | 2010 | Antofagasta, Chile | H3-6 | 42 g | 107 | ![]() |
||||
Chug Chug 071 | Official | 2018 | Antofagasta, Chile | H3 | 203 g | 109 | ![]() |
||||
Chug Chug 072 | Official | 2018 | Antofagasta, Chile | H3 | 202 g | 109 | ![]() |
||||
Chug Chug 089 ** | Official | 2019 | Antofagasta, Chile | H3-5 | 37.4 g | 110† | ![]() |
||||
Clipperton ** | Official | 1986 | Pacific Ocean | H3.5 | 277 g | 72 | ![]() |
||||
Clovis (no. 1) ** | Official | 1961 | New Mexico, USA | H3.6 | 283 kg | 22 | ![]() |
||||
Coyote Dry Lake 117 | CyDL 117 | Official | 1999 | California, USA | H3 | 162 g | 89 | ![]() |
|||
Dar al Gani 030 | DaG 030 | Official | 1995 | Al Jufrah, Libya | H3.9-6 | 404 g | 81 | ![]() |
|||
Dar al Gani 140 | DaG 140 | Official | 1996 | Al Jufrah, Libya | H3.9-6 | 263 g | 82 | ![]() |
|||
Dar al Gani 225 | DaG 225 | Official | 1996 | Al Jufrah, Libya | H3.9 | 324 g | 82 | ![]() |
|||
Dar al Gani 300 | DaG 300 | Official | 1997 | Al Jufrah, Libya | H3-5 | 118 g | 82 | ![]() |
|||
Dar al Gani 315 | DaG 315 | Official | 1997 | Al Jufrah, Libya | H3-5 | 525 g | 82 | ![]() |
|||
Dar al Gani 318 | DaG 318 | Official | 1997 | Al Jufrah, Libya | H3 | 4.24 kg | 82 | ![]() |
|||
Dar al Gani 327 | DaG 327 | Official | 1997 | Al Jufrah, Libya | H3 | 50 g | 82 | ![]() |
|||
Dar al Gani 353 | DaG 353 | Official | 1997 | Al Jufrah, Libya | H3-5 | 210 g | 82 | ![]() |
|||
Dar al Gani 354 | DaG 354 | Official | 1997 | Al Jufrah, Libya | H3 | 82 g | 82 | ![]() |
|||
Dar al Gani 369 | DaG 369 | Official | 1997 | Al Jufrah, Libya | H/L3.5 | 1001 g | 82 | ![]() |
|||
Dar al Gani 378 | DaG 378 | Official | 1997 | Al Jufrah, Libya | H/L3 | 68 g | 82 | ![]() |
|||
Dar al Gani 385 | DaG 385 | Official | 1997 | Al Jufrah, Libya | H3-4 | 447 g | 83 | ![]() |
|||
Dar al Gani 405 | DaG 405 | Official | 1998 | Al Jufrah, Libya | H3.5 | 193 g | 84 | ![]() |
|||
Dar al Gani 442 | DaG 442 | Official | 1998 | Al Jufrah, Libya | H3.6 | 188 g | 85 | ![]() |
|||
Dar al Gani 454 | DaG 454 | Official | 1998 | Al Jufrah, Libya | H3.9 | 161 g | 85 | ![]() |
|||
Dar al Gani 475 | DaG 475 | Official | 1998 | Al Jufrah, Libya | H3.4 | 269 g | 85 | ![]() |
|||
Dar al Gani 862 | DaG 862 | Official | 1999 | Al Jufrah, Libya | H3 | 294 g | 85 | ![]() |
|||
Dar al Gani 870 | DaG 870 | Official | 2000 | Al Jufrah, Libya | H3/4 | 262 g | 87 | ![]() |
|||
Dar al Gani 903 | DaG 903 | Official | 2000 | Al Jufrah, Libya | H3-6 | 114 g | 85 | ![]() |
|||
Dar al Gani 918 | DaG 918 | Official | 2000 | Al Jufrah, Libya | H3-5 | 200 g | 87 | ![]() |
|||
Dar al Gani 928 | DaG 928 | Official | 2000 | Al Jufrah, Libya | H3/4 | 96 g | 87 | ![]() |
|||
Dar al Gani 929 | DaG 929 | Official | 2000 | Al Jufrah, Libya | H3 | 119 g | 87 | ![]() |
|||
Dar al Gani 936 | DaG 936 | Official | 2000 | Al Jufrah, Libya | H3-5 | 522 g | 87 | ![]() |
|||
Dar al Gani 964 | DaG 964 | Official | 2000 | Al Jufrah, Libya | H3.9 | 158.1 g | 86 | ![]() |
|||
Dar al Gani 1032 | DaG 1032 | Official | 2000 | Al Jufrah, Libya | H3/4 | 321 g | 88 | ![]() |
|||
Daraj 011 | Official | 1986 | Ghadamis, Libya | H3 | 2.6 kg | 67 | ![]() |
||||
Daraj 121 | Official | 1986 | Ghadamis, Libya | H3 | 304 g | 67 | ![]() |
||||
Daraj 122 | Provisional | 1986 | Ghadamis, Libya | H3 | 110 g | ![]() |
|||||
Dengli ** | Official | 1976 | Ashkhabad, Turkmenistan | H3.8 | 244 g | 72 | ![]() |
||||
Devgaon ** | Official | Y | 2001 | Madhya Pradesh, India | H3.8 | 12 kg | 88 | ![]() |
|||
Dhajala ** | Official | Y | 1976 | Gujarat, India | H3.8 | 45 kg | 55 | ![]() |
|||
Dhofar 022 | Dho 022 | Official | 2000 | Zufar, Oman | H3.9 | 110 g | 84 | ![]() |
|||
Dhofar 024 | Dho 024 | Official | 2000 | Zufar, Oman | H3.9 | 164 g | 84 | ![]() |
|||
Dhofar 079 | Dho 079 | Official | 1999 | Zufar, Oman | H3 | 130 g | 85 | ![]() |
|||
Dhofar 095 | Dho 095 | Official | 1999 | Zufar, Oman | H3 | 1095 g | 85 | ![]() |
|||
Dhofar 160 | Dho 160 | Official | 2000 | Zufar, Oman | H3 | 654 g | 85 | ![]() |
|||
Dhofar 189 | Dho 189 | Official | 2000 | Zufar, Oman | H3.8 | 120 g | 85 | ![]() |
|||
Dhofar 195 | Dho 195 | Official | 1999 | Zufar, Oman | H3-5 | 2.38 kg | 85 | ![]() |
|||
Dhofar 207 | Dho 207 | Official | 1999 | Zufar, Oman | H3.4/3.5 | 500 g | 86 | ![]() |
|||
Dhofar 208 | Dho 208 | Official | 2000 | Zufar, Oman | H3.9 | 12 g | 85 | ![]() |
|||
Dhofar 212 | Dho 212 | Official | 2000 | Zufar, Oman | H3.9 | 1456 g | 86 | ![]() |
|||
Dhofar 252 | Dho 252 | Official | 2001 | Zufar, Oman | H3 | 64.3 g | 88 | ![]() |
|||
Dhofar 294 | Dho 294 | Official | 2001 | Zufar, Oman | H3.9 | 5.99 kg | 87 | ![]() |
|||
Dhofar 334 | Dho 334 | Official | 2000 | Zufar, Oman | H3.9 | 973 g | 88 | ![]() |
|||
Dhofar 361 | Dho 361 | Official | 2000 | Zufar, Oman | H3 | 1715 g | 86 | ![]() |
|||
Dhofar 364 | Dho 364 | Official | 2000 | Zufar, Oman | H3 | 307 g | 86 | ![]() |
|||
Dhofar 469 | Dho 469 | Official | 2001 | Zufar, Oman | H3-4 | 309 g | 87 | ![]() |
|||
Dhofar 474 | Dho 474 | Official | 2001 | Zufar, Oman | H3 | 747 g | 86 | ![]() |
|||
Dhofar 483 | Dho 483 | Official | 2001 | Zufar, Oman | H3 | 817 g | 86 | ![]() |
|||
Dhofar 484 | Dho 484 | Official | 2001 | Zufar, Oman | H3/4 | 383 g | 87 | ![]() |
|||
Dhofar 503 | Dho 503 | Official | 2000 | Zufar, Oman | H3.9 | 320 g | 87 | ![]() |
|||
Dhofar 594 | Dho 594 | Official | 2001 | Zufar, Oman | H3-6 | 1806 g | 88 | ![]() |
|||
Dhofar 606 | Dho 606 | Official | 2001 | Zufar, Oman | H3-5 | 259 g | 88 | ![]() |
|||
Dhofar 633 | Dho 633 | Official | 2001 | Zufar, Oman | H3 | 43 g | 88 | ![]() |
|||
Dhofar 645 | Dho 645 | Official | 2001 | Zufar, Oman | H3 | 48 g | 88 | ![]() |
|||
Dhofar 695 | Dho 695 | Official | 2002 | Zufar, Oman | H3.9 | 702 g | 87 | ![]() |
|||
Dhofar 708 | Dho 708 | Official | 2001 | Zufar, Oman | H3 | 209 g | 88 | ![]() |
|||
Dhofar 722 | Dho 722 | Official | 2001 | Zufar, Oman | H3.9 | 230 g | 87 | ![]() |
|||
Dhofar 753 | Dho 753 | Official | 2000 | Zufar, Oman | H3/4 | 550 g | 87 | ![]() |
|||
Dhofar 858 | Dho 858 | Official | 2001 | Zufar, Oman | H3.9 | 88 g | 88 | ![]() |
|||
Dhofar 923 | Dho 923 | Official | 2002 | Zufar, Oman | H3.9 | 190 g | 89 | ![]() |
|||
Dhofar 977 | Dho 977 | Official | 2004 | Zufar, Oman | H3 | 1728 g | 89 | ![]() |
|||
Dhofar 993 | Dho 993 | Official | 2004 | Zufar, Oman | H3.8 | 114.5 g | 89 | ![]() |
|||
Dhofar 1004 | Dho 1004 | Official | 2001 | Zufar, Oman | H3 | 113.7 g | 88 | ![]() |
|||
Dhofar 1005 | Dho 1005 | Official | 2001 | Zufar, Oman | H3 | 35.4 g | 88 | ![]() |
|||
Dhofar 1022 | Dho 1022 | Official | 2001 | Zufar, Oman | H(L)3-an | 271 g | 88 | ![]() |
|||
Dhofar 1035 | Dho 1035 | Official | 2003 | Zufar, Oman | H(L)3 | 420 g | 88 | ![]() |
|||
Dhofar 1054 | Dho 1054 | Official | 2000 | Zufar, Oman | H3-6 | 65 g | 88 | ![]() |
|||
Dhofar 1076 | Dho 1076 | Official | 2001 | Zufar, Oman | H3-5 | 243 g | 88 | ![]() |
|||
Dhofar 1080 | Dho 1080 | Official | 2001 | Zufar, Oman | H3 | 127.2 g | 88 | ![]() |
|||
Dhofar 1113 | Dho 1113 | Official | 2004 | Zufar, Oman | H3 | 702 g | 89 | ![]() |
|||
Dhofar 1291 | Dho 1291 | Official | 2001 | Zufar, Oman | H3.9 | 66 g | 90 | ![]() |
|||
Dhofar 1292 | Dho 1292 | Official | 2001 | Zufar, Oman | H3.9 | 26 g | 90 | ![]() |
|||
Dhofar 1293 | Dho 1293 | Official | 2001 | Zufar, Oman | H3.9 | 69 g | 90 | ![]() |
|||
Dhofar 1476 | Dho 1476 | Official | 2008 | Zufar, Oman | H3 | 28.9 g | 101 | ![]() |
|||
Dhofar 1492 | Dho 1492 | Official | 2008 | Zufar, Oman | H3 | 510 g | 98 | ![]() |
|||
Dhofar 1529 | Dho 1529 | Official | 2006 | Zufar, Oman | H3.2 | 175 g | 100 | ![]() |
|||
Dhofar 1540 | Dho 1540 | Official | 2006 | Zufar, Oman | H3.9 | 2.48 kg | 100 | ![]() |
|||
Dhofar 1726 | Dho 1726 | Official | 2011 | Zufar, Oman | H3 | 1050 g | 101 | ![]() |
|||
Dhofar 1929 ** | Dho 1929 | Official | 2003 | Zufar, Oman | H3 | 32.5 g | 104 | ![]() |
|||
Dhofar 2038 ** | Dho 2038 | Official | 2014 | Zufar, Oman | H3-6 | 6.46 kg | 106 | ![]() |
|||
Didim ** | Official | Y | 2007 | Aydin, Turkey | H3-5 | 3.4 kg | 94 | ![]() |
|||
Dimmitt | Official | 1942 | Texas, USA | H3.7 | 200 kg | ![]() |
|||||
Dominion Range 03219 ** | DOM 03219 | Official | 2002 | Antarctica | H3 | 36.7 g | 91 | 28(2) ANSMET | |||
Dominion Range 08468 ** | DOM 08468 | Official | 2008 | Antarctica | H3.5 | 64.8 g | 101 | 34(1) ANSMET | |||
Dominion Range 14429 ** | DOM 14429 | Official | 2014 | Antarctica | H3.5 | 40.2 g | 107 | 41(2) ANSMET | |||
Dominion Range 14491 ** | DOM 14491 | Official | 2014 | Antarctica | H3.5 | 18.8 g | 107 | 41(2) ANSMET | |||
Dunlike 003 ** | Official | 2018 | Xinjiang, China | H~3§ | 26.9 g | 108 | ![]() |
||||
El Atchane 001 | Official | 1991 | Ouargla, Algeria | H3 | 88 g | 73 | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 110 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 >>) Next page