![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Asuka 87141 | A-87141 | Official | 1987 | Antarctica | L6 | 56.2 g | J10(1) NIPR | ![]() |
||
Asuka 87142 | A-87142 | Official | 1987 | Antarctica | L3 | 28 g | J10(1) NIPR | ![]() |
||
Asuka 87144 | A-87144 | Official | 1987 | Antarctica | H4 | 29.5 g | J10(1) NIPR | ![]() |
||
Asuka 87145 | A-87145 | Official | 1987 | Antarctica | L6 | 94.6 g | J10(1) NIPR | ![]() |
||
Asuka 87148 | A-87148 | Official | 1987 | Antarctica | L6 | 230 g | J10(1) NIPR | ![]() |
||
Asuka 87150 | A-87150 | Official | 1987 | Antarctica | L4 | 119.3 g | J10(1) NIPR | ![]() |
||
Asuka 87151 | A-87151 | Official | 1987 | Antarctica | H4 | 33.2 g | J10(1) NIPR | ![]() |
||
Asuka 87152 | A-87152 | Official | 1987 | Antarctica | H4 | 29 g | J10(1) NIPR | ![]() |
||
Asuka 87153 | A-87153 | Official | 1987 | Antarctica | L3 | 142.5 g | J10(1) NIPR | ![]() |
||
Asuka 87154 | A-87154 | Official | 1987 | Antarctica | L3 | 115.4 g | J10(1) NIPR | ![]() |
||
Asuka 87155 | A-87155 | Official | 1987 | Antarctica | L3 | 148.2 g | J10(1) NIPR | ![]() |
||
Asuka 87156 | A-87156 | Official | 1987 | Antarctica | H4 | 71.8 g | J10(1) NIPR | ![]() |
||
Asuka 87157 | A-87157 | Official | 1987 | Antarctica | H5 | 20.3 g | J10(1) NIPR | ![]() |
||
Asuka 87158 | A-87158 | Official | 1987 | Antarctica | H5 | 42.7 g | J10(1) NIPR | ![]() |
||
Asuka 87160 | A-87160 | Official | 1987 | Antarctica | H5 | 35.6 g | J10(1) NIPR | ![]() |
||
Asuka 87161 | A-87161 | Official | 1987 | Antarctica | H5 | 106.5 g | J10(1) NIPR | ![]() |
||
Asuka 87162 | A-87162 | Official | 1987 | Antarctica | L4 | 37.9 g | J10(1) NIPR | ![]() |
||
Asuka 87163 | A-87163 | Official | 1987 | Antarctica | L6 | 49.1 g | J10(1) NIPR | ![]() |
||
Asuka 87164 | A-87164 | Official | 1987 | Antarctica | H5 | 58.6 g | J10(1) NIPR | ![]() |
||
Asuka 87165 | A-87165 | Official | 1987 | Antarctica | L5 | 569 g | J10(1) NIPR | ![]() |
||
Asuka 87166 | A-87166 | Official | 1987 | Antarctica | L3 | 262 g | J10(1) NIPR | ![]() |
||
Asuka 87167 | A-87167 | Official | 1987 | Antarctica | L3 | 247 g | J10(1) NIPR | ![]() |
||
Asuka 87168 | A-87168 | Official | 1987 | Antarctica | L3 | 29.4 g | J10(1) NIPR | ![]() |
||
Asuka 87169 | A-87169 | Official | 1987 | Antarctica | L5 | 378 g | J10(1) NIPR | ![]() |
||
Asuka 87170 | A-87170 | Official | 1987 | Antarctica | L3 | 98.4 g | J10(1) NIPR | ![]() |
||
Asuka 87171 | A-87171 | Official | 1987 | Antarctica | H4 | 45.5 g | J10(1) NIPR | ![]() |
||
Asuka 87172 | A-87172 | Official | 1987 | Antarctica | H5 | 50.2 g | J10(1) NIPR | ![]() |
||
Asuka 87173 | A-87173 | Official | 1987 | Antarctica | L6 | 286 g | J10(1) NIPR | ![]() |
||
Asuka 87174 | A-87174 | Official | 1987 | Antarctica | H4 | 43.6 g | J10(1) NIPR | ![]() |
||
Asuka 87175 | A-87175 | Official | 1987 | Antarctica | H5 | 79.3 g | J10(1) NIPR | ![]() |
||
Asuka 87176 | A-87176 | Official | 1987 | Antarctica | H4 | 93.8 g | J10(1) NIPR | ![]() |
||
Asuka 87177 | A-87177 | Official | 1987 | Antarctica | H6 | 32.7 g | J10(1) NIPR | ![]() |
||
Asuka 87178 | A-87178 | Official | 1987 | Antarctica | H5 | 242 g | J10(1) NIPR | ![]() |
||
Asuka 87179 | A-87179 | Official | 1987 | Antarctica | LL6 | 72.8 g | J10(1) NIPR | ![]() |
||
Asuka 87180 | A-87180 | Official | 1987 | Antarctica | L3 | 133 g | J10(1) NIPR | ![]() |
||
Asuka 87181 | A-87181 | Official | 1987 | Antarctica | H5 | 60.7 g | J10(1) NIPR | ![]() |
||
Asuka 87182 | A-87182 | Official | 1987 | Antarctica | H4 | 11.2 g | J10(1) NIPR | ![]() |
||
Asuka 87183 | A-87183 | Official | 1987 | Antarctica | H5 | 55 g | J10(1) NIPR | ![]() |
||
Asuka 87184 | A-87184 | Official | 1987 | Antarctica | LL3 | 13.8 g | J10(1) NIPR | ![]() |
||
Asuka 87185 | A-87185 | Official | 1987 | Antarctica | H6 | 48.9 g | J10(1) NIPR | ![]() |
||
Asuka 87186 | A-87186 | Official | 1987 | Antarctica | H4 | 29.7 g | J10(1) NIPR | ![]() |
||
Asuka 87187 | A-87187 | Official | 1987 | Antarctica | H5 | 31.9 g | J10(1) NIPR | ![]() |
||
Asuka 87188 | A-87188 | Official | 1987 | Antarctica | H5 | 30 g | J10(1) NIPR | ![]() |
||
Asuka 87189 | A-87189 | Official | 1987 | Antarctica | H5 | 57.3 g | J10(1) NIPR | ![]() |
||
Asuka 87190 | A-87190 | Official | 1987 | Antarctica | LL6 | 35.2 g | J10(1) NIPR | ![]() |
||
Asuka 87191 | A-87191 | Official | 1987 | Antarctica | H4 | 54.4 g | J10(1) NIPR | ![]() |
||
Asuka 87192 | A-87192 | Official | 1987 | Antarctica | H4 | 67.4 g | J10(1) NIPR | ![]() |
||
Asuka 87193 | A-87193 | Official | 1987 | Antarctica | H5 | 87.4 g | J10(1) NIPR | ![]() |
||
Asuka 87194 | A-87194 | Official | 1987 | Antarctica | LL4 | 26.3 g | J10(1) NIPR | ![]() |
||
Asuka 87195 | A-87195 | Official | 1987 | Antarctica | H5 | 73.1 g | J10(1) NIPR | ![]() |
||
Asuka 87196 | A-87196 | Official | 1987 | Antarctica | L6 | 168.1 g | J10(1) NIPR | ![]() |
||
Asuka 87197 | A-87197 | Official | 1987 | Antarctica | H4 | 125 g | J10(1) NIPR | ![]() |
||
Asuka 87198 | A-87198 | Official | 1987 | Antarctica | H4 | 34.4 g | J10(1) NIPR | ![]() |
||
Asuka 87199 | A-87199 | Official | 1987 | Antarctica | L3 | 77.8 g | J10(1) NIPR | ![]() |
||
Asuka 87200 | A-87200 | Official | 1987 | Antarctica | L3 | 449 g | J10(1) NIPR | ![]() |
||
Asuka 87201 | A-87201 | Official | 1987 | Antarctica | L6 | 138.7 g | J10(1) NIPR | ![]() |
||
Asuka 87202 | A-87202 | Official | 1987 | Antarctica | H5 | 54.9 g | J10(1) NIPR | ![]() |
||
Asuka 87203 | A-87203 | Official | 1987 | Antarctica | H6 | 6.4 g | 110 | J28 NIPR | ||
Asuka 87204 | A-87204 | Official | 1987 | Antarctica | H4 | 27.7 g | J10(1) NIPR | ![]() |
||
Asuka 87205 | A-87205 | Official | 1987 | Antarctica | H4 | 55.4 g | J10(1) NIPR | ![]() |
||
Asuka 87206 | A-87206 | Official | 1987 | Antarctica | H4 | 33.9 g | J10(1) NIPR | ![]() |
||
Asuka 87207 | A-87207 | Official | 1987 | Antarctica | H4 | 55.5 g | J10(1) NIPR | ![]() |
||
Asuka 87208 | A-87208 | Official | 1987 | Antarctica | H5 | 37.7 g | J10(1) NIPR | ![]() |
||
Asuka 87209 | A-87209 | Official | 1987 | Antarctica | H5 | 16.9 g | J10(1) NIPR | ![]() |
||
Asuka 87210 | A-87210 | Official | 1987 | Antarctica | L6 | 43.2 g | J10(1) NIPR | ![]() |
||
Asuka 87211 | A-87211 | Official | 1987 | Antarctica | H4 | 73.4 g | J10(1) NIPR | ![]() |
||
Asuka 87212 | A-87212 | Official | 1987 | Antarctica | H4 | 29.5 g | J10(1) NIPR | ![]() |
||
Asuka 87213 | A-87213 | Official | 1987 | Antarctica | H6 | 15.8 g | J10(1) NIPR | ![]() |
||
Asuka 87214 | A-87214 | Official | 1987 | Antarctica | H5 | 139.2 g | J10(1) NIPR | ![]() |
||
Asuka 87215 | A-87215 | Official | 1987 | Antarctica | H5 | 54.1 g | J10(1) NIPR | ![]() |
||
Asuka 87216 | A-87216 | Official | 1987 | Antarctica | H3.7 | 65.9 g | J10(1) NIPR | ![]() |
||
Asuka 87217 | A-87217 | Official | 1987 | Antarctica | L6 | 63 g | J10(1) NIPR | ![]() |
||
Asuka 87218 | A-87218 | Official | 1987 | Antarctica | H6 | 18.1 g | J10(1) NIPR | ![]() |
||
Asuka 87219 | A-87219 | Official | 1987 | Antarctica | H4 | 68 g | J10(1) NIPR | ![]() |
||
Asuka 87220 | A-87220 | Official | 1987 | Antarctica | L3 | 162.9 g | J10(1) NIPR | ![]() |
||
Asuka 87221 | A-87221 | Official | 1987 | Antarctica | L3 | 63.3 g | J10(1) NIPR | ![]() |
||
Asuka 87222 | A-87222 | Official | 1987 | Antarctica | L3 | 224 g | J10(1) NIPR | ![]() |
||
Asuka 87223 | A-87223 | Official | 1987 | Antarctica | L6 | 12.1 g | J10(1) NIPR | ![]() |
||
Asuka 87224 | A-87224 | Official | 1987 | Antarctica | L6 | 97.1 g | J10(1) NIPR | ![]() |
||
Asuka 87225 | A-87225 | Official | 1987 | Antarctica | LL3.8 | 51.6 g | J10(1) NIPR | ![]() |
||
Asuka 87226 | A-87226 | Official | 1987 | Antarctica | H4 | 134.2 g | J10(1) NIPR | ![]() |
||
Asuka 87227 | A-87227 | Official | 1987 | Antarctica | H5 | 30.1 g | J10(1) NIPR | ![]() |
||
Asuka 87228 | A-87228 | Official | 1987 | Antarctica | L6 | 3.48 g | 110 | J28 NIPR | ||
Asuka 87229 | A-87229 | Official | 1987 | Antarctica | L6 | 93.5 g | J10(1) NIPR | ![]() |
||
Asuka 87231 | A-87231 | Official | 1987 | Antarctica | H6 | 28.5 g | J10(1) NIPR | ![]() |
||
Asuka 87232 | A-87232 | Official | 1987 | Antarctica | H4 | 451 g | J10(1) NIPR | ![]() |
||
Asuka 87233 | A-87233 | Official | 1987 | Antarctica | H4 | 570 g | J10(1) NIPR | ![]() |
||
Asuka 87234 | A-87234 | Official | 1987 | Antarctica | H4 | 151.9 g | J10(1) NIPR | ![]() |
||
Asuka 87235 | A-87235 | Official | 1987 | Antarctica | LL6 | 4.24 g | 110 | J28 NIPR | ||
Asuka 87236 | A-87236 | Official | 1987 | Antarctica | LL6 | 6.9 g | 110 | J28 NIPR | ||
Asuka 87237 | A-87237 | Official | 1987 | Antarctica | LL6 | 7.9 g | 110 | J28 NIPR | ||
Asuka 87238 | A-87238 | Official | 1987 | Antarctica | LL6 | 4.81 g | 110 | J28 NIPR | ||
Asuka 87239 | A-87239 | Official | 1987 | Antarctica | LL6 | 5.7 g | 110 | J28 NIPR | ||
Asuka 87240 | A-87240 | Official | 1987 | Antarctica | H4 | 29.7 g | J10(1) NIPR | ![]() |
||
Asuka 87241 | A-87241 | Official | 1987 | Antarctica | L6 | 798 g | J10(1) NIPR | ![]() |
||
Asuka 87242 | A-87242 | Official | 1987 | Antarctica | H5 | 619 g | J10(1) NIPR | ![]() |
||
Asuka 87243 | A-87243 | Official | 1987 | Antarctica | L6 | 429 g | J10(1) NIPR | ![]() |
||
Asuka 87244 | A-87244 | Official | 1987 | Antarctica | H6 | 115 g | J10(1) NIPR | ![]() |
||
Asuka 87245 | A-87245 | Official | 1987 | Antarctica | L6 | 97.7 g | J10(1) NIPR | ![]() |
||
Asuka 87246 | A-87246 | Official | 1987 | Antarctica | L6 | 288 g | J10(1) NIPR | ![]() |
Select page: Previous page (<< 21 22 23 24 25 26 27 28 29 >>) Next page