![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Asuka 87247 | A-87247 | Official | 1987 | Antarctica | L3 | 14.2 g | J10(1) NIPR | ![]() |
||
Asuka 87250 | A-87250 | Official | 1987 | Antarctica | LL3.6 | 181.2 g | J10(1) NIPR | ![]() |
||
Asuka 87251 | A-87251 | Official | 1987 | Antarctica | LL6 | 46 kg | J10(1) NIPR | ![]() |
||
Asuka 87252 | A-87252 | Official | 1987 | Antarctica | LL6 | 5.6 g | 110 | J28 NIPR | ||
Asuka 87253 | A-87253 | Official | 1987 | Antarctica | LL6 | 6 g | 110 | J28 NIPR | ||
Asuka 87254 | A-87254 | Official | 1987 | Antarctica | H6 | 21.3 g | J10(1) NIPR | ![]() |
||
Asuka 87255 | A-87255 | Official | 1987 | Antarctica | H6 | 20.5 g | J10(1) NIPR | ![]() |
||
Asuka 87257 | A-87257 | Official | 1987 | Antarctica | L6 | 28.3 g | J10(1) NIPR | ![]() |
||
Asuka 87258 | A-87258 | Official | 1987 | Antarctica | L6 | 120.6 g | J10(1) NIPR | ![]() |
||
Asuka 87259 | A-87259 | Official | 1987 | Antarctica | LL3 | 17.9 g | J10(1) NIPR | ![]() |
||
Asuka 87260 | A-87260 | Official | 1987 | Antarctica | L6 | 770 g | J10(1) NIPR | ![]() |
||
Asuka 87261 | A-87261 | Official | 1987 | Antarctica | LL3 | 20.2 g | J10(1) NIPR | ![]() |
||
Asuka 87262 | A-87262 | Official | 1987 | Antarctica | H6 | 69 g | J10(1) NIPR | ![]() |
||
Asuka 87264 | A-87264 | Official | 1987 | Antarctica | H5 | 221 g | J10(1) NIPR | ![]() |
||
Asuka 87265 | A-87265 | Official | 1987 | Antarctica | L3 | 18.2 g | J10(1) NIPR | ![]() |
||
Asuka 87266 | A-87266 | Official | 1987 | Antarctica | L6 | 28.7 g | J10(1) NIPR | ![]() |
||
Asuka 87267 | A-87267 | Official | 1987 | Antarctica | H5 | 8.1 g | 110 | J28 NIPR | ||
Asuka 87268 | A-87268 | Official | 1987 | Antarctica | H6 | 10.2 g | J10(1) NIPR | ![]() |
||
Asuka 87269 | A-87269 | Official | 1987 | Antarctica | H4 | 3.53 g | 110 | J28 NIPR | ||
Asuka 87270 | A-87270 | Official | 1987 | Antarctica | L6 | 25.7 g | J10(1) NIPR | ![]() |
||
Asuka 87271 | A-87271 | Official | 1987 | Antarctica | L6 | 16.4 g | J10(1) NIPR | ![]() |
||
Asuka 87274 | A-87274 | Official | 1987 | Antarctica | H3.6 | 244 g | J10(1) NIPR | ![]() |
||
Asuka 87275 | A-87275 | Official | 1987 | Antarctica | H5 | 572 g | J10(1) NIPR | ![]() |
||
Asuka 87277 | A-87277 | Official | 1987 | Antarctica | H3.7 | 250 g | J10(1) NIPR | ![]() |
||
Asuka 87278 | A-87278 | Official | 1987 | Antarctica | H3.7 | 176 g | J10(1) NIPR | ![]() |
||
Asuka 87279 | A-87279 | Official | 1987 | Antarctica | H5 | 88.2 g | J10(1) NIPR | ![]() |
||
Asuka 87280 | A-87280 | Official | 1987 | Antarctica | H4 | 8.1 g | 110 | J28 NIPR | ||
Asuka 87281 | A-87281 | Official | 1987 | Antarctica | H4 | 34.7 g | J10(1) NIPR | ![]() |
||
Asuka 87282 | A-87282 | Official | 1987 | Antarctica | H4 | 52.6 g | J10(1) NIPR | ![]() |
||
Asuka 87283 | A-87283 | Official | 1987 | Antarctica | H3.6 | 123.4 g | J10(1) NIPR | ![]() |
||
Asuka 87284 | A-87284 | Official | 1987 | Antarctica | H5 | 34.3 g | J10(1) NIPR | ![]() |
||
Asuka 87285 | A-87285 | Official | 1987 | Antarctica | H3-6 | 7.5 g | 110 | J28 NIPR | ||
Asuka 87286 | A-87286 | Official | 1987 | Antarctica | H3.6 | 61.3 g | J10(1) NIPR | ![]() |
||
Asuka 87287 | A-87287 | Official | 1987 | Antarctica | H3 | 47.1 g | J10(1) NIPR | ![]() |
||
Asuka 87288 | A-87288 | Official | 1987 | Antarctica | H4 | 21.3 g | J10(1) NIPR | ![]() |
||
Asuka 87289 | A-87289 | Official | 1987 | Antarctica | H3 | 46.8 g | J10(1) NIPR | ![]() |
||
Asuka 87290 | A-87290 | Official | 1987 | Antarctica | H5 | 20.6 g | J10(1) NIPR | ![]() |
||
Asuka 87291 | A-87291 | Official | 1987 | Antarctica | H5 | 154.6 g | J10(1) NIPR | ![]() |
||
Asuka 87292 | A-87292 | Official | 1987 | Antarctica | H5 | 11.9 g | J10(1) NIPR | ![]() |
||
Asuka 87293 | A-87293 | Official | 1987 | Antarctica | H5 | 5.6 g | 110 | J28 NIPR | ||
Asuka 87294 | A-87294 | Official | 1987 | Antarctica | H5 | 7.3 g | 110 | J28 NIPR | ||
Asuka 87295 | A-87295 | Official | 1987 | Antarctica | H5 | 4.48 g | 110 | J28 NIPR | ||
Asuka 87296 | A-87296 | Official | 1987 | Antarctica | H3 | 17.6 g | J10(1) NIPR | ![]() |
||
Asuka 87297 | A-87297 | Official | 1987 | Antarctica | H4 | 3.86 g | 110 | J28 NIPR | ||
Asuka 87298 | A-87298 | Official | 1987 | Antarctica | H5 | 2.02 g | 110 | J28 NIPR | ||
Asuka 87299 | A-87299 | Official | 1987 | Antarctica | H3 | 14.8 g | J10(1) NIPR | ![]() |
||
Asuka 87300 | A-87300 | Official | 1987 | Antarctica | H3 | 27.9 g | J10(1) NIPR | ![]() |
||
Asuka 87301 | A-87301 | Official | 1987 | Antarctica | H6 | 9.1 g | 107 | J26 NIPR | ||
Asuka 87302 | A-87302 | Official | 1987 | Antarctica | H5 | 2.58 g | 110 | J28 NIPR | ||
Asuka 87304 | A-87304 | Official | 1987 | Antarctica | H5 | 9.1 g | 110 | J28 NIPR | ||
Asuka 87305 | A-87305 | Official | 1987 | Antarctica | H5 | 7.3 g | 110 | J28 NIPR | ||
Asuka 87306 | A-87306 | Official | 1987 | Antarctica | LL6 | 7.5 g | 110 | J28 NIPR | ||
Asuka 87307 | A-87307 | Official | 1987 | Antarctica | H4 | 59.4 g | J10(1) NIPR | ![]() |
||
Asuka 87308 | A-87308 | Official | 1987 | Antarctica | H5 | 6.06 kg | J10(1) NIPR | ![]() |
||
Asuka 87309 | A-87309 | Official | 1987 | Antarctica | L6 | 189.4 g | J10(1) NIPR | ![]() |
||
Asuka 87310 | A-87310 | Official | 1987 | Antarctica | H4 | 13.6 g | J10(1) NIPR | ![]() |
||
Asuka 87311 | A-87311 | Official | 1987 | Antarctica | H4 | 101.4 g | J10(1) NIPR | ![]() |
||
Asuka 87312 | A-87312 | Official | 1987 | Antarctica | L4 | 510 g | J10(1) NIPR | ![]() |
||
Asuka 87313 | A-87313 | Official | 1987 | Antarctica | L6 | 32.6 g | J10(1) NIPR | ![]() |
||
Asuka 87314 | A-87314 | Official | 1987 | Antarctica | LL6 | 8.5 g | 107 | J26 NIPR | ||
Asuka 87315 | A-87315 | Official | 1987 | Antarctica | H4 | 19.7 g | J10(1) NIPR | ![]() |
||
Asuka 87316 | A-87316 | Official | 1987 | Antarctica | H6 | 25 g | J10(1) NIPR | ![]() |
||
Asuka 87317 | A-87317 | Official | 1987 | Antarctica | H6 | 211 g | J10(1) NIPR | ![]() |
||
Asuka 87318 | A-87318 | Official | 1987 | Antarctica | L3 | 172.2 g | J10(1) NIPR | ![]() |
||
Asuka 87319 | A-87319 | Official | 1987 | Antarctica | L3.1 | 651 g | J10(1) NIPR | ![]() |
||
Asuka 87320 | A-87320 | Official | 1987 | Antarctica | H5 | 382 g | J10(1) NIPR | ![]() |
||
Asuka 87321 | A-87321 | Official | 1987 | Antarctica | L6 | 114.9 g | J10(1) NIPR | ![]() |
||
Asuka 87322 | A-87322 | Official | 1987 | Antarctica | H5 | 65.4 g | J10(1) NIPR | ![]() |
||
Asuka 87323 | A-87323 | Official | 1987 | Antarctica | H5 | 169.3 g | J10(1) NIPR | ![]() |
||
Asuka 87324 | A-87324 | Official | 1987 | Antarctica | H3 | 24.6 g | J10(1) NIPR | ![]() |
||
Asuka 87325 | A-87325 | Official | 1987 | Antarctica | H5 | 270 g | J10(1) NIPR | ![]() |
||
Asuka 87326 | A-87326 | Official | 1987 | Antarctica | H5 | 150.8 g | J10(1) NIPR | ![]() |
||
Asuka 87327 | A-87327 | Official | 1987 | Antarctica | L6 | 88.9 g | J10(1) NIPR | ![]() |
||
Asuka 87328 | A-87328 | Official | 1987 | Antarctica | H4 | 544 g | J10(1) NIPR | ![]() |
||
Asuka 87329 | A-87329 | Official | 1987 | Antarctica | H4 | 203 g | J10(1) NIPR | ![]() |
||
Asuka 87330 | A-87330 | Official | 1987 | Antarctica | H4 | 467 g | J10(1) NIPR | ![]() |
||
Asuka 87331 | A-87331 | Official | 1987 | Antarctica | H5 | 914 g | J10(1) NIPR | ![]() |
||
Asuka 87332 | A-87332 | Official | 1987 | Antarctica | H4 | 483 g | J10(1) NIPR | ![]() |
||
Asuka 87333 | A-87333 | Official | 1987 | Antarctica | H4 | 187.2 g | J10(1) NIPR | ![]() |
||
Asuka 87334 | A-87334 | Official | 1987 | Antarctica | H4 | 638 g | J10(1) NIPR | ![]() |
||
Asuka 87335 | A-87335 | Official | 1987 | Antarctica | H4 | 38.7 g | J10(1) NIPR | ![]() |
||
Asuka 87336 | A-87336 | Official | 1987 | Antarctica | H4 | 387 g | J10(1) NIPR | ![]() |
||
Asuka 87337 | A-87337 | Official | 1987 | Antarctica | L5 | 2.64 kg | J10(1) NIPR | ![]() |
||
Asuka 87338 | A-87338 | Official | 1987 | Antarctica | H4 | 525 g | J10(1) NIPR | ![]() |
||
Asuka 87339 | A-87339 | Official | 1987 | Antarctica | H4 | 1103 g | J10(1) NIPR | ![]() |
||
Asuka 87340 | A-87340 | Official | 1987 | Antarctica | H4 | 127.5 g | J10(1) NIPR | ![]() |
||
Asuka 87341 | A-87341 | Official | 1987 | Antarctica | H4 | 515 g | J10(1) NIPR | ![]() |
||
Asuka 87342 | A-87342 | Official | 1987 | Antarctica | H4 | 417 g | J10(1) NIPR | ![]() |
||
Asuka 87345 | A-87345 | Official | 1987 | Antarctica | H4 | 73.8 g | J10(1) NIPR | ![]() |
||
Asuka 87347 | A-87347 | Official | 1987 | Antarctica | L6 | 19.6 g | J10(1) NIPR | ![]() |
||
Asuka 87349 | A-87349 | Official | 1987 | Antarctica | H5 | 19.4 g | J10(1) NIPR | ![]() |
||
Asuka 87350 | A-87350 | Official | 1987 | Antarctica | H5 | 1269 g | J10(1) NIPR | ![]() |
||
Asuka 87351 | A-87351 | Official | 1987 | Antarctica | H5 | 5.9 g | 110 | J28 NIPR | ||
Asuka 87352 | A-87352 | Official | 1987 | Antarctica | L6 | 1.68 g | 110 | J28 NIPR | ||
Asuka 880006 | A-880006 | Official | 1988 | Antarctica | L6 | 1.86 g | 110 | J28 NIPR | ||
Asuka 880012 | A-880012 | Official | 1988 | Antarctica | H6 | 1.17 g | 110 | J28 NIPR | ||
Asuka 880013 | A-880013 | Official | 1988 | Antarctica | L6 | 2.77 g | 110 | J28 NIPR | ||
Asuka 880014 | A-880014 | Official | 1988 | Antarctica | L6 | 2.13 g | 110 | J28 NIPR | ||
Asuka 880015 | A-880015 | Official | 1988 | Antarctica | L6 | 1.98 g | 110 | J28 NIPR | ||
Asuka 880018 | A-880018 | Official | 1988 | Antarctica | L6 | 1.72 g | 110 | J28 NIPR |
Select page: Previous page (<< 22 23 24 25 26 27 28 29 30 >>) Next page