![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Asuka 880826 | A-880826 | Official | 1988 | Antarctica | H5 | 295 g | J12(1) NIPR | ![]() |
||
Asuka 880828 | A-880828 | Official | 1988 | Antarctica | H5 | 27.3 g | J12(1) NIPR | ![]() |
||
Asuka 880829 | A-880829 | Official | 1988 | Antarctica | H4 | 126.7 g | J12(1) NIPR | ![]() |
||
Asuka 880830 | A-880830 | Official | 1988 | Antarctica | H5 | 37.6 g | J12(1) NIPR | ![]() |
||
Asuka 880831 | A-880831 | Official | 1988 | Antarctica | H5 | 83.2 g | J12(1) NIPR | ![]() |
||
Asuka 880832 | A-880832 | Official | 1988 | Antarctica | H5 | 279 g | J12(1) NIPR | ![]() |
||
Asuka 880833 | A-880833 | Official | 1988 | Antarctica | LL3.8 | 29.3 g | J12(1) NIPR | ![]() |
||
Asuka 880834 | A-880834 | Official | 1988 | Antarctica | H5 | 21.3 g | J12(1) NIPR | ![]() |
||
Asuka 880836 | A-880836 | Official | 1988 | Antarctica | L5 | 53.1 g | J12(1) NIPR | ![]() |
||
Asuka 880837 | A-880837 | Official | 1988 | Antarctica | H4 | 19.8 g | J12(1) NIPR | ![]() |
||
Asuka 880838 | A-880838 | Official | 1988 | Antarctica | L5 | 124.3 g | J12(1) NIPR | ![]() |
||
Asuka 880839 | A-880839 | Official | 1988 | Antarctica | H5 | 131.6 g | J12(1) NIPR | ![]() |
||
Asuka 880840 | A-880840 | Official | 1988 | Antarctica | H3.7 | 60.9 g | J12(1) NIPR | ![]() |
||
Asuka 880841 | A-880841 | Official | 1988 | Antarctica | H4 | 86.6 g | J12(1) NIPR | ![]() |
||
Asuka 880842 | A-880842 | Official | 1988 | Antarctica | H5 | 27.5 g | J12(1) NIPR | ![]() |
||
Asuka 880843 | A-880843 | Official | 1988 | Antarctica | L6 | 15.6 g | J12(1) NIPR | ![]() |
||
Asuka 880844 | A-880844 | Official | 1988 | Antarctica | H7 | 48.5 g | J12(1) NIPR | ![]() |
||
Asuka 880845 | A-880845 | Official | 1988 | Antarctica | LL6 | 44.7 g | J12(1) NIPR | ![]() |
||
Asuka 880846 | A-880846 | Official | 1988 | Antarctica | H5 | 33.6 g | J12(1) NIPR | ![]() |
||
Asuka 880847 | A-880847 | Official | 1988 | Antarctica | H4 | 19.5 g | J12(1) NIPR | ![]() |
||
Asuka 880848 | A-880848 | Official | 1988 | Antarctica | H4 | 74.4 g | J12(1) NIPR | ![]() |
||
Asuka 880850 | A-880850 | Official | 1988 | Antarctica | LL6 | 56.8 g | J12(1) NIPR | ![]() |
||
Asuka 880851 | A-880851 | Official | 1988 | Antarctica | H4 | 40.9 g | J12(1) NIPR | ![]() |
||
Asuka 880852 | A-880852 | Official | 1988 | Antarctica | H | 140.7 g | J12(1) NIPR | ![]() |
||
Asuka 880853 | A-880853 | Official | 1988 | Antarctica | H6 | 133.8 g | J12(1) NIPR | ![]() |
||
Asuka 880854 | A-880854 | Official | 1988 | Antarctica | H5 | 81.7 g | J12(1) NIPR | ![]() |
||
Asuka 880855 | A-880855 | Official | 1988 | Antarctica | H4 | 118.6 g | J12(1) NIPR | ![]() |
||
Asuka 880856 | A-880856 | Official | 1988 | Antarctica | L6 | 389 g | J12(1) NIPR | ![]() |
||
Asuka 880857 | A-880857 | Official | 1988 | Antarctica | L4 | 90.7 g | J12(1) NIPR | ![]() |
||
Asuka 880858 | A-880858 | Official | 1988 | Antarctica | H4 | 40.8 g | J12(1) NIPR | ![]() |
||
Asuka 880859 | A-880859 | Official | 1988 | Antarctica | H5 | 29.3 g | J12(1) NIPR | ![]() |
||
Asuka 880860 | A-880860 | Official | 1988 | Antarctica | H4 | 20.6 g | J12(1) NIPR | ![]() |
||
Asuka 880862 | A-880862 | Official | 1988 | Antarctica | H5 | 35.9 g | J12(1) NIPR | ![]() |
||
Asuka 880863 | A-880863 | Official | 1988 | Antarctica | H3.7 | 19.3 g | J12(1) NIPR | ![]() |
||
Asuka 880864 | A-880864 | Official | 1988 | Antarctica | H4 | 56.7 g | J12(1) NIPR | ![]() |
||
Asuka 880865 | A-880865 | Official | 1988 | Antarctica | H4 | 25.4 g | J12(1) NIPR | ![]() |
||
Asuka 880866 | A-880866 | Official | 1988 | Antarctica | H5 | 24.8 g | J12(1) NIPR | ![]() |
||
Asuka 880867 | A-880867 | Official | 1988 | Antarctica | H5 | 38.6 g | J12(1) NIPR | ![]() |
||
Asuka 880868 | A-880868 | Official | 1988 | Antarctica | H6 | 3.34 g | J12(1) NIPR | ![]() |
||
Asuka 880869 | A-880869 | Official | 1988 | Antarctica | H3.8 | 114.3 g | J12(1) NIPR | ![]() |
||
Asuka 880870 | A-880870 | Official | 1988 | Antarctica | L3.6 | 71.7 g | J12(1) NIPR | ![]() |
||
Asuka 880871 | A-880871 | Official | 1988 | Antarctica | H5 | 52.6 g | J12(1) NIPR | ![]() |
||
Asuka 880874 | A-880874 | Official | 1988 | Antarctica | H4 | 35.8 g | J12(1) NIPR | ![]() |
||
Asuka 880875 | A-880875 | Official | 1988 | Antarctica | H4 | 96.7 g | J12(1) NIPR | ![]() |
||
Asuka 880876 | A-880876 | Official | 1988 | Antarctica | H6 | 17.7 g | J12(1) NIPR | ![]() |
||
Asuka 880877 | A-880877 | Official | 1988 | Antarctica | H4 | 40.2 g | J12(1) NIPR | ![]() |
||
Asuka 880878 | A-880878 | Official | 1988 | Antarctica | H5 | 30.8 g | J12(1) NIPR | ![]() |
||
Asuka 880879 | A-880879 | Official | 1988 | Antarctica | H4 | 10.2 g | J12(1) NIPR | ![]() |
||
Asuka 880880 | A-880880 | Official | 1988 | Antarctica | H4 | 109.6 g | J12(1) NIPR | ![]() |
||
Asuka 880881 | A-880881 | Official | 1988 | Antarctica | H4 | 21.6 g | J12(1) NIPR | ![]() |
||
Asuka 880882 | A-880882 | Official | 1988 | Antarctica | H4 | 58.3 g | J12(1) NIPR | ![]() |
||
Asuka 880883 | A-880883 | Official | 1988 | Antarctica | LL6 | 19.4 g | J12(1) NIPR | ![]() |
||
Asuka 880884 | A-880884 | Official | 1988 | Antarctica | H4 | 53 g | J12(1) NIPR | ![]() |
||
Asuka 880885 | A-880885 | Official | 1988 | Antarctica | H4 | 83.9 g | J12(1) NIPR | ![]() |
||
Asuka 880886 | A-880886 | Official | 1988 | Antarctica | H4-6 | 47.3 g | J12(1) NIPR | ![]() |
||
Asuka 880887 | A-880887 | Official | 1988 | Antarctica | H5 | 44.1 g | J12(1) NIPR | ![]() |
||
Asuka 880888 | A-880888 | Official | 1988 | Antarctica | H4 | 20.5 g | J12(1) NIPR | ![]() |
||
Asuka 880889 | A-880889 | Official | 1988 | Antarctica | H4 | 28 g | J12(1) NIPR | ![]() |
||
Asuka 880890 | A-880890 | Official | 1988 | Antarctica | H4 | 28.1 g | J12(1) NIPR | ![]() |
||
Asuka 880891 | A-880891 | Official | 1988 | Antarctica | H4 | 10.9 g | J12(1) NIPR | ![]() |
||
Asuka 880892 | A-880892 | Official | 1988 | Antarctica | LL6 | 36.9 g | J12(1) NIPR | ![]() |
||
Asuka 880893 | A-880893 | Official | 1988 | Antarctica | H5 | 18.1 g | J12(1) NIPR | ![]() |
||
Asuka 880894 | A-880894 | Official | 1988 | Antarctica | L5 | 32.4 g | J12(1) NIPR | ![]() |
||
Asuka 880896 | A-880896 | Official | 1988 | Antarctica | H5 | 52.1 g | J12(1) NIPR | ![]() |
||
Asuka 880898 | A-880898 | Official | 1988 | Antarctica | H4 | 2.54 g | 110 | J28 NIPR | ||
Asuka 880899 | A-880899 | Official | 1988 | Antarctica | L6 | 2.52 g | 110 | J28 NIPR | ||
Asuka 880900 | A-880900 | Official | 1988 | Antarctica | H4 | 22 g | J12(1) NIPR | ![]() |
||
Asuka 880901 | A-880901 | Official | 1988 | Antarctica | H3.7 | 12.1 g | J12(1) NIPR | ![]() |
||
Asuka 880903 | A-880903 | Official | 1988 | Antarctica | H4 | 13.2 g | J12(1) NIPR | ![]() |
||
Asuka 880905 | A-880905 | Official | 1988 | Antarctica | H5 | 41.2 g | J12(1) NIPR | ![]() |
||
Asuka 880906 | A-880906 | Official | 1988 | Antarctica | LL6 | 21.1 g | J12(1) NIPR | ![]() |
||
Asuka 880907 | A-880907 | Official | 1988 | Antarctica | H5 | 49.7 g | J12(1) NIPR | ![]() |
||
Asuka 880908 | A-880908 | Official | 1988 | Antarctica | L3.7 | 50.5 g | NIPR | ![]() |
||
Asuka 880911 | A-880911 | Official | 1988 | Antarctica | H5 | 36.3 g | J12(1) NIPR | ![]() |
||
Asuka 880912 | A-880912 | Official | 1988 | Antarctica | H6 | 1.78 g | 110 | J28 NIPR | ||
Asuka 880913 | A-880913 | Official | 1988 | Antarctica | L6 | 57.7 g | J12(1) NIPR | ![]() |
||
Asuka 880914 | A-880914 | Official | 1988 | Antarctica | H4 | 23.5 g | J12(1) NIPR | ![]() |
||
Asuka 880915 | A-880915 | Official | 1988 | Antarctica | H6 | 1.98 g | 110 | J28 NIPR | ||
Asuka 880916 | A-880916 | Official | 1988 | Antarctica | H3.3 | 15.9 g | J12(1) NIPR | ![]() |
||
Asuka 880917 | A-880917 | Official | 1988 | Antarctica | H4 | 58.9 g | J12(1) NIPR | ![]() |
||
Asuka 880918 | A-880918 | Official | 1988 | Antarctica | H4 | 295 g | J12(1) NIPR | ![]() |
||
Asuka 880919 | A-880919 | Official | 1988 | Antarctica | L6 | 39.8 g | J12(1) NIPR | ![]() |
||
Asuka 880920 | A-880920 | Official | 1988 | Antarctica | LL6 | 19.2 g | J12(1) NIPR | ![]() |
||
Asuka 880921 | A-880921 | Official | 1988 | Antarctica | H | 40.6 g | J12(1) NIPR | ![]() |
||
Asuka 880923 | A-880923 | Official | 1988 | Antarctica | H4 | 20.6 g | J12(1) NIPR | ![]() |
||
Asuka 880924 | A-880924 | Official | 1988 | Antarctica | H4 | 140.2 g | J12(1) NIPR | ![]() |
||
Asuka 880925 | A-880925 | Official | 1988 | Antarctica | H3.7 | 56.1 g | J12(1) NIPR | ![]() |
||
Asuka 880926 | A-880926 | Official | 1988 | Antarctica | H4 | 82.5 g | J12(1) NIPR | ![]() |
||
Asuka 880930 | A-880930 | Official | 1988 | Antarctica | H3.7 | 52.2 g | J12(1) NIPR | ![]() |
||
Asuka 880931 | A-880931 | Official | 1988 | Antarctica | H5 | 18.4 g | J12(1) NIPR | ![]() |
||
Asuka 880932 | A-880932 | Official | 1988 | Antarctica | H4 | 12.1 g | J12(1) NIPR | ![]() |
||
Asuka 880933 | A-880933 | Official | 1988 | Antarctica | LL7 | 35.1 g | J12(1) NIPR | ![]() |
||
Asuka 880934 | A-880934 | Official | 1988 | Antarctica | L5 | 44.8 g | J12(1) NIPR | ![]() |
||
Asuka 880935 | A-880935 | Official | 1988 | Antarctica | L6 | 27.8 g | J12(1) NIPR | ![]() |
||
Asuka 880938 | A-880938 | Official | 1988 | Antarctica | L3.5 | 389 g | J12(1) NIPR | ![]() |
||
Asuka 880939 | A-880939 | Official | 1988 | Antarctica | H4 | 23.9 g | J12(1) NIPR | ![]() |
||
Asuka 880941 | A-880941 | Official | 1988 | Antarctica | H3.3 | 37.8 g | J12(1) NIPR | ![]() |
||
Asuka 880943 | A-880943 | Official | 1988 | Antarctica | H6 | 21 g | J12(1) NIPR | ![]() |
||
Asuka 880944 | A-880944 | Official | 1988 | Antarctica | H5 | 30.8 g | J12(1) NIPR | ![]() |
||
Asuka 880945 | A-880945 | Official | 1988 | Antarctica | H4 | 21.8 g | J12(1) NIPR | ![]() |
Select page: Previous page (<< 25 26 27 28 29 30 31 32 33 >>) Next page