![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Allan Hills 87905 | ALH 87905 | Official | 1987 | Antarctica | L6¶ | 28.3 g | 76 | 12(1) ANSMET | ![]() |
|
Allan Hills 87906 | ALH 87906 | Official | 1987 | Antarctica | LL6 | 51.6 g | 76 | 12(1) ANSMET | ![]() |
|
Allan Hills 88001 ** | ALH 88001 | Official | 1988 | Antarctica | H5 | 415 g | 69 | EUROMET | ![]() |
|
Allan Hills 88002 | ALH 88002 | Official | 1988 | Antarctica | L4 | 358 g | 72 | EUROMET | ![]() |
|
Allan Hills 88003 | ALH 88003 | Official | 1988 | Antarctica | L4 | 341 g | 69 | EUROMET | ![]() |
|
Allan Hills 88004 | ALH 88004 | Official | 1988 | Antarctica | LL4 | 316 g | 72 | EUROMET | ![]() |
|
Allan Hills 88005 | ALH 88005 | Official | 1988 | Antarctica | L6 | 282 g | 69 | EUROMET | ![]() |
|
Allan Hills 88006 | ALH 88006 | Official | 1988 | Antarctica | L4 | 233 g | 69 | EUROMET | ![]() |
|
Allan Hills 88007 | ALH 88007 | Official | 1988 | Antarctica | H5 | 156 g | 69 | EUROMET | ![]() |
|
Allan Hills 88008 | ALH 88008 | Official | 1988 | Antarctica | H4/5 | 153.5 g | 72 | EUROMET | ![]() |
|
Allan Hills 88009 | ALH 88009 | Official | 1988 | Antarctica | H5 | 152 g | 69 | EUROMET | ![]() |
|
Allan Hills 88010 | ALH 88010 | Official | 1988 | Antarctica | H4/5 | 141.5 g | 72 | EUROMET | ![]() |
|
Allan Hills 88012 | ALH 88012 | Official | 1988 | Antarctica | L6 | 102.5 g | 72 | EUROMET | ![]() |
|
Allan Hills 88013 | ALH 88013 | Official | 1988 | Antarctica | H4 | 89.3 g | 72 | EUROMET | ![]() |
|
Allan Hills 88014 | ALH 88014 | Official | 1988 | Antarctica | H5 | 84.1 g | 70 | EUROMET | ![]() |
|
Allan Hills 88015 | ALH 88015 | Official | 1988 | Antarctica | L6 | 83.7 g | 69 | EUROMET | ![]() |
|
Allan Hills 88016 | ALH 88016 | Official | 1988 | Antarctica | H4 | 73.7 g | 72 | EUROMET | ![]() |
|
Allan Hills 88017 | ALH 88017 | Official | 1988 | Antarctica | H4 | 70.4 g | 72 | EUROMET | ![]() |
|
Allan Hills 88018 | ALH 88018 | Official | 1988 | Antarctica | H5 | 67.1 g | 70 | EUROMET | ![]() |
|
Allan Hills 88019 | ALH 88019 | Official | 1988 | Antarctica | H5 | 57.4 g | 72 | EUROMET | ![]() |
|
Allan Hills 88021 | ALH 88021 | Official | 1988 | Antarctica | H5 | 51 g | 70 | EUROMET | ![]() |
|
Allan Hills 88022 | ALH 88022 | Official | 1988 | Antarctica | H5 | 47.2 g | 69 | EUROMET | ![]() |
|
Allan Hills 88023 | ALH 88023 | Official | 1988 | Antarctica | L6 | 44 g | 69 | EUROMET | ![]() |
|
Allan Hills 88024 | ALH 88024 | Official | 1988 | Antarctica | L6 | 37.9 g | 70 | EUROMET | ![]() |
|
Allan Hills 88025 | ALH 88025 | Official | 1988 | Antarctica | H5 | 37.2 g | 70 | EUROMET | ![]() |
|
Allan Hills 88026 | ALH 88026 | Official | 1988 | Antarctica | H5 | 37.1 g | 70 | EUROMET | ![]() |
|
Allan Hills 88027 | ALH 88027 | Official | 1988 | Antarctica | H5 | 31.6 g | 70 | EUROMET | ![]() |
|
Allan Hills 88028 | ALH 88028 | Official | 1988 | Antarctica | H5 | 29.9 g | 70 | EUROMET | ![]() |
|
Allan Hills 88029 | ALH 88029 | Official | 1988 | Antarctica | H5 | 29.1 g | 70 | EUROMET | ![]() |
|
Allan Hills 88030 | ALH 88030 | Official | 1988 | Antarctica | H5 | 28.5 g | 70 | EUROMET | ![]() |
|
Allan Hills 88031 | ALH 88031 | Official | 1988 | Antarctica | H5 | 27.8 g | 70 | EUROMET | ![]() |
|
Allan Hills 88032 | ALH 88032 | Official | 1988 | Antarctica | H5 | 27.4 g | 70 | EUROMET | ![]() |
|
Allan Hills 88033 | ALH 88033 | Official | 1988 | Antarctica | H5 | 27.3 g | 70 | EUROMET | ![]() |
|
Allan Hills 88034 | ALH 88034 | Official | 1988 | Antarctica | H6 | 26.7 g | 69 | EUROMET | ![]() |
|
Allan Hills 88035 | ALH 88035 | Official | 1988 | Antarctica | H5 | 26.6 g | 69 | EUROMET | ![]() |
|
Allan Hills 88037 | ALH 88037 | Official | 1988 | Antarctica | H5 | 25.2 g | 69 | EUROMET | ![]() |
|
Allan Hills 88038 | ALH 88038 | Official | 1988 | Antarctica | H5 | 25.2 g | 70 | EUROMET | ![]() |
|
Allan Hills 88039 | ALH 88039 | Official | 1988 | Antarctica | H5 | 24.9 g | 70 | EUROMET | ![]() |
|
Allan Hills 88040 | ALH 88040 | Official | 1988 | Antarctica | H5 | 24.6 g | 70 | EUROMET | ![]() |
|
Allan Hills 88041 | ALH 88041 | Official | 1988 | Antarctica | L5 | 23.5 g | 70 | EUROMET | ![]() |
|
Allan Hills 88042 | ALH 88042 | Official | 1988 | Antarctica | H5 | 22.6 g | 70 | EUROMET | ![]() |
|
Allan Hills 88043 | ALH 88043 | Official | 1988 | Antarctica | H6 | 21.1 g | 70 | EUROMET | ![]() |
|
Allan Hills 88047 | ALH 88047 | Official | 1988 | Antarctica | H5 | 20.6 g | 70 | EUROMET | ![]() |
|
Allan Hills 88048 | ALH 88048 | Official | 1988 | Antarctica | H6 | 20.6 g | 70 | EUROMET | ![]() |
|
Allan Hills 88049 | ALH 88049 | Official | 1988 | Antarctica | H5/6 | 20.1 g | 70 | EUROMET | ![]() |
|
Allan Hills 88050 | ALH 88050 | Official | 1988 | Antarctica | H6 | 49.6 g | 70 | EUROMET | ![]() |
|
Allan Hills 88051 | ALH 88051 | Official | 1988 | Antarctica | H5 | 19.3 g | 70 | EUROMET | ![]() |
|
Allan Hills 88053 | ALH 88053 | Official | 1988 | Antarctica | H4 | 18.2 g | 70 | EUROMET | ![]() |
|
Allan Hills 88054 | ALH 88054 | Official | 1988 | Antarctica | H5 | 17.8 g | 70 | EUROMET | ![]() |
|
Allan Hills 88055 | ALH 88055 | Official | 1988 | Antarctica | H5 | 17.5 g | 70 | EUROMET | ![]() |
|
Allan Hills 88056 | ALH 88056 | Official | 1988 | Antarctica | H5 | 17.3 g | 70 | EUROMET | ![]() |
|
Allan Hills 88057 | ALH 88057 | Official | 1988 | Antarctica | H5 | 16.6 g | 70 | EUROMET | ![]() |
|
Allan Hills 88058 | ALH 88058 | Official | 1988 | Antarctica | H6 | 15.1 g | 70 | EUROMET | ![]() |
|
Allan Hills 88060 | ALH 88060 | Official | 1988 | Antarctica | H6 | 14.6 g | 72 | EUROMET | ![]() |
|
Allan Hills 88061 | ALH 88061 | Official | 1988 | Antarctica | H5/6 | 13.9 g | 72 | EUROMET | ![]() |
|
Allan Hills 88062 | ALH 88062 | Official | 1988 | Antarctica | L5 | 13.8 g | 72 | EUROMET | ![]() |
|
Allan Hills 88063 | ALH 88063 | Official | 1988 | Antarctica | H5/6 | 13.4 g | 72 | EUROMET | ![]() |
|
Allan Hills 88064 | ALH 88064 | Official | 1988 | Antarctica | H5/6 | 13.2 g | 72 | EUROMET | ![]() |
|
Allan Hills 88065 | ALH 88065 | Official | 1988 | Antarctica | H5 | 13.8 g | 72 | EUROMET | ![]() |
|
Allan Hills 88067 | ALH 88067 | Official | 1988 | Antarctica | H6 | 13.2 g | 80 | EUROMET | ![]() |
|
Allan Hills 88068 | ALH 88068 | Official | 1988 | Antarctica | H6 | 12.8 g | 80 | EUROMET | ![]() |
|
Allan Hills 88069 | ALH 88069 | Official | 1988 | Antarctica | H5 | 12.9 g | 80 | EUROMET | ![]() |
|
Allan Hills 88071 | ALH 88071 | Official | 1988 | Antarctica | H5 | 12.1 g | 80 | EUROMET | ![]() |
|
Allan Hills 88072 | ALH 88072 | Official | 1988 | Antarctica | H5 | 12.3 g | 77 | EUROMET | ![]() |
|
Allan Hills 88074 | ALH 88074 | Official | 1988 | Antarctica | H5 | 12.4 g | 77 | EUROMET | ![]() |
|
Allan Hills 88075 | ALH 88075 | Official | 1988 | Antarctica | H6 | 10.9 g | 80 | EUROMET | ![]() |
|
Allan Hills 88076 | ALH 88076 | Official | 1988 | Antarctica | H5 | 11.1 g | 80 | EUROMET | ![]() |
|
Allan Hills 88077 | ALH 88077 | Official | 1988 | Antarctica | H4 | 11.3 g | 80 | EUROMET | ![]() |
|
Allan Hills 88078 | ALH 88078 | Official | 1988 | Antarctica | H6 | 11.5 g | 80 | EUROMET | ![]() |
|
Allan Hills 88079 | ALH 88079 | Official | 1988 | Antarctica | H5 | 11.4 g | 80 | EUROMET | ![]() |
|
Allan Hills 88080 | ALH 88080 | Official | 1988 | Antarctica | H5 | 11.5 g | 80 | EUROMET | ![]() |
|
Allan Hills 88081 | ALH 88081 | Official | 1988 | Antarctica | H5 | 11.1 g | 77 | EUROMET | ![]() |
|
Allan Hills 88082 | ALH 88082 | Official | 1988 | Antarctica | H5-6 | 11.4 g | 80 | EUROMET | ![]() |
|
Allan Hills 88083 | ALH 88083 | Official | 1988 | Antarctica | H4 | 11.9 g | 77 | EUROMET | ![]() |
|
Allan Hills 88084 | ALH 88084 | Official | 1988 | Antarctica | L6 | 11.5 g | 80 | EUROMET | ![]() |
|
Allan Hills 88085 | ALH 88085 | Official | 1988 | Antarctica | H5 | 10.2 g | 80 | EUROMET | ![]() |
|
Allan Hills 88086 | ALH 88086 | Official | 1988 | Antarctica | H5 | 10.1 g | 80 | EUROMET | ![]() |
|
Allan Hills 88087 | ALH 88087 | Official | 1988 | Antarctica | H4 | 10.4 g | 80 | EUROMET | ![]() |
|
Allan Hills 88088 | ALH 88088 | Official | 1988 | Antarctica | H5 | 10.5 g | 80 | EUROMET | ![]() |
|
Allan Hills 88089 | ALH 88089 | Official | 1988 | Antarctica | L6 | 9.2 g | 80 | EUROMET | ![]() |
|
Allan Hills 88090 | ALH 88090 | Official | 1988 | Antarctica | H4 | 9.7 g | 80 | EUROMET | ![]() |
|
Allan Hills 88091 | ALH 88091 | Official | 1988 | Antarctica | H5 | 9.4 g | 77 | EUROMET | ![]() |
|
Allan Hills 88092 | ALH 88092 | Official | 1988 | Antarctica | H5 | 9.7 g | 80 | EUROMET | ![]() |
|
Allan Hills 88093 | ALH 88093 | Official | 1988 | Antarctica | H5 | 8.8 g | 80 | EUROMET | ![]() |
|
Allan Hills 88094 | ALH 88094 | Official | 1988 | Antarctica | H5 | 8.3 g | 80 | EUROMET | ![]() |
|
Allan Hills 88095 | ALH 88095 | Official | 1988 | Antarctica | H5 | 8.5 g | 77 | EUROMET | ![]() |
|
Allan Hills 88097 | ALH 88097 | Official | 1988 | Antarctica | H6 | 8.3 g | 80 | EUROMET | ![]() |
|
Allan Hills 88099 | ALH 88099 | Official | 1988 | Antarctica | H5 | 8.6 g | 80 | EUROMET | ![]() |
|
Allan Hills 88100 | ALH 88100 | Official | 1988 | Antarctica | H5 | 8.5 g | 80 | EUROMET | ![]() |
|
Allan Hills 88101 | ALH 88101 | Official | 1988 | Antarctica | H5-6 | 8.2 g | 80 | EUROMET | ![]() |
|
Allan Hills 88103 | ALH 88103 | Official | 1988 | Antarctica | H5 | 6.9 g | 80 | EUROMET | ![]() |
|
Allan Hills 88104 | ALH 88104 | Official | 1988 | Antarctica | H5 | 7.1 g | 80 | EUROMET | ![]() |
|
Allan Hills 88106 | ALH 88106 | Official | 1988 | Antarctica | H4 | 7.2 g | 80 | EUROMET | ![]() |
|
Allan Hills 88107 | ALH 88107 | Official | 1988 | Antarctica | H5 | 7.1 g | 80 | EUROMET | ![]() |
|
Allan Hills 88108 | ALH 88108 | Official | 1988 | Antarctica | H6 | 7.1 g | 80 | EUROMET | ![]() |
|
Allan Hills 88109 | ALH 88109 | Official | 1988 | Antarctica | L6 | 7.2 g | 80 | EUROMET | ![]() |
|
Allan Hills 88110 | ALH 88110 | Official | 1988 | Antarctica | H5 | 8.3 g | 80 | EUROMET | ![]() |
|
Allan Hills 88111 | ALH 88111 | Official | 1988 | Antarctica | H5 | 6.9 g | 80 | EUROMET | ![]() |
|
Allan Hills 88112 | ALH 88112 | Official | 1988 | Antarctica | H5 | 6 g | 80 | EUROMET | ![]() |
|
Allan Hills 88113 | ALH 88113 | Official | 1988 | Antarctica | H5 | 5.8 g | 80 | EUROMET | ![]() |
¶Classified by refractive index of olivine. Both petrologic type and group subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 15 16 17 18 19 20 21 22 23 >>) Next page