![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Allan Hills 88115 | ALH 88115 | Official | 1988 | Antarctica | H5 | 6 g | 80 | EUROMET | ![]() |
|
Allan Hills 88116 | ALH 88116 | Official | 1988 | Antarctica | H5 | 6.7 g | 80 | EUROMET | ![]() |
|
Allan Hills 88117 | ALH 88117 | Official | 1988 | Antarctica | H6 | 5.2 g | 80 | EUROMET | ![]() |
|
Allan Hills 88118 | ALH 88118 | Official | 1988 | Antarctica | H6 | 5.7 g | 80 | EUROMET | ![]() |
|
Allan Hills 88119 | ALH 88119 | Official | 1988 | Antarctica | H7 | 5.1 g | 77 | EUROMET | ![]() |
|
Allan Hills 88124 | ALH 88124 | Official | 1988 | Antarctica | H5 | 5.4 g | 77 | EUROMET | ![]() |
|
Allan Hills 88148 | ALH 88148 | Official | 1988 | Antarctica | H5 | 2.4 g | 77 | EUROMET | ![]() |
|
Allan Hills 88149 | ALH 88149 | Official | 1988 | Antarctica | H5 | 2.76 g | 77 | EUROMET | ![]() |
|
Allan Hills 88155 | ALH 88155 | Official | 1988 | Antarctica | H5 | 2.44 g | 77 | EUROMET | ![]() |
|
Allan Hills 88159 | ALH 88159 | Official | 1988 | Antarctica | H4 | 2.12 g | 77 | EUROMET | ![]() |
|
Allan Hills 90400 | ALH 90400 | Official | 1990 | Antarctica | L6¶ | 36.3 g | 79 | 17(3) ANSMET | ![]() |
|
Allan Hills 90401 | ALH 90401 | Official | 1990 | Antarctica | LL6¶ | 274 g | 79 | 17(3) ANSMET | ![]() |
|
Allan Hills 90402 | ALH 90402 | Official | 1990 | Antarctica | H5 | 1.7 g | 79 | 17(3) ANSMET | ![]() |
|
Allan Hills 90403 | ALH 90403 | Official | 1990 | Antarctica | H5 | 38.6 g | 79 | 17(3) ANSMET | ![]() |
|
Allan Hills 90404 | ALH 90404 | Official | 1990 | Antarctica | L6¶ | 36.6 g | 79 | 17(3) ANSMET | ![]() |
|
Allan Hills 90405 | ALH 90405 | Official | 1990 | Antarctica | L4 | 210 g | 79 | 17(3) ANSMET | ![]() |
|
Allan Hills 90406 | ALH 90406 | Official | 1990 | Antarctica | H5 | 6.8 g | 79 | 17(3) ANSMET | ![]() |
|
Allan Hills 90408 | ALH 90408 | Official | 1990 | Antarctica | H5 | 9 g | 79 | 17(3) ANSMET | ![]() |
|
Allan Hills 90409 | ALH 90409 | Official | 1990 | Antarctica | L6¶ | 0.8 g | 79 | 17(3) ANSMET | ![]() |
|
Allan Hills 90410 | ALH 90410 | Official | 1990 | Antarctica | H5 | 20.1 g | 79 | 17(3) ANSMET | ![]() |
|
Allan Hills 90412 | ALH 90412 | Official | 1990 | Antarctica | H5 | 6.3 g | 79 | 17(3) ANSMET | ![]() |
|
Allan Hills 90413 | ALH 90413 | Official | 1990 | Antarctica | H5 | 54.8 g | 79 | 17(3) ANSMET | ![]() |
|
Allan Hills 90414 | ALH 90414 | Official | 1990 | Antarctica | H5 | 15.6 g | 79 | 17(3) ANSMET | ![]() |
|
Allan Hills 94001 | ALH 94001 | Official | 1994 | Antarctica | L/LL4 | 196.5 g | 82 | 19(2) ANSMET | ![]() |
|
Allan Hills 94002 | ALH 94002 | Official | 1994 | Antarctica | L6¶ | 8.9 g | 82 | 19(2) ANSMET | ![]() |
|
Allan Hills 94003 | ALH 94003 | Official | 1994 | Antarctica | H5 | 90.2 g | 82 | 19(2) ANSMET | ![]() |
|
Allan Hills 94004 | ALH 94004 | Official | 1994 | Antarctica | H5¶ | 5.6 g | 82 | 19(2) ANSMET | ![]() |
|
Allan Hills 94005 | ALH 94005 | Official | 1994 | Antarctica | H5 | 8.2 g | 82 | 19(2) ANSMET | ![]() |
|
Allan Hills 94006 | ALH 94006 | Official | 1994 | Antarctica | H6 | 13.5 g | 82 | 19(2) ANSMET | ![]() |
|
Allan Hills 94008 | ALH 94008 | Official | 1994 | Antarctica | H6¶ | 6.3 g | 82 | 19(2) ANSMET | ![]() |
|
Allan Hills 94009 | ALH 94009 | Official | 1994 | Antarctica | L6¶ | 25.3 g | 82 | 19(2) ANSMET | ![]() |
|
Allan Hills 94010 | ALH 94010 | Official | 1994 | Antarctica | L6¶ | 8 g | 82 | 19(2) ANSMET | ![]() |
|
Allan Hills 94011 | ALH 94011 | Official | 1994 | Antarctica | L6¶ | 2.4 g | 82 | 19(2) ANSMET | ![]() |
|
Allan Hills 94012 | ALH 94012 | Official | 1994 | Antarctica | L4¶ | 9 g | 82 | 19(2) ANSMET | ![]() |
|
Allan Hills 94013 | ALH 94013 | Official | 1994 | Antarctica | L6¶ | 10.6 g | 82 | 19(2) ANSMET | ![]() |
|
Allan Hills 94014 | ALH 94014 | Official | 1994 | Antarctica | L6¶ | 22.9 g | 82 | 19(2) ANSMET | ![]() |
|
Allan Hills 94015 | ALH 94015 | Official | 1994 | Antarctica | L6¶ | 8.1 g | 82 | 19(2) ANSMET | ![]() |
|
Allan Hills 94016 | ALH 94016 | Official | 1994 | Antarctica | L6¶ | 9.8 g | 82 | 19(2) ANSMET | ![]() |
|
Allan Hills 94017 | ALH 94017 | Official | 1994 | Antarctica | L6¶ | 9.6 g | 82 | 19(2) ANSMET | ![]() |
|
Allan Hills 94018 | ALH 94018 | Official | 1994 | Antarctica | L6¶ | 36.3 g | 82 | 19(2) ANSMET | ![]() |
|
Allan Hills 94019 | ALH 94019 | Official | 1994 | Antarctica | L6¶ | 6.1 g | 82 | 19(2) ANSMET | ![]() |
|
Allan Hills 94020 | ALH 94020 | Official | 1994 | Antarctica | L6¶ | 14.3 g | 82 | 19(2) ANSMET | ![]() |
|
Allan Hills 95100 | ALH 95100 | Official | 1995 | Antarctica | L6¶ | 19.3 g | 82 | 20(2) ANSMET | ![]() |
|
Allan Hills 95101 | ALH 95101 | Official | 1995 | Antarctica | L6¶ | 12.2 g | 82 | 20(2) ANSMET | ![]() |
|
Allan Hills 95102 | ALH 95102 | Official | 1995 | Antarctica | L6¶ | 7 g | 82 | 20(2) ANSMET | ![]() |
|
Allan Hills 95103 | ALH 95103 | Official | 1995 | Antarctica | L6¶ | 12.9 g | 82 | 20(2) ANSMET | ![]() |
|
Allan Hills 95104 | ALH 95104 | Official | 1995 | Antarctica | H5¶ | 1.5 g | 82 | 20(2) ANSMET | ![]() |
|
Allan Hills 95105 | ALH 95105 | Official | 1995 | Antarctica | H5¶ | 1.1 g | 82 | 20(2) ANSMET | ![]() |
|
Allan Hills 95106 | ALH 95106 | Official | 1995 | Antarctica | H5¶ | 1.4 g | 82 | 20(2) ANSMET | ![]() |
|
Allan Hills 95107 | ALH 95107 | Official | 1995 | Antarctica | L6¶ | 26.2 g | 82 | 20(2) ANSMET | ![]() |
|
Allan Hills 95108 | ALH 95108 | Official | 1995 | Antarctica | H6¶ | 8.7 g | 82 | 20(2) ANSMET | ![]() |
|
Allan Hills 95109 | ALH 95109 | Official | 1995 | Antarctica | L6¶ | 20.3 g | 82 | 20(2) ANSMET | ![]() |
|
Allan Hills 97100 | ALH 97100 | Official | 1997 | Antarctica | L6¶ | 343 g | 85 | 23(2) ANSMET | ![]() |
|
Allan Hills 97101 | ALH 97101 | Official | 1997 | Antarctica | H5¶ | 222 g | 85 | 23(2) ANSMET | ![]() |
|
Allan Hills 97102 | ALH 97102 | Official | 1997 | Antarctica | H5¶ | 190.3 g | 85 | 23(2) ANSMET | ![]() |
|
Allan Hills 97103 | ALH 97103 | Official | 1997 | Antarctica | H6¶ | 83.3 g | 85 | 23(2) ANSMET | ![]() |
|
Allan Hills 97104 | ALH 97104 | Official | 1997 | Antarctica | H6¶ | 67.1 g | 85 | 23(2) ANSMET | ![]() |
|
Allan Hills 97105 | ALH 97105 | Official | 1997 | Antarctica | H6¶ | 17.8 g | 85 | 23(2) ANSMET | ![]() |
|
Allan Hills 97106 | ALH 97106 | Official | 1997 | Antarctica | H6¶ | 15.3 g | 85 | 23(2) ANSMET | ![]() |
|
Allan Hills 97107 | ALH 97107 | Official | 1997 | Antarctica | H5¶ | 44.1 g | 85 | 23(2) ANSMET | ![]() |
|
Allan Hills 97108 | ALH 97108 | Official | 1997 | Antarctica | H6¶ | 60.1 g | 85 | 23(2) ANSMET | ![]() |
|
Allan Hills 97109 | ALH 97109 | Official | 1997 | Antarctica | H6¶ | 33.4 g | 85 | 23(2) ANSMET | ![]() |
|
Allan Hills 97110 | ALH 97110 | Official | 1997 | Antarctica | H5¶ | 3.6 g | 85 | 23(2) ANSMET | ![]() |
|
Allan Hills 97111 | ALH 97111 | Official | 1997 | Antarctica | H5¶ | 8.9 g | 85 | 23(2) ANSMET | ![]() |
|
Allan Hills 99501 | ALH 99501 | Official | 1999 | Antarctica | H6 | 20.3 g | 85 | 24(1) ANSMET | ![]() |
|
Allan Hills 99502 | ALH 99502 | Official | 1999 | Antarctica | L5¶ | 13.7 g | 85 | 24(1) ANSMET | ![]() |
|
Allan Hills 99503 | ALH 99503 | Official | 1999 | Antarctica | H4 | 36.1 g | 85 | 24(1) ANSMET | ![]() |
|
Allan Hills 99504 | ALH 99504 | Official | 1999 | Antarctica | H6¶ | 186 g | 85 | 24(1) ANSMET | ![]() |
|
Allan Hills 99505 | ALH 99505 | Official | 1999 | Antarctica | H6¶ | 454 g | 85 | 24(1) ANSMET | ![]() |
|
Allan Hills 99506 | ALH 99506 | Official | 1999 | Antarctica | H5¶ | 1009 g | 85 | 24(1) ANSMET | ![]() |
|
Allan Hills 03541 | ALH 03541 | Official | 2003 | Antarctica | H5¶ | 1054 g | 92 | 29(2) ANSMET | ||
Allan Hills 03542 | ALH 03542 | Official | 2003 | Antarctica | L6¶ | 20.4 g | 92 | 29(2) ANSMET | ||
Allan Hills 06001 | ALH 06001 | Official | 2006 | Antarctica | H5§ | 128.1 g | 92 | PNRA | ![]() |
|
Allan Hills 06002 | ALH 06002 | Official | 2006 | Antarctica | H~5§ | 119.2 g | 92 | PNRA | ![]() |
|
Allan Hills 06003 | ALH 06003 | Official | 2006 | Antarctica | H~5§ | 25 g | 92 | PNRA | ![]() |
|
Allan Hills 06004 | ALH 06004 | Official | 2006 | Antarctica | H~5§ | 61.7 g | 92 | PNRA | ![]() |
|
Allan Hills 06005 | ALH 06005 | Official | 2006 | Antarctica | H~5§ | 6 g | 92 | PNRA | ![]() |
|
Allan Hills 06006 | ALH 06006 | Official | 2006 | Antarctica | H~5§ | 281 g | 92 | PNRA | ![]() |
|
Allan Hills 06007 | ALH 06007 | Official | 2006 | Antarctica | H5§ | 226 g | 92 | PNRA | ![]() |
|
Allan Hills 06008 | ALH 06008 | Official | 2006 | Antarctica | H~5§ | 120 g | 92 | PNRA | ![]() |
|
Allan Hills 06009 | ALH 06009 | Official | 2006 | Antarctica | H~5§ | 28.6 g | 92 | PNRA | ![]() |
|
Allan Hills 06010 | ALH 06010 | Official | 2006 | Antarctica | H~5§ | 1.08 g | 92 | PNRA | ![]() |
|
Allan Hills 06011 | ALH 06011 | Official | 2006 | Antarctica | H~5§ | 24.3 g | 92 | PNRA | ![]() |
|
Allan Hills 06012 | ALH 06012 | Official | 2006 | Antarctica | H5§ | 91 g | 92 | PNRA | ![]() |
|
Allan Hills 09001 | ALH 09001 | Official | 2009 | Antarctica | L5/6 | 0.5 g | 100 | PNRA | ![]() |
|
Allan Hills 09002 | ALH 09002 | Official | 2009 | Antarctica | L6 | 71.6 g | 100 | PNRA | ![]() |
|
Allan Hills 09003 | ALH 09003 | Official | 2009 | Antarctica | L6 | 15.5 g | 100 | PNRA | ![]() |
|
Allan Hills 09005 | ALH 09005 | Official | 2009 | Antarctica | L5¶ | 122.3 g | 101 | 35(2) ANSMET | ||
Allan Hills 09006 | ALH 09006 | Official | 2009 | Antarctica | H5¶ | 104.3 g | 101 | 35(2) ANSMET | ||
Allan Hills 09008 | ALH 09008 | Official | 2009 | Antarctica | H5¶ | 31.3 g | 101 | 35(2) ANSMET | ||
Allan Hills 09009 | ALH 09009 | Official | 2009 | Antarctica | L6¶ | 24.8 g | 101 | 35(2) ANSMET | ||
Allan Hills 09011 | ALH 09011 | Official | 2009 | Antarctica | LL6¶ | 14.2 g | 101 | 35(2) ANSMET | ||
Allan Hills 09012 | ALH 09012 | Official | 2009 | Antarctica | L6¶ | 18.1 g | 101 | 35(2) ANSMET | ||
Allan Hills 09013 | ALH 09013 | Official | 2009 | Antarctica | L6¶ | 25.5 g | 101 | 35(2) ANSMET | ||
Allan Hills 09014 | ALH 09014 | Official | 2009 | Antarctica | L5¶ | 30.2 g | 101 | 35(2) ANSMET | ||
Allan Hills 10910 | ALH 10910 | Official | 2010 | Antarctica | L5¶ | 444 g | 102 | 36(1) ANSMET | ||
Allan Hills 10911 | ALH 10911 | Official | 2010 | Antarctica | L6¶ | 219 g | 102 | 36(1) ANSMET | ||
Allan Hills 10912 | ALH 10912 | Official | 2010 | Antarctica | H6¶ | 60.3 g | 102 | 36(1) ANSMET | ||
Allan Hills 13001 | ALH 13001 | Official | 2014 | Antarctica | H5 | 24 g | 105 | KOREAMET | ![]() |
|
Allan Hills 14012 | ALH 14012 | Official | 2015 | Antarctica | H4 | 218 g | 108 | PNRA | ![]() |
¶Classified by refractive index of olivine. Both petrologic type and group subject to larger than normal uncertainty.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
Select page: Previous page (<< 16 17 18 19 20 21 22 23 24 >>) Next page