![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Allan Hills 14012 | ALH 14012 | Official | 2015 | Antarctica | H4 | 218 g | 108 | PNRA | ![]() |
||
Allan Hills 15575 | ALH 15575 | Official | 2015 | Antarctica | H5 | 107.6 g | 106 | 40(1) ANSMET | |||
Allegan | Official | Y | 1899 | Michigan, USA | H5 | 32 kg | ![]() |
||||
Allen | Official | 1923 | Texas, USA | H4 | 1407 g | ![]() |
|||||
Allred ** | Official | 1978 | Texas, USA | L4 | 6.57 kg | 56 | ![]() |
||||
Almelo Township ** | Official | 1949 | Kansas, USA | L5 | 3.18 kg | 47 | ![]() |
||||
Alnif ** | Official | 1992 | Meknès-Tafilalet, Morocco | H5 | 8 kg | 82 | ![]() |
||||
Alta'ameem ** | Official | Y | 1977 | At Ta'min, Iraq | LL5 | 6 kg | 55 | ![]() |
|||
Altamira 001 | Official | 2011 | Atacama, Chile | L6 | 55 g | 103 | ![]() |
||||
Altamira 002 | Official | 2015 | Antofagasta, Chile | L6 | 566 g | 107 | ![]() |
||||
Alva (a) ** | Official | 2017 | Oklahoma, USA | H5 | 2.82 kg | 111 | ![]() |
||||
Alva (b) ** | Official | 2017 | Oklahoma, USA | H4 | 1125 g | 111 | ![]() |
||||
Amadror 001 ** | Official | 1991 | Tamanghasset, Algeria | H4-5 | 239 g | 72 | ![]() |
||||
Ambapur Nagla | Official | Y | 1895 | Uttar Pradesh, India | H5 | 6.4 kg | ![]() |
||||
Amber ** | Official | 1934 | Oklahoma, USA | L6 | 4.53 kg | 8 | ![]() |
||||
Amherst | Official | 1947 | Nebraska, USA | L6 | 8.5 kg | ![]() |
|||||
Andila ** | Official | Yc | 2014 | Ouaddai, Chad | L6 | 500 g | 107 | ![]() |
|||
Andover | Official | Y | 1898 | Maine, USA | L6 | 3.2 kg | ![]() |
||||
Andryushki | Official | 1898 | Kiev, Ukraine | L6 | 26.6 g | ![]() |
|||||
Andura | Official | Y | 1939 | Maharashtra, India | H6 | 17.9 kg | ![]() |
||||
Angers ** | Official | Y | 1822 | Pays de la Loire, France | L6 | 1007 g | ![]() |
||||
Ankhediya Mota | Undocumented | Y | 1985 | Gujarat, India | L4/5 | 20 kg | ![]() |
||||
Ankober ** | Official | Y | 1942 | Shewa, Ethiopia | H4 | 6.5 kg | 5 | ![]() |
|||
Anlong | Official | Y | 1971 | Guizhou, China | H5 | 2.5 kg | ![]() |
||||
Annama ** | Official | Yc | 2014 | Murmanskaya oblast', Russia | H5 | 167.9 g | 104 | ![]() |
|||
Anson ** | Official | 1972 | Kansas, USA | L6 | 3.9 kg | 56 | ![]() |
||||
Antarctica 001 ** | Official | 1992 or 1993 | Antarctica | L/LL4 | 2.3 kg | 109 | |||||
Antarctica 002 ** | Official | 1992 or 1993 | Antarctica | L5 | 390 g | 108 | |||||
Antarctica 003 ** | Official | 1992 or 1993 | Antarctica | H5 | 205 g | 108 | |||||
Antarctica 004 ** | Official | 1992 or 1993 | Antarctica | L6 | 70 g | 108 | |||||
Antarctica 005 ** | Official | 1992 or 1993 | Antarctica | L5 | 540 g | 108 | |||||
Antarctica 006 ** | Official | 1992 or 1993 | Antarctica | L5 | 84 g | 108 | |||||
Antelope | Official | 2012 | Nevada, USA | H4 | 754 g | 102 | ![]() |
||||
Anthony | Official | 1919 | Kansas, USA | H5 | 20 kg | ![]() |
|||||
Anthony Gap ** | Official | 2011 | New Mexico, USA | L6 | 347 g | 101 | ![]() |
||||
Anton ** | Official | 1965 | Texas, USA | H4 | 41.8 kg | 62 | ![]() |
||||
Antonin ** | Official | Yc | 2021 | Kalisz, Poland | L5 | 350 g | 111 | ![]() |
|||
Aomori ** | Official | Y | 1984 | Tohoku, Japan | L6 | 320 g | 63 | ![]() |
|||
Apex ** | Official | 1938 | Colorado, USA | L6 | 6.1 g | 64 | ![]() |
||||
Appley Bridge | Official | Y | 1914 | England, UK | LL6 | 15 kg | ![]() |
||||
Apt ** | Official | Y | 1803 | Provence-Alpes-Cote d'Azur, France | L6 | 3.2 kg | ![]() |
||||
Arabian Peninsula 008 ** | AP 008 | Official | 2020 | Najran, Saudi Arabia | H5 | 2.41 kg | 110 | ||||
Arapahoe | Official | 1940 | Colorado, USA | L5 | 19.08 kg | ![]() |
|||||
Ararki | Official | 2001 | Rajasthan, India | L5 | 4.46 kg | 93 | ![]() |
||||
Araslanovo ** | Official | 1973 | Respublika Tatarstan, Russia | L/LL5 | 132 kg | 88 | ![]() |
||||
Arbol Solo ** | Official | Y | 1954 | San Luis, Argentina | H5 | 810 g | 32 | ![]() |
|||
Arcadia ** | Official | 1937 | Nebraska, USA | LL6 | 19.4 kg | 8 | ![]() |
||||
Arches | Official | 2001 | Utah, USA | L5 | 534 g | 88 | ![]() |
||||
Archie | Official | Y | 1932 | Missouri, USA | H6 | 5.07 kg | ![]() |
||||
Ardakan 001 | Official | 2015 | Yazd, Iran | L6 | 13 kg | 110 | ![]() |
||||
Ardakan 002 | Official | 2021 | Yazd, Iran | L6§ | 1750 g | 112† | ![]() |
||||
Ardakan 003 | Official | 2022 | Yazd, Iran | L6 | 800 g | 112† | ![]() |
||||
Ardón ** | Official | Y | 1931 | Castilla y Leon, Spain | L6 | 5.5 g | 103 | ![]() |
|||
Argan 001 | Official | 2012 | Xinjiang, China | H4 | 136.7 g | 102 | ![]() |
||||
Argan 002 | Official | 2012 | Xinjiang, China | L5 | 88.6 g | 102 | ![]() |
||||
Argan 003 ** | Official | 2018 | Xinjiang, China | L~6§ | 78.1 g | 108 | ![]() |
||||
Argan 004 ** | Official | 2018 | Xinjiang, China | L~4§ | 58.4 g | 108 | ![]() |
||||
Argan 005 ** | Official | 2018 | Xinjiang, China | H~5§ | 53.3 g | 108 | ![]() |
||||
Aridal 001 | Official | 2013 | Western Sahara | L6§ | 95.6 g | 104 | ![]() |
||||
Aridal 002 | Official | 2013 | Western Sahara | L6 | 285 g | 104 | ![]() |
||||
Aridal 003 | Official | 2013 | Western Sahara | L6§ | 165.5 g | 104 | ![]() |
||||
Aridal 004 | Official | 2013 | Western Sahara | LL6 | 116 g | 104 | ![]() |
||||
Aridal 005 | Official | 2013 | Western Sahara | L4 | 37.1 g | 104 | ![]() |
||||
Aridal 006 | Official | 2013 | Western Sahara | H6§ | 325 g | 104 | ![]() |
||||
Aridal 007 | Official | 2013 | Western Sahara | H5§ | 340 g | 104 | ![]() |
||||
Aridal 008 | Official | 2013 | Western Sahara | H6 | 104.3 g | 104 | ![]() |
||||
Aridal 009 | Official | 2013 | Western Sahara | L6 | 248 g | 104 | ![]() |
||||
Aridal 011 ** | Official | 2012 | Rio de Oro, Western Sahara | LL5 | 568 g | 104 | ![]() |
||||
Aridal 012 ** | Official | 2012 | Rio de Oro, Western Sahara | H4 | 1953 g | 104 | ![]() |
||||
Aridal 013 ** | Official | 2012 | Rio de Oro, Western Sahara | H5 | 1029 g | 104 | ![]() |
||||
Aridal 014 ** | Official | 2012 | Rio de Oro, Western Sahara | H4 | 2.94 kg | 104 | ![]() |
||||
Aridal 015 ** | Official | 2012 | Rio de Oro, Western Sahara | H4 | 1025 g | 104 | ![]() |
||||
Aridal 016 ** | Official | 2012 | Rio de Oro, Western Sahara | H4 | 2.21 kg | 104 | ![]() |
||||
Arizona City ** | Official | 1988 | Arizona, USA | H4 | 94 g | 110 | ![]() |
||||
Arlit | Official | 2002 | Agadez, Niger | H5 | 20.1 g | 89 | ![]() |
||||
Armel ** | Official | 1967 | Colorado, USA | L5 | 9.2 kg | 49 | ![]() |
||||
Arpu Kuilpu ** | Official | Yc | 2019 | South Australia, Australia | H5 | 42.2 g | 110 | ![]() |
|||
Arrabury ** | Official | 1960 | Queensland, Australia | H6 | 5.3 kg | 61 | ![]() |
||||
Arriba | Official | 1936 | Colorado, USA | L5 | 31.1 kg | ![]() |
|||||
Arroyo Aguiar ** | Official | Y | 1950 | Santa Fe, Argentina | H5 | 7.45 kg | 25 | ![]() |
|||
Artracoona | Official | 1914 | South Australia, Australia | L6 | 20.81 kg | ![]() |
|||||
as-Su'aydan | Official | 1960 | Ash Sharqiyah, Saudi Arabia | L5 | 5.86 kg | ![]() |
|||||
Asab | Official | 1999 | Namaland, Namibia | H5 | 1530 g | 85 | ![]() |
||||
Asco ** | Official | Y | 1805 | Corse, France | H6 | 41 g | ![]() |
||||
Ash Creek ** | Official | Y | 2009 | Texas, USA | L6 | 9.5 kg | 96 | ![]() |
|||
ash-Shalfah | Official | 1961 | Ash Sharqiyah, Saudi Arabia | L4 | 935 g | ![]() |
|||||
Ashchikol' ** | Official | 1987 | Kokchetav, Kazakhstan | H5§ | 2.5 kg | 112† | ![]() |
||||
Ashdon | Official | Y | 1923 | England, UK | L6 | 1300 g | ![]() |
||||
Ashmore ** | Official | 1969 | Texas, USA | H5 | 55.4 kg | 51 | ![]() |
||||
Ashuwairif 001 | Official | 2008 | Ash Shati', Libya | H4 | 14.57 kg | 98 | ![]() |
||||
Ashuwairif 002 | Official | 2008 | Gharyan, Libya | L5/6 | 11.95 kg | 98 | ![]() |
||||
Ashuwairif 003 | Official | 2008 | Ash Shati', Libya | H4 | 2.9 kg | 99 | ![]() |
||||
Ashuwairif 004 | Official | 2008 | Gharyan, Libya | L6 | 15.75 kg | 99 | ![]() |
||||
Ashuwairif 005 | Official | 2010 | Gharyan, Libya | H4 | 335 g | 101 | ![]() |
||||
Assa 001 | Official | 2020 | South, Morocco | H5§ | 490 g | 110 | ![]() |
||||
Assam | Official | 1846 | Meghalaya, India | L5 | 2.7 kg | ![]() |
|||||
Assaquia Al Hamra ** | Official | 2016 | Saguia el Hamra, Western Sahara | L6 | 44.1 g | 106 | ![]() |
||||
Assisi | Official | Y | 1886 | Umbria, Italy | H5 | 2 kg | ![]() |
||||
Asuka 8601 | A-8601 | Official | 1986 | Antarctica | H6 | 46.4 g | NIPR | ![]() |
|||
Asuka 8602 | A-8602 | Official | 1986 | Antarctica | L4 | 1595 g | NIPR | ![]() |
Yc Confirmed fall.
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 17 18 19 20 21 22 23 24 25 >>) Next page