![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Agua Buena 000 | Reserved | Chile | Reserved | Predefined nomenclature area without specimens | |||||
Aguada de Varas 001 ** | AdV 001 | Official | 2007 | Antofagasta, Chile | L5 | 630 g | 104 | ![]() |
|
Algarrobo ** | Official | 1959 | Atacama, Chile | Iron, IAB-ung | 1280 g | 70 | ![]() |
||
Altamira 001 | Official | 2011 | Atacama, Chile | L6 | 55 g | 103 | ![]() |
||
Altamira 002 | Official | 2015 | Antofagasta, Chile | L6 | 566 g | 107 | ![]() |
||
Ayquina 001 | Official | 2018 | Antofagasta, Chile | H5 | 22 g | 112† | ![]() |
||
Baquedano | Official | 1932 | Antofagasta, Chile | Iron, IIIAB | 22 kg | ![]() |
|||
Baquedano 000 | Reserved | Chile | Reserved | Predefined nomenclature area without specimens | |||||
Baquedano 002 | Official | 2016 | Antofagasta, Chile | H6 | 197 g | 110 | ![]() |
||
Barranca Blanca | Official | 1855 | Atacama, Chile | Iron, IIE-an | 12 kg | ![]() |
|||
Blanca Estela ** | Official | 2002 | Antofagasta, Chile | Iron, IAB complex | 15.6 kg | 93 | ![]() |
||
Cachiyuyal | Official | 1874 | Antofagasta, Chile | Iron, IIIE | 2.5 kg | ![]() |
|||
Calama 001 ** | Official | 2010 | Antofagasta, Chile | Ureilite | 270 g | 103 | ![]() |
||
Calama 002 | Official | 2017 | Antofagasta, Chile | H5 | 2.6 kg | 106 | ![]() |
||
Calama 003 | Official | 2017 | Antofagasta, Chile | L5 | 5.5 kg | 106 | ![]() |
||
Calama 004 | Official | 2017 | Antofagasta, Chile | L5 | 1100 g | 106 | ![]() |
||
Calama 005 ** | Official | 2017 | Antofagasta, Chile | CO3 | 380 g | 107 | ![]() |
||
Calama 006 | Official | 2017 | Antofagasta, Chile | L6 | 191 g | 107 | ![]() |
||
Calama 007 | Official | 2017 | Antofagasta, Chile | H5 | 10 g | 107 | ![]() |
||
Calama 008 ** | Official | 2017 | Antofagasta, Chile | L6 | 11.2 g | 107 | ![]() |
||
Calama 009 ** | Official | 2017 | Antofagasta, Chile | L6 | 13.5 kg | 107 | ![]() |
||
Calama 010 ** | Official | 2017 | Antofagasta, Chile | H6 | 1248 g | 107 | ![]() |
||
Calama 011 | Official | 2017 | Antofagasta, Chile | LL5 | 181 g | 107 | ![]() |
||
Calama 012 | Official | 2017 | Antofagasta, Chile | H5 | 227 g | 107 | ![]() |
||
Calama 013 | Official | 2018 | Antofagasta, Chile | L6 | 8.44 kg | 107 | ![]() |
||
Calama 014 ** | Official | 2018 | Antofagasta, Chile | Eucrite-mmict | 251 g | 107 | ![]() |
||
Calama 015 | Official | 2018 | Antofagasta, Chile | L6 | 373 g | 107 | ![]() |
||
Calama 016 | Official | 2018 | Antofagasta, Chile | H4 | 291 g | 107 | ![]() |
||
Calama 017 | Official | 2018 | Antofagasta, Chile | H5 | 668 g | 107 | ![]() |
||
Calama 018 | Official | 2018 | Antofagasta, Chile | L6 | 60 g | 107 | ![]() |
||
Calama 019 | Official | 2017 | Antofagasta, Chile | H4 | 12.5 g | 107 | ![]() |
||
Calama 020 | Official | 2017 | Antofagasta, Chile | LL5 | 144 g | 107 | ![]() |
||
Calama 021 | Official | 2017 | Antofagasta, Chile | H5 | 6.3 g | 107 | ![]() |
||
Calama 022 ** | Official | 2017 | Antofagasta, Chile | L6 | 32 kg | 107 | ![]() |
||
Calama 023 ** | Official | 2017 | Antofagasta, Chile | H6 | 284 g | 107 | ![]() |
||
Calama 024 ** | Official | 2017 | Antofagasta, Chile | H6 | 253 g | 107 | ![]() |
||
Calama 025 | Official | 2017 | Antofagasta, Chile | H5 | 10 g | 108 | ![]() |
||
Calama 026 | Official | 2018 | Antofagasta, Chile | H5§ | 79.8 g | 108 | ![]() |
||
Calama 027 | Official | 2018 | Antofagasta, Chile | H5 | 820 g | 108 | ![]() |
||
Calama 028 | Official | 2018 | Antofagasta, Chile | H5 | 1653 g | 108 | ![]() |
||
Calama 029 ** | Official | 2017 | Antofagasta, Chile | LL7 | 590 g | 108 | ![]() |
||
Calama 030 | Official | 2017 | Antofagasta, Chile | L5 | 4.5 kg | 108 | ![]() |
||
Calama 031 ** | Official | 2018 | Antofagasta, Chile | CO3 | 833 g | 108 | ![]() |
||
Calama 032 ** | Official | 2019 | Antofagasta, Chile | H5 | 28 g | 108 | ![]() |
||
Calama 033 ** | Official | 2019 | Antofagasta, Chile | H6 | 126.4 g | 108 | ![]() |
||
Calama 034 | Official | 2019 | Antofagasta, Chile | H3 | 10 g | 108 | ![]() |
||
Calama 035 | Official | 2011 | Antofagasta, Chile | L6 | 6.38 kg | 108 | ![]() |
||
Calama 036 | Official | 2015 | Antofagasta, Chile | L6 | 27.1 g | 108 | ![]() |
||
Calama 037 | Official | 2015 | Antofagasta, Chile | H5 | 270 g | 108 | ![]() |
||
Calama 038 | Official | 2015 | Antofagasta, Chile | H6 | 114 g | 108 | ![]() |
||
Calama 039 | Official | 2015 | Antofagasta, Chile | L6 | 450 g | 108 | ![]() |
||
Calama 040 | Official | 2016 | Antofagasta, Chile | H6 | 551 g | 108 | ![]() |
||
Calama 041 | Official | 2016 | Antofagasta, Chile | L6 | 184.7 g | 108 | ![]() |
||
Calama 042 | Official | 2016 | Antofagasta, Chile | H5 | 117 g | 108 | ![]() |
||
Calama 043 | Official | 2016 | Antofagasta, Chile | H4/5 | 535 g | 108 | ![]() |
||
Calama 044 | Official | 2016 | Antofagasta, Chile | L5/6 | 1301 g | 108 | ![]() |
||
Calama 045 | Official | 2016 | Antofagasta, Chile | H4 | 50.2 g | 108 | ![]() |
||
Calama 046 | Official | 2017 | Antofagasta, Chile | H5 | 797 g | 108 | ![]() |
||
Calama 047 | Official | 2017 | Antofagasta, Chile | L6 | 600 g | 108 | ![]() |
||
Calama 048 ** | Official | 2017 | Antofagasta, Chile | CO3 | 833 g | 108 | ![]() |
||
Calama 049 | Official | 2017 | Antofagasta, Chile | L6 | 391 g | 108 | ![]() |
||
Calama 050 | Official | 2018 | Antofagasta, Chile | L6 | 6 g | 108 | ![]() |
||
Calama 051 | Official | 2018 | Antofagasta, Chile | H4 | 22 g | 108 | ![]() |
||
Calama 052 | Official | 2018 | Antofagasta, Chile | L6 | 55 g | 108 | ![]() |
||
Calama 053 | Official | 2016 | Antofagasta, Chile | L4 | 691 g | 108 | ![]() |
||
Calama 054 | Official | 2015 | Antofagasta, Chile | H4 | 180 g | 108 | ![]() |
||
Calama 055 | Official | 2015 | Antofagasta, Chile | L6 | 34.3 g | 108 | ![]() |
||
Calama 056 | Official | 2015 | Antofagasta, Chile | L6 | 265 g | 108 | ![]() |
||
Calama 057 | Official | 2015 | Antofagasta, Chile | H6 | 225 g | 108 | ![]() |
||
Calama 058 ** | Official | 2016 | Antofagasta, Chile | CR2 | 140 g | 109 | ![]() |
||
Calama 059 | Official | 2017 | Antofagasta, Chile | L6 | 47 g | 108 | ![]() |
||
Calama 060 | Official | 2017 | Antofagasta, Chile | L6 | 184 g | 108 | ![]() |
||
Calama 061 | Official | 2017 | Antofagasta, Chile | L6 | 29 g | 108 | ![]() |
||
Calama 062 ** | Official | 2017 | Antofagasta, Chile | Iron, IIAB | 443 g | 109 | ![]() |
||
Calama 063 | Official | 2018 | Antofagasta, Chile | L6 | 377 g | 108 | ![]() |
||
Calama 064 | Official | 2018 | Antofagasta, Chile | L6 | 148 g | 108 | ![]() |
||
Calama 065 | Official | 2018 | Antofagasta, Chile | H5 | 40 g | 108 | ![]() |
||
Calama 066 | Official | 2018 | Antofagasta, Chile | H6 | 31 g | 108 | ![]() |
||
Calama 067 | Official | 2018 | Antofagasta, Chile | L6 | 112 g | 108 | ![]() |
||
Calama 068 | Official | 2018 | Antofagasta, Chile | H6 | 106 g | 108 | ![]() |
||
Calama 069 | Official | 2018 | Antofagasta, Chile | H5 | 184 g | 108 | ![]() |
||
Calama 070 | Official | 2019 | Antofagasta, Chile | L6 | 20 g | 109 | ![]() |
||
Calama 071 | Official | 2019 | Antofagasta, Chile | H5 | 141.8 g | 109 | ![]() |
||
Calama 072 | Official | 2019 | Antofagasta, Chile | H5 | 137 g | 109 | ![]() |
||
Calama 073 | Official | 2019 | Antofagasta, Chile | L6 | 1115 g | 109 | ![]() |
||
Calama 074 | Official | 2018 | Antofagasta, Chile | L5 | 17 g | 109 | ![]() |
||
Calama 075 ** | Official | 2019 | Antofagasta, Chile | H3 | 220 g | 109 | ![]() |
||
Calama 076 ** | Official | 2019 | Antofagasta, Chile | Diogenite | 443 g | 109 | ![]() |
||
Calama 077 ** | Official | 2017 | Antofagasta, Chile | H4 | 175.3 g | 109 | ![]() |
||
Calama 078 ** | Official | 2017 | Antofagasta, Chile | LL5 | 1686 g | 109 | ![]() |
||
Calama 079 ** | Official | 2017 | Antofagasta, Chile | H4 | 44.3 g | 109 | ![]() |
||
Calama 080 ** | Official | 2017 | Antofagasta, Chile | H4 | 148.5 g | 109 | ![]() |
||
Calama 081 | Official | 2018 | Antofagasta, Chile | H5 | 42.3 g | 109 | ![]() |
||
Calama 082 ** | Official | 2019 | Antofagasta, Chile | Diogenite-pm | 2.85 kg | 109 | ![]() |
||
Calama 083 | Official | 2019 | Antofagasta, Chile | H5 | 238 g | 109 | ![]() |
||
Calama 084 | Official | 2019 | Antofagasta, Chile | H5 | 114 g | 109 | ![]() |
||
Calama 085 ** | Official | 2017 | Antofagasta, Chile | H(L)3 | 1486 g | 109 | ![]() |
||
Calama 086 | Official | 2019 | Antofagasta, Chile | H5 | 93.6 g | 109 | ![]() |
||
Calama 087 ** | Official | 2018 | Antofagasta, Chile | CO3 | 36.1 g | 109 | ![]() |
||
Calama 088 | Official | 2019 | Antofagasta, Chile | H5 | 37 g | 109 | ![]() |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page