![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Dhofar 345 | Dho 345 | Official | 2000 | Zufar, Oman | H4 | 31 g | 87 | ![]() |
|
Dhofar 346 | Dho 346 | Official | 2001 | Zufar, Oman | H5 | 1345 g | 87 | ![]() |
|
Dhofar 347 | Dho 347 | Official | 2001 | Zufar, Oman | L6 | 62 g | 87 | ![]() |
|
Dhofar 348 | Dho 348 | Official | 2001 | Zufar, Oman | L5 | 419 g | 87 | ![]() |
|
Dhofar 349 | Dho 349 | Official | 2001 | Zufar, Oman | L6 | 412 g | 87 | ![]() |
|
Dhofar 350 | Dho 350 | Official | 2001 | Zufar, Oman | H5 | 112 g | 87 | ![]() |
|
Dhofar 351 | Dho 351 | Official | 2000 | Zufar, Oman | L6 | 258 g | 86 | ![]() |
|
Dhofar 352 | Dho 352 | Official | 2000 | Zufar, Oman | L6 | 207 g | 86 | ![]() |
|
Dhofar 353 | Dho 353 | Official | 2000 | Zufar, Oman | H5/6 | 666 g | 86 | ![]() |
|
Dhofar 354 | Dho 354 | Official | 2000 | Zufar, Oman | H6 | 810 g | 86 | ![]() |
|
Dhofar 355 | Dho 355 | Official | 2000 | Zufar, Oman | H6 | 641 g | 86 | ![]() |
|
Dhofar 356 | Dho 356 | Official | 2000 | Zufar, Oman | H6 | 1372 g | 86 | ![]() |
|
Dhofar 357 | Dho 357 | Official | 2000 | Zufar, Oman | H6 | 308 g | 86 | ![]() |
|
Dhofar 358 | Dho 358 | Official | 2000 | Zufar, Oman | H6 | 185 g | 86 | ![]() |
|
Dhofar 359 | Dho 359 | Official | 2000 | Zufar, Oman | H5-6 | 569 g | 86 | ![]() |
|
Dhofar 360 | Dho 360 | Official | 2000 | Zufar, Oman | LL3-6 | 15.3 kg | 86 | ![]() |
|
Dhofar 361 | Dho 361 | Official | 2000 | Zufar, Oman | H3 | 1715 g | 86 | ![]() |
|
Dhofar 362 | Dho 362 | Official | 2000 | Zufar, Oman | H5 | 615 g | 86 | ![]() |
|
Dhofar 363 | Dho 363 | Provisional | 2000 | Oman | Unknown | ||||
Dhofar 364 | Dho 364 | Official | 2000 | Zufar, Oman | H3 | 307 g | 86 | ![]() |
|
Dhofar 365 | Dho 365 | Official | 2000 | Zufar, Oman | H5 | 4.62 kg | 86 | ![]() |
|
Dhofar 366 | Dho 366 | Official | 2000 | Zufar, Oman | H4 | 450 g | 86 | ![]() |
|
Dhofar 367 | Dho 367 | Official | 2000 | Zufar, Oman | L6 | 147 g | 86 | ![]() |
|
Dhofar 368 | Dho 368 | Official | 2000 | Zufar, Oman | H6 | 105.3 g | 86 | ![]() |
|
Dhofar 369 | Dho 369 | Official | 2000 | Zufar, Oman | L4 | 269 g | 86 | ![]() |
|
Dhofar 370 | Dho 370 | Official | 2000 | Zufar, Oman | L6 | 336 g | 86 | ![]() |
|
Dhofar 371 | Dho 371 | Official | 2000 | Zufar, Oman | H4 | 852 g | 86 | ![]() |
|
Dhofar 372 | Dho 372 | Official | 2000 | Zufar, Oman | H5 | 246 g | 86 | ![]() |
|
Dhofar 373 | Dho 373 | Official | 2000 | Zufar, Oman | H6 | 383 g | 86 | ![]() |
|
Dhofar 374 | Dho 374 | Official | 2000 | Zufar, Oman | H6 | 424 g | 86 | ![]() |
|
Dhofar 375 | Dho 375 | Official | 2000 | Zufar, Oman | LL4-6 | 6.93 kg | 86 | ![]() |
|
Dhofar 376 | Dho 376 | Official | 2000 | Zufar, Oman | L6 | 370 g | 86 | ![]() |
|
Dhofar 377 | Dho 377 | Official | 2000 | Zufar, Oman | H6 | 92.6 g | 86 | ![]() |
|
Dhofar 378 ** | Dho 378 | Official | 2000 | Zufar, Oman | Martian (shergottite) | 15 g | 86 | ![]() |
|
Dhofar 379 | Dho 379 | Official | 2000 | Zufar, Oman | L6 | 25 kg | 88 | ![]() |
|
Dhofar 380 | Dho 380 | Official | 2001 | Zufar, Oman | H5 | 111 g | 86 | ![]() |
|
Dhofar 381 | Dho 381 | Official | 2001 | Zufar, Oman | H5 | 680 g | 86 | ![]() |
|
Dhofar 382 | Dho 382 | Official | 2001 | Zufar, Oman | H5/6 | 151 g | 87 | ![]() |
|
Dhofar 383 | Dho 383 | Official | 2001 | Zufar, Oman | H5 | 139 g | 87 | ![]() |
|
Dhofar 384 | Dho 384 | Official | 2001 | Zufar, Oman | H5 | 49 g | 86 | ![]() |
|
Dhofar 385 | Dho 385 | Official | 2001 | Zufar, Oman | H5 | 480 g | 87 | ![]() |
|
Dhofar 386 | Dho 386 | Official | 2001 | Zufar, Oman | H5/6 | 138 g | 87 | ![]() |
|
Dhofar 387 | Dho 387 | Official | 2001 | Zufar, Oman | L6 | 491 g | 86 | ![]() |
|
Dhofar 388 | Dho 388 | Official | 2001 | Zufar, Oman | H5 | 126 g | 86 | ![]() |
|
Dhofar 389 | Dho 389 | Official | 2001 | Zufar, Oman | H5 | 160 g | 87 | ![]() |
|
Dhofar 390 | Dho 390 | Official | 2001 | Zufar, Oman | L5/6 | 54 g | 86 | ![]() |
|
Dhofar 391 | Dho 391 | Official | 2001 | Zufar, Oman | H5/6 | 284 g | 86 | ![]() |
|
Dhofar 392 | Dho 392 | Official | 2001 | Zufar, Oman | H5/6 | 131 g | 86 | ![]() |
|
Dhofar 393 | Dho 393 | Official | 2001 | Zufar, Oman | H5 | 5 kg | 86 | ![]() |
|
Dhofar 394 | Dho 394 | Official | 2001 | Zufar, Oman | H5 | 1057 g | 86 | ![]() |
|
Dhofar 395 | Dho 395 | Official | 2001 | Zufar, Oman | H6 | 1168 g | 86 | ![]() |
|
Dhofar 396 | Dho 396 | Official | 2001 | Zufar, Oman | H5 | 1033 g | 86 | ![]() |
|
Dhofar 397 | Dho 397 | Official | 2001 | Zufar, Oman | H5 | 1176 g | 86 | ![]() |
|
Dhofar 398 | Dho 398 | Official | 2001 | Zufar, Oman | H5/6 | 574 g | 86 | ![]() |
|
Dhofar 399 | Dho 399 | Official | 2001 | Zufar, Oman | L6 | 283 g | 86 | ![]() |
|
Dhofar 400 | Dho 400 | Official | 2001 | Zufar, Oman | L5 | 492 g | 86 | ![]() |
|
Dhofar 401 | Dho 401 | Official | 2001 | Zufar, Oman | L5/6 | 1304 g | 86 | ![]() |
|
Dhofar 402 | Dho 402 | Official | 2001 | Zufar, Oman | H6 | 140 g | 87 | ![]() |
|
Dhofar 403 | Dho 403 | Official | 2001 | Zufar, Oman | L5/6 | 409 g | 86 | ![]() |
|
Dhofar 404 | Dho 404 | Official | 2001 | Zufar, Oman | H5 | 594 g | 86 | ![]() |
|
Dhofar 405 | Dho 405 | Official | 2001 | Zufar, Oman | H5 | 8 kg | 86 | ![]() |
|
Dhofar 406 | Dho 406 | Provisional | Oman | Unknown | |||||
Dhofar 407 | Dho 407 | Official | 2001 | Zufar, Oman | L5 | 403 g | 86 | ![]() |
|
Dhofar 408 | Dho 408 | Official | 2001 | Zufar, Oman | L6 | 2.36 kg | 86 | ![]() |
|
Dhofar 409 | Dho 409 | Official | 2001 | Zufar, Oman | H5 | 162 g | 87 | ![]() |
|
Dhofar 410 | Dho 410 | Official | 2001 | Zufar, Oman | H5/6 | 620 g | 86 | ![]() |
|
Dhofar 411 | Dho 411 | Provisional | Oman | Unknown | |||||
Dhofar 412 | Dho 412 | Official | 2001 | Zufar, Oman | H6 | 478 g | 86 | ![]() |
|
Dhofar 413 | Dho 413 | Provisional | Oman | Unknown | |||||
Dhofar 414 | Dho 414 | Official | 2001 | Zufar, Oman | L6 | 5.16 kg | 86 | ![]() |
|
Dhofar 415 | Dho 415 | Provisional | Oman | Unknown | |||||
Dhofar 416 | Dho 416 | Official | 2001 | Zufar, Oman | L/LL3 | 281 g | 86 | ![]() |
|
Dhofar 417 | Dho 417 | Official | 2001 | Zufar, Oman | H4/5 | 161 g | 87 | ![]() |
|
Dhofar 418 | Dho 418 | Official | 2001 | Zufar, Oman | H6 | 958 g | 86 | ![]() |
|
Dhofar 419 | Dho 419 | Official | 2001 | Zufar, Oman | H6 | 68 g | 86 | ![]() |
|
Dhofar 420 | Dho 420 | Official | 2001 | Zufar, Oman | L5/6 | 966 g | 86 | ![]() |
|
Dhofar 421 | Dho 421 | Official | 2001 | Zufar, Oman | LL5 | 337 g | 86 | ![]() |
|
Dhofar 422 | Dho 422 | Official | 2001 | Zufar, Oman | H6 | 90 g | 86 | ![]() |
|
Dhofar 423 | Dho 423 | Official | 2001 | Zufar, Oman | H4/5 | 362 g | 86 | ![]() |
|
Dhofar 424 | Dho 424 | Official | 2001 | Zufar, Oman | L6 | 67 g | 86 | ![]() |
|
Dhofar 425 | Dho 425 | Official | 2001 | Zufar, Oman | L5 | 248 g | 87 | ![]() |
|
Dhofar 426 | Dho 426 | Official | 2001 | Zufar, Oman | L6 | 196 g | 87 | ![]() |
|
Dhofar 427 | Dho 427 | Provisional | Oman | Unknown | |||||
Dhofar 428 | Dho 428 | Official | 2001 | Zufar, Oman | H/L5 | 526 g | 86 | ![]() |
|
Dhofar 429 | Dho 429 | Official | 2001 | Zufar, Oman | H4 | 189 g | 88 | ![]() |
|
Dhofar 430 | Dho 430 | Official | 2001 | Zufar, Oman | L5/6 | 182 g | 87 | ![]() |
|
Dhofar 431 | Dho 431 | Official | 2001 | Zufar, Oman | H5 | 446 g | 86 | ![]() |
|
Dhofar 432 | Dho 432 | Official | 2001 | Zufar, Oman | L5/6 | 986 g | 86 | ![]() |
|
Dhofar 433 | Dho 433 | Official | 2001 | Zufar, Oman | H5/6 | 615 g | 86 | ![]() |
|
Dhofar 434 | Dho 434 | Official | 2001 | Zufar, Oman | H6 | 169 g | 88 | ![]() |
|
Dhofar 435 | Dho 435 | Official | 2001 | Zufar, Oman | H6 | 6.8 kg | 86 | ![]() |
|
Dhofar 436 | Dho 436 | Official | 2001 | Zufar, Oman | H5 | 209 g | 86 | ![]() |
|
Dhofar 437 | Dho 437 | Official | 2001 | Zufar, Oman | H5/6 | 446 g | 86 | ![]() |
|
Dhofar 438 | Dho 438 | Official | 2001 | Zufar, Oman | L6 | 566 g | 86 | ![]() |
|
Dhofar 439 | Dho 439 | Official | 2001 | Zufar, Oman | H5/6 | 536 g | 86 | ![]() |
|
Dhofar 440 | Dho 440 | Official | 2001 | Zufar, Oman | H5/6 | 108 g | 87 | ![]() |
|
Dhofar 441 | Dho 441 | Provisional | Oman | Unknown | |||||
Dhofar 442 | Dho 442 | Official | 2001 | Zufar, Oman | H5 | 395 g | 86 | ![]() |
|
Dhofar 443 | Dho 443 | Provisional | Oman | Unknown | |||||
Dhofar 444 | Dho 444 | Official | 2001 | Zufar, Oman | L6 | 1469 g | 88 | ![]() |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 9 >>) Next page