![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Acfer 400 ** | Official | 2001 | Tamanghasset, Algeria | CR2 | 101 g | 100 | ![]() |
|||
Acfer 401 | Official | 2002 | Tamanghasset, Algeria | L5 | 9 g | 101 | ![]() |
|||
Acfer 402 ** | Official | 2019 | Tamanghasset, Algeria | CV3 | 620 g | 109 | ![]() |
|||
Adrar 001 ** | Official | 1990 | Adrar, Algeria | H4/5 | 1917 g | 74 | ![]() |
|||
Adrar 002 | Official | 1990 | Adrar, Algeria | L5 | 407 g | 71 | ![]() |
|||
Adrar 003 | Official | 1990 | Adrar, Algeria | L/LL3.10 | 287 g | 71 | ![]() |
|||
Adrar 004 | Official | 2017 | Adrar, Algeria | H4 | 14.28 kg | 109 | ![]() |
|||
Adrar 005 | Official | 2017 | Adrar, Algeria | L5 | 2.47 kg | 109 | ![]() |
|||
Adrar 006 | Official | 2017 | Adrar, Algeria | H5 | 1564 g | 109 | ![]() |
|||
Adrar 007 | Official | 2017 | Adrar, Algeria | H5 | 2.23 kg | 109 | ![]() |
|||
Adrar 008 | Official | 2017 | Adrar, Algeria | L5/6 | 210 g | 109 | ![]() |
|||
Adrar 009 | Official | 2017 | Adrar, Algeria | H4 | 147 g | 109 | ![]() |
|||
Adrar 010 | Official | 2017 | Adrar, Algeria | L5 | 412 g | 109 | ![]() |
|||
Adrar 011 | Official | 2017 | Adrar, Algeria | L5 | 82 g | 109 | ![]() |
|||
Aguemour 001 | Official | 1990 | Tamanghasset, Algeria | H5 | 896 g | 72 | ![]() |
|||
Aguemour 002 | Official | 1990 | Tamanghasset, Algeria | L6 | 236 g | 72 | ![]() |
|||
Aguemour 003 | Official | 1990 | Tamanghasset, Algeria | L6 | 809 g | 72 | ![]() |
|||
Aguemour 004 | Official | 1990 | Tamanghasset, Algeria | H5 | 1137 g | 72 | ![]() |
|||
Aguemour 005 | Official | 1991 | Tamanghasset, Algeria | H5 | 859 g | 72 | ![]() |
|||
Aguemour 006 | Official | 1992 | Tamanghasset, Algeria | L6 | 435 g | 75 | ![]() |
|||
Aguemour 007 | Official | 1992 | Tamanghasset, Algeria | H4 | 334 g | 75 | ![]() |
|||
Aguemour 008 | Official | 1992 | Tamanghasset, Algeria | L4 | 79 g | 74 | ![]() |
|||
Aguemour 009 | Official | 1992 | Tamanghasset, Algeria | L3.8 | 1446 g | 74 | ![]() |
|||
Aguemour 010 | Official | 1993 | Tamanghasset, Algeria | H5 | 367 g | 77 | ![]() |
|||
Aguemour 011 | Official | 1993 | Tamanghasset, Algeria | H4 | 207 g | 77 | ![]() |
|||
Aguemour 012 | Official | 1993 | Tamanghasset, Algeria | H5 | 347 g | 77 | ![]() |
|||
Aguemour 013 | Official | 1993 | Tamanghasset, Algeria | L5 | 364 g | 77 | ![]() |
|||
Aguemour 014 | Official | 1993 | Tamanghasset, Algeria | L5 | 167 g | 77 | ![]() |
|||
Aguemour 015 | Official | 1993 | Tamanghasset, Algeria | L4 | 1106 g | 77 | ![]() |
|||
Aguemour 016 | Official | 1993 | Tamanghasset, Algeria | L5 | 177 g | 77 | ![]() |
|||
Aguemour 017 | Official | 2001 | Tamanghasset, Algeria | L6 | 1000 g | 87 | ![]() |
|||
Akhricha ** | Official | 1968 | Adrar, Algeria | H | 1760 g | 50 | ![]() |
|||
Amadror 001 ** | Official | 1991 | Tamanghasset, Algeria | H4-5 | 239 g | 72 | ![]() |
|||
Amguid ** | Crater | <0.1 Ma | Tamanghasset, Algeria | Impact Crater | ![]() |
From EIDB | ||||
Aouinet Legraa ** | Official | Yp | 2013 | Tindouf, Algeria | Eucrite-unbr | 58 kg | 105 | ![]() |
||
Aumale | Official | Y | 1865 | Bouira, Algeria | L6 | 50 kg | ![]() |
|||
Bechar 001 ** | Official | 1998 | Bechar, Algeria | L6 | 39 kg | 83 | ![]() |
|||
Bechar 002 ** | Official | 1998 | Bechar, Algeria | H6 | 12 kg | 83 | ![]() |
|||
Bechar 003 ** | Official | 2022 | Bechar, Algeria | Lunar (feldsp. breccia) | 1522 g | 111† | ![]() |
|||
Bechar 004 | Provisional | 2022 | Bechar, Algeria | Unknown | 20 kg | ![]() |
||||
Ben Kesbes 001 ** | Official | 1991 | Ouargla, Algeria | H5 | 177 g | 73 | ![]() |
|||
Ben Kesbes 002 ** | Official | 2020 | Ouargla, Algeria | Martian (shergottite) | 29.3 g | 110 | ![]() |
|||
Bir Rebaa ** | Official | 1993 | Ouargla, Algeria | H6 | 7.2 kg | 82 | ![]() |
|||
Bordj Badji Mokhtar 001 ** | Official | 2021 | Adrar, Algeria | Pallasite, ungrouped | 733 g | 111† | ![]() |
|||
Bordj Omar Driss 001 ** | BOD 001 | Official | 2020 | Ouargla, Algeria | Eucrite-melt breccia | 2.4 kg | 110 | ![]() |
||
Bou Hadid ** | Official | 1969 | Adrar, Algeria | L | 374 g | 50 | ![]() |
|||
Boura 001 ** | Official | 2020 | Adrar, Algeria | H4 | 7 kg | 110 | ![]() |
|||
Daoura ** | Official | 1952 | Bechar, Algeria | L4 | 35 g | 8 | ![]() |
|||
Daoura 002 ** | Official | Np | 2020 | Bechar, Algeria | H6 | 70 kg | 110 | ![]() |
||
Daoura 003 ** | Official | 2021 | Bechar, Algeria | CM2 | 101 g | 110 | ![]() |
Yp Probable fall.
Observed falls documented prior to 2015 have a Y in the fall column.
†Information deriving from MetBull 111 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 5 6 7 8 9 10 11 12 13 >>) Next page