![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Northwest Africa 10014 ** | NWA 10014 | Official | 2014 | (Northwest Africa) | CM2 | 8.2 g | 104 | ||
Northwest Africa 10092 ** | NWA 10092 | Official | 2011 | (Northwest Africa) | CO3 | 377 g | 104 | ||
Northwest Africa 10098 ** | NWA 10098 | Official | 2013 | (Northwest Africa) | CO3 | 800 g | 104 | ||
Northwest Africa 10100 ** | NWA 10100 | Official | 2013 | (Northwest Africa) | CO3 | 1000 g | 104 | ||
Northwest Africa 10119 ** | NWA 10119 | Official | 2015 | (Northwest Africa) | CO3-melt breccia | 26.9 g | 104 | ||
Northwest Africa 10122 ** | NWA 10122 | Official | 2015 | (Northwest Africa) | CO3 | 373 g | 106 | ||
Northwest Africa 10126 ** | NWA 10126 | Official | 2013 | (Northwest Africa) | CM2 | 17.6 g | 105 | ||
Northwest Africa 10165 ** | NWA 10165 | Official | 2014 | Taouz, Morocco | CM2 | 7.7 g | 104 | ||
Northwest Africa 10176 ** | NWA 10176 | Official | 2012 | (Northwest Africa) | CM2 | 18.1 g | 105 | ||
Northwest Africa 10185 ** | NWA 10185 | Official | 2012 | (Northwest Africa) | CO3 | 101 g | 104 | ||
Northwest Africa 10206 ** | NWA 10206 | Official | 2015 | (Northwest Africa) | CO3.0 | 122 g | 104 | ||
Northwest Africa 10208 ** | NWA 10208 | Official | 2015 | (Northwest Africa) | CO3 | 400 g | 104 | ||
Northwest Africa 10308 ** | NWA 10308 | Official | 2015 | (Northwest Africa) | CO3 | 29.3 g | 104 | ||
Northwest Africa 10315 ** | NWA 10315 | Official | 2015 | Morocco | CO3 | 272 g | 104 | ||
Northwest Africa 10385 ** | NWA 10385 | Official | 2015 | (Northwest Africa) | CO3 | 77 g | 104 | ||
Northwest Africa 10389 ** | NWA 10389 | Official | 2014 | (Northwest Africa) | CO3 | 87.8 g | 104 | ||
Northwest Africa 10393 ** | NWA 10393 | Official | 2015 | (Northwest Africa) | CO3 | 178 g | 104 | ||
Northwest Africa 10407 ** | NWA 10407 | Official | 2015 | (Northwest Africa) | CO3 | 194.3 g | 104 | ||
Northwest Africa 10445 ** | NWA 10445 | Official | 2015 | (Northwest Africa) | CO3 | 255 g | 105 | ||
Northwest Africa 10493 ** | NWA 10493 | Official | 2013 | (Northwest Africa) | CO3.0 | 48.9 g | 105 | ||
Northwest Africa 10498 ** | NWA 10498 | Official | 2013 | (Northwest Africa) | CO3.0 | 4.1 g | 105 | ||
Northwest Africa 10507 ** | NWA 10507 | Official | 2015 | (Northwest Africa) | CO3.0 | 266 g | 105 | ||
Northwest Africa 10561 ** | NWA 10561 | Official | 2015 | (Northwest Africa) | CO3.0 | 217 g | 105 | ||
Northwest Africa 10574 ** | NWA 10574 | Official | 2016 | (Northwest Africa) | CM2 | 324 g | 105 | ||
Northwest Africa 10580 ** | NWA 10580 | Official | 2015 | (Northwest Africa) | CO3 | 250 g | 105 | ||
Northwest Africa 10654 ** | NWA 10654 | Official | 2015 | (Northwest Africa) | CO3 | 22.9 g | 105 | ||
Northwest Africa 10675 ** | NWA 10675 | Official | 2016 | (Northwest Africa) | CO3 | 206 g | 105 | ||
Northwest Africa 10705 ** | NWA 10705 | Official | 2016 | Western Sahara | CO3 | 33.7 g | 105 | ||
Northwest Africa 10714 ** | NWA 10714 | Official | 2015 | Mauritania | CO3 | 178.2 g | 105 | ||
Northwest Africa 10718 ** | NWA 10718 | Official | 2015 | Mauritania | CO3.0 | 17.4 g | 105 | ||
Northwest Africa 10768 ** | NWA 10768 | Official | 2016 | (Northwest Africa) | CO3 | 540 g | 105 | ||
Northwest Africa 10827 ** | NWA 10827 | Official | 2016 | (Northwest Africa) | CM2 | 32.7 g | 105 | ||
Northwest Africa 10834 ** | NWA 10834 | Official | 2016 | (Northwest Africa) | CM1/2 | 71 g | 105 | ||
Northwest Africa 10853 ** | NWA 10853 | Official | 2016 | (Northwest Africa) | CM1 | 109.3 g | 105 | ||
Northwest Africa 10872 ** | NWA 10872 | Official | 2016 | (Northwest Africa) | CO3 | 37.5 g | 105 | ||
Northwest Africa 10881 ** | NWA 10881 | Official | 2015 | (Northwest Africa) | CO3.0 | 835 g | 106 | ||
Northwest Africa 10891 ** | NWA 10891 | Official | 2016 | Mauritania | CO3.2 | 482 g | 105 | ||
Northwest Africa 10899 ** | NWA 10899 | Official | 2015 | (Northwest Africa) | CO3.2 | 514 g | 105 | ||
Northwest Africa 10907 ** | NWA 10907 | Official | 2016 | Morocco | CM2 | 33.8 g | 106 | ||
Northwest Africa 10908 ** | NWA 10908 | Official | 2016 | Morocco | CM2 | 4.86 g | 106 | ||
Northwest Africa 10916 ** | NWA 10916 | Official | 2013 | Morocco | CO3.0 | 25.8 g | 105 | ||
Northwest Africa 10931 ** | NWA 10931 | Official | 2013 | (Northwest Africa) | CO3.1 | 615 g | 105 | ||
Northwest Africa 10957 ** | NWA 10957 | Official | 2016 | (Northwest Africa) | CM1/2 | 12.8 g | 105 | ||
Northwest Africa 11024 ** | NWA 11024 | Official | 2014 | (Northwest Africa) | CM-an | 4.7 g | 106 | ||
Northwest Africa 11028 ** | NWA 11028 | Official | 2016 | (Northwest Africa) | CO3 | 188.2 g | 106 | ||
Northwest Africa 11085 ** | NWA 11085 | Official | 2015 | (Northwest Africa) | CO3.0 | 200 g | 106 | ||
Northwest Africa 11086 ** | NWA 11086 | Official | 2016 | Morocco | CM-an | 373 g | 106 | ||
Northwest Africa 11092 ** | NWA 11092 | Official | 2016 | Morocco | CO3 | 12.7 g | 106 | ||
Northwest Africa 11093 ** | NWA 11093 | Official | 2016 | Morocco | CO3 | 6 g | 106 | ||
Northwest Africa 11113 ** | NWA 11113 | Official | 2016 | Morocco | CO3 | 470 g | 107 |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 16 17 18 19 20 21 22 23 24 >>) Next page