![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
LaPaz Icefield 03718 ** | LAP 03718 | Official | 2003 | Antarctica | CM2 | 95.2 g | 89 | 28(1) ANSMET | ||
LaPaz Icefield 03785 ** | LAP 03785 | Official | 2003 | Antarctica | CM2 | 43.4 g | 89 | 28(1) ANSMET | ||
LaPaz Icefield 03786 ** | LAP 03786 | Official | 2003 | Antarctica | CM2 | 22.4 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 03865 ** | LAP 03865 | Official | 2003 | Antarctica | CM2 | 19.2 g | 91 | 29(1) ANSMET | ||
LaPaz Icefield 031022 ** | LAP 031022 | Official | 2002 | Antarctica | CM2 | 4.2 g | 91 | 28(2) ANSMET | ||
LaPaz Icefield 031043 ** | LAP 031043 | Official | 2003 | Antarctica | CM2 | 8.1 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 031079 ** | LAP 031079 | Official | 2003 | Antarctica | CM1 | 1.8 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 031117 ** | LAP 031117 | Official | 2003 | Antarctica | CO3 | 4.2 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 031165 ** | LAP 031165 | Official | 2003 | Antarctica | CM2 | 27 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 031166 ** | LAP 031166 | Official | 2003 | Antarctica | CM1/2 | 15.1 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 031195 ** | LAP 031195 | Official | 2003 | Antarctica | CM2 | 0.6 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 031214 ** | LAP 031214 | Official | 2003 | Antarctica | CM1/2 | 9.5 g | 91 | 29(1) ANSMET | ||
LaPaz Icefield 031252 ** | LAP 031252 | Official | 2003 | Antarctica | CM1 | 0.8 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 031268 | LAP 031268 | Official | 2003 | Antarctica | CM2 | 15.4 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 031299 | LAP 031299 | Official | 2003 | Antarctica | CM2 | 6.9 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 031371 ** | LAP 031371 | Official | 2003 | Antarctica | CM2 | 8.8 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 04514 ** | LAP 04514 | Official | 2004 | Antarctica | CM2 | 14.8 g | 94 | 30(2) ANSMET | ||
LaPaz Icefield 04527 ** | LAP 04527 | Official | 2004 | Antarctica | CM2 | 2 g | 94 | 30(2) ANSMET | ||
LaPaz Icefield 04552 ** | LAP 04552 | Official | 2004 | Antarctica | CM2 | 11.4 g | 94 | 30(2) ANSMET | ||
LaPaz Icefield 04565 ** | LAP 04565 | Official | 2004 | Antarctica | CM2 | 7.1 g | 94 | 30(2) ANSMET | ||
LaPaz Icefield 04588 ** | LAP 04588 | Official | 2004 | Antarctica | CM2 | 11 g | 94 | 30(2) ANSMET | ||
LaPaz Icefield 04675 ** | LAP 04675 | Official | 2004 | Antarctica | CM2 | 6.6 g | 94 | 30(2) ANSMET | ||
LaPaz Icefield 04680 ** | LAP 04680 | Official | 2004 | Antarctica | CM2 | 14 g | 94 | 30(2) ANSMET | ||
LaPaz Icefield 04754 ** | LAP 04754 | Official | 2004 | Antarctica | CM2 | 7.2 g | 94 | 31(1) ANSMET | ||
LaPaz Icefield 04760 ** | LAP 04760 | Official | 2004 | Antarctica | CM2 | 1.1 g | 94 | 30(2) ANSMET | ||
LaPaz Icefield 04771 ** | LAP 04771 | Official | 2004 | Antarctica | CM2 | 0.6 g | 92 | 30(1) ANSMET | ||
LaPaz Icefield 04796 ** | LAP 04796 | Official | 2004 | Antarctica | CM2 | 15.7 g | 94 | 30(2) ANSMET | ||
LaPaz Icefield 04807 ** | LAP 04807 | Official | 2004 | Antarctica | CM2 | 11.6 g | 94 | 30(2) ANSMET | ||
LaPaz Icefield 04809 ** | LAP 04809 | Official | 2004 | Antarctica | CM2 | 15.8 g | 94 | 30(2) ANSMET | ||
LaPaz Icefield 04824 ** | LAP 04824 | Official | 2004 | Antarctica | CM1 | 1.7 g | 94 | 30(2) ANSMET | ||
LaPaz Icefield 10032 ** | LAP 10032 | Official | 2010 | Antarctica | CO3 | 1.5 g | 100 | 34(2) ANSMET | ||
Larkman Nunatak 04319 ** | LAR 04319 | Official | 2003 | Antarctica | CM2 | 1.7 g | 91 | 28(2) ANSMET | ||
Larkman Nunatak 06318 ** | LAR 06318 | Official | 2006 | Antarctica | CM2 | 25 g | 94 | 31(1) ANSMET | ||
Larkman Nunatak 06686 ** | LAR 06686 | Official | 2006 | Antarctica | CM2 | 21.9 g | 98 | 32(2) ANSMET | ||
Larkman Nunatak 12099 ** | LAR 12099 | Official | 2012 | Antarctica | CO3 | 7 g | 102 | 36(2) ANSMET | ||
Larkman Nunatak 12246 ** | LAR 12246 | Official | 2012 | Antarctica | CO3 | 22.1 g | 102 | 36(2) ANSMET | ||
Lewis Cliff 85306 ** | LEW 85306 | Official | 1985 | Antarctica | CM2-an | 6.5 g | 76 | 9(3) ANSMET | ![]() |
Field number: 2001 |
Lewis Cliff 85307 ** | LEW 85307 | Official | 1985 | Antarctica | CM2-an | 1.7 g | 76 | 10(1) ANSMET | ![]() |
Field number: 3178 |
Lewis Cliff 85309 ** | LEW 85309 | Official | 1985 | Antarctica | CM2-an | 54.1 g | 76 | 9(3) ANSMET | ![]() |
Field number: 2047 |
Lewis Cliff 85311 ** | LEW 85311 | Official | 1985 | Antarctica | CM2-an | 199.5 g | 76 | 9(3) ANSMET | ![]() |
Field number: 3103 |
Lewis Cliff 85312 ** | LEW 85312 | Official | 1985 | Antarctica | CM2-an | 31.7 g | 76 | 9(3) ANSMET | ![]() |
Field number: 3108 |
Lewis Cliff 86004 ** | LEW 86004 | Official | 1986 | Antarctica | CM2 | 2.1 g | 76 | 10(2) ANSMET | ![]() |
Field number: 3486 |
Lewis Cliff 86005 ** | LEW 86005 | Official | 1986 | Antarctica | CM2 | 4.7 g | 76 | 10(2) ANSMET | ![]() |
Field number: 3278 |
Lewis Cliff 86007 ** | LEW 86007 | Official | 1986 | Antarctica | CM2 | 1.6 g | 76 | 10(2) ANSMET | ![]() |
Field number: 3214 |
Lewis Cliff 86008 ** | LEW 86008 | Official | 1986 | Antarctica | CM2 | 5.6 g | 76 | 10(2) ANSMET | ![]() |
Field number: 3239 |
Lewis Cliff 86009 ** | LEW 86009 | Official | 1986 | Antarctica | CM2 | 6.5 g | 76 | 10(2) ANSMET | ![]() |
Field number: 3210 |
Lewis Cliff 87001 ** | LEW 87001 | Official | 1987 | Antarctica | CM2 | 4 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4403 |
Lewis Cliff 87003 ** | LEW 87003 | Official | 1987 | Antarctica | CM2 | 2.1 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4631 |
Lewis Cliff 87008 ** | LEW 87008 | Official | 1987 | Antarctica | CM2 | 1.4 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4780 |
Lewis Cliff 87016 ** | LEW 87016 | Official | 1987 | Antarctica | CM2 | 16.8 g | 76 | 11(2) ANSMET | ![]() |
Field number: 0 |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 4 5 6 7 8 9 10 11 12 >>) Next page