![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Northwest Africa 4966 | NWA 4966 | Official | 2007 | (Northwest Africa) | CK4 | 416 g | 97 | ||
Northwest Africa 4997 ** | NWA 4997 | Official | 2006 | (Northwest Africa) | CV3 | 50 g | 105 | ||
Northwest Africa 5010 ** | NWA 5010 | Official | 2006 | (Northwest Africa) | CV3 | 38 g | 111 | ||
Northwest Africa 5024 | NWA 5024 | Official | 2007 | (Northwest Africa) | CK4 | 100 g | 97 | ||
Northwest Africa 5025 | NWA 5025 | Official | 2007 | (Northwest Africa) | CK4 | 53 g | 97 | ||
Northwest Africa 5028 ** | NWA 5028 | Official | 2007 | (Northwest Africa) | CVred3 | 2.45 kg | 97 | ||
Northwest Africa 5080 | NWA 5080 | Official | 2004 | (Northwest Africa) | CV3 | 235 g | 96 | ||
Northwest Africa 5211 | NWA 5211 | Official | 2007 | (Northwest Africa) | CK | 276 g | 97 | ||
Northwest Africa 5212 | NWA 5212 | Official | 2007 | (Northwest Africa) | CV3 | 181 g | 97 | ||
Northwest Africa 5236 | NWA 5236 | Official | 2008 | (Northwest Africa) | CK4 | 47.6 g | 95 | ||
Northwest Africa 5237 ** | NWA 5237 | Official | 2007 | (Northwest Africa) | CK4 | 99.4 g | 111 | ||
Northwest Africa 5239 | NWA 5239 | Official | 2007 | (Northwest Africa) | CV3 | 506 g | 105 | ||
Northwest Africa 5240 | NWA 5240 | Official | 2007 | (Northwest Africa) | CV3 | 870 g | 105 | ||
Northwest Africa 5246 ** | NWA 5246 | Official | 2007 | (Northwest Africa) | CK5 | 211 g | 111 | ||
Northwest Africa 5339 | NWA 5339 | Official | 2007 | (Northwest Africa) | CK5 | 30.3 g | 102 | ||
Northwest Africa 5343 ** | NWA 5343 | Official | 2007 | (Northwest Africa) | CK3 | 578 g | 103 | ||
Northwest Africa 5378 ** | NWA 5378 | Official | 2008 | (Northwest Africa) | CK5 | 87 g | 111 | ||
Northwest Africa 5387 | NWA 5387 | Official | 2008 | (Northwest Africa) | CV3 | 477 g | 101 | ||
Northwest Africa 5397 | NWA 5397 | Official | 2003 | (Northwest Africa) | CV3 | 26 g | 101 | ||
Northwest Africa 5401 | NWA 5401 | Official | 2008 | (Northwest Africa) | CV3 | 926 g | 96 | ||
Northwest Africa 5436 ** | NWA 5436 | Official | 2008 | Algeria | CVred3 | 1772 g | 110 | ||
Northwest Africa 5467 | NWA 5467 | Official | 2006 | Morocco | CV3 | 229 g | 95 | ||
Northwest Africa 5475 ** | NWA 5475 | Official | 2008 | (Northwest Africa) | CK5 | 178 g | 106 | ||
Northwest Africa 5491 ** | NWA 5491 | Official | 2007 | (Northwest Africa) | CV3 | 784 g | 110 | ||
Northwest Africa 5508 ** | NWA 5508 | Official | 2008 | (Northwest Africa) | CV3 | 1154 g | 106 | ||
Northwest Africa 5515 ** | NWA 5515 | Official | 2007 | Algeria | CK4 | 13.7 kg | 96 | ||
Northwest Africa 5557 | NWA 5557 | Official | 2008 | (Northwest Africa) | CK5 | 23.5 g | 101 | ||
Northwest Africa 5561 | NWA 5561 | Official | 2008 | (Northwest Africa) | CV3 | 57.8 g | 100 | ||
Northwest Africa 5580 ** | NWA 5580 | Official | 2007 | (Northwest Africa) | CK4-an | 10 g | 102 | ||
Northwest Africa 5591 | NWA 5591 | Official | 2008 | (Northwest Africa) | CV3 | 357 g | 104 | ||
Northwest Africa 5668 ** | NWA 5668 | Official | 2008 | (Northwest Africa) | CV3 | 29 g | 106 | ||
Northwest Africa 5673 ** | NWA 5673 | Official | 2008 | (Northwest Africa) | CK3 | 15.1 g | 105 | ||
Northwest Africa 5704 ** | NWA 5704 | Official | 2009 | (Northwest Africa) | CK5 | 221 g | 106 | ||
Northwest Africa 5732 | NWA 5732 | Official | 2008 | (Northwest Africa) | CV3 | 100 g | 97 | ||
Northwest Africa 5733 | NWA 5733 | Official | 2008 | (Northwest Africa) | CK4 | 15 g | 97 | ||
Northwest Africa 5736 | NWA 5736 | Official | 2009 | (Northwest Africa) | CV3 | 127 g | 97 | ||
Northwest Africa 5737 | NWA 5737 | Official | 2009 | (Northwest Africa) | CV3 | 478 g | 97 | ||
Northwest Africa 5741 | NWA 5741 | Official | 2009 | (Northwest Africa) | CK4 | 37 g | 100 | ||
Northwest Africa 5747 ** | NWA 5747 | Official | 2008 | (Northwest Africa) | CV3 | 156 g | 105 | ||
Northwest Africa 5772 | NWA 5772 | Official | 2008 | (Northwest Africa) | CV3 | 369 g | 97 | ||
Northwest Africa 5798 | NWA 5798 | Official | 2007 | (Northwest Africa) | CK4 | 20.2 g | 97 | ||
Northwest Africa 5901 | NWA 5901 | Official | 2008 | (Northwest Africa) | CV3 | 276 g | 105 | ||
Northwest Africa 5902 | NWA 5902 | Official | 2008 | (Northwest Africa) | CV3 | 122.5 g | 105 | ||
Northwest Africa 5907 ** | NWA 5907 | Official | 2008 | (Northwest Africa) | CK6 | 160.9 g | 105 | ||
Northwest Africa 5926 | NWA 5926 | Official | 2009 | (Northwest Africa) | CV3 | 228 g | 102 | ||
Northwest Africa 5930 | NWA 5930 | Official | 2009 | (Northwest Africa) | CV3 | 525 g | 99 | ||
Northwest Africa 5932 | NWA 5932 | Official | 2009 | (Northwest Africa) | CV3 | 861 g | 99 | ||
Northwest Africa 5943 ** | NWA 5943 | Official | 2009 | Morocco | CV3 | 229 g | 103 | ||
Northwest Africa 5956 ** | NWA 5956 | Official | 2006 | (Northwest Africa) | CK3 | 285 g | 100 | ||
Northwest Africa 5966 | NWA 5966 | Official | 2007 | (Northwest Africa) | CV3 | 83 g | 97 |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 6 7 8 9 10 11 12 13 14 >>) Next page