![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Cliff 86258 ** | LEW 86258 | Official | 1986 | Antarctica | CK4 | 24.1 g | 76 | 11(1) ANSMET | ![]() |
Field number: 2345 |
Lewis Cliff 87009 ** | LEW 87009 | Official | 1987 | Antarctica | CK6 | 50.5 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4413 |
Lewis Cliff 87214 ** | LEW 87214 | Official | 1987 | Antarctica | CK4 | 0.4 g | 76 | 12(1) ANSMET | ![]() |
Field number: 4734 |
Lewis Cliff 87250 ** | LEW 87250 | Official | 1987 | Antarctica | CK4 | 1.7 g | 76 | 12(3) ANSMET | ![]() |
Field number: 4784 |
Limón Verde 008 ** | Official | 2019 | Antofagasta, Chile | CK5 | 3 g | 109 | ![]() |
|||
Lucerne Valley 028 ** | LV 028 | Official | 2003 | California, USA | CK4 | 3 g | 90 | ![]() |
||
Lucerne Valley 029 | LV 029 | Official | 2003 | California, USA | CK4 | 10.1 g | 90 | ![]() |
||
Lucerne Valley 030 | LV 030 | Official | 2004 | California, USA | CK4 | 4.12 g | 90 | ![]() |
||
Lucerne Valley 031 | LV 031 | Official | 2004 | California, USA | CK4 | 3.22 g | 90 | ![]() |
||
Lucerne Valley 032 | LV 032 | Official | 2004 | California, USA | CK4 | 11.9 g | 90 | ![]() |
||
Lucerne Valley 035 | LV 035 | Official | 2004 | California, USA | CK4 | 0.92 g | 90 | ![]() |
||
Lucerne Valley 036 | LV 036 | Official | 2004 | California, USA | CK4 | 2.48 g | 90 | ![]() |
||
Lucerne Valley 037 | LV 037 | Official | 2004 | California, USA | CK4 | 0.9 g | 90 | ![]() |
||
Lucerne Valley 094 | LV 094 | Official | 2008 | California, USA | CK5 | 3.5 g | 100 | ![]() |
||
Lucerne Valley 095 | LV 095 | Official | 2008 | California, USA | CK5 | 1.1 g | 100 | ![]() |
||
Lucerne Valley 097 | LV 097 | Official | 2008 | California, USA | CK4 | 6.5 g | 99 | ![]() |
||
Lucerne Valley 098 | LV 098 | Official | 2008 | California, USA | CK4 | 1.5 g | 100 | ![]() |
||
Lucerne Valley 099 | LV 099 | Official | 2008 | California, USA | CK5 | 3.2 g | 100 | ![]() |
||
Lucerne Valley 100 ** | LV 100 | Official | 2008 | California, USA | CK5 | 0.8 g | 100 | ![]() |
||
Lucerne Valley 101 | LV 101 | Official | 2008 | California, USA | CK4 | 4 g | 99 | ![]() |
||
MacAlpine Hills 02528 ** | MAC 02528 | Official | 2002 | Antarctica | CV3 | 5.6 g | 89 | 27(3) ANSMET | ![]() |
Field number: 14280 |
MacKay Glacier 05219 ** | MCY 05219 | Official | 2005 | Antarctica | CV3 | 145 g | 92 | 29(2) ANSMET | ||
MacKay Glacier 05232 ** | MCY 05232 | Official | 2005 | Antarctica | CK4 | 2.1 g | 92 | 29(2) ANSMET | ||
Maralinga ** | Official | 1974 | South Australia, Australia | CK4-an | 3.39 kg | 75 | ![]() |
|||
Meteorite Hills 00429 ** | MET 00429 | Official | 2000 | Antarctica | CV3 | 30.5 g | 87 | 25(2) ANSMET | ![]() |
|
Meteorite Hills 00430 ** | MET 00430 | Official | 2000 | Antarctica | CV3 | 151.7 g | 87 | 25(2) ANSMET | ![]() |
|
Meteorite Hills 00634 ** | MET 00634 | Official | 2000 | Antarctica | CV3 | 3.06 g | 93 | 26(1) ANSMET | ![]() |
|
Meteorite Hills 00739 ** | MET 00739 | Official | 2000 | Antarctica | CK4 | 9.2 g | 93 | 26(1) ANSMET | ![]() |
|
Meteorite Hills 00742 ** | MET 00742 | Official | 2000 | Antarctica | CV3 | 1.19 g | 93 | 26(1) ANSMET | ![]() |
|
Meteorite Hills 00747 ** | MET 00747 | Official | 2000 | Antarctica | CV3 | 5 g | 93 | 26(1) ANSMET | ![]() |
|
Meteorite Hills 00761 ** | MET 00761 | Official | 2000 | Antarctica | CV3 | 6 g | 93 | 26(1) ANSMET | ![]() |
|
Meteorite Hills 01017 ** | MET 01017 | Official | 2001 | Antarctica | CV3-an | 238 g | 88 | 26(2) ANSMET | ![]() |
|
Meteorite Hills 01074 ** | MET 01074 | Official | 2001 | Antarctica | CV3 | 46.2 g | 87 | 25(2) ANSMET | ![]() |
|
Meteorite Hills 01080 ** | MET 01080 | Official | 2001 | Antarctica | CV3 | 3.4 g | 87 | 25(2) ANSMET | ![]() |
|
Miller Range 07002 ** | MIL 07002 | Official | 2007 | Antarctica | CV3 | 758 g | 96 | 31(2) ANSMET | ![]() |
Field number: 18651 |
Miller Range 07277 ** | MIL 07277 | Official | 2007 | Antarctica | CV3 | 34.1 g | 98 | 33(1) ANSMET | ![]() |
Field number: 17371 |
Miller Range 07305 ** | MIL 07305 | Official | 2007 | Antarctica | CK5 | 2.5 g | 99 | 33(2) ANSMET | ![]() |
Field number: 19892 |
Miller Range 07385 ** | MIL 07385 | Official | 2007 | Antarctica | CV3 | 3.8 g | 101 | 34(1) ANSMET | ![]() |
Field number: 18391 |
Miller Range 07403 ** | MIL 07403 | Official | 2007 | Antarctica | CV3 | 0.5 g | 99 | 33(2) ANSMET | ![]() |
Field number: 18627 |
Miller Range 07590 ** | MIL 07590 | Official | 2007 | Antarctica | CV3 | 1.8 g | 98 | 33(1) ANSMET | ![]() |
Field number: 17956 |
Miller Range 07597 ** | MIL 07597 | Official | 2007 | Antarctica | CV3 | 1 g | 98 | 33(1) ANSMET | ![]() |
Field number: 17987 |
Miller Range 07669 ** | MIL 07669 | Official | 2007 | Antarctica | CV3 | 15.8 g | 98 | 33(1) ANSMET | ![]() |
Field number: 18385 |
Miller Range 07678 ** | MIL 07678 | Official | 2007 | Antarctica | CV3 | 7.7 g | 98 | 33(1) ANSMET | ![]() |
Field number: 17540 |
Miller Range 07681 ** | MIL 07681 | Official | 2007 | Antarctica | CV3 | 20.7 g | 98 | 33(1) ANSMET | ![]() |
Field number: 17993 |
Miller Range 07683 ** | MIL 07683 | Official | 2007 | Antarctica | CV3 | 3.1 g | 98 | 33(1) ANSMET | ![]() |
Field number: 17950 |
Miller Range 07684 ** | MIL 07684 | Official | 2007 | Antarctica | CV3 | 1.3 g | 98 | 33(1) ANSMET | ![]() |
Field number: 18116 |
Miller Range 07685 ** | MIL 07685 | Official | 2007 | Antarctica | CV3 | 9.7 g | 98 | 33(1) ANSMET | ![]() |
Field number: 18351 |
Miller Range 07690 ** | MIL 07690 | Official | 2007 | Antarctica | CV3 | 4.9 g | 98 | 33(1) ANSMET | ![]() |
Field number: 17980 |
Miller Range 07691 ** | MIL 07691 | Official | 2007 | Antarctica | CV3 | 4 g | 98 | 33(1) ANSMET | ![]() |
Field number: 19753 |
Miller Range 07694 ** | MIL 07694 | Official | 2007 | Antarctica | CV3 | 12.7 g | 99 | 33(2) ANSMET | ![]() |
Field number: 18399 |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 9 >>) Next page