![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Northwest Africa 4362 ** | NWA 4362 | Official | 2005 | (Northwest Africa) | CK5/6 | 60.1 g | 92 | ||
Northwest Africa 4372 ** | NWA 4372 | Official | 2005 | (Northwest Africa) | CK4 | 64.8 g | 92 | ||
Northwest Africa 4379 | NWA 4379 | Official | 2005 | (Northwest Africa) | CV3 | 494 g | 92 | ||
Northwest Africa 4414 ** | NWA 4414 | Official | 2006 | (Northwest Africa) | CV3 | 1304 g | 108 | ||
Northwest Africa 4422 ** | NWA 4422 | Official | 2006 | Oriental, Morocco | CK4 | 147.7 g | 93 | ![]() |
|
Northwest Africa 4423 ** | NWA 4423 | Official | 2006 | Morocco | CK3 | 91.9 g | 93 | ||
Northwest Africa 4425 ** | NWA 4425 | Official | 2006 | Algeria | CK3 | 579 g | 93 | ||
Northwest Africa 4435 | NWA 4435 | Official | 2006 | (Northwest Africa) | CV3 | 42.6 g | 94 | ||
Northwest Africa 4442 | NWA 4442 | Official | 2005 | (Northwest Africa) | CV3 | 1528 g | 94 | ||
Northwest Africa 4446 | NWA 4446 | Official | 2005 | (Northwest Africa) | CV3 | 4.39 kg | 94 | ||
Northwest Africa 4466 ** | NWA 4466 | Official | 2006 | (Northwest Africa) | CV3 | 71.3 g | 91 | ||
Northwest Africa 4476 ** | NWA 4476 | Official | 2005 | (Northwest Africa) | CV3 | 533 g | 91 | ||
Northwest Africa 4502 ** | NWA 4502 | Official | 2005 | Algeria | CV3 | 100 kg | 101 | ||
Northwest Africa 4539 | NWA 4539 | Official | 2006 | (Northwest Africa) | CV3 | 483 g | 94 | ||
Northwest Africa 4543 | NWA 4543 | Official | 2006 | (Northwest Africa) | CV3 | 3.39 kg | 94 | ||
Northwest Africa 4579 | NWA 4579 | Official | 2006 | (Northwest Africa) | CV3 | 15 g | 99 | ||
Northwest Africa 4586 | NWA 4586 | Official | 2005 | (Northwest Africa) | CV3 | 22 g | 99 | ||
Northwest Africa 4611 ** | NWA 4611 | Official | 2006 | (Northwest Africa) | CV3 | 242 g | 100 | ||
Northwest Africa 4657 ** | NWA 4657 | Official | 2006 | Algeria | CK4 | 417 g | 93 | ||
Northwest Africa 4661 ** | NWA 4661 | Official | 2005 | Algeria | CK3 | 42 g | 93 | ||
Northwest Africa 4669 ** | NWA 4669 | Official | 2006 | (Northwest Africa) | CV3 | 369 g | 107 | ||
Northwest Africa 4676 | NWA 4676 | Official | 2007 | (Northwest Africa) | CV3 | 10 kg | 99 | ||
Northwest Africa 4679 ** | NWA 4679 | Official | 2006 | (Northwest Africa) | CK4 | 735 g | 105 | ||
Northwest Africa 4685 ** | NWA 4685 | Official | 2007 | (Northwest Africa) | CVox3 | 1244 g | 110 | ||
Northwest Africa 4694 ** | NWA 4694 | Official | 2007 | (Northwest Africa) | CVred3 | 670 g | 110 | ||
Northwest Africa 4721 ** | NWA 4721 | Official | 2005 | (Northwest Africa) | CK4 | 7.3 g | 93 | ||
Northwest Africa 4724 ** | NWA 4724 | Official | 2001 | Morocco | CK3 | 35 g | 93 | ||
Northwest Africa 4759 ** | NWA 4759 | Official | 2007 | (Northwest Africa) | CV3 | 721 g | 108 | ||
Northwest Africa 4767 | NWA 4767 | Official | 2007 | Morocco | CV3 | 101.5 g | 95 | ||
Northwest Africa 4770 | NWA 4770 | Official | 2007 | Morocco | CK4 | 88 g | 95 | ||
Northwest Africa 4800 | NWA 4800 | Official | 2007 | (Northwest Africa) | CK4 | 152 g | 95 | ||
Northwest Africa 4810 | NWA 4810 | Official | 2006 | (Northwest Africa) | CK4 | 31 g | 93 | ||
Northwest Africa 4811 | NWA 4811 | Official | 2006 | (Northwest Africa) | CK5 | 79 g | 93 | ||
Northwest Africa 4812 ** | NWA 4812 | Official | 2006 | (Northwest Africa) | CK | 68 g | 94 | ||
Northwest Africa 4813 | NWA 4813 | Official | 2006 | (Northwest Africa) | CK5 | 255 g | 93 | ||
Northwest Africa 4817 | NWA 4817 | Official | 2006 | (Northwest Africa) | CV3 | 683 g | 97 | ||
Northwest Africa 4818 | NWA 4818 | Official | 2006 | (Northwest Africa) | CV3 | 388 g | 97 | ||
Northwest Africa 4820 | NWA 4820 | Official | 2006 | (Northwest Africa) | CK5 | 168 g | 94 | ||
Northwest Africa 4821 | NWA 4821 | Official | 2006 | (Northwest Africa) | CK4 | 117 g | 94 | ||
Northwest Africa 4837 ** | NWA 4837 | Official | 2006 | (Northwest Africa) | CV3 | 128 g | 109 | ||
Northwest Africa 4838 ** | NWA 4838 | Official | 2006 | (Northwest Africa) | CV3 | 28 g | 107 | ||
Northwest Africa 4839 ** | NWA 4839 | Official | 2006 | (Northwest Africa) | CV3 | 28 g | 109 | ||
Northwest Africa 4897 | NWA 4897 | Official | 2007 | (Northwest Africa) | CK5 | 25 g | 93 | ||
Northwest Africa 4906 ** | NWA 4906 | Official | 2007 | (Northwest Africa) | CV3 | 268 g | 108 | ||
Northwest Africa 4915 ** | NWA 4915 | Official | 2007 | (Northwest Africa) | CV3 | 186.6 g | 106 | ||
Northwest Africa 4927 ** | NWA 4927 | Official | 2006 | (Northwest Africa) | CV3 | 338 g | 111† | ||
Northwest Africa 4964 ** | NWA 4964 | Official | 2007 | (Northwest Africa) | CK3 | 456 g | 105 | ||
Northwest Africa 4966 | NWA 4966 | Official | 2007 | (Northwest Africa) | CK4 | 416 g | 97 | ||
Northwest Africa 4997 ** | NWA 4997 | Official | 2006 | (Northwest Africa) | CV3 | 50 g | 105 | ||
Northwest Africa 5010 ** | NWA 5010 | Official | 2006 | (Northwest Africa) | CV3 | 38 g | 111† |
†Information deriving from MetBull 111 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 5 6 7 8 9 10 11 12 13 >>) Next page