![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Northwest Africa 11118 ** | NWA 11118 | Official | 2016 | Western Sahara | CM2 | 222 g | 106 | ||
Northwest Africa 11179 ** | NWA 11179 | Official | 2015 | Morocco | CM2 | 338 g | 106 | ||
Northwest Africa 11180 ** | NWA 11180 | Official | 2015 | Morocco | CM2 | 37.5 g | 106 | ||
Northwest Africa 11254 ** | NWA 11254 | Official | 2016 | (Northwest Africa) | CM-an | 18 g | 107 | ||
Northwest Africa 11345 ** | NWA 11345 | Official | 2016 | (Northwest Africa) | CM2 | 46 g | 106 | ||
Northwest Africa 11346 ** | NWA 11346 | Official | 2016 | (Northwest Africa) | CM-an | 46.9 g | 106 | ||
Northwest Africa 11353 ** | NWA 11353 | Official | 2017 | Morocco | CR2 | 739 g | 106 | ||
Northwest Africa 11389 ** | NWA 11389 | Official | 2017 | (Northwest Africa) | CM2 | 15 g | 106 | ||
Northwest Africa 11461 ** | NWA 11461 | Official | 2017 | (Northwest Africa) | CM2 | 1.8 g | 106 | ||
Northwest Africa 11462 ** | NWA 11462 | Official | 2017 | (Northwest Africa) | CM2 | 15 g | 106 | ||
Northwest Africa 11465 ** | NWA 11465 | Official | 2017 | (Northwest Africa) | CM2 | 32 g | 106 | ||
Northwest Africa 11468 ** | NWA 11468 | Official | 2017 | (Northwest Africa) | CM2 | 20.7 g | 106 | ||
Northwest Africa 11556 ** | NWA 11556 | Official | 2017 | (Northwest Africa) | C2-ung | 61 g | 107 | ||
Northwest Africa 11588 ** | NWA 11588 | Official | 2017 | (Northwest Africa) | CM2 | 10.3 g | 107 | ||
Northwest Africa 11638 ** | NWA 11638 | Official | 2017 | (Northwest Africa) | CM2.0 | 9.7 g | 107 | ||
Northwest Africa 11699 ** | NWA 11699 | Official | 2017 | (Northwest Africa) | CM2 | 75.6 g | 107 | ||
Northwest Africa 11732 ** | NWA 11732 | Official | 2017 | (Northwest Africa) | CM2.0 | 3.8 g | 107 | ||
Northwest Africa 11733 ** | NWA 11733 | Official | 2017 | (Northwest Africa) | CM2 | 3.3 g | 107 | ||
Northwest Africa 11781 ** | NWA 11781 | Official | 2017 | (Northwest Africa) | CM2 | 15.5 g | 107 | ||
Northwest Africa 11791 ** | NWA 11791 | Official | 2017 | (Northwest Africa) | CM2 | 17.1 g | 107 | ||
Northwest Africa 11792 ** | NWA 11792 | Official | 2017 | (Northwest Africa) | CM2 | 6 g | 107 | ||
Northwest Africa 11793 ** | NWA 11793 | Official | 2018 | (Northwest Africa) | CM2 | 10.1 g | 107 | ||
Northwest Africa 11839 ** | NWA 11839 | Official | 2017 | (Northwest Africa) | CM2 | 1.84 g | 107 | ||
Northwest Africa 11840 ** | NWA 11840 | Official | 2018 | (Northwest Africa) | CM2 | 1.8 g | 107 | ||
Northwest Africa 11841 ** | NWA 11841 | Official | 2018 | (Northwest Africa) | CM2 | 2.2 g | 107 | ||
Northwest Africa 11919 ** | NWA 11919 | Official | 2018 | (Northwest Africa) | CM2 | 11 g | 107 | ||
Northwest Africa 11965 ** | NWA 11965 | Official | 2018 | (Northwest Africa) | CM2 | 57.3 g | 107 | ||
Northwest Africa 12184 ** | NWA 12184 | Official | 2018 | (Northwest Africa) | CM2 | 220 g | 107 | ||
Northwest Africa 12197 ** | NWA 12197 | Official | 2018 | Western Sahara | CR2 | 487 g | 107 | ||
Northwest Africa 12287 ** | NWA 12287 | Official | 2018 | (Northwest Africa) | CM2 | 33 g | 107 | ||
Northwest Africa 12474 ** | NWA 12474 | Official | 2003 | (Northwest Africa) | CR3 | 957 g | 108 | ||
Northwest Africa 12563 ** | NWA 12563 | Official | 2015 | (Northwest Africa) | CM2-an | 13 g | 108 | ||
Northwest Africa 12651 ** | NWA 12651 | Official | 2015 | Morocco | CM | 365 g | 108 | ||
Northwest Africa 12672 ** | NWA 12672 | Official | 2018 | (Northwest Africa) | CM2 | 14 g | 108 | ||
Northwest Africa 12673 ** | NWA 12673 | Official | 2018 | (Northwest Africa) | CM2 | 26 g | 108 | ||
Northwest Africa 12674 ** | NWA 12674 | Official | 2019 | (Northwest Africa) | CM2 | 20 g | 108 | ||
Northwest Africa 12698 ** | NWA 12698 | Official | 2018 | (Northwest Africa) | CR2 | 1178 g | 108 | ||
Northwest Africa 12742 ** | NWA 12742 | Official | 2018 | (Northwest Africa) | CM2 | 10 g | 108 | ||
Northwest Africa 12746 ** | NWA 12746 | Official | 2019 | (Northwest Africa) | CR2 | 12.1 g | 108 | ||
Northwest Africa 12748 ** | NWA 12748 | Official | 2019 | (Northwest Africa) | CM2 | 36 g | 108 | ||
Northwest Africa 12753 ** | NWA 12753 | Official | 2017 | (Northwest Africa) | CM2 | 7 g | 108 | ||
Northwest Africa 12754 ** | NWA 12754 | Official | 2017 | (Northwest Africa) | CM2 | 33.5 g | 108 | ||
Northwest Africa 12778 ** | NWA 12778 | Official | 2018 | (Northwest Africa) | CM2 | 35.8 g | 108 | ||
Northwest Africa 12815 ** | NWA 12815 | Official | 2019 | (Northwest Africa) | CM2 | 10 g | 108 | ||
Northwest Africa 12861 ** | NWA 12861 | Official | 2014 | (Northwest Africa) | CM2 | 29 g | 108 | ||
Northwest Africa 12917 ** | NWA 12917 | Official | 2019 | (Northwest Africa) | CM2 | 910 g | 108 | ||
Northwest Africa 13150 ** | NWA 13150 | Official | 2019 | (Northwest Africa) | CM2 | 5.9 g | 109 | ||
Northwest Africa 13167 ** | NWA 13167 | Official | 2019 | (Northwest Africa) | C2-ung | 1027 g | 109 | ||
Northwest Africa 13249 ** | NWA 13249 | Official | 2019 | Libya | C2-ung | 4.7 kg | 109 | ||
Northwest Africa 13336 ** | NWA 13336 | Official | 2020 | (Northwest Africa) | CR2 | 290 g | 109 |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 8 9 10 11 12 13 14 15 16 >>) Next page