![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Northwest Africa 470 ** | NWA 470 | Official | 1999 | Meknès-Tafilalet, Morocco | CH3 | 62.9 g | 85 | ![]() |
|
Northwest Africa 502 | NWA 502 | Official | 2000 | (Northwest Africa) | CO3.5 | 1136 g | 85 | ||
Northwest Africa 710 | NWA 710 | Official | 2000 | (Northwest Africa) | CV3 | 54 g | 85 | ||
Northwest Africa 723 | NWA 723 | Official | 2000 | Bechar, Algeria | CV3 | 395 g | 85 | ![]() |
|
Northwest Africa 739 ** | NWA 739 | Official | 1999 | (Northwest Africa) | CH3 | 60 g | 86 | ||
Northwest Africa 760 | NWA 760 | Official | 2000 | (Northwest Africa) | CV3 | 1581 g | 85 | ||
Northwest Africa 763 | NWA 763 | Official | 2000 | (Northwest Africa) | CO3 | 854 g | 85 | ||
Northwest Africa 770 ** | NWA 770 | Official | 2000 | Morocco | CH3 | 18.1 g | 85 | ![]() |
Plots in Mauritania; must be 26degN |
Northwest Africa 772 ** | NWA 772 | Official | 2000 | Saguia el Hamra, Western Sahara | CK3 | 71 g | 85 | ![]() |
|
Northwest Africa 779 | NWA 779 | Official | 1999 | Meknès-Tafilalet, Morocco | CV3 | 200 g | 87 | ![]() |
|
Northwest Africa 989 | NWA 989 | Official | 2001 | (Northwest Africa) | CV3 | 146 g | 86 | ||
Northwest Africa 1152 | NWA 1152 | Official | 2000 | (Northwest Africa) | C3-ung | 98 g | 86 | ||
Northwest Africa 1232 ** | NWA 1232 | Official | 2001 | Morocco | CO3 | 1900 g | 93 | ||
Northwest Africa 1277 | NWA 1277 | Official | 2001 | (Northwest Africa) | CO3.6 | 1200 g | 97 | ||
Northwest Africa 1292 ** | NWA 1292 | Official | 2001 | (Northwest Africa) | CO3 | 56 g | 107 | ||
Northwest Africa 1465 ** | NWA 1465 | Official | 2001 | (Northwest Africa) | CV3-an | 3 kg | 88 | ||
Northwest Africa 1559 | NWA 1559 | Official | 2000 | (Northwest Africa) | CK3 | 284 g | 87 | ||
Northwest Africa 1618 ** | NWA 1618 | Official | 2002 | (Northwest Africa) | CO3 | 43.7 g | 105 | ||
Northwest Africa 1655 | NWA 1655 | Official | 2002 | (Northwest Africa) | CO3 | 50.9 g | 87 | ||
Northwest Africa 1665 ** | NWA 1665 | Official | 2002 | Morocco | CK3-an | 1185 g | 89 | ||
Northwest Africa 1694 ** | NWA 1694 | Official | 2002 | (Northwest Africa) | CK3 | 47.1 g | 88 | ||
Northwest Africa 1757 | NWA 1757 | Official | 2001 | (Northwest Africa) | CO3.5 | 361 g | 87 | ||
Northwest Africa 1763 | NWA 1763 | Official | 2001 | (Northwest Africa) | CV3 | 57.1 g | 87 | ||
Northwest Africa 1807 ** | NWA 1807 | Official | 2002 | (Northwest Africa) | CV3 | 274 g | 91 | ||
Northwest Africa 1814 ** | NWA 1814 | Official | 1999 | (Northwest Africa) | CBa | 156 g | 87 | ||
Northwest Africa 1924 ** | NWA 1924 | Official | 2001 | (Northwest Africa) | CV3 | 255 g | 92 | ||
Northwest Africa 1934 | NWA 1934 | Official | 2003 | (Northwest Africa) | CV3 | 8 kg | 88 | ||
Northwest Africa 1938 | NWA 1938 | Official | 2003 | (Northwest Africa) | CV3 | 20.6 g | 88 | ||
Northwest Africa 1940 | NWA 1940 | Official | 2003 | (Northwest Africa) | CV3 | 1131 g | 88 | ||
Northwest Africa 2043 ** | NWA 2043 | Official | 2003 | (Northwest Africa) | CK3 | 34.9 g | 102 | ||
Northwest Africa 2044 ** | NWA 2044 | Official | 2003 | (Northwest Africa) | CV3 | 661 g | 92 | ||
Northwest Africa 2083 | NWA 2083 | Official | 2003 | (Northwest Africa) | CO3 | 144 g | 89 | ||
Northwest Africa 2086 | NWA 2086 | Official | 2003 | (Northwest Africa) | CV3 | 780 g | 89 | ||
Northwest Africa 2090 | NWA 2090 | Official | 2003 | (Northwest Africa) | CO3 | 875 g | 89 | ||
Northwest Africa 2105 | NWA 2105 | Official | 2003 | (Northwest Africa) | CV3 | 168 g | 95 | ||
Northwest Africa 2110 | NWA 2110 | Official | 2003 | (Northwest Africa) | CV3 | 28 g | 89 | ||
Northwest Africa 2121 | NWA 2121 | Official | 2002 | (Northwest Africa) | CO3.2 | 24.5 g | 95 | ||
Northwest Africa 2131 | NWA 2131 | Official | 2003 | (Northwest Africa) | CO3.8 | 596 g | 95 | ||
Northwest Africa 2140 | NWA 2140 | Official | 2003 | (Northwest Africa) | CV3 | 314 g | 95 | ||
Northwest Africa 2141 | NWA 2141 | Official | 2003 | (Northwest Africa) | CV3 | 145 g | 95 | ||
Northwest Africa 2180 ** | NWA 2180 | Official | 2002 | (Northwest Africa) | CV3 | 369 g | 91 | ||
Northwest Africa 2187 | NWA 2187 | Official | 2002 | (Northwest Africa) | CO3 | 308 g | 89 | ||
Northwest Africa 2210 ** | NWA 2210 | Official | 2000 | Morocco | CH3 | 74 g | 90 | ||
Northwest Africa 2214 | NWA 2214 | Official | 2001 | (Northwest Africa) | CO3 | 340 g | 91 | ||
Northwest Africa 2269 ** | NWA 2269 | Official | 2002 | Tindouf, Algeria | CV3 | 184 g | 89 | ![]() |
|
Northwest Africa 2364 | NWA 2364 | Official | 2004 | (Northwest Africa) | CV3 | 1493 g | 89 | ||
Northwest Africa 2431 | NWA 2431 | Official | 2004 | (Northwest Africa) | CO3.3 | 36 g | 89 | ||
Northwest Africa 2497 | NWA 2497 | Official | 2004 | Morocco | CO3 | 166 g | 89 | ||
Northwest Africa 2502 | NWA 2502 | Official | 2004 | Morocco | CV3 | 590 g | 89 | ||
Northwest Africa 2512 | NWA 2512 | Official | 2004 | Morocco | CO3 | 250 g | 89 |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 9 10 11 12 13 14 15 16 17 >>) Next page