![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Northwest Africa 2628 ** | NWA 2628 | Official | 2004 | (Northwest Africa) | CK3 | 248 g | 109 | ||
Northwest Africa 2636 ** | NWA 2636 | Official | 2004 | (Northwest Africa) | CV3 | 51 g | 106 | ||
Northwest Africa 2637 ** | NWA 2637 | Official | 2004 | (Northwest Africa) | CV3 | 71.5 g | 107 | ||
Northwest Africa 2681 | NWA 2681 | Official | 2004 | (Northwest Africa) | CO3.5 | 37 g | 90 | ||
Northwest Africa 2697 | NWA 2697 | Official | 2004 | (Northwest Africa) | CV3 | 9.42 kg | 90 | ||
Northwest Africa 2718 | NWA 2718 | Official | 2004 | (Northwest Africa) | CO3.1 | 254 g | 90 | ||
Northwest Africa 2728 | NWA 2728 | Official | 2004 | (Northwest Africa) | CO3.2 | 338 g | 90 | ||
Northwest Africa 2733 | NWA 2733 | Official | 2007 | (Northwest Africa) | CO3.6 | 279 g | 97 | ||
Northwest Africa 2760 | NWA 2760 | Official | 2004 | (Northwest Africa) | CO3.1 | 607 g | 90 | ||
Northwest Africa 2802 | NWA 2802 | Official | 2005 | (Northwest Africa) | CV3 | 30 g | 90 | ||
Northwest Africa 2837 | NWA 2837 | Official | 2005 | (Northwest Africa) | CV3 | 41 g | 90 | ||
Northwest Africa 2854 | NWA 2854 | Official | 2004 | (Northwest Africa) | CK3/4 | 167 g | 90 | ||
Northwest Africa 2900 ** | NWA 2900 | Official | 2004 | (Northwest Africa) | CV3 | 1375 g | 90 | ||
Northwest Africa 2901 ** | NWA 2901 | Official | 2004 | (Northwest Africa) | CV3 | 308 g | 90 | ||
Northwest Africa 2918 | NWA 2918 | Official | 2005 | (Northwest Africa) | CO3.0 | 237 g | 90 | ||
Northwest Africa 2973 | NWA 2973 | Official | 2005 | (Northwest Africa) | CO3.2 | 156 g | 91 | ||
Northwest Africa 2974 | NWA 2974 | Official | 2005 | (Northwest Africa) | CO3.1 | 668 g | 91 | ||
Northwest Africa 3003 ** | NWA 3003 | Official | 2002 | (Northwest Africa) | CO3 | 351 g | 88 | ||
Northwest Africa 3004 ** | NWA 3004 | Official | 2002 | (Northwest Africa) | CV3 | 175 g | 88 | ||
Northwest Africa 3093 | NWA 3093 | Official | 2003 | Morocco | CO3 | 94 g | 89 | ||
Northwest Africa 3095 | NWA 3095 | Official | 2003 | Morocco | CV3 | 470 g | 89 | ||
Northwest Africa 3104 | NWA 3104 | Official | 2003 | (Northwest Africa) | CV3 | 10 kg | 89 | ||
Northwest Africa 3118 ** | NWA 3118 | Official | 2003 | Morocco | CV3 | 5.9 kg | 89 | ||
Northwest Africa 3144 ** | NWA 3144 | Official | 2004 | (Northwest Africa) | CV3 | 1053 g | 109 | ||
Northwest Africa 3192 | NWA 3192 | Official | 2005 | Algeria | CV3 | 22.5 g | 99 | ||
Northwest Africa 3214 ** | NWA 3214 | Official | 2005 | (Northwest Africa) | CV3 | 435 g | 91 | ||
Northwest Africa 3304 ** | NWA 3304 | Official | 2006 | (Northwest Africa) | CV3 | 415 g | 100 | ||
Northwest Africa 4025 ** | NWA 4025 | Official | 2005 | (Northwest Africa) | CB | 746 g | 91 | ||
Northwest Africa 4038 | NWA 4038 | Official | 2005 | (Northwest Africa) | CO3 | 23 g | 90 | ||
Northwest Africa 4241 | NWA 4241 | Official | 2004 | (Northwest Africa) | CV3 | 15 g | 95 | ||
Northwest Africa 4245 | NWA 4245 | Official | 2004 | (Northwest Africa) | CV3 | 21 g | 95 | ||
Northwest Africa 4379 | NWA 4379 | Official | 2005 | (Northwest Africa) | CV3 | 494 g | 92 | ||
Northwest Africa 4414 ** | NWA 4414 | Official | 2006 | (Northwest Africa) | CV3 | 1304 g | 108 | ||
Northwest Africa 4421 ** | NWA 4421 | Official | 2006 | Meknès-Tafilalet, Morocco | CO3 | 250 g | 93 | ![]() |
|
Northwest Africa 4423 ** | NWA 4423 | Official | 2006 | Morocco | CK3 | 91.9 g | 93 | ||
Northwest Africa 4425 ** | NWA 4425 | Official | 2006 | Algeria | CK3 | 579 g | 93 | ||
Northwest Africa 4435 | NWA 4435 | Official | 2006 | (Northwest Africa) | CV3 | 42.6 g | 94 | ||
Northwest Africa 4439 | NWA 4439 | Official | 2005 | (Northwest Africa) | CO3.3 | 484 g | 94 | ||
Northwest Africa 4441 | NWA 4441 | Official | 2005 | (Northwest Africa) | CO3.2 | 124 g | 94 | ||
Northwest Africa 4442 | NWA 4442 | Official | 2005 | (Northwest Africa) | CV3 | 1528 g | 94 | ||
Northwest Africa 4446 | NWA 4446 | Official | 2005 | (Northwest Africa) | CV3 | 4.39 kg | 94 | ||
Northwest Africa 4466 ** | NWA 4466 | Official | 2006 | (Northwest Africa) | CV3 | 71.3 g | 91 | ||
Northwest Africa 4476 ** | NWA 4476 | Official | 2005 | (Northwest Africa) | CV3 | 533 g | 91 | ||
Northwest Africa 4502 ** | NWA 4502 | Official | 2005 | Algeria | CV3 | 100 kg | 101 | ||
Northwest Africa 4530 | NWA 4530 | Official | 2006 | (Northwest Africa) | CO3 | 35.9 g | 97 | ||
Northwest Africa 4539 | NWA 4539 | Official | 2006 | (Northwest Africa) | CV3 | 483 g | 94 | ||
Northwest Africa 4540 | NWA 4540 | Official | 2006 | (Northwest Africa) | CO3.5 | 1310 g | 94 | ||
Northwest Africa 4542 | NWA 4542 | Official | 2006 | (Northwest Africa) | CO3.6 | 94 | |||
Northwest Africa 4543 | NWA 4543 | Official | 2006 | (Northwest Africa) | CV3 | 3.39 kg | 94 | ||
Northwest Africa 4551 | NWA 4551 | Official | 2006 | (Northwest Africa) | CO3.5 | 104 g | 94 |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 10 11 12 13 14 15 16 17 18 >>) Next page