![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Larkman Nunatak 06659 ** | LAR 06659 | Official | 2006 | Antarctica | EL4 | 20.2 g | 98 | 32(2) ANSMET | |||
Larkman Nunatak 12279 ** | LAR 12279 | Official | 2012 | Antarctica | EL6 | 76.9 g | 106 | 40(1) ANSMET | |||
Lewis Cliff 87119 ** | LEW 87119 | Official | 1987 | Antarctica | EL6 | 12 g | 76 | 12(1) ANSMET | ![]() |
Field number: 4215 | |
Lewis Cliff 88135 ** | LEW 88135 | Official | 1988 | Antarctica | EL6 | 16 g | 76 | 14(2) ANSMET | ![]() |
Field number: 4495 | |
Lewis Cliff 88714 ** | LEW 88714 | Official | 1988 | Antarctica | EL6 | 22.6 g | 76 | 15(1) ANSMET | ![]() |
Field number: 5654 | |
Lonewolf Nunataks 94100 ** | LON 94100 | Official | 1994 | Antarctica | EL6 | 1947 g | 79 | 18(2) ANSMET | ![]() |
||
Loulan Yizhi 043 ** | Official | 2019 | Xinjiang, China | EL3 | 10.6 g | 110 | ![]() |
||||
MacAlpine Hills 88136 ** | MAC 88136 | Official | 1988 | Antarctica | EL3 | 74.4 g | 76 | 13(2) ANSMET | Field number: 5726 | ||
MacAlpine Hills 88180 ** | MAC 88180 | Official | 1988 | Antarctica | EL3 | 26.6 g | 76 | 13(2) ANSMET | ![]() |
Field number: 5567 | |
MacAlpine Hills 88184 ** | MAC 88184 | Official | 1988 | Antarctica | EL3 | 20.6 g | 76 | 13(2) ANSMET | Field number: 6170 | ||
MacAlpine Hills 02635 ** | MAC 02635 | Official | 2002 | Antarctica | EL3 | 17.9 g | 88 | 27(1) ANSMET | ![]() |
Field number: 14780 | |
MacAlpine Hills 02747 ** | MAC 02747 | Official | 2002 | Antarctica | EL4 | 140.7 g | 89 | 28(1) ANSMET | |||
MacAlpine Hills 02837 ** | MAC 02837 | Official | 2002 | Antarctica | EL3 | 188.6 g | 88 | 27(1) ANSMET | Field number: 14702 | ||
MacAlpine Hills 02839 ** | MAC 02839 | Official | 2002 | Antarctica | EL3 | 110.4 g | 88 | 27(1) ANSMET | Field number: 14701 | ||
MacKay Glacier 14005 ** | MCY 14005 | Official | 2015 | Antarctica | EL6 | 172.1 g | 107 | PNRA | ![]() |
||
Meteorite Hills 00951 ** | MET 00951 | Official | 2000 | Antarctica | EL6 | 25 g | 88 | 26(2) ANSMET | ![]() |
||
Miller Range 090320 ** | MIL 090320 | Official | 2009 | Antarctica | EL6 | 3.6 g | 101 | 34(1) ANSMET | ![]() |
Field number: 20514 | |
Miller Range 090441 ** | MIL 090441 | Official | 2009 | Antarctica | EL6 | 15.3 g | 100 | 35(1) ANSMET | ![]() |
Field number: 20976 | |
Miller Range 090780 ** | MIL 090780 | Official | 2009 | Antarctica | EL6 | 145.1 g | 100 | 34(2) ANSMET | ![]() |
Field number: 20556 | |
Miller Range 090807 ** | MIL 090807 | Official | 2009 | Antarctica | EL-melt rock | 9.1 g | 100 | 34(2) ANSMET | ![]() |
Field number: 20675 | |
Miller Range 090978 ** | MIL 090978 | Official | 2009 | Antarctica | EL-melt rock | 7.5 g | 100 | 35(1) ANSMET | ![]() |
Field number: 20180 | |
Miller Range 11014 ** | MIL 11014 | Official | 2011 | Antarctica | EL5 | 3.8 g | 103 | 37(2) ANSMET | ![]() |
Field number: 23284 | |
Neuschwanstein ** | Official | Y | 2002 | Bayern, Germany | EL6 | 6.19 kg | 87 | ![]() |
|||
North West Forrest (E6) ** | Official | 1971 | Western Australia, Australia | EL6 | 4.4 kg | 54 | ![]() |
||||
Northwest Africa 002 ** | NWA 002 | Official | 1999 | Souss-Massa-Draâ, Morocco | EL-melt rock | 234 g | 84 | ![]() |
|||
Northwest Africa 717 | NWA 717 | Official | 2001 | (Northwest Africa) | EL6 | 105 g | 93 | ||||
Northwest Africa 1067 ** | NWA 1067 | Official | 2001 | (Northwest Africa) | EL-melt rock | 118 g | 87 | ||||
Northwest Africa 1222 | NWA 1222 | Official | 1999 | (Northwest Africa) | EL5 | 2.8 kg | 86 | ||||
Northwest Africa 1810 | NWA 1810 | Official | 2000 | (Northwest Africa) | EL5 | 42 g | 88 | ||||
Northwest Africa 1910 ** | NWA 1910 | Official | 2003 | (Northwest Africa) | EL6 | 305 g | 88 | ||||
Northwest Africa 1949 ** | NWA 1949 | Official | 2003 | (Northwest Africa) | EL6 | 1400 g | 88 | ||||
Northwest Africa 2036 ** | NWA 2036 | Official | Souss-Massa-Draâ, Morocco | EL6 | 390 g | 88 | ![]() |
||||
Northwest Africa 2212 | NWA 2212 | Official | 2002 | (Northwest Africa) | EL6 | 322 g | 91 | ||||
Northwest Africa 2213 | NWA 2213 | Official | 2002 | (Northwest Africa) | EL6 | 125 g | 91 | ||||
Northwest Africa 2645 ** | NWA 2645 | Official | 2004 | (Northwest Africa) | EL6 | 166 g | 89 | ||||
Northwest Africa 2736 ** | NWA 2736 | Official | 2004 | (Northwest Africa) | EL-melt rock | 171.5 g | 90 | ||||
Northwest Africa 2763 | NWA 2763 | Official | 2004 | (Northwest Africa) | EL6 | 69 g | 90 | ||||
Northwest Africa 2828 ** | NWA 2828 | Official | 2005 | (Northwest Africa) | EL-melt rock | 8.67 kg | 91 | ||||
Northwest Africa 2965 ** | NWA 2965 | Official | 2005 | (Northwest Africa) | EL-melt rock | 100 kg | 91 | ||||
Northwest Africa 3102 ** | NWA 3102 | Official | 2003 | (Northwest Africa) | EL6 | 68.2 g | 89 | ||||
Northwest Africa 3132 ** | NWA 3132 | Official | 2003 | (Northwest Africa) | EL3 | 125.4 g | 88 | ||||
Northwest Africa 3134 ** | NWA 3134 | Official | 2004 | Morocco | EL6 | 970 g | 89 | ||||
Northwest Africa 4043 | NWA 4043 | Official | 2004 | (Northwest Africa) | EL6 | 40.1 g | 90 | ||||
Northwest Africa 4091 | NWA 4091 | Official | 2004 | (Northwest Africa) | EL3/4 | 34.6 g | 91 | ||||
Northwest Africa 4232 ** | NWA 4232 | Official | 2005 | (Northwest Africa) | EL-melt rock | 124 g | 92 | ||||
Northwest Africa 4282 | NWA 4282 | Official | 2006 | 1, (Northwest Africa) | EL6 | 2 kg | 91 | ||||
Northwest Africa 4295 ** | NWA 4295 | Official | 2006 | Morocco | EL-melt rock | 312 g | 109 | ||||
Northwest Africa 4415 ** | NWA 4415 | Official | 2006 | (Northwest Africa) | EL6 | 10 g | 94 | ||||
Northwest Africa 4416 ** | NWA 4416 | Official | 2006 | (Northwest Africa) | EL6 | 259 g | 94 | ||||
Northwest Africa 4450 ** | NWA 4450 | Official | 2006 | (Northwest Africa) | EL-melt rock | 10 kg | 110 |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 ) Next page