![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Africa 10477 ** | NWA 10477 | Official | 2015 | (Northwest Africa) | EL6 | 96 g | 105 | ||||
Northwest Africa 10570 | NWA 10570 | Official | 2015 | (Northwest Africa) | EL6 | 296 g | 105 | ||||
Northwest Africa 10770 ** | NWA 10770 | Official | 2015 | Western Sahara | EL6 | 171 g | 105 | ||||
Northwest Africa 10773 ** | NWA 10773 | Official | 2015 | Western Sahara | EL6 | 3.12 kg | 105 | ||||
Northwest Africa 10952 ** | NWA 10952 | Official | 2005 | (Northwest Africa) | EL4 | 17.21 kg | 105 | ||||
Northwest Africa 11413 ** | NWA 11413 | Official | 2014 | Morocco, Laayoun, (Northwest Africa) | EL6 | 28 g | 106 | ||||
Northwest Africa 11414 ** | NWA 11414 | Official | 2014 | Morocco, Laayoun, (Northwest Africa) | EL6 | 53 g | 106 | ||||
Northwest Africa 11415 ** | NWA 11415 | Official | 2014 | Morocco, Laayoun, (Northwest Africa) | EL6 | 78 g | 106 | ||||
Northwest Africa 11416 ** | NWA 11416 | Official | 2014 | Morocco, Laayoun, (Northwest Africa) | EL6 | 62 g | 106 | ||||
Northwest Africa 11667 ** | NWA 11667 | Official | 2017 | (Northwest Africa) | EL6 | 682 g | 107 | ||||
Northwest Africa 11679 ** | NWA 11679 | Official | 2014 | Morocco | EL6 | 98 g | 107 | ||||
Northwest Africa 11731 ** | NWA 11731 | Official | 2017 | (Northwest Africa) | EL6 | 500 g | 107 | ||||
Northwest Africa 12308 ** | NWA 12308 | Official | 2018 | Morocco | EL3 | 57.8 g | 108 | ||||
Northwest Africa 12821 ** | NWA 12821 | Official | 2019 | (Northwest Africa) | EL3 | 541 g | 108 | ||||
Northwest Africa 12962 ** | NWA 12962 | Official | 2019 | (Northwest Africa) | EL-melt rock | 253 g | 108 | ||||
Northwest Africa 13046 ** | NWA 13046 | Official | 2019 | (Northwest Africa) | EL4 | 22 g | 111† | ||||
Northwest Africa 13108 ** | NWA 13108 | Official | 2019 | (Northwest Africa) | EL6 | 860 g | 109 | ||||
Northwest Africa 13133 ** | NWA 13133 | Official | 2018 | (Northwest Africa) | EL6 | 90 kg | 109 | ||||
Northwest Africa 13210 ** | NWA 13210 | Official | 2019 | (Northwest Africa) | EL-melt rock | 1150 g | 109 | ||||
Northwest Africa 13670 ** | NWA 13670 | Official | 1995 | (Northwest Africa) | EL6 | 55 kg | 110 | ||||
Northwest Africa 13996 ** | NWA 13996 | Official | 2018 | (Northwest Africa) | EL-melt rock | 163 g | 110 | ||||
Northwest Africa 14045 ** | NWA 14045 | Official | 2019 | (Northwest Africa) | EL6 | 890 g | 110 | ||||
Northwest Africa 14054 ** | NWA 14054 | Official | 2020 | Morocco | EL6 | 127 g | 110 | ||||
Northwest Africa 14068 ** | NWA 14068 | Official | 2020 | (Northwest Africa) | EL7 | 768 g | 110 | ||||
Northwest Africa 14141 ** | NWA 14141 | Official | 2021 | (Northwest Africa) | EL4 | 525 g | 110 | ||||
Northwest Africa 14163 ** | NWA 14163 | Official | 2019 | Morocco | EL-melt rock | 139 g | 110 | ||||
Northwest Africa 14235 ** | NWA 14235 | Official | 2019 | (Northwest Africa) | EL-melt rock | 165 g | 110 | ||||
Northwest Africa 14248 ** | NWA 14248 | Official | 2015 | Morocco | EL-melt rock | 3 kg | 110 | ||||
Northwest Africa 14298 ** | NWA 14298 | Official | 2008 | (Northwest Africa) | EL6 | 163 g | 110 | ||||
Ooldea 004 ** | Official | 2013 | South Australia, Australia | EL3 | 1506 g | 108 | ![]() |
||||
Pecora Escarpment 91020 ** | PCA 91020 | Official | 1991 | Antarctica | EL3 | 1749 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 01006 ** | PCA 01006 | Official | 2002 | Antarctica | EL4 | 0.75 g | 89 | PSF | ![]() |
||
Pillistfer | Official | Y | 1863 | Estonia | EL6 | 23.25 kg | ![]() |
||||
Queen Alexandra Range 93351 ** | QUE 93351 | Official | 1993 | Antarctica | EL3 | 4.7 g | 79 | 19(1) ANSMET | ![]() |
Field number: 8485 | |
Queen Alexandra Range 94321 ** | QUE 94321 | Official | 1994 | Antarctica | EL3 | 1.3 g | 79 | 19(1) ANSMET | ![]() |
Field number: 10850 | |
Queen Alexandra Range 94368 ** | QUE 94368 | Official | 1994 | Antarctica | EL4 | 1.2 g | 79 | 19(1) ANSMET | ![]() |
Field number: 10809 | |
Queen Alexandra Range 94594 ** | QUE 94594 | Official | 1994 | Antarctica | EL3 | 12.2 g | 79 | 19(1) ANSMET | ![]() |
Field number: 10234 | |
Queen Alexandra Range 97462 ** | QUE 97462 | Official | 1997 | Antarctica | EL6 | 12.3 g | 84 | 23(1) ANSMET | ![]() |
Field number: 11170 | |
Roach Dry Lake 030 ** | RhDL 030 | Official | 2002 | Nevada, USA | EL6 | 10.1 g | 88 | ![]() |
|||
Sayh al Uhaymir 188 ** | SaU 188 | Official | 2002 | Al Wusta, Oman | EL4 | 127.9 g | 88 | ![]() |
|||
Tanezrouft 031 | Tnz 031 | Official | 1991 | Adrar, Algeria | EL5 | 28 g | 73 | ![]() |
|||
Thiel Mountains 91714 ** | TIL 91714 | Official | 1991 | Antarctica | EL5 | 163.9 g | 76 | 16(1) ANSMET | ![]() |
||
Thiel Mountains 99016 | TIL 99016 | Official | 2000 | Antarctica | EL6 | 43 g | 87 | PSF | ![]() |
||
Thiel Mountains 07009 ** | TIL 07009 | Official | 2007 | Antarctica | EL6 | 109 g | 105 | KOREAMET | ![]() |
||
Tule Valley Hardpan 007 ** | TVH 007 | Official | 2014 | Utah, USA | EL6 | 3.2 g | 103 | ![]() |
|||
Tupelo ** | Official | 2012 | Mississippi, USA | EL6 | 280 g | 101 | ![]() |
||||
Ufana ** | Official | Y | 1957 | Arusha, Tanzania | EL6 | 189.2 g | 10 | ![]() |
|||
Watson 007 ** | Official | 2009 | South Australia, Australia | EL3 | 19.5 g | 99 | ![]() |
||||
Watson 024 ** | Official | 2015 | South Australia, Australia | EL6 | 26.6 g | 108 | ![]() |
||||
Yamato 793258 | Y-793258 | Official | 1979 | Antarctica | EL6 | 8.2 g | NIPR | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
†Information deriving from MetBull 111 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 ) Next page