![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Africa 13210 ** | NWA 13210 | Official | 2019 | (Northwest Africa) | EL-melt rock | 1150 g | 109 | ||||
Northwest Africa 13266 ** | NWA 13266 | Official | 2018 | (Northwest Africa) | Enst achon | 750 g | 109 | ||||
Northwest Africa 13278 ** | NWA 13278 | Official | 2019 | (Northwest Africa) | Aubrite | 564 g | 109 | ||||
Northwest Africa 13299 ** | NWA 13299 | Official | 2020 | Algeria | EH3 | 299 g | 109 | ||||
Northwest Africa 13304 ** | NWA 13304 | Official | 2019 | (Northwest Africa) | Aubrite | 263 g | 109 | ||||
Northwest Africa 13512 ** | NWA 13512 | Official | 2019 | Morocco | Aubrite | 105 g | 110† | ||||
Northwest Africa 13632 ** | NWA 13632 | Official | 2019 | Morocco | EH6 | 2.83 kg | 109 | ||||
Northwest Africa 13670 ** | NWA 13670 | Official | 1995 | (Northwest Africa) | EL6 | 55 kg | 110† | ||||
Norton County | Official | Y | 1948 | Kansas, USA | Aubrite | 1.1 t | ![]() |
||||
Ooldea 004 ** | Official | 2013 | South Australia, Australia | EL3 | 1506 g | 108 | ![]() |
||||
Oudiyat Sbaa ** | Official | Yc | 2016 | Western Sahara | EH5 | 23.85 kg | 106 | ![]() |
|||
Parsa ** | Official | Y | 1942 | Bihar, India | EH3 | 800 g | 56 | ![]() |
|||
Pecora Escarpment 82518 ** | PCA 82518 | Official | 1982 | Antarctica | EH3 | 21.9 g | 76 | 7(2) ANSMET | ![]() |
||
Pecora Escarpment 91020 ** | PCA 91020 | Official | 1991 | Antarctica | EL3 | 1749 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91085 ** | PCA 91085 | Official | 1991 | Antarctica | EH3 | 79.6 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91114 ** | PCA 91114 | Official | 1991 | Antarctica | EH3 | 18 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91119 ** | PCA 91119 | Official | 1991 | Antarctica | EH3 | 0.3 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91125 ** | PCA 91125 | Official | 1991 | Antarctica | EH3 | 3.3 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91127 | PCA 91127 | Official | 1991 | Antarctica | EH3 | 0.3 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91129 ** | PCA 91129 | Official | 1991 | Antarctica | EH3 | 4.3 g | 76 | 16(2) ANSMET | ![]() |
||
Pecora Escarpment 91238 ** | PCA 91238 | Official | 1991 | Antarctica | EH3 | 96.2 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91254 | PCA 91254 | Official | 1991 | Antarctica | EH3 | 20.8 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91258 | PCA 91258 | Official | 1991 | Antarctica | EH3 | 10.4 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91298 | PCA 91298 | Official | 1991 | Antarctica | EH3 | 1.6 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91300 | PCA 91300 | Official | 1991 | Antarctica | EH3 | 4.5 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91303 | PCA 91303 | Official | 1991 | Antarctica | EH3 | 0.8 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91383 ** | PCA 91383 | Official | 1991 | Antarctica | EH3 | 48.9 g | 76 | 16(2) ANSMET | ![]() |
||
Pecora Escarpment 91398 ** | PCA 91398 | Official | 1991 | Antarctica | EH3 | 2.6 g | 76 | 16(2) ANSMET | ![]() |
||
Pecora Escarpment 91444 ** | PCA 91444 | Official | 1991 | Antarctica | EH3 | 2.6 g | 76 | 16(2) ANSMET | ![]() |
||
Pecora Escarpment 91451 ** | PCA 91451 | Official | 1991 | Antarctica | EH3 | 17.7 g | 76 | 16(2) ANSMET | ![]() |
||
Pecora Escarpment 91461 ** | PCA 91461 | Official | 1991 | Antarctica | EH3 | 27.5 g | 76 | 16(2) ANSMET | ![]() |
||
Pecora Escarpment 91475 ** | PCA 91475 | Official | 1991 | Antarctica | EH3 | 29.9 g | 76 | 16(2) ANSMET | ![]() |
||
Pecora Escarpment 91477 ** | PCA 91477 | Official | 1991 | Antarctica | EH3 | 16.3 g | 76 | 16(2) ANSMET | ![]() |
||
Pecora Escarpment 91481 ** | PCA 91481 | Official | 1991 | Antarctica | EH3 | 0.6 g | 76 | 16(2) ANSMET | ![]() |
||
Pecora Escarpment 01006 ** | PCA 01006 | Official | 2002 | Antarctica | EL4 | 0.75 g | 89 | PSF | ![]() |
||
Pecora Escarpment 01023 ** | PCA 01023 | Official | 2002 | Antarctica | EH4 | 20.9 g | 100 | PSF | ![]() |
||
Pecora Escarpment 01027 ** | PCA 01027 | Official | 2002 | Antarctica | EH4 | 4.5 g | 100 | PSF | ![]() |
||
Peña Blanca Spring | Official | Y | 1946 | Texas, USA | Aubrite | 70 kg | ![]() |
||||
Pesyanoe ** | Official | Y | 1933 | Kurganskaya oblast', Russia | Aubrite | 3.39 kg | 13 | ![]() |
|||
Pillistfer | Official | Y | 1863 | Estonia | EL6 | 23.25 kg | ![]() |
||||
Qingzhen ** | Official | Y | 1976 | Guizhou, China | EH3 | 2.6 kg | 55 | ![]() |
|||
Queen Alexandra Range 93351 ** | QUE 93351 | Official | 1993 | Antarctica | EL3 | 4.7 g | 79 | 19(1) ANSMET | ![]() |
Field number: 8485 | |
Queen Alexandra Range 93372 ** | QUE 93372 | Official | 1993 | Antarctica | EH5 | 7.4 g | 79 | 19(1) ANSMET | ![]() |
Field number: 8496 | |
Queen Alexandra Range 93513 ** | QUE 93513 | Official | 1993 | Antarctica | EH4 | 0.16 g | 79 | 18(2) ANSMET | ![]() |
Field number: 8125 | |
Queen Alexandra Range 93523 ** | QUE 93523 | Official | 1993 | Antarctica | E4 | 0.44 g | 79 | 18(2) ANSMET | ![]() |
Field number: 8151 | |
Queen Alexandra Range 94204 ** | QUE 94204 | Official | 1994 | Antarctica | EH7 | 2.43 kg | 79 | 19(1) ANSMET | ![]() |
Field number: 10870 | |
Queen Alexandra Range 94321 ** | QUE 94321 | Official | 1994 | Antarctica | EL3 | 1.3 g | 79 | 19(1) ANSMET | ![]() |
Field number: 10850 | |
Queen Alexandra Range 94368 ** | QUE 94368 | Official | 1994 | Antarctica | EL4 | 1.2 g | 79 | 19(1) ANSMET | ![]() |
Field number: 10809 | |
Queen Alexandra Range 94594 ** | QUE 94594 | Official | 1994 | Antarctica | EL3 | 12.2 g | 79 | 19(1) ANSMET | ![]() |
Field number: 10234 | |
Queen Alexandra Range 97289 ** | QUE 97289 | Official | 1997 | Antarctica | Aubrite-an | 51.9 g | 84 | 22(2) ANSMET | ![]() |
Field number: 11541 |
Yc Confirmed fall.
Observed falls documented prior to 2015 have a Y in the fall column.
†Information deriving from MetBull 110 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 4 5 6 7 8 9 10 11 12 >>) Next page