header
  MetSoc Home            Publications            Contacts  
Search the Meteoritical Bulletin Database
Last update: 26 Mar 2024
Search for: Search type: Search limits: Display: Publication:
Names
Text help
Places
Classes
Years
Contains
Starts with
Exact
Sounds like
NonAntarctic
Falls  Non-NWAs
What's new
  in the last:
Limit to approved meteorite names
Search text:
 
NamehelpAbbrevhelpStatushelpYearhelpPlacehelpTypehelpMasshelpMetBullhelpAntarctichelpGoogleEarthhelp
  ••Map all
Notes
Asuka 09367 A 09367 Official 2009 Antarctica L6 5.6 g 107 J26 NIPR-RBINS    
Asuka 09371 A 09371 Official 2009 Antarctica L6 10.8 g 103 J23 NIPR-RBINS    
Asuka 09372 A 09372 Official 2009 Antarctica L6 5.7 g 110 J28 NIPR    
Asuka 09375 A 09375 Official 2009 Antarctica L6 8 g 103 J23 NIPR-RBINS    
Asuka 09379 A 09379 Official 2009 Antarctica L6 6.3 g 103 J23 NIPR-RBINS    
Asuka 09380 A 09380 Official 2009 Antarctica L6 42.5 g 103 J23 NIPR-RBINS    
Asuka 09383 A 09383 Official 2009 Antarctica L3 5.7 g 107 J26 NIPR-RBINS    
Asuka 09384 A 09384 Official 2009 Antarctica L5 4.32 g 107 J26 NIPR-RBINS    
Asuka 09386 A 09386 Official 2009 Antarctica L6 2.97 g 107 J26 NIPR-RBINS    
Asuka 09406 A 09406 Official 2009 Antarctica L6 1.83 g 107 J26 NIPR-RBINS    
Asuka 09409 A 09409 Official 2009 Antarctica L6 211 g 103 J23 NIPR-RBINS    
Asuka 09410 A 09410 Official 2009 Antarctica L6 4.23 g 107 J26 NIPR-RBINS    
Asuka 09413 A 09413 Official 2009 Antarctica L5 46.5 g 103 J23 NIPR-RBINS    
Asuka 09414 A 09414 Official 2009 Antarctica L3 53.8 g 103 J23 NIPR-RBINS    
Asuka 09420 A 09420 Official 2009 Antarctica L3 4.49 g 107 J26 NIPR-RBINS    
Asuka 09422 A 09422 Official 2009 Antarctica L3 2.93 g 107 J26 NIPR-RBINS    
Asuka 09423 A 09423 Official 2009 Antarctica L3 1.46 g 107 J26 NIPR-RBINS    
Asuka 09431 A 09431 Official 2009 Antarctica L6 202 g 103 J23 NIPR-RBINS    
Asuka 09432 A 09432 Official 2009 Antarctica L6 12 g 103 J23 NIPR-RBINS    
Asuka 09433 A 09433 Official 2009 Antarctica L6 7.9 g 103 J23 NIPR-RBINS    
Asuka 09441 A 09441 Official 2009 Antarctica L6 7.7 g 103 J23 NIPR-RBINS    
Asuka 09442 A 09442 Official 2009 Antarctica L6 131 g 103 J23 NIPR-RBINS    
Asuka 09443 A 09443 Official 2009 Antarctica L6 34.3 g 103 J23 NIPR-RBINS    
Asuka 09445 A 09445 Official 2009 Antarctica L6 37.8 g 103 J23 NIPR-RBINS    
Asuka 09446 A 09446 Official 2009 Antarctica L6 13.8 g 103 J23 NIPR-RBINS    
Asuka 09453 A 09453 Official 2009 Antarctica L6 49.1 g 103 J23 NIPR-RBINS    
Asuka 09455 A 09455 Official 2009 Antarctica L6 4.95 kg 103 J23 NIPR-RBINS    
Asuka 09456 A 09456 Official 2009 Antarctica L6 57.1 g 103 J23 NIPR-RBINS    
Asuka 09457 A 09457 Official 2009 Antarctica L6 14.4 g 103 J23 NIPR-RBINS    
Asuka 09458 A 09458 Official 2009 Antarctica L6 2.11 g 107 J26 NIPR-RBINS    
Asuka 09459 A 09459 Official 2009 Antarctica L6 1.17 g 107 J26 NIPR-RBINS    
Asuka 09460 A 09460 Official 2009 Antarctica L6 1.6 g 107 J26 NIPR-RBINS    
Asuka 09461 A 09461 Official 2009 Antarctica L6 1.15 g 107 J26 NIPR-RBINS    
Asuka 09462 A 09462 Official 2009 Antarctica L6 0.73 g 107 J26 NIPR-RBINS    
Asuka 09463 A 09463 Official 2009 Antarctica L6 0.85 g 107 J26 NIPR-RBINS    
Asuka 09464 A 09464 Official 2009 Antarctica L6 0.8 g 107 J26 NIPR-RBINS    
Asuka 09468 A 09468 Official 2009 Antarctica L6 176.3 g 103 J23 NIPR-RBINS    
Asuka 09469 A 09469 Official 2009 Antarctica L6 11.8 g 103 J23 NIPR-RBINS    
Asuka 09470 A 09470 Official 2009 Antarctica L6 0.46 g 107 J26 NIPR-RBINS    
Asuka 09475 A 09475 Official 2009 Antarctica L6 3.84 g 110 J28 NIPR    
Asuka 09488 A 09488 Official 2009 Antarctica L6 170.5 g 103 J23 NIPR-RBINS    
Asuka 09489 A 09489 Official 2009 Antarctica L6 4.38 g 110 J28 NIPR    
Asuka 09490 A 09490 Official 2009 Antarctica L6 3.52 g 107 J26 NIPR-RBINS    
Asuka 09491 A 09491 Official 2009 Antarctica L6 3.03 g 110 J28 NIPR    
Asuka 09492 A 09492 Official 2009 Antarctica L6 3.13 g 107 J26 NIPR-RBINS    
Asuka 09493 A 09493 Official 2009 Antarctica L6 2.63 g 107 J26 NIPR-RBINS    
Asuka 09494 A 09494 Official 2009 Antarctica L6 0.76 g 110 J28 NIPR    
Asuka 09495 A 09495 Official 2009 Antarctica L6 0.52 g 110 J28 NIPR    
Asuka 09496 A 09496 Official 2009 Antarctica L6 0.34 g 110 J28 NIPR    
Asuka 09497 A 09497 Official 2009 Antarctica L6 0.35 g 110 J28 NIPR    

Showing data for page 26 of 529: records 1251 - 1300

Select page: Previous page (<<  22  23  24  25  26  27  28  29  30  >>) Next page


Direct link to this page