header
  MetSoc Home            Publications            Contacts  
Search the Meteoritical Bulletin Database
Last update: 29 May 2023
Search for: Search type: Search limits: Display: Publication:
Names
Text help
Places
Classes
Years
Contains
Starts with
Exact
Sounds like
NonAntarctic
Falls  Non-NWAs
What's new
  in the last:
Limit to approved meteorite names
Search text:  
NamehelpAbbrevhelpStatushelpYearhelpPlacehelpTypehelpMasshelpMetBullhelpAntarctichelpGoogleEarthhelp
  ••Map all
Notes
Asuka 09533 A 09533 Official 2009 Antarctica L3 55.4 g 103 J23 NIPR-RBINS    
Asuka 09534 A 09534 Official 2009 Antarctica L3 23.1 g 103 J23 NIPR-RBINS    
Asuka 09544 A 09544 Official 2009 Antarctica L4 1.34 g 107 J26 NIPR-RBINS    
Asuka 09546 A 09546 Official 2009 Antarctica L6 495 g 103 J23 NIPR-RBINS    
Asuka 09547 A 09547 Official 2009 Antarctica L6 47.4 g 103 J23 NIPR-RBINS    
Asuka 09550 A 09550 Official 2009 Antarctica L6 10.4 g 103 J23 NIPR-RBINS    
Asuka 09555 A 09555 Official 2009 Antarctica L3 1.61 g 107 J26 NIPR-RBINS    
Asuka 09557 A 09557 Official 2009 Antarctica L6 2.6 g 107 J26 NIPR-RBINS    
Asuka 09558 A 09558 Official 2009 Antarctica L6 1.09 g 107 J26 NIPR-RBINS    
Asuka 09561 A 09561 Official 2009 Antarctica L4 1.61 g 110 J28 NIPR    
Asuka 09564 A 09564 Official 2009 Antarctica L6 5.2 g 107 J26 NIPR-RBINS    
Asuka 09570 A 09570 Official 2009 Antarctica L6 2.98 g 110 J28 NIPR    
Asuka 09573 A 09573 Official 2009 Antarctica L6 1.81 g 110 J28 NIPR    
Asuka 09574 A 09574 Official 2009 Antarctica L6 2.75 g 110 J28 NIPR    
Asuka 09577 A 09577 Official 2009 Antarctica L6 2.48 g 110 J28 NIPR    
Asuka 09578 A 09578 Official 2009 Antarctica L6 60.5 g 103 J23 NIPR-RBINS    
Asuka 09579 A 09579 Official 2009 Antarctica L6 79.7 g 103 J23 NIPR-RBINS    
Asuka 09580 A 09580 Official 2009 Antarctica L6 50.7 g 103 J23 NIPR-RBINS    
Asuka 09581 A 09581 Official 2009 Antarctica L6 32.2 g 103 J23 NIPR-RBINS    
Asuka 09582 A 09582 Official 2009 Antarctica L6 11.6 g 103 J23 NIPR-RBINS    
Asuka 09583 A 09583 Official 2009 Antarctica L6 12 g 103 J23 NIPR-RBINS    
Asuka 09584 A 09584 Official 2009 Antarctica L6 12.8 g 103 J23 NIPR-RBINS    
Asuka 09585 A 09585 Official 2009 Antarctica L6 13.3 g 103 J23 NIPR-RBINS    
Asuka 09586 A 09586 Official 2009 Antarctica L6 11.4 g 103 J23 NIPR-RBINS    
Asuka 09587 A 09587 Official 2009 Antarctica L6 11.2 g 103 J23 NIPR-RBINS    
Asuka 09588 A 09588 Official 2009 Antarctica L6 7.2 g 103 J23 NIPR-RBINS    
Asuka 09589 A 09589 Official 2009 Antarctica L6 11.8 g 103 J23 NIPR-RBINS    
Asuka 09590 A 09590 Official 2009 Antarctica L6 7.9 g 103 J23 NIPR-RBINS    
Asuka 09591 A 09591 Official 2009 Antarctica L6 6.7 g 103 J23 NIPR-RBINS    
Asuka 09592 A 09592 Official 2009 Antarctica L6 7.2 g 103 J23 NIPR-RBINS    
Asuka 09593 A 09593 Official 2009 Antarctica L6 6.4 g 103 J23 NIPR-RBINS    
Asuka 09594 A 09594 Official 2009 Antarctica L6 7.4 g 103 J23 NIPR-RBINS    
Asuka 09595 A 09595 Official 2009 Antarctica L6 6.6 g 103 J23 NIPR-RBINS    
Asuka 09596 A 09596 Official 2009 Antarctica L6 4.54 g 110 J28 NIPR    
Asuka 09597 A 09597 Official 2009 Antarctica L6 3.35 g 110 J28 NIPR    
Asuka 09598 A 09598 Official 2009 Antarctica L6 3.14 g 110 J28 NIPR    
Asuka 09599 A 09599 Official 2009 Antarctica L6 3.61 g 110 J28 NIPR    
Asuka 09600 A 09600 Official 2009 Antarctica L6 2.48 g 107 J26 NIPR-RBINS    
Asuka 09601 A 09601 Official 2009 Antarctica L6 2.81 g 107 J26 NIPR-RBINS    
Asuka 09602 A 09602 Official 2009 Antarctica L6 1.96 g 107 J26 NIPR-RBINS    
Asuka 09603 A 09603 Official 2009 Antarctica L6 1.65 g 110 J28 NIPR    
Asuka 09604 A 09604 Official 2009 Antarctica L6 1.02 g 107 J26 NIPR-RBINS    
Asuka 09605 A 09605 Official 2009 Antarctica L6 0.74 g 107 J26 NIPR-RBINS    
Asuka 09606 A 09606 Official 2009 Antarctica L6 0.48 g 107 J26 NIPR-RBINS    
Asuka 09621 A 09621 Official 2009 Antarctica L3 3.03 g 107 J26 NIPR-RBINS    
Asuka 09627 A 09627 Official 2009 Antarctica L6 40.3 g 103 J23 NIPR-RBINS    
Asuka 09637 A 09637 Official 2009 Antarctica L6 2.07 g 107 J26 NIPR-RBINS    
Asuka 10002 A 10002 Official 2010 Antarctica L4 1.78 g 103 J23 NIPR-RBINS    
Asuka 10008 A 10008 Official 2010 Antarctica L6 15.4 g 103 J23 NIPR-RBINS    
Asuka 10013 A 10013 Official 2010 Antarctica L6 9.6 g 103 J23 NIPR-RBINS    

Showing data for page 27 of 513: records 1301 - 1350

Select page: Previous page (<<  23  24  25  26  27  28  29  30  31  >>) Next page


Direct link to this page