![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bhanupratappur ** | Official | Np | 2006 | Madhya Pradesh, India | L4 | 374 g | 108 | ![]() |
||
Bherai | Official | Y | 1893 | Gujarat, India | L6 | 100 g | ![]() |
|||
Biduna Blowhole 001 ** | Official | 2009 | South Australia, Australia | L4 | 103.4 g | 99 | ![]() |
|||
Biduna Blowhole 002 ** | Official | 2011 | South Australia, Australia | L4 | 13 g | 100 | ![]() |
|||
Biduna Blowhole 003 ** | Official | 2011 | South Australia, Australia | L6 | 0.4 g | 100 | ![]() |
|||
Billygoat Donga | Official | 1962 | Western Australia, Australia | L6 | 893 g | ![]() |
||||
Bir Zar 002 | BiZ 002 | Official | 2008 | Tatawin, Tunisia | L4/5 | 331 g | 96 | ![]() |
||
Bir Zar 007 | BiZ 007 | Official | 2008 | Tatawin, Tunisia | L6 | 5.2 g | 96 | ![]() |
||
Bir Zar 010 | BiZ 010 | Official | 2017 | Tatawin, Tunisia | L5 | 13.3 g | 106 | ![]() |
||
Birkat Aghurmi 001 ** | Official | 2012 | Marsa Matruh, Egypt | L6 | 1666 g | 106 | ![]() |
|||
Bjurböle | Official | Y | 1899 | Uusimaa, Finland | L/LL4 | 330 kg | ![]() |
|||
Black Moshannan Park | Official | Y | 1941 | Pennsylvania, USA | L5 | 705 g | ![]() |
|||
Black Rock 001 | Official | 2003 | Nevada, USA | L6 | 152 g | 90 | ![]() |
|||
Black Rock 005 ** | Official | 2003 | Nevada, USA | L5 | 32.1 g | 108 | ![]() |
|||
Black Rock 008 ** | Official | 2006 | Nevada, USA | L5 | 37.1 g | 108 | ![]() |
|||
Black Rock 009 ** | Official | 2008 | Nevada, USA | L5 | 4 g | 108 | ![]() |
|||
Black Rock 010 ** | Official | 2008 | Nevada, USA | L5 | 5 g | 108 | ![]() |
|||
Blackhawk Mountain (b) ** | Official | 2016 | California, USA | L6 | 52.4 g | 108 | ![]() |
|||
Blackwell | Official | Y | 1906 | Oklahoma, USA | L5 | 2.38 kg | ![]() |
|||
Blaine Lake ** | Official | 1974 | Saskatchewan, Canada | L6 | 1896 g | 55 | ![]() |
|||
Blakeman ** | Official | 1983 | Kansas, USA | L4 | 113.7 g | 101 | ![]() |
|||
Blanket | Official | Y | 1909 | Texas, USA | L6 | 5.1 kg | ![]() |
|||
Bluebird | Official | 2002 | Arizona, USA | L6 | 3.65 kg | 89 | ![]() |
|||
Bluewing 003 | Official | 1999 | Nevada, USA | L6 | 95 g | 86 | ![]() |
|||
Bluewing 004 | Official | 1999 | Nevada, USA | L5 | 113 g | 86 | ![]() |
|||
Bluewing 005 | Official | 1999 | Nevada, USA | L5 | 7.2 kg | 86 | ![]() |
|||
Bluewing 006 | Official | 1999 | Nevada, USA | L6 | 355 g | 86 | ![]() |
|||
Bluewing 007 | Official | 1999 | Nevada, USA | L4 | 324 g | 86 | ![]() |
|||
Bluewing 032 | Official | 1999 or 2000 | Nevada, USA | L5 | 78 g | 100 | ![]() |
|||
Bluewing 033 | Official | 1999 or 2000 | Nevada, USA | L5 | 287 g | 98 | ![]() |
|||
Bluewing 035 | Official | 1999 or 2000 | Nevada, USA | L6 | 12.6 g | 98 | ![]() |
|||
Bluewing 036 | Official | 1999 or 2000 | Nevada, USA | L6 | 10.5 g | 98 | ![]() |
|||
Bluff (a) ** | Official | 1878 | Texas, USA | L5 | 153.3 kg | 78 | ![]() |
|||
Bluff (b) ** | Official | 1917 | Texas, USA | L4 | 16 kg | 78 | ![]() |
|||
Bocas | Official | Y | 1804 | San Luis Potosi, Mexico | L6 | 56 g | ![]() |
|||
Bojiyare ** | Official | 2018 | North-Eastern, Kenya | L5 | 102 kg | 108 | ![]() |
|||
Bori | Official | Y | 1894 | Madhya Pradesh, India | L6 | 8.6 kg | ![]() |
|||
Borkut | Official | Y | 1852 | Zakarpats'ka, Ukraine | L5 | 7 kg | ![]() |
|||
Borrego | Official | 1930 | California, USA | L6 | 2.13 kg | 86 | ![]() |
|||
Boshruyeh 002 | Official | 2017 | Khorasan, Iran | L6§ | 56 kg | 109 | ![]() |
|||
Botschetschki | Official | Y | 1823 | Sumy, Ukraine | L4 | 614 g | ![]() |
|||
Bou Hadid ** | Official | 1969 | Adrar, Algeria | L | 374 g | 50 | ![]() |
|||
Bou Kra 002 | Official | 2010 | Saguia el Hamra, Western Sahara | L5 | 606 g | 102 | ![]() |
|||
Bou Kra 003 | Official | 2010 | Saguia el Hamra, Western Sahara | L6 | 50 g | 102 | ![]() |
|||
Bou Kra 006 ** | Official | 2014 | Saguia el Hamra, Western Sahara | L6 | 59.5 g | 104 | ![]() |
|||
Bouanane ** | Official | 2009 | Oriental, Morocco | L6 | 1395 g | 99 | ![]() |
|||
Boulder Mine | Official | 2008 | Arizona, USA | L5 | 1560 g | 99 | ![]() |
|||
Boumdeid (2003) ** | Official | Y | 2003 | Tagant, Mauritania | L6 | 190 g | 102 | ![]() |
||
Boumdeid (2011) ** | Official | Y | 2011 | Assaba, Mauritania | L6 | 3.6 kg | 102 | ![]() |
||
Bouse | Official | 2004 | Arizona, USA | L4-6 | 147.4 g | 91 | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 28 29 30 31 32 33 34 35 36 >>) Next page