![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Asuka 881357 | A-881357 | Official | 1988 | Antarctica | L/LL3.4 | 59.1 g | J13(1) NIPR | ![]() |
Listed as LL3 in MN 13(1) |
Asuka 881397 | A-881397 | Official | 1988 | Antarctica | LL3.3 | 38.5 g | J13(1) NIPR | ![]() |
|
Asuka 881408 | A-881408 | Official | 1988 | Antarctica | LL3.5 | 24.9 g | J13(1) NIPR | ![]() |
|
Asuka 881418 | A-881418 | Official | 1988 | Antarctica | LL3.9 | 26.5 g | NIPR | ![]() |
|
Asuka 881432 | A-881432 | Official | 1988 | Antarctica | LL6 | 22.8 g | J13(1) NIPR | ![]() |
|
Asuka 881504 | A-881504 | Official | 1988 | Antarctica | LL4 | 178.6 g | J13(1) NIPR | ![]() |
|
Asuka 881508 | A-881508 | Official | 1988 | Antarctica | LL6 | 129.3 g | J13(1) NIPR | ![]() |
|
Asuka 881512 | A-881512 | Official | 1988 | Antarctica | LL3.8 | 27.2 g | J13(1) NIPR | ![]() |
|
Asuka 881537 | A-881537 | Official | 1988 | Antarctica | LL6 | 15.2 g | J13(1) NIPR | ![]() |
|
Asuka 881552 | A-881552 | Official | 1988 | Antarctica | LL3 | 68.9 g | J13(1) NIPR | ![]() |
|
Asuka 881555 | A-881555 | Official | 1988 | Antarctica | LL6 | 27.3 g | J13(1) NIPR | ![]() |
|
Asuka 881567 | A-881567 | Official | 1988 | Antarctica | LL3.9 | 741 g | J13(1) NIPR | ![]() |
|
Asuka 881584 | A-881584 | Official | 1988 | Antarctica | LL6 | 11.3 g | J13(1) NIPR | ![]() |
|
Asuka 881588 | A-881588 | Official | 1988 | Antarctica | LL6 | 12 g | J13(1) NIPR | ![]() |
|
Asuka 881607 | A-881607 | Official | 1988 | Antarctica | LL3.0 | 15.8 g | J13(1) NIPR | ![]() |
|
Asuka 881608 | A-881608 | Official | 1988 | Antarctica | LL6 | 1143 g | J13(1) NIPR | ![]() |
|
Asuka 881611 | A-881611 | Official | 1988 | Antarctica | LL6 | 13.1 g | J13(1) NIPR | ![]() |
|
Asuka 881616 | A-881616 | Official | 1988 | Antarctica | LL3.7 | 40.6 g | J13(1) NIPR | ![]() |
|
Asuka 881628 | A-881628 | Official | 1988 | Antarctica | LL3 | 19.9 g | J13(1) NIPR | ![]() |
|
Asuka 881645 | A-881645 | Official | 1988 | Antarctica | LL3 | 166.5 g | J13(1) NIPR | ![]() |
|
Asuka 881647 | A-881647 | Official | 1988 | Antarctica | LL3 | 14.3 g | J13(1) NIPR | ![]() |
|
Asuka 881648 | A-881648 | Official | 1988 | Antarctica | LL6 | 23.6 g | J13(1) NIPR | ![]() |
|
Asuka 881649 | A-881649 | Official | 1988 | Antarctica | LL3 | 22.4 g | J13(1) NIPR | ![]() |
|
Asuka 881665 | A-881665 | Official | 1988 | Antarctica | LL4 | 20.9 g | J13(1) NIPR | ![]() |
|
Asuka 881686 | A-881686 | Official | 1988 | Antarctica | LL3 | 274 g | J13(1) NIPR | ![]() |
|
Asuka 881687 | A-881687 | Official | 1988 | Antarctica | LL6 | 37.1 g | J13(1) NIPR | ![]() |
|
Asuka 881728 | A-881728 | Official | 1988 | Antarctica | LL6 | 50.1 g | J13(1) NIPR | ![]() |
|
Asuka 881740 | A-881740 | Official | 1988 | Antarctica | LL6 | 125 g | J13(1) NIPR | ![]() |
|
Asuka 881742 | A-881742 | Official | 1988 | Antarctica | LL3 | 917 g | J13(1) NIPR | ![]() |
|
Asuka 881743 | A-881743 | Official | 1988 | Antarctica | LL3 | 37.1 g | J13(1) NIPR | ![]() |
|
Asuka 881759 | A-881759 | Official | 1988 | Antarctica | LL3 | 14.3 g | J13(1) NIPR | ![]() |
|
Asuka 881800 | A-881800 | Official | 1988 | Antarctica | LL6 | 138.7 g | J13(1) NIPR | ![]() |
|
Asuka 881801 | A-881801 | Official | 1988 | Antarctica | LL4 | 31.2 g | J13(1) NIPR | ![]() |
|
Asuka 881808 | A-881808 | Official | 1988 | Antarctica | LL3 | 154.8 g | J13(1) NIPR | ![]() |
|
Asuka 881809 | A-881809 | Official | 1988 | Antarctica | LL3 | 182.1 g | J13(1) NIPR | ![]() |
|
Asuka 881811 | A-881811 | Official | 1988 | Antarctica | LL3 | 36.1 g | J13(1) NIPR | ![]() |
|
Asuka 881814 | A-881814 | Official | 1988 | Antarctica | LL4 | 1689 g | J13(1) NIPR | ![]() |
|
Asuka 881832 | A-881832 | Official | 1988 | Antarctica | LL6 | 3.08 kg | J13(1) NIPR | ![]() |
|
Asuka 881836 | A-881836 | Official | 1988 | Antarctica | LL4 | 218 g | J13(1) NIPR | ![]() |
|
Asuka 881837 | A-881837 | Official | 1988 | Antarctica | LL3 | 55.6 g | J13(1) NIPR | ![]() |
|
Asuka 881841 | A-881841 | Official | 1988 | Antarctica | LL3 | 58.9 g | J13(1) NIPR | ![]() |
|
Asuka 881845 | A-881845 | Official | 1988 | Antarctica | LL4 | 40.8 g | J13(1) NIPR | ![]() |
|
Asuka 881849 | A-881849 | Official | 1988 | Antarctica | LL6 | 52.5 g | J13(1) NIPR | ![]() |
|
Asuka 881857 | A-881857 | Official | 1988 | Antarctica | LL5 | 1183 g | NIPR | ![]() |
|
Asuka 881860 | A-881860 | Official | 1988 | Antarctica | LL4 | 249 g | J13(1) NIPR | ![]() |
|
Asuka 881865 ** | A-881865 | Official | 1988 | Antarctica | LL4 | 19.6 g | J13(1) NIPR | ![]() |
|
Asuka 881866 | A-881866 | Official | 1988 | Antarctica | LL3 | 82.3 g | J13(1) NIPR | ![]() |
|
Asuka 881869 | A-881869 | Official | 1988 | Antarctica | LL6 | 216 g | J13(1) NIPR | ![]() |
|
Asuka 881870 ** | A-881870 | Official | 1988 | Antarctica | LL4 | 116.5 g | J13(1) NIPR | ![]() |
|
Asuka 881872 | A-881872 | Official | 1988 | Antarctica | LL3 | 81.9 g | J13(1) NIPR | ![]() |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 9 >>) Next page