![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Dhofar 1440 | Dho 1440 | Official | 2003 | Zufar, Oman | Eucrite-pmict | 30 g | 95 | ![]() |
||
Dhofar 1441 ** | Dho 1441 | Official | 2003 | Zufar, Oman | Achondrite-ung | 268 g | 95 | ![]() |
||
Dhofar 1480 ** | Dho 1480 | Official | 2003 | Zufar, Oman | Eucrite-pmict | 57.7 g | 96 | ![]() |
||
Dhofar 1481 | Dho 1481 | Official | 2003 | Zufar, Oman | Eucrite-pmict | 27.6 g | 96 | ![]() |
||
Dhofar 1482 | Dho 1482 | Official | 2003 | Zufar, Oman | Eucrite-pmict | 2.5 g | 96 | ![]() |
||
Dhofar 1483 | Dho 1483 | Official | 2003 | Zufar, Oman | Eucrite-pmict | 4.1 g | 96 | ![]() |
||
Dhofar 1484 | Dho 1484 | Official | 2003 | Zufar, Oman | Eucrite-pmict | 79.4 g | 96 | ![]() |
||
Dhofar 1485 | Dho 1485 | Official | 2003 | Zufar, Oman | Eucrite-pmict | 4.8 g | 96 | ![]() |
||
Dhofar 1486 | Dho 1486 | Official | 2003 | Zufar, Oman | Eucrite-pmict | 12.2 g | 96 | ![]() |
||
Dhofar 1487 | Dho 1487 | Official | 2003 | Zufar, Oman | Eucrite-pmict | 15.7 g | 96 | ![]() |
||
Dhofar 1488 | Dho 1488 | Official | 2003 | Zufar, Oman | Eucrite-pmict | 3.9 g | 96 | ![]() |
||
Dhofar 1489 | Dho 1489 | Official | 2003 | Zufar, Oman | Eucrite-pmict | 25.7 g | 96 | ![]() |
||
Dhofar 1519 | Dho 1519 | Official | 2008 | Zufar, Oman | Ureilite | 388 g | 100 | ![]() |
||
Dhofar 1571 | Dho 1571 | Official | 2006 | Zufar, Oman | Ureilite | 154 g | 100 | ![]() |
||
Dhofar 1575 | Dho 1575 | Official | 2009 | Zufar, Oman | Ureilite | 2.8 kg | 100 | ![]() |
||
Dhofar 1623 ** | Dho 1623 | Official | 2009 | Zufar, Oman | Ureilite | 890 g | 101 | ![]() |
||
Dhofar 1626 ** | Dho 1626 | Official | 2006 | Zufar, Oman | Eucrite-an | 223 g | 100 | ![]() |
||
Dhofar 1675 ** | Dho 1675 | Official | 2004 | Zufar, Oman | Eucrite-pmict | 168 g | 101 | ![]() |
||
Dhofar 1735 ** | Dho 1735 | Official | 2001 | Zufar, Oman | Ureilite | 48.9 g | 102 | ![]() |
||
Dhofar 1754 ** | Dho 1754 | Official | 2001 | Zufar, Oman | Howardite | 580 g | 102 | ![]() |
||
Dhofar 1767 ** | Dho 1767 | Official | 2013 | Zufar, Oman | Howardite | 40 g | 102 | ![]() |
||
Dhofar 1768 ** | Dho 1768 | Official | 2011 | Zufar, Oman | Diogenite-pm | 49.7 g | 103 | ![]() |
||
Dhofar 1989 ** | Dho 1989 | Official | 2010 | Zufar, Oman | Ureilite | 2.38 kg | 104 | ![]() |
||
Dhofar 2036 ** | Dho 2036 | Official | 2009 | Zufar, Oman | Eucrite-mmict | 221 g | 104 | ![]() |
||
Dhofar 2092 ** | Dho 2092 | Official | 2015 | Zufar, Oman | Eucrite | 440 g | 107 | ![]() |
||
Dhofar 2093 ** | Dho 2093 | Official | 2014 | Zufar, Oman | Eucrite | 764 g | 107 | ![]() |
||
Dhofar 2115 ** | Dho 2115 | Official | 2018 | Zufar, Oman | Ureilite | 80.5 kg | 110 | ![]() |
||
Dhofar 2116 ** | Dho 2116 | Official | 2018 | Zufar, Oman | Ureilite | 4.26 kg | 110 | ![]() |
||
Dhofar 2117 ** | Dho 2117 | Official | 2018 | Zufar, Oman | Ureilite | 4.91 kg | 110 | ![]() |
||
Dhofar 2118 ** | Dho 2118 | Official | 2018 | Zufar, Oman | Ureilite | 3.53 kg | 110 | ![]() |
||
Dhofar 2119 ** | Dho 2119 | Official | 2019 | Zufar, Oman | Ureilite | 8.5 g | 110 | ![]() |
||
Dhofar 2120 ** | Dho 2120 | Official | 2019 | Zufar, Oman | Ureilite | 1583 g | 110 | ![]() |
||
Dingo Pup Donga | Official | 1965 | Western Australia, Australia | Ureilite | 122.7 g | ![]() |
||||
Divnoe ** | Official | 1981 | Stavropol'skiy kray, Russia | Achondrite-ung | 12.7 kg | 61 | ![]() |
|||
Djoua 001 ** | Official | 2021 | Illizi, Algeria | Aubrite | 22.51 kg | 110 | ![]() |
|||
Dominion Range 08001 ** | DOM 08001 | Official | 2008 | Antarctica | Eucrite-br | 1305 g | 98 | 33(1) ANSMET | ||
Dominion Range 08005 ** | DOM 08005 | Official | 2008 | Antarctica | Eucrite-br | 88.8 g | 98 | 32(2) ANSMET | ||
Dominion Range 08008 ** | DOM 08008 | Official | 2008 | Antarctica | Eucrite-br | 27.1 g | 98 | 33(1) ANSMET | ||
Dominion Range 08011 ** | DOM 08011 | Official | 2008 | Antarctica | Eucrite-br | 3.4 g | 98 | 32(2) ANSMET | ||
Dominion Range 08012 ** | DOM 08012 | Official | 2008 | Antarctica | Ureilite | 18.6 g | 98 | 32(2) ANSMET | ||
Dominion Range 08014 ** | DOM 08014 | Official | 2008 | Antarctica | Eucrite-br | 19.6 g | 98 | 32(2) ANSMET | ||
Dominion Range 08372 ** | DOM 08372 | Official | 2008 | Antarctica | Ureilite | 6.6 g | 101 | 34(1) ANSMET | ||
Dominion Range 10100 ** | DOM 10100 | Official | 2010 | Antarctica | Howardite | 426 g | 100 | 34(2) ANSMET | ||
Dominion Range 10103 ** | DOM 10103 | Official | 2010 | Antarctica | Eucrite-br | 73.6 g | 100 | 34(2) ANSMET | ||
Dominion Range 10105 ** | DOM 10105 | Official | 2010 | Antarctica | Howardite | 40.9 g | 100 | 34(2) ANSMET | ||
Dominion Range 10120 ** | DOM 10120 | Official | 2010 | Antarctica | Howardite | 65.7 g | 100 | 34(2) ANSMET | ||
Dominion Range 10350 ** | DOM 10350 | Official | 2010 | Antarctica | Diogenite | 27.3 g | 100 | 34(2) ANSMET | ||
Dominion Range 10662 ** | DOM 10662 | Official | 2010 | Antarctica | Ureilite | 4.5 g | 103 | 37(2) ANSMET | ||
Dominion Range 10837 ** | DOM 10837 | Official | 2010 | Antarctica | Howardite | 471 g | 100 | 34(2) ANSMET | ||
Dominion Range 10838 ** | DOM 10838 | Official | 2010 | Antarctica | Howardite | 31.9 g | 100 | 34(2) ANSMET |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 3 4 5 6 7 8 9 10 11 >>) Next page