![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Elephant Moraine 92048 ** | EET 92048 | Official | 1992 | Antarctica | CR2 | 58.5 g | 79 | 17(1) ANSMET | ![]() |
|
Elephant Moraine 92052 ** | EET 92052 | Official | 1992 | Antarctica | CR2 | 89.6 g | 79 | 17(1) ANSMET | ![]() |
|
Elephant Moraine 92062 ** | EET 92062 | Official | 1992 | Antarctica | CR2 | 73.5 g | 79 | 17(1) ANSMET | ![]() |
|
Elephant Moraine 92065 ** | EET 92065 | Official | 1992 | Antarctica | CR2 | 46.7 g | 79 | 17(1) ANSMET | ![]() |
|
Elephant Moraine 92070 ** | EET 92070 | Official | 1992 | Antarctica | CR2 | 17.8 g | 79 | 17(1) ANSMET | ![]() |
|
Elephant Moraine 92092 ** | EET 92092 | Official | 1992 | Antarctica | CR2 | 3.5 g | 79 | 17(1) ANSMET | ![]() |
|
Elephant Moraine 92094 ** | EET 92094 | Official | 1992 | Antarctica | CR2 | 16.7 g | 79 | 17(1) ANSMET | ![]() |
|
Elephant Moraine 92103 ** | EET 92103 | Official | 1992 | Antarctica | CM2 | 1.5 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92105 ** | EET 92105 | Official | 1992 | Antarctica | CR2 | 18.2 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92107 | EET 92107 | Official | 1992 | Antarctica | CR2 | 10.9 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92126 ** | EET 92126 | Official | 1992 | Antarctica | CO3 | 4.8 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92128 ** | EET 92128 | Official | 1992 | Antarctica | CV3 | 1.2 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92131 | EET 92131 | Official | 1992 | Antarctica | CR2 | 15.2 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92136 | EET 92136 | Official | 1992 | Antarctica | CR2 | 8.2 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92138 | EET 92138 | Official | 1992 | Antarctica | CR2 | 1.2 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92143 | EET 92143 | Official | 1992 | Antarctica | CR2 | 9.8 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92144 | EET 92144 | Official | 1992 | Antarctica | CR2 | 12.6 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92147 | EET 92147 | Official | 1992 | Antarctica | CR2 | 1.5 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92149 | EET 92149 | Official | 1992 | Antarctica | CR2 | 25 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92150 | EET 92150 | Official | 1992 | Antarctica | CR2 | 18.8 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92152 | EET 92152 | Official | 1992 | Antarctica | CR2 | 38.8 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92156 | EET 92156 | Official | 1992 | Antarctica | CR2 | 0.4 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92159 | EET 92159 | Official | 1992 | Antarctica | CR2 | 67.6 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92161 | EET 92161 | Official | 1992 | Antarctica | CR2 | 51.2 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92162 | EET 92162 | Official | 1992 | Antarctica | CR2 | 31.6 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92163 | EET 92163 | Official | 1992 | Antarctica | CR2 | 33.4 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92164 | EET 92164 | Official | 1992 | Antarctica | CR2 | 36.5 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92165 | EET 92165 | Official | 1992 | Antarctica | CR2 | 34.7 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92166 | EET 92166 | Official | 1992 | Antarctica | CR2 | 44.7 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92168 | EET 92168 | Official | 1992 | Antarctica | CR2 | 17.7 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92169 | EET 92169 | Official | 1992 | Antarctica | CR2 | 21.5 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92171 | EET 92171 | Official | 1992 | Antarctica | CR2 | 24 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92174 | EET 92174 | Official | 1992 | Antarctica | CR2 | 63.9 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92175 | EET 92175 | Official | 1992 | Antarctica | CR2 | 41 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92176 | EET 92176 | Official | 1992 | Antarctica | CR2 | 25.6 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92177 | EET 92177 | Official | 1992 | Antarctica | CR2 | 11.4 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92178 | EET 92178 | Official | 1992 | Antarctica | CR2 | 19.5 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92179 | EET 92179 | Official | 1992 | Antarctica | CR2 | 21.5 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92180 | EET 92180 | Official | 1992 | Antarctica | CR2 | 14.7 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92183 | EET 92183 | Official | 1992 | Antarctica | CR2 | 7.7 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92185 | EET 92185 | Official | 1992 | Antarctica | CR2 | 10 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92188 | EET 92188 | Official | 1992 | Antarctica | CR2 | 0.3 g | 79 | 18(2) ANSMET | ![]() |
|
Elephant Moraine 92189 | EET 92189 | Official | 1992 | Antarctica | CR2 | 11.1 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92190 | EET 92190 | Official | 1992 | Antarctica | CR2 | 13.4 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 96005 ** | EET 96005 | Official | 1996 | Antarctica | CM2 | 1.36 g | 82 | 21(1) ANSMET | ![]() |
|
Elephant Moraine 96006 ** | EET 96006 | Official | 1996 | Antarctica | CM2 | 42.2 g | 82 | 21(1) ANSMET | ![]() |
|
Elephant Moraine 96007 | EET 96007 | Official | 1996 | Antarctica | CM2 | 5.1 g | 82 | 21(1) ANSMET | ![]() |
|
Elephant Moraine 96010 ** | EET 96010 | Official | 1996 | Antarctica | CM2 | 16.3 g | 82 | 21(1) ANSMET | ![]() |
|
Elephant Moraine 96011 ** | EET 96011 | Official | 1996 | Antarctica | CM2 | 5.3 g | 82 | 21(1) ANSMET | ![]() |
|
Elephant Moraine 96012 | EET 96012 | Official | 1996 | Antarctica | CM2 | 9.4 g | 82 | 21(1) ANSMET | ![]() |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 6 7 8 9 10 11 12 13 14 >>) Next page