![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Dhofar 1981 ** | Dho 1981 | Official | 2008 | Zufar, Oman | CM2 | 32.7 g | 104 | ![]() |
|||
Dhofar 1988 ** | Dho 1988 | Official | 2011 | Zufar, Oman | C2-ung | 59 g | 104 | ![]() |
|||
Dhofar 1994 ** | Dho 1994 | Official | 2010 | Zufar, Oman | CM2 | 45 g | 104 | ![]() |
|||
Dhofar 2005 ** | Dho 2005 | Official | 2003 | Zufar, Oman | CO3 | 30 g | 105 | ![]() |
|||
Dhofar 2030 | Dho 2030 | Official | 2009 | Zufar, Oman | CO3 | 34 g | 104 | ![]() |
|||
Dhofar 2034 | Dho 2034 | Official | 2014 | Zufar, Oman | CO3 | 34.3 g | 104 | ![]() |
|||
Dhofar 2037 ** | Dho 2037 | Official | 2009 | Zufar, Oman | CV3 | 400 g | 104 | ![]() |
|||
Dhofar 2043 ** | Dho 2043 | Official | 2014 | Zufar, Oman | CO3 | 34.3 g | 105 | ![]() |
|||
Dhofar 2046 ** | Dho 2046 | Official | 2011 | Zufar, Oman | CM2-an | 16.6 g | 105 | ![]() |
|||
Dhofar 2065 ** | Dho 2065 | Official | 2008 | Zufar, Oman | CO3 | 60 g | 106 | ![]() |
|||
Dhofar 2066 ** | Dho 2066 | Official | 2010 | Zufar, Oman | C-ung | 13 g | 106 | ![]() |
|||
Dhofar 2096 ** | Dho 2096 | Official | 2014 | Zufar, Oman | CK6 | 25.9 g | 108 | ![]() |
|||
Dhofar 2097 ** | Dho 2097 | Official | 2014 | Zufar, Oman | CO3.1 | 58.3 g | 108 | ![]() |
|||
Dhofar 2106 ** | Dho 2106 | Official | 2010 | Zufar, Oman | CM2 | 6 g | 109 | ![]() |
|||
Diepenveen ** | Official | Yp | 1873 | Overijssel, Netherlands | CM2-an | 68.4 g | 104 | ![]() |
|||
Dominion Range 03182 ** | DOM 03182 | Official | 2003 | Antarctica | CM2 | 19.8 g | 89 | 28(1) ANSMET | |||
Dominion Range 03183 ** | DOM 03183 | Official | 2003 | Antarctica | CM2 | 124.5 g | 89 | 28(1) ANSMET | |||
Dominion Range 03238 ** | DOM 03238 | Official | 2002 | Antarctica | CO3-an | 54.2 g | 91 | 28(2) ANSMET | |||
Dominion Range 08003 ** | DOM 08003 | Official | 2008 | Antarctica | CM2 | 109 g | 98 | 33(1) ANSMET | |||
Dominion Range 08004 ** | DOM 08004 | Official | 2008 | Antarctica | CO3 | 295 g | 98 | 32(2) ANSMET | |||
Dominion Range 08006 ** | DOM 08006 | Official | 2008 | Antarctica | CO3 | 667 g | 98 | 32(2) ANSMET | |||
Dominion Range 08009 ** | DOM 08009 | Official | 2008 | Antarctica | CM2 | 5.2 g | 98 | 33(1) ANSMET | |||
Dominion Range 08010 ** | DOM 08010 | Official | 2008 | Antarctica | CM2 | 8.3 g | 98 | 32(2) ANSMET | |||
Dominion Range 08013 ** | DOM 08013 | Official | 2008 | Antarctica | CM2 | 28.8 g | 98 | 32(2) ANSMET | |||
Dominion Range 08015 ** | DOM 08015 | Official | 2008 | Antarctica | CM2 | 8.4 g | 98 | 32(2) ANSMET | |||
Dominion Range 08016 ** | DOM 08016 | Official | 2008 | Antarctica | CM2 | 6.2 g | 98 | 33(1) ANSMET | |||
Dominion Range 08139 ** | DOM 08139 | Official | 2008 | Antarctica | CO3 | 21.8 g | 100 | 34(2) ANSMET | |||
Dominion Range 08351 ** | DOM 08351 | Official | 2008 | Antarctica | CO3 | 26.3 g | 101 | 34(1) ANSMET | |||
Dominion Range 08476 ** | DOM 08476 | Official | 2008 | Antarctica | CV3 | 25.1 g | 101 | 34(1) ANSMET | |||
Dominion Range 10077 ** | DOM 10077 | Official | 2010 | Antarctica | CR2 | 8.6 g | 103 | 37(1) ANSMET | |||
Dominion Range 10085 ** | DOM 10085 | Official | 2010 | Antarctica | CR2 | 18.2 g | 103 | 37(1) ANSMET | |||
Dominion Range 10101 ** | DOM 10101 | Official | 2010 | Antarctica | CO3 | 242 g | 103 | 37(1) ANSMET | |||
Dominion Range 10102 ** | DOM 10102 | Official | 2010 | Antarctica | CV3 | 61.1 g | 100 | 34(2) ANSMET | |||
Dominion Range 10104 ** | DOM 10104 | Official | 2010 | Antarctica | CO3 | 201 g | 100 | 34(2) ANSMET | |||
Dominion Range 10121 ** | DOM 10121 | Official | 2010 | Antarctica | CO3 | 16.2 g | 100 | 34(2) ANSMET | |||
Dominion Range 10257 ** | DOM 10257 | Official | 2010 | Antarctica | CV3 | 11.7 g | 103 | 37(1) ANSMET | |||
Dominion Range 10299 ** | DOM 10299 | Official | 2010 | Antarctica | CO3 | 14.8 g | 100 | 34(2) ANSMET | |||
Dominion Range 10351 ** | DOM 10351 | Official | 2010 | Antarctica | CV3 | 38.4 g | 100 | 34(2) ANSMET | |||
Dominion Range 10410 ** | DOM 10410 | Official | 2010 | Antarctica | CR2 | 5.6 g | 102 | 36(2) ANSMET | |||
Dominion Range 10467 ** | DOM 10467 | Official | 2010 | Antarctica | CR2 | 28.3 g | 103 | 37(1) ANSMET | |||
Dominion Range 10847 ** | DOM 10847 | Official | 2010 | Antarctica | CO3 | 97.2 g | 103 | 37(1) ANSMET | |||
Dominion Range 10900 ** | DOM 10900 | Official | 2010 | Antarctica | CO3 | 26.1 g | 100 | 34(2) ANSMET | |||
Dominion Range 14019 ** | DOM 14019 | Official | 2014 | Antarctica | CO3 | 158.3 g | 105 | 39(1) ANSMET | |||
Dominion Range 14127 ** | DOM 14127 | Official | 2014 | Antarctica | CO3 | 103.9 g | 105 | 39(1) ANSMET | |||
Dominion Range 14219 ** | DOM 14219 | Official | 2014 | Antarctica | CM2 | 38.1 g | 105 | 39(1) ANSMET | |||
Dominion Range 14238 ** | DOM 14238 | Official | 2014 | Antarctica | CK5 | 10.5 g | 105 | 39(1) ANSMET | |||
Dominion Range 14239 ** | DOM 14239 | Official | 2014 | Antarctica | CM1 | 9.9 g | 105 | 39(1) ANSMET | |||
Dominion Range 14305 ** | DOM 14305 | Official | 2014 | Antarctica | CO3 | 133.1 g | 105 | 39(1) ANSMET | |||
Dominion Range 14359 ** | DOM 14359 | Official | 2014 | Antarctica | CO3 | 393 g | 105 | 39(1) ANSMET | |||
Dominion Range 18019 ** | DOM 18019 | Official | 2018 | Antarctica | CO3 | 52.8 g | 109 | 43(1) ANSMET | ![]() |
Yp Probable fall.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 3 4 5 6 7 8 9 10 11 >>) Next page