![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Elephant Moraine 90008 | EET 90008 | Official | 1990 | Antarctica | CK5 | 40 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90009 | EET 90009 | Official | 1990 | Antarctica | CK5 | 30.1 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90010 | EET 90010 | Official | 1990 | Antarctica | CK5 | 10 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90013 | EET 90013 | Official | 1990 | Antarctica | CK5 | 36.3 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90014 | EET 90014 | Official | 1990 | Antarctica | CK5 | 20.8 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90015 ** | EET 90015 | Official | 1990 | Antarctica | CK5 | 86.8 g | 76 | 14(2) ANSMET | ![]() |
|
Elephant Moraine 90016 | EET 90016 | Official | 1990 | Antarctica | CK5 | 45.1 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90017 | EET 90017 | Official | 1990 | Antarctica | CK5 | 15.6 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90018 ** | EET 90018 | Official | 1990 | Antarctica | CK5 | 31.4 g | 76 | 14(2) ANSMET | ![]() |
|
Elephant Moraine 90022 ** | EET 90022 | Official | 1990 | Antarctica | CK5 | 15.5 g | 76 | 14(2) ANSMET | ![]() |
|
Elephant Moraine 90023 | EET 90023 | Official | 1990 | Antarctica | CK5 | 31.5 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90025 ** | EET 90025 | Official | 1990 | Antarctica | CK5 | 45.8 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90026 ** | EET 90026 | Official | 1990 | Antarctica | CK5 | 61.5 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90027 | EET 90027 | Official | 1990 | Antarctica | CK5 | 6.2 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90028 | EET 90028 | Official | 1990 | Antarctica | CK5 | 31.3 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90035 | EET 90035 | Official | 1990 | Antarctica | CK5 | 1.3 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90036 | EET 90036 | Official | 1990 | Antarctica | CK5 | 21.2 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90038 | EET 90038 | Official | 1990 | Antarctica | CK5 | 5.5 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90039 | EET 90039 | Official | 1990 | Antarctica | CK5 | 5.8 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90040 | EET 90040 | Official | 1990 | Antarctica | CK5 | 13.1 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90041 | EET 90041 | Official | 1990 | Antarctica | CK5 | 2.2 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90042 | EET 90042 | Official | 1990 | Antarctica | CK5 | 14.2 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90044 | EET 90044 | Official | 1990 | Antarctica | CK5 | 11.5 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90045 | EET 90045 | Official | 1990 | Antarctica | CK5 | 6.6 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90046 | EET 90046 | Official | 1990 | Antarctica | CK5 | 5.3 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90048 | EET 90048 | Official | 1990 | Antarctica | CK5 | 12.4 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90049 | EET 90049 | Official | 1990 | Antarctica | CK5 | 18 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90050 | EET 90050 | Official | 1990 | Antarctica | CK5 | 4.1 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90052 | EET 90052 | Official | 1990 | Antarctica | CK5 | 10.7 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90234 ** | EET 90234 | Official | 1990 | Antarctica | CK5 | 8.5 g | 76 | 15(2) ANSMET | ![]() |
|
Elephant Moraine 90428 ** | EET 90428 | Official | 1990 | Antarctica | CK5 | 7.3 g | 76 | 15(2) ANSMET | ![]() |
|
Elephant Moraine 90991 | EET 90991 | Official | 1990 | Antarctica | CK5 | 6.6 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92002 ** | EET 92002 | Official | 1992 | Antarctica | CK5 | 1041 g | 76 | 16(2) ANSMET | ![]() |
|
Elephant Moraine 96026 ** | EET 96026 | Official | 1996 | Antarctica | C4/5 | 226 g | 82 | 21(1) ANSMET | ![]() |
|
Elephant Moraine 99430 ** | EET 99430 | Official | 1999 | Antarctica | CK4 | 27.1 g | 85 | 24(1) ANSMET | ![]() |
|
Elephant Moraine 13002 ** | EET 13002 | Official | 2014 | Antarctica | CK5 | 12.8 g | 105 | KOREAMET | ![]() |
|
Elephant Moraine 14007 ** | EET 14007 | Official | 2014 | Antarctica | CK5 | 11.4 g | 107 | KOREAMET | ![]() |
|
Elephant Moraine 16006 ** | EET 16006 | Official | 2016 | Antarctica | CK5 | 50.2 g | 106 | 40(2) ANSMET | ||
Elephant Moraine 16029 ** | EET 16029 | Official | 2016 | Antarctica | CK5 | 3.2 g | 106 | 40(2) ANSMET | ||
Elephant Moraine 16048 ** | EET 16048 | Official | 2016 | Antarctica | CK5 | 0.9 g | 106 | 40(2) ANSMET | ||
Elephant Moraine 16049 ** | EET 16049 | Official | 2016 | Antarctica | CK5 | 39.6 g | 106 | 40(2) ANSMET | ||
Elephant Moraine 16170 ** | EET 16170 | Official | 2016 | Antarctica | CK5 | 10.7 g | 106 | 40(2) ANSMET | ||
Elephant Moraine 16172 ** | EET 16172 | Official | 2016 | Antarctica | CK5 | 1.2 g | 106 | 40(2) ANSMET | ||
Elephant Moraine 16178 ** | EET 16178 | Official | 2016 | Antarctica | CK5 | 1.52 g | 109 | 43(1) ANSMET | ![]() |
|
Elephant Moraine 16201 ** | EET 16201 | Official | 2016 | Antarctica | CK5 | 1 g | 106 | 40(2) ANSMET | ||
Elephant Moraine 16203 ** | EET 16203 | Official | 2016 | Antarctica | CK5 | 1.1 g | 106 | 40(2) ANSMET | ||
Graves Nunataks 98102 ** | GRA 98102 | Official | 1998 | Antarctica | CK4 | 7 g | 84 | 23(1) ANSMET | ![]() |
|
Graves Nunataks 06173 ** | GRA 06173 | Official | 2006 | Antarctica | CK4 | 5.5 g | 94 | 30(2) ANSMET | ||
Grosvenor Mountains 17059 ** | GRO 17059 | Official | 2017 | Antarctica | CK5 | 102.4 g | 107 | 41(2) ANSMET | ||
Grosvenor Mountains 17139 ** | GRO 17139 | Official | 2017 | Antarctica | CK6 | 8.4 g | 110 | 44(1) ANSMET | ![]() |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 >>) Next page