![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Miller Range 07305 ** | MIL 07305 | Official | 2007 | Antarctica | CK5 | 2.5 g | 99 | 33(2) ANSMET | ![]() |
Field number: 19892 |
Miller Range 090103 ** | MIL 090103 | Official | 2009 | Antarctica | CK5/6 | 52.6 g | 99 | 33(2) ANSMET | ![]() |
Field number: 20757 |
Miller Range 090154 ** | MIL 090154 | Official | 2009 | Antarctica | CK6 | 16.3 g | 100 | 34(2) ANSMET | ![]() |
Field number: 20347 |
Miller Range 090294 ** | MIL 090294 | Official | 2009 | Antarctica | CK5 | 10 g | 101 | 35(2) ANSMET | ![]() |
Field number: 20537 |
Miller Range 090521 ** | MIL 090521 | Official | 2009 | Antarctica | CK6 | 2.7 g | 100 | 35(1) ANSMET | ![]() |
Field number: 20706 |
Miller Range 090982 ** | MIL 090982 | Official | 2009 | Antarctica | CK6 | 1.1 g | 100 | 35(1) ANSMET | ![]() |
Field number: 20898 |
Miller Range 091007 ** | MIL 091007 | Official | 2009 | Antarctica | CK5 | 5.6 g | 101 | 35(2) ANSMET | ![]() |
Field number: 18854 |
Miller Range 13062 ** | MIL 13062 | Official | 2013 | Antarctica | CK5 | 15.5 g | 104 | 38(2) ANSMET | ![]() |
Field number: 22687 |
Miller Range 13077 ** | MIL 13077 | Official | 2013 | Antarctica | CK5 | 0.4 g | 105 | 39(2) ANSMET | ![]() |
Field number: 21119 |
Miller Range 13247 ** | MIL 13247 | Official | 2013 | Antarctica | CK6 | 5.5 g | 106 | 40(1) ANSMET | ![]() |
Field number: 24394 |
Miller Range 13320 ** | MIL 13320 | Official | 2013 | Antarctica | CK5 | 1.4 g | 106 | 40(1) ANSMET | ![]() |
Field number: 21348 |
Miller Range 13323 ** | MIL 13323 | Official | 2013 | Antarctica | CK5 | 3.7 g | 106 | 40(1) ANSMET | ![]() |
Field number: 21724 |
Miller Range 13331 ** | MIL 13331 | Official | 2013 | Antarctica | CK5 | 2.4 g | 104 | 38(2) ANSMET | ![]() |
Field number: 22480 |
Miller Range 15307 ** | MIL 15307 | Official | 2015 | Antarctica | CK5 | 37.6 g | 108 | 42(1) ANSMET | ![]() |
|
Mulga (west) ** | Official | 1971 | Western Australia, Australia | C5/6-ung | 169.2 g | 53 | ![]() |
|||
Northeast Africa 019 ** | NEA 019 | Official | 2019 | Libya | CK4/5 | 21.9 g | 110 | |||
Northwest Africa 033 ** | NWA 033 | Official | 1999 | Bechar, Algeria | CL4 | 192 g | 85 | ![]() |
||
Northwest Africa 060 | NWA 060 | Official | 2000 | (Northwest Africa) | CK5 | 604 g | 85 | |||
Northwest Africa 521 | NWA 521 | Official | 2000 | (Northwest Africa) | CK4 | 376 g | 85 | |||
Northwest Africa 735 | NWA 735 | Official | 1999 | Bechar, Algeria | CK4 | 161 g | 85 | ![]() |
||
Northwest Africa 765 | NWA 765 | Official | 2000 | Meknès-Tafilalet, Morocco | CK4/5 | 767 g | 85 | ![]() |
||
Northwest Africa 1112 ** | NWA 1112 | Official | 2001 | (Northwest Africa) | CK5 | 49 g | 88 | |||
Northwest Africa 1284 ** | NWA 1284 | Official | 2001 | (Northwest Africa) | CK4/5 | 56 g | 88 | |||
Northwest Africa 1558 | NWA 1558 | Official | 1998 | (Northwest Africa) | CK5/6 | 385 g | 87 | |||
Northwest Africa 1560 ** | NWA 1560 | Official | 1999 | (Northwest Africa) | CK4/5 | 822 g | 87 | |||
Northwest Africa 1563 | NWA 1563 | Official | 2000 | (Northwest Africa) | CK5 | 2.95 kg | 87 | |||
Northwest Africa 1905 | NWA 1905 | Official | 2002 | (Northwest Africa) | CK5 | 994 g | 88 | |||
Northwest Africa 1907 ** | NWA 1907 | Official | 2003 | (Northwest Africa) | CK5 | 476 g | 88 | |||
Northwest Africa 2129 | NWA 2129 | Official | 2003 | (Northwest Africa) | CK4 | 994 g | 95 | |||
Northwest Africa 2208 | NWA 2208 | Official | 2005 | (Northwest Africa) | CK5 | 243 g | 95 | |||
Northwest Africa 2372 ** | NWA 2372 | Official | 2004 | (Northwest Africa) | CK4 | 440 g | 89 | |||
Northwest Africa 2386 ** | NWA 2386 | Official | 2004 | (Northwest Africa) | CK4 | 440 g | 89 | |||
Northwest Africa 2388 ** | NWA 2388 | Official | 2004 | (Northwest Africa) | CK6 | 81 g | 89 | |||
Northwest Africa 2508 | NWA 2508 | Official | 2004 | Morocco | CK4/5 | 14.7 g | 89 | |||
Northwest Africa 2519 ** | NWA 2519 | Official | 2004 | (Northwest Africa) | CK4 | 44.5 g | 89 | |||
Northwest Africa 2653 ** | NWA 2653 | Official | 2004 | (Northwest Africa) | CV7 | 51 g | 108 | |||
Northwest Africa 2708 ** | NWA 2708 | Official | 2005 | Morocco | CK4 | 528 g | 90 | |||
Northwest Africa 2787 | NWA 2787 | Official | 2005 | (Northwest Africa) | CK4 | 32 g | 90 | |||
Northwest Africa 2825 ** | NWA 2825 | Official | 2004 | (Northwest Africa) | CV7 | 664 g | 90 | |||
Northwest Africa 2867 | NWA 2867 | Official | 2002 | (Northwest Africa) | CK4 | 60 g | 90 | |||
Northwest Africa 3081 ** | NWA 3081 | Official | 2002 | (Northwest Africa) | CK5/6 | 208 g | 88 | |||
Northwest Africa 3116 ** | NWA 3116 | Official | 2002 | Morocco | CK5 | 27 g | 89 | |||
Northwest Africa 3133 ** | NWA 3133 | Official | 2004 | Morocco | CV7 | 4.19 kg | 89 | |||
Northwest Africa 3155 ** | NWA 3155 | Official | 2004 | (Northwest Africa) | CK5 | 878 g | 91 | |||
Northwest Africa 3193 ** | NWA 3193 | Official | 2008 | Morocco | CK4 | 95.6 g | 100 | |||
Northwest Africa 4026 ** | NWA 4026 | Official | 2005 | (Northwest Africa) | CK4/5 | 266 g | 91 | |||
Northwest Africa 4362 ** | NWA 4362 | Official | 2005 | (Northwest Africa) | CK5/6 | 60.1 g | 92 | |||
Northwest Africa 4372 ** | NWA 4372 | Official | 2005 | (Northwest Africa) | CK4 | 64.8 g | 92 | |||
Northwest Africa 4422 ** | NWA 4422 | Official | 2006 | Oriental, Morocco | CK4 | 147.7 g | 93 | ![]() |
||
Northwest Africa 4657 ** | NWA 4657 | Official | 2006 | Algeria | CK4 | 417 g | 93 |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 >>) Next page