![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Northwest Africa 4721 ** | NWA 4721 | Official | 2005 | (Northwest Africa) | CK4 | 7.3 g | 93 | ||
Northwest Africa 4770 | NWA 4770 | Official | 2007 | Morocco | CK4 | 88 g | 95 | ||
Northwest Africa 4800 | NWA 4800 | Official | 2007 | (Northwest Africa) | CK4 | 152 g | 95 | ||
Northwest Africa 4810 | NWA 4810 | Official | 2006 | (Northwest Africa) | CK4 | 31 g | 93 | ||
Northwest Africa 4811 | NWA 4811 | Official | 2006 | (Northwest Africa) | CK5 | 79 g | 93 | ||
Northwest Africa 4813 | NWA 4813 | Official | 2006 | (Northwest Africa) | CK5 | 255 g | 93 | ||
Northwest Africa 4820 | NWA 4820 | Official | 2006 | (Northwest Africa) | CK5 | 168 g | 94 | ||
Northwest Africa 4821 | NWA 4821 | Official | 2006 | (Northwest Africa) | CK4 | 117 g | 94 | ||
Northwest Africa 4897 | NWA 4897 | Official | 2007 | (Northwest Africa) | CK5 | 25 g | 93 | ||
Northwest Africa 4966 | NWA 4966 | Official | 2007 | (Northwest Africa) | CK4 | 416 g | 97 | ||
Northwest Africa 5024 | NWA 5024 | Official | 2007 | (Northwest Africa) | CK4 | 100 g | 97 | ||
Northwest Africa 5025 | NWA 5025 | Official | 2007 | (Northwest Africa) | CK4 | 53 g | 97 | ||
Northwest Africa 5236 | NWA 5236 | Official | 2008 | (Northwest Africa) | CK4 | 47.6 g | 95 | ||
Northwest Africa 5237 ** | NWA 5237 | Official | 2007 | (Northwest Africa) | CK4 | 99.4 g | 111 | ||
Northwest Africa 5246 ** | NWA 5246 | Official | 2007 | (Northwest Africa) | CK5 | 211 g | 111 | ||
Northwest Africa 5339 | NWA 5339 | Official | 2007 | (Northwest Africa) | CK5 | 30.3 g | 102 | ||
Northwest Africa 5378 ** | NWA 5378 | Official | 2008 | (Northwest Africa) | CK5 | 87 g | 111 | ||
Northwest Africa 5475 ** | NWA 5475 | Official | 2008 | (Northwest Africa) | CK5 | 178 g | 106 | ||
Northwest Africa 5515 ** | NWA 5515 | Official | 2007 | Algeria | CK4 | 13.7 kg | 96 | ||
Northwest Africa 5557 | NWA 5557 | Official | 2008 | (Northwest Africa) | CK5 | 23.5 g | 101 | ||
Northwest Africa 5580 ** | NWA 5580 | Official | 2007 | (Northwest Africa) | CK4-an | 10 g | 102 | ||
Northwest Africa 5704 ** | NWA 5704 | Official | 2009 | (Northwest Africa) | CK5 | 221 g | 106 | ||
Northwest Africa 5733 | NWA 5733 | Official | 2008 | (Northwest Africa) | CK4 | 15 g | 97 | ||
Northwest Africa 5741 | NWA 5741 | Official | 2009 | (Northwest Africa) | CK4 | 37 g | 100 | ||
Northwest Africa 5798 | NWA 5798 | Official | 2007 | (Northwest Africa) | CK4 | 20.2 g | 97 | ||
Northwest Africa 5907 ** | NWA 5907 | Official | 2008 | (Northwest Africa) | CK6 | 160.9 g | 105 | ||
Northwest Africa 6009 ** | NWA 6009 | Official | 2009 | (Northwest Africa) | CK5 | 75 g | 106 | ||
Northwest Africa 6026 ** | NWA 6026 | Official | 2009 | (Northwest Africa) | CK5 | 244 g | 110 | ||
Northwest Africa 6155 | NWA 6155 | Official | 2010 | (Northwest Africa) | CK5 | 53 g | 99 | ||
Northwest Africa 6200 | NWA 6200 | Official | 2009 | Morocco | CK5 | 149 g | 100 | ||
Northwest Africa 6231 | NWA 6231 | Official | 2009 | (Northwest Africa) | CK4 | 1724 g | 99 | ||
Northwest Africa 6302 | NWA 6302 | Official | 2009 | (Northwest Africa) | CK6 | 54.4 g | 102 | ||
Northwest Africa 6341 ** | NWA 6341 | Official | 2010 | (Northwest Africa) | CK5/6 | 136 g | 100 | ||
Northwest Africa 6353 | NWA 6353 | Official | 2010 | (Northwest Africa) | CK5 | 168.3 g | 100 | ||
Northwest Africa 6396 | NWA 6396 | Official | 2010 | (Northwest Africa) | CK4/5 | 162 g | 99 | ||
Northwest Africa 6505 ** | NWA 6505 | Official | 2009 | (Northwest Africa) | CK4 | 62 g | 100 | ||
Northwest Africa 6604 | NWA 6604 | Official | 2006 | (Northwest Africa) | CK4 | 605 g | 101 | ||
Northwest Africa 6700 ** | NWA 6700 | Official | 2011 | (Northwest Africa) | CK4 | 32.6 g | 102 | ||
Northwest Africa 6703 ** | NWA 6703 | Official | 2011 | (Northwest Africa) | CK6 | 11.5 g | 106 | ||
Northwest Africa 6708 ** | NWA 6708 | Official | 2011 | (Northwest Africa) | CK5 | 117.9 g | 106 | ||
Northwest Africa 6826 ** | NWA 6826 | Official | 2009 | (Northwest Africa) | CK5 | 1309 g | 108 | ||
Northwest Africa 6921 ** | NWA 6921 | Official | 2011 | (Northwest Africa) | CR6 | 1749 g | 102 | ||
Northwest Africa 6973 ** | NWA 6973 | Official | 2011 | (Northwest Africa) | CK5 | 89 g | 108 | ||
Northwest Africa 7055 ** | NWA 7055 | Official | 2007 | (Northwest Africa) | CK4/5 | 26.9 g | 107 | ||
Northwest Africa 7086 ** | NWA 7086 | Official | 2011 | (Northwest Africa) | CK4 | 20 g | 100 | ||
Northwest Africa 7145 ** | NWA 7145 | Official | 2011 | (Northwest Africa) | CK4 | 66 g | 109 | ||
Northwest Africa 7167 ** | NWA 7167 | Official | 2011 | (Northwest Africa) | CK4 | 144 g | 109 | ||
Northwest Africa 7252 ** | NWA 7252 | Official | 2007 | Morocco | CK5 | 276 g | 100 | ||
Northwest Africa 7302 ** | NWA 7302 | Official | 2009 | Morocco | CK5 | 2.13 kg | 103 | ||
Northwest Africa 7307 ** | NWA 7307 | Official | 2012 | (Northwest Africa) | CK4 | 80.2 g | 102 |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 9 >>) Next page