![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Elephant Moraine 92179 | EET 92179 | Official | 1992 | Antarctica | CR2 | 21.5 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92180 | EET 92180 | Official | 1992 | Antarctica | CR2 | 14.7 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92183 | EET 92183 | Official | 1992 | Antarctica | CR2 | 7.7 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92185 | EET 92185 | Official | 1992 | Antarctica | CR2 | 10 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92188 | EET 92188 | Official | 1992 | Antarctica | CR2 | 0.3 g | 79 | 18(2) ANSMET | ![]() |
||
Elephant Moraine 92189 | EET 92189 | Official | 1992 | Antarctica | CR2 | 11.1 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92190 | EET 92190 | Official | 1992 | Antarctica | CR2 | 13.4 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 96005 ** | EET 96005 | Official | 1996 | Antarctica | CM2 | 1.36 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96006 ** | EET 96006 | Official | 1996 | Antarctica | CM2 | 42.2 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96007 | EET 96007 | Official | 1996 | Antarctica | CM2 | 5.1 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96010 ** | EET 96010 | Official | 1996 | Antarctica | CM2 | 16.3 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96011 ** | EET 96011 | Official | 1996 | Antarctica | CM2 | 5.3 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96012 | EET 96012 | Official | 1996 | Antarctica | CM2 | 9.4 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96013 ** | EET 96013 | Official | 1996 | Antarctica | CM2 | 2.13 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96014 ** | EET 96014 | Official | 1996 | Antarctica | CM2 | 2.34 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96016 | EET 96016 | Official | 1996 | Antarctica | CM2 | 132.1 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96017 | EET 96017 | Official | 1996 | Antarctica | CM2 | 19.9 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96018 ** | EET 96018 | Official | 1996 | Antarctica | CM2 | 5.9 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96019 | EET 96019 | Official | 1996 | Antarctica | CM2 | 18.9 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96029 ** | EET 96029 | Official | 1996 | Antarctica | CM2 | 843 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96096 ** | EET 96096 | Official | 1996 | Antarctica | CM2 | 12.7 g | 83 | 21(2) ANSMET | ![]() |
||
Elephant Moraine 96097 ** | EET 96097 | Official | 1996 | Antarctica | CM2 | 12.9 g | 83 | 21(2) ANSMET | ![]() |
||
Elephant Moraine 96098 ** | EET 96098 | Official | 1996 | Antarctica | CM2 | 15.3 g | 83 | 21(2) ANSMET | ![]() |
||
Elephant Moraine 96226 ** | EET 96226 | Official | 1996 | Antarctica | CM2 | 2.1 g | 83 | 21(2) ANSMET | ![]() |
||
Elephant Moraine 96259 ** | EET 96259 | Official | 1996 | Antarctica | CR2 | 12.1 g | 83 | 21(2) ANSMET | ![]() |
||
Elephant Moraine 96286 ** | EET 96286 | Official | 1996 | Antarctica | CR2 | 12.9 g | 83 | 21(2) ANSMET | ![]() |
||
Elephant Moraine 99437 ** | EET 99437 | Official | 1999 | Antarctica | CM2 | 6 g | 85 | 24(1) ANSMET | ![]() |
||
Elephant Moraine 14013 ** | EET 14013 | Official | 2014 | Antarctica | CM2 | 0.3 g | 107 | KOREAMET | ![]() |
||
Elephant Moraine 14068 ** | EET 14068 | Official | 2014 | Antarctica | CM2 | 185.6 g | 107 | KOREAMET | ![]() |
||
Elephant Moraine 16050 ** | EET 16050 | Official | 2016 | Antarctica | CM2 | 0.5 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16079 ** | EET 16079 | Official | 2016 | Antarctica | CM2 | 3.5 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16097 ** | EET 16097 | Official | 2016 | Antarctica | CM2 | 4.1 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16127 ** | EET 16127 | Official | 2016 | Antarctica | CM2 | 1.7 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16128 ** | EET 16128 | Official | 2016 | Antarctica | CM2 | 1.2 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16171 ** | EET 16171 | Official | 2016 | Antarctica | CM2 | 0.7 g | 106 | 40(2) ANSMET | |||
Erakot | Official | Y | 1940 | Madhya Pradesh, India | CM2 | 113 g | ![]() |
||||
Essebi ** | Official | Y | 1957 | Haut-Zaire, Congo - Dem. Rep. | C2-ung | 500 g | 27 | ![]() |
|||
Gao-Guenie (b) ** | Official | 2002 | Sissili, Burkina Faso | CR | 344 g | 88 | ![]() |
||||
Graves Nunataks 95229 ** | GRA 95229 | Official | 1995 | Antarctica | CR2 | 128.9 g | 82 | 20(2) ANSMET | ![]() |
||
Graves Nunataks 98005 ** | GRA 98005 | Official | 1998 | Antarctica | CM2 | 203 g | 84 | 22(2) ANSMET | ![]() |
||
Graves Nunataks 98025 ** | GRA 98025 | Official | 1998 | Antarctica | C2-ung | 14.4 g | 84 | 23(1) ANSMET | ![]() |
||
Graves Nunataks 98074 ** | GRA 98074 | Official | 1998 | Antarctica | CM2 | 51.9 g | 84 | 23(1) ANSMET | ![]() |
||
Graves Nunataks 06100 ** | GRA 06100 | Official | 2006 | Antarctica | CR2 | 422 g | 94 | 30(2) ANSMET | |||
Graves Nunataks 06131 ** | GRA 06131 | Official | 2006 | Antarctica | CM2 | 7.3 g | 94 | 30(2) ANSMET | |||
Graves Nunataks 06158 ** | GRA 06158 | Official | 2006 | Antarctica | CM2 | 1.3 g | 94 | 31(1) ANSMET | |||
Graves Nunataks 06172 ** | GRA 06172 | Official | 2006 | Antarctica | CM2 | 21.1 g | 94 | 30(2) ANSMET | |||
Grosvenor Mountains 85202 ** | GRO 85202 | Official | 1985 | Antarctica | CM2 | 27.2 g | 76 | 9(3) ANSMET | ![]() |
||
Grosvenor Mountains 95566 ** | GRO 95566 | Official | 1995 | Antarctica | CM-an | 50.7 g | 82 | 20(1) ANSMET | ![]() |
||
Grosvenor Mountains 03116 ** | GRO 03116 | Official | 2003 | Antarctica | CR2 | 108.3 g | 92 | 29(2) ANSMET | |||
Grosvenor Mountains 17004 ** | GRO 17004 | Official | 2017 | Antarctica | CM2 | 52.9 g | 107 | 41(2) ANSMET |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 9 >>) Next page