![]() |
||
|
Name![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Chebankol | Official | 1938 | Kemerovskaya oblast', Russia | Iron, IAB-sHL | 127.8 kg | ![]() |
|||
Cheder ** | Official | 2003 | Respublika Tyva, Russia | Iron, IID | 5.39 kg | 88 | ![]() |
||
Chesterville | Official | 1849 | South Carolina, USA | Iron, IIAB | 16.5 kg | ![]() |
|||
Chico Mountains | Official | 1915 | Texas, USA | Iron, IIAB | 212 g | ![]() |
|||
Chihuahua City | Official | 1929 | Chihuahua, Mexico | Iron, IC | 54 kg | ![]() |
|||
Chilkoot | Official | 1881 | Alaska, USA | Iron, IIIAB | 43 kg | ![]() |
|||
Chinautla | Official | 1902 | Guatemala | Iron, IVA-an | 5.72 kg | ![]() |
|||
Chinga ** | Official | 1913 | Respublika Tyva, Russia | Iron, ungrouped | 209.4 kg | 13 | ![]() |
||
Chisenga ** | Official | Y | 1988 | Northern, Malawi | Iron, IIIAB | 3.92 kg | 72 | ![]() |
|
Chlumec | Undocumented | 1993 | Královéhradecký, Czech Republic | Iron, ungrouped | 3 kg | ![]() |
|||
Christiana ** | Official | 2004 | North West, South Africa | Iron, IVA | 127.9 kg | 105 | ![]() |
||
Chuckwalla ** | Official | 1992 | California, USA | Iron, IAB-MG | 1802 g | 87 | ![]() |
||
Chulafinnee | Official | 1873 | Alabama, USA | Iron, IIIAB | 16.22 kg | ![]() |
|||
Chupaderos | Official | 1852 | Chihuahua, Mexico | Iron, IIIAB | 24.3 t | ![]() |
|||
Cincinnati | Official | 1870 | Ohio, USA | Iron, IIAB | 1500 g | ![]() |
|||
Clark County | Official | 1937 | Kentucky, USA | Iron, IIIF | 11.3 kg | ![]() |
|||
Cleburne | Official | 1907 | Texas, USA | Iron, IVA | 6.8 kg | ![]() |
|||
Cleveland | Official | 1860 | Georgia?, USA | Iron, IIIAB | 115 kg | ![]() |
|||
Clinton | Official | 1950 | Tennessee, USA | Iron | 7.7 kg | ![]() |
|||
Coahuila | Official | 1837 | Coahuila, Mexico | Iron, IIAB | 2.1 t | ![]() |
|||
Coldwater (iron) | Official | 1923 | Kansas, USA | Iron | 18.4 kg | ![]() |
|||
Colfax | Official | 1880 | North Carolina, USA | Iron, IAB-ung | 2.3 kg | ![]() |
|||
Colomera ** | Official | 1912 | Andalucia, Spain | Iron, IIE | 134 kg | 22 | ![]() |
||
Colonia Obrera ** | Official | 1973 | Durango, Mexico | Iron, IIIE | 12.2 kg | 58 | ![]() |
||
Colorado Springs | Official | 1950 | Colorado, USA | Iron | ![]() |
||||
Colton ** | Official | 1993 | Washington, USA | Iron, IIIAB | 19.67 kg | 77 | ![]() |
||
Comanche (iron) ** | Official | 1940 | Texas, USA | Iron, IAB-sLL | 19.7 kg | 8 | ![]() |
||
Comanche Creek Reservoir ** | Official | Texas, USA | Iron, IIAB | 14.5 kg | 62 | ![]() |
|||
Conceicao do Tocantins ** | Official | 2021 | Tocantins, Brazil | Iron, IIAB | 449 g | 111 | ![]() |
||
Cookeville | Official | 1913 | Tennessee, USA | Iron, IAB-ung | 2.3 kg | ![]() |
|||
Coolac | Official | 1874 | New South Wales, Australia | Iron, IAB-MG | 19.28 kg | ![]() |
|||
Coopertown | Official | 1860 | Tennessee, USA | Iron, IIIE | 16.8 kg | ![]() |
|||
Copiapo | Official | 1863 | Atacama, Chile | Iron, IAB-MG | 20 kg | ![]() |
|||
Cordova ** | Official | 1970 | South Carolina, USA | Iron, IAB-MG | 14.55 kg | 110 | ![]() |
||
Corowa ** | Official | 1964 | New South Wales, Australia | Iron, IIF | 11.34 kg | 31 | ![]() |
||
Corrizatillo | Official | 1884 | Atacama, Chile | Iron, IAB complex | 1328 g | ![]() |
|||
Cosby's Creek | Official | 1837 | Tennessee, USA | Iron, IAB-MG | 960 kg | ![]() |
|||
Cosmo Newberry ** | Official | 1980 | Western Australia, Australia | Iron, IIAB | 2.16 kg | 61 | ![]() |
||
Costilla Peak | Official | 1881 | New Mexico, USA | Iron, IIIAB | 35.5 kg | ![]() |
|||
Cotopaxi ** | Official | 2000 | Colorado, USA | Iron, IAB-ung | 243 g | 89 | ![]() |
||
Cowell | Official | 1932 | South Australia, Australia | Iron, IIIAB | 5.72 kg | ![]() |
|||
Cowra | Official | 1888 | New South Wales, Australia | Iron, ungrouped | 5.56 kg | ![]() |
|||
Cranberry Plains | Official | 1852 | Virginia, USA | Iron, IVA | 90 g | ![]() |
|||
Cranbourne | Official | 1854 | Victoria, Australia | Iron, IAB-MG | 8.6 t | ![]() |
|||
Cratheús (1931) | Official | 1914 | Ceara, Brazil | Iron, IVA | 27.5 kg | ![]() |
|||
Cratheús (1950) | Official | 1909 | Brazil | Iron, IIC | 367 g | ||||
Crow Peak ** | Official | 1958 | South Dakota, USA | Iron, IIAB | 6.32 kg | 91 | ![]() |
||
Cruz Alta ** | Official | 2008 | Rio Grande do Sul, Brazil | Iron, IIAB | 48 kg | 103 | ![]() |
||
Cruz del Aire | Official | 1911 | Nuevo Leon, Mexico | Iron, ungrouped | 23 kg | ![]() |
|||
Cruz del Eje ** | Official | 1971 | Cordoba, Argentina | Iron, IAB complex | 14 kg | 98 | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 9 >>) Next page