![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Alatage Mountain 010 ** | AM 010 | Official | 2013 | Xinjiang, China | L5 | 8.1 g | 103 | ![]() |
|||
Alatage Mountain 011 ** | AM 011 | Official | 2013 | Xinjiang, China | L5 | 7.2 g | 103 | ![]() |
|||
Alatage Mountain 012 ** | AM 012 | Official | 2013 | Xinjiang, China | L5 | 2.6 g | 103 | ![]() |
|||
Alatage Mountain 013 ** | AM 013 | Official | 2013 | Xinjiang, China | L5 | 93.1 g | 106 | ![]() |
|||
Alatage Mountain 014 ** | AM 014 | Official | 2013 | Xinjiang, China | L5 | 18.3 g | 106 | ![]() |
|||
Alatage Mountain 015 ** | AM 015 | Official | 2013 | Xinjiang, China | L5 | 83.7 g | 103 | ![]() |
|||
Alatage Mountain 016 ** | AM 016 | Official | 2013 | Xinjiang, China | L5 | 316 g | 103 | ![]() |
|||
Alatage Mountain 017 ** | AM 017 | Official | 2013 | Xinjiang, China | L5 | 129.2 g | 103 | ![]() |
|||
Alatage Mountain 018 ** | AM 018 | Official | 2013 | Xinjiang, China | L5 | 23.4 g | 103 | ![]() |
|||
Alatage Mountain 019 ** | AM 019 | Official | 2013 | Xinjiang, China | L5 | 42.7 g | 103 | ![]() |
|||
Alatage Mountain 020 ** | AM 020 | Official | 2013 | Xinjiang, China | L5 | 10.3 g | 106 | ![]() |
|||
Alatage Mountain 021 ** | AM 021 | Official | 2013 | Xinjiang, China | L5 | 37.8 g | 103 | ![]() |
|||
Alatage Mountain 022 ** | AM 022 | Official | 2013 | Xinjiang, China | L5 | 77.7 g | 103 | ![]() |
|||
Alatage Mountain 023 ** | AM 023 | Official | 2013 | Xinjiang, China | L5 | 26.8 g | 103 | ![]() |
|||
Alatage Mountain 024 ** | AM 024 | Official | 2013 | Xinjiang, China | L5 | 240 g | 103 | ![]() |
|||
Alatage Mountain 025 ** | AM 025 | Official | 2013 | Xinjiang, China | L5 | 9.3 g | 103 | ![]() |
|||
Alatage Mountain 026 ** | AM 026 | Official | 2013 | Xinjiang, China | L5 | 33.3 g | 103 | ![]() |
|||
Alatage Mountain 027 ** | AM 027 | Official | 2013 | Xinjiang, China | L5 | 17.7 g | 103 | ![]() |
|||
Alatage Mountain 028 ** | AM 028 | Official | 2013 | Xinjiang, China | L5 | 17.7 g | 103 | ![]() |
|||
Alatage Mountain 029 ** | AM 029 | Official | 2013 | Xinjiang, China | L5 | 44.7 g | 103 | ![]() |
|||
Alatage Mountain 030 ** | AM 030 | Official | 2013 | Xinjiang, China | L5 | 49.7 g | 106 | ![]() |
|||
Alatage Mountain 031 ** | AM 031 | Official | 2013 | Xinjiang, China | L5 | 38 g | 103 | ![]() |
|||
Alatage Mountain 032 ** | AM 032 | Official | 2013 | Xinjiang, China | L5 | 23.5 g | 103 | ![]() |
|||
Alatage Mountain 033 ** | AM 033 | Official | 2013 | Xinjiang, China | L5 | 23.1 g | 103 | ![]() |
|||
Alatage Mountain 034 ** | AM 034 | Official | 2013 | Xinjiang, China | L5 | 101.6 g | 103 | ![]() |
|||
Alatage Mountain 035 ** | AM 035 | Official | 2013 | Xinjiang, China | L5 | 19.9 g | 103 | ![]() |
|||
Alatage Mountain 036 ** | AM 036 | Official | 2013 | Xinjiang, China | L5 | 24.8 g | 103 | ![]() |
|||
Alatage Mountain 037 ** | AM 037 | Official | 2013 | Xinjiang, China | L5 | 18.9 g | 106 | ![]() |
|||
Alatage Mountain 038 ** | AM 038 | Official | 2013 | Xinjiang, China | L5 | 103.2 g | 103 | ![]() |
|||
Alatage Mountain 039 ** | AM 039 | Official | 2013 | Xinjiang, China | L5 | 67.6 g | 103 | ![]() |
|||
Alatage Mountain 040 ** | AM 040 | Official | 2013 | Xinjiang, China | L5 | 97.2 g | 103 | ![]() |
|||
Alatage Mountain 041 ** | AM 041 | Official | 2013 | Xinjiang, China | L5 | 341 g | 103 | ![]() |
|||
Alatage Mountain 042 ** | AM 042 | Official | 2013 | Xinjiang, China | L5 | 404 g | 105 | ![]() |
|||
Alatage Mountain 046 | AM 046 | Official | 2017 | Xinjiang, China | L5 | 54 kg | 108 | ![]() |
|||
Albareto | Official | Y | 1766 | Emilia-Romagna, Italy | L/LL4 | 2 kg | ![]() |
||||
Alberta ** | Official | Y | 1949 | Haut-Zaire, Congo - Dem. Rep. | L | 625 g | 8 | ![]() |
|||
Albin (stone) | Official | 1949 | Wyoming, USA | L | 15.4 kg | ![]() |
|||||
Aleppo | Official | Y | 1873 | Halab, Syria | L6 | 3.2 kg | ![]() |
||||
Alfianello | Official | Y | 1883 | Lombardia, Italy | L6 | 228 kg | ![]() |
||||
Alkali Flat ** | Official | 2011 | New Mexico, USA | L5 | 28 g | 101 | ![]() |
||||
Allan Hills A76001 ** | ALHA76001 | Official | 1976 or 1977 | Antarctica | L6 | 20.15 kg | 56 | 15(2) ANS-NIPR | ![]() |
||
Allan Hills A76003 ** | ALHA76003 | Official | 1976 or 1977 | Antarctica | L6 | 10.5 kg | 56 | 15(2) ANS-NIPR | ![]() |
||
Allan Hills A76007 ** | ALHA76007 | Official | 1976 or 1977 | Antarctica | L6 | 410 g | 56 | 1(3) ANS-NIPR | ![]() |
||
Allan Hills A76009 ** | ALHA76009 | Official | 1976 or 1977 | Antarctica | L6 | 407 kg | 56 | 1(3) ANS-NIPR | ![]() |
||
Allan Hills A77001 ** | ALHA77001 | Official | 1977 or 1978 | Antarctica | L6 | 252 g | 76 | 4(1) ANS-NIPR | ![]() |
||
Allan Hills A77002 ** | ALHA77002 | Official | 1977 | Antarctica | L5 | 235 g | 76 | 4(1) ANS-NIPR | ![]() |
||
Allan Hills A77008 | ALHA77008 | Official | 1977 | Antarctica | L6 | 93 g | 76 | 6(2) ANS-NIPR | ![]() |
||
Allan Hills A77011 ** | ALHA77011 | Official | 1977 | Antarctica | L3.5 | 292 g | 76 | 3(1) ANS-NIPR | ![]() |
||
Allan Hills A77013 | ALHA77013 | Official | 1977 | Antarctica | L3.6 | 23 g | 76 | 6(2) ANS-NIPR | ![]() |
||
Allan Hills A77015 ** | ALHA77015 | Official | 1977 | Antarctica | L3.5 | 411 g | 76 | 2(1) ANS-NIPR | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 9 >>) Next page