![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Asuka 881090 | A-881090 | Official | 1988 | Antarctica | L3.1 | 142.8 g | J13(1) NIPR | ![]() |
Listed as L4 in MN 13(1) |
Asuka 881092 | A-881092 | Official | 1988 | Antarctica | L3 | 4.19 kg | J13(1) NIPR | ![]() |
|
Asuka 881096 | A-881096 | Official | 1988 | Antarctica | L3.1 | 286 g | J13(1) NIPR | ![]() |
Listed as L4 in MN 13(1) |
Asuka 881124 | A-881124 | Official | 1988 | Antarctica | L3.5 | 1137 g | J13(1) NIPR | ![]() |
|
Asuka 881125 | A-881125 | Official | 1988 | Antarctica | L3.1 | 403 g | J13(1) NIPR | ![]() |
|
Asuka 881140 | A-881140 | Official | 1988 | Antarctica | L3 | 230 g | J13(1) NIPR | ![]() |
|
Asuka 881166 ** | A-881166 | Official | 1988 | Antarctica | L3 | 341 g | J13(1) NIPR | ![]() |
|
Asuka 881167 | A-881167 | Official | 1988 | Antarctica | L3 | 244 g | J13(1) NIPR | ![]() |
|
Asuka 881181 | A-881181 | Official | 1988 | Antarctica | L3 | 198.3 g | J13(1) NIPR | ![]() |
|
Asuka 881183 | A-881183 | Official | 1988 | Antarctica | L3 | 114 g | J13(1) NIPR | ![]() |
|
Asuka 881185 | A-881185 | Official | 1988 | Antarctica | L3 | 362 g | J13(1) NIPR | ![]() |
|
Asuka 881190 | A-881190 | Official | 1988 | Antarctica | L3 | 193.4 g | J13(1) NIPR | ![]() |
|
Asuka 881193 | A-881193 | Official | 1988 | Antarctica | L3 | 15.1 g | J13(1) NIPR | ![]() |
|
Asuka 881196 | A-881196 | Official | 1988 | Antarctica | L3 | 29 g | J13(1) NIPR | ![]() |
|
Asuka 881244 | A-881244 | Official | 1988 | Antarctica | L3.0 | 164.1 g | J13(1) NIPR | ![]() |
|
Asuka 881294 | A-881294 | Official | 1988 | Antarctica | L3.7 | 30.7 g | J13(1) NIPR | ![]() |
|
Asuka 881320 | A-881320 | Official | 1988 | Antarctica | L3.8 | 20.2 g | J13(1) NIPR | ![]() |
Listed as L4 in MN 13(1) |
Asuka 881324 | A-881324 | Official | 1988 | Antarctica | L3.7 | 179.7 g | J13(1) NIPR | ![]() |
|
Asuka 881348 | A-881348 | Official | 1988 | Antarctica | L3.8 | 68.3 g | J13(1) NIPR | ![]() |
|
Asuka 881350 | A-881350 | Official | 1988 | Antarctica | L3.7 | 52.2 g | J13(1) NIPR | ![]() |
|
Asuka 881381 | A-881381 | Official | 1988 | Antarctica | L3.3 | 478 g | NIPR | ![]() |
|
Asuka 881399 | A-881399 | Official | 1988 | Antarctica | L3.3 | 18.3 g | J13(1) NIPR | ![]() |
|
Asuka 881402 | A-881402 | Official | 1988 | Antarctica | L3.8 | 74.1 g | J13(1) NIPR | ![]() |
|
Asuka 881405 | A-881405 | Official | 1988 | Antarctica | L3.8 | 88.2 g | J13(1) NIPR | ![]() |
|
Asuka 881412 | A-881412 | Official | 1988 | Antarctica | L3.7 | 43.7 g | J13(1) NIPR | ![]() |
|
Asuka 881436 | A-881436 | Official | 1988 | Antarctica | L3.9 | 149.9 g | J13(1) NIPR | ![]() |
|
Asuka 881437 | A-881437 | Official | 1988 | Antarctica | L3.7 | 138.4 g | J13(1) NIPR | ![]() |
|
Asuka 881484 | A-881484 | Official | 1988 | Antarctica | L3.6 | 31.9 g | J13(1) NIPR | ![]() |
|
Asuka 881494 | A-881494 | Official | 1988 | Antarctica | L3.3 | 415 g | NIPR | ![]() |
|
Asuka 881498 | A-881498 | Official | 1988 | Antarctica | L3.9 | 198.8 g | J13(1) NIPR | ![]() |
|
Asuka 881507 | A-881507 | Official | 1988 | Antarctica | L3 | 72.4 g | J13(1) NIPR | ![]() |
|
Asuka 881522 | A-881522 | Official | 1988 | Antarctica | L3.3 | 10.7 g | J13(1) NIPR | ![]() |
Listed as LL3 in MN 13(1) |
Asuka 881621 | A-881621 | Official | 1988 | Antarctica | L3.9 | 58.3 g | J13(1) NIPR | ![]() |
|
Asuka 881622 | A-881622 | Official | 1988 | Antarctica | L3.8 | 173.2 g | J13(1) NIPR | ![]() |
|
Asuka 881623 | A-881623 | Official | 1988 | Antarctica | L3 | 479 g | J13(1) NIPR | ![]() |
|
Asuka 881634 | A-881634 | Official | 1988 | Antarctica | L3 | 28.9 g | J13(1) NIPR | ![]() |
|
Asuka 881636 | A-881636 | Official | 1988 | Antarctica | L3 | 107.3 g | J13(1) NIPR | ![]() |
|
Asuka 881637 | A-881637 | Official | 1988 | Antarctica | L3 | 195.6 g | J13(1) NIPR | ![]() |
|
Asuka 881640 | A-881640 | Official | 1988 | Antarctica | L3 | 11.6 g | J13(1) NIPR | ![]() |
|
Asuka 881643 | A-881643 | Official | 1988 | Antarctica | L3 | 519 g | J13(1) NIPR | ![]() |
|
Asuka 881653 | A-881653 | Official | 1988 | Antarctica | L3 | 33.1 g | J13(1) NIPR | ![]() |
|
Asuka 881683 | A-881683 | Official | 1988 | Antarctica | L3 | 79.9 g | J13(1) NIPR | ![]() |
|
Asuka 881695 | A-881695 | Official | 1988 | Antarctica | L3 | 102.1 g | J13(1) NIPR | ![]() |
|
Asuka 881696 | A-881696 | Official | 1988 | Antarctica | L3 | 50.9 g | J13(1) NIPR | ![]() |
|
Asuka 881709 | A-881709 | Official | 1988 | Antarctica | L3 | 230 g | J13(1) NIPR | ![]() |
|
Asuka 881737 | A-881737 | Official | 1988 | Antarctica | L3 | 13.6 g | J13(1) NIPR | ![]() |
|
Asuka 881749 | A-881749 | Official | 1988 | Antarctica | L3 | 25.2 g | J13(1) NIPR | ![]() |
|
Asuka 881754 | A-881754 | Official | 1988 | Antarctica | L3 | 46.8 g | J13(1) NIPR | ![]() |
|
Asuka 881770 | A-881770 | Official | 1988 | Antarctica | L3 | 310 g | J13(1) NIPR | ![]() |
|
Asuka 881915 | A-881915 | Official | 1988 | Antarctica | L3 | 111.2 g | J15(1) NIPR | ![]() |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 >>) Next page