![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Lipovsky | Official | 1904 | Volgogradskaya oblast', Russia | Pallasite, PMG | 3.5 kg | ![]() |
|||||
Los Vientos 263 ** | LoV 263 | Official | 2018 | Antofagasta, Chile | Pallasite, ungrouped | 4.88 kg | 108† | ![]() |
|||
Marburg | Official | 1906 | Hessen, Germany | Pallasite | 3 kg | ![]() |
|||||
Marjalahti | Official | Y | 1902 | Respublika Kareliya, Russia | Pallasite, PMG | 45 kg | ![]() |
||||
Miller Range 090002 ** | MIL 090002 | Official | 2009 | Antarctica | Pallasite | 3.97 kg | 100 | 34(2) ANSMET | ![]() |
Field number: 18831 | |
Miller Range 090029 ** | MIL 090029 | Official | 2009 | Antarctica | Pallasite | 356 g | 100 | 34(2) ANSMET | ![]() |
Field number: 20272 | |
Miller Range 090817 ** | MIL 090817 | Official | 2009 | Antarctica | Pallasite | 2.7 g | 100 | 34(2) ANSMET | ![]() |
Field number: 20652 | |
Miller Range 15114 ** | MIL 15114 | Official | 2015 | Antarctica | Pallasite | 55.1 g | 105 | 39(2) ANSMET | ![]() |
Field number: 24176 | |
Milton ** | Official | 2000 | Missouri, USA | Pallasite, ungrouped | 2.04 kg | 87 | ![]() |
||||
Mineo | Official | Y | 1826 | Sicilia, Italy | Pallasite | 42 g | ![]() |
||||
Molong | Official | 1912 | New South Wales, Australia | Pallasite, PMG | 104 kg | ![]() |
|||||
Mount Dyrring | Official | 1903 | New South Wales, Australia | Pallasite | 11.3 kg | ![]() |
|||||
Mount Vernon | Official | 1868 | Kentucky, USA | Pallasite, PMG | 159 kg | ![]() |
|||||
Newport | Official | 1923 | Arkansas, USA | Pallasite, PMG | 5.6 kg | ![]() |
|||||
Northwest Africa 1911 ** | NWA 1911 | Official | 2003 | (Northwest Africa) | Pallasite, ungrouped | 53.1 g | 88 | ||||
Northwest Africa 2957 ** | NWA 2957 | Official | 1997 | (Northwest Africa) | Pallasite, PMG | 362 g | 91 | ||||
Northwest Africa 4482 ** | NWA 4482 | Official | 2006 | Algeria | Pallasite, PMG | 5.81 kg | 92 | ||||
Northwest Africa 4506 ** | NWA 4506 | Official | 2006 | (Northwest Africa) | Pallasite, PMG | 23.2 g | 92 | ||||
Northwest Africa 5693 ** | NWA 5693 | Official | 2007 | (Northwest Africa) | Pallasite | 70.7 g | 107† | ||||
Northwest Africa 6576 ** | NWA 6576 | Official | 2010 | (Northwest Africa) | Pallasite | 245 g | 100 | ||||
Northwest Africa 6586 ** | NWA 6586 | Official | 2009 | (Northwest Africa) | Pallasite, PMG | 1019 g | Note: originally released as NWA 10398 on 17 Nov 2015 | ||||
Northwest Africa 6673 ** | NWA 6673 | Official | 2010 | (Northwest Africa) | Pallasite | 99.8 g | 100 | ||||
Northwest Africa 6840 ** | NWA 6840 | Official | 2010 | (Northwest Africa) | Pallasite | 21 g | 108† | ||||
Northwest Africa 7045 ** | NWA 7045 | Official | 2011 | Morocco | Pallasite, PMG | 1127 g | 100 | ||||
Northwest Africa 7716 ** | NWA 7716 | Official | 2012 | (Northwest Africa) | Pallasite | 2.52 kg | 102 | ||||
Northwest Africa 7853 | NWA 7853 | Official | 2009 | (Northwest Africa) | Pallasite | 1100 g | 102 | ||||
Northwest Africa 7920 ** | NWA 7920 | Official | 2012 | Morocco | Pallasite, PMG | 4.51 kg | 102 | ||||
Northwest Africa 10015 ** | NWA 10015 | Official | 2010 | Morocco | Pallasite, PMG | 307 g | 104 | ||||
Northwest Africa 10019 ** | NWA 10019 | Official | 2015 | (Northwest Africa) | Pallasite, ungrouped | 606 g | 104 | ||||
Northwest Africa 10023 ** | NWA 10023 | Official | 2014 | (Northwest Africa) | Pallasite, PMG-an | 6.95 kg | 104 | ||||
Northwest Africa 10252 ** | NWA 10252 | Official | 2015 | (Northwest Africa) | Pallasite, PMG-an | 660 g | 104 | ||||
Northwest Africa 10398 | NWA 10398 | Discredited | 2009 | (Northwest Africa) | Pallasite, PMG | 1014 g | 104 | ||||
Northwest Africa 10673 ** | NWA 10673 | Official | 2016 | (Northwest Africa) | Pallasite | 308 g | 105 | ||||
Northwest Africa 10726 ** | NWA 10726 | Official | 2016 | (Northwest Africa) | Pallasite | 853 g | 105 | ||||
Northwest Africa 11053 ** | NWA 11053 | Official | 2016 | (Northwest Africa) | Pallasite | 1044 g | 106 | ||||
Northwest Africa 11244 ** | NWA 11244 | Official | 2017 | (Northwest Africa) | Pallasite | 1197 g | 106 | ||||
Northwest Africa 11290 ** | NWA 11290 | Official | 2013 | (Northwest Africa) | Pallasite, PMG | 65.3 g | 106 | ||||
Northwest Africa 11720 ** | NWA 11720 | Official | 2017 | (Northwest Africa) | Pallasite, PMG-an | 230 g | 107† | ||||
Northwest Africa 12186 ** | NWA 12186 | Official | 2018 | (Northwest Africa) | Pallasite | 682 g | 107† | ||||
Northwest Africa 12288 ** | NWA 12288 | Official | 2017 | (Northwest Africa) | Pallasite | 29 g | 107† | ||||
Northwest Africa 12823 ** | NWA 12823 | Official | 2018 | Algeria | Pallasite | 36.8 g | 108† | ||||
Northwest Africa 12862 ** | NWA 12862 | Official | 2018 | Algeria | Pallasite | 3.17 kg | 108† | ||||
Omolon ** | Official | Y | 1981 | Magadanskaya oblast', Russia | Pallasite, PMG | 250 kg | 72 | ![]() |
|||
Otinapa ** | Official | 1986 | Durango, Mexico | Pallasite, PMG | 8.4 kg | 66 | ![]() |
||||
Oued Bourdim 001 ** | Official | 2014 | Eastern, Morocco | Pallasite, PES | 393 g | 104 | ![]() |
||||
Pallasovka ** | Official | 1990 | Volgogradskaya oblast', Russia | Pallasite, PMG | 198 kg | 90 | ![]() |
||||
Pavlodar (pallasite) | Official | 1885 | Pavlodar, Kazakhstan | Pallasite, PMG-an | 4.5 kg | ![]() |
|||||
Pecora Escarpment 91004 ** | PCA 91004 | Official | 1991 | Antarctica | Pallasite, PMG | 25.7 g | 76 | 15(2) ANSMET | ![]() |
||
Pecora Escarpment 91005 ** | PCA 91005 | Official | 1991 | Antarctica | Pallasite, PMG | 3.8 g | 76 | 15(2) ANSMET | ![]() |
||
Pecora Escarpment 91388 | PCA 91388 | Official | 1991 | Antarctica | Pallasite, PMG | 20.7 g | 76 | 16(1) ANSMET | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
†Information deriving from MetBull 107 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 ) Next page