![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Hammadah al Hamra 193 | HaH 193 | Official | 1996 | Ash Shati', Libya | Winonaite | 259 g | 82 | ![]() |
|||
Hughes 026 | Official | 1995 | South Australia, Australia | Brachinite | 360 g | 82 | ![]() |
||||
In Ghar 001 ** | Official | 2022 | Tamanghasset, Algeria | Winonaite | 5.71 kg | 111 | ![]() |
||||
Kumtag 061 ** | Official | 2019 | Xinjiang, China | Brachinite | 2.54 kg | 109 | ![]() |
||||
LaPaz Icefield 031323 ** | LAP 031323 | Official | 2003 | Antarctica | Acapulcoite | 3.1 g | 91 | 29(1) ANSMET | |||
Larkman Nunatak 06605 ** | LAR 06605 | Official | 2006 | Antarctica | Acapulcoite/Lodranite | 34.6 g | 98 | 32(2) ANSMET | |||
Lewis Cliff 86220 ** | LEW 86220 | Official | 1986 | Antarctica | Acapulcoite/Lodranite | 25 g | 76 | 11(1) ANSMET | ![]() |
Field number: 2368 | |
Lewis Cliff 88280 ** | LEW 88280 | Official | 1988 | Antarctica | Lodranite | 6 g | 76 | 13(3) ANSMET | ![]() |
Field number: 6086 | |
Lewis Cliff 88763 ** | LEW 88763 | Official | 1988 | Antarctica | Brachinite | 4.1 g | 76 | 14(2) ANSMET | ![]() |
Field number: 4475 | |
Lodran | Official | Y | 1868 | Punjab, Pakistan | Lodranite | 1000 g | ![]() |
||||
MacAlpine Hills 88177 ** | MAC 88177 | Official | 1988 | Antarctica | Lodranite | 35.3 g | 76 | 13(2) ANSMET | ![]() |
Field number: 5740 | |
MacAlpine Hills 041193 ** | MAC 041193 | Official | 2004 | Antarctica | Acapulcoite/lodranite | 1.3 g | 92 | 29(2) ANSMET | ![]() |
Field number: 15807 | |
Meteorite Hills 01195 ** | MET 01195 | Official | 2001 | Antarctica | Acapulcoite | 98.7 g | 88 | 26(2) ANSMET | ![]() |
||
Meteorite Hills 01198 ** | MET 01198 | Official | 2001 | Antarctica | Acapulcoite | 98.5 g | 88 | 26(2) ANSMET | ![]() |
||
Meteorite Hills 01212 ** | MET 01212 | Official | 2001 | Antarctica | Acapulcoite | 31.4 g | 88 | 27(1) ANSMET | ![]() |
||
Meteorite Hills 01232 ** | MET 01232 | Official | 2001 | Antarctica | Acapulcoite | 7.6 g | 88 | 27(1) ANSMET | ![]() |
||
Meteorite Hills 01244 ** | MET 01244 | Official | 2001 | Antarctica | Acapulcoite | 76.5 g | 88 | 26(2) ANSMET | ![]() |
||
Miller Range 07259 ** | MIL 07259 | Official | 2007 | Antarctica | Acapulcoite/lodranite | 3.5 g | 101 | 34(1) ANSMET | ![]() |
Field number: 18332 | |
Miller Range 07409 ** | MIL 07409 | Official | 2007 | Antarctica | Acapulcoite/Lodranite | 2.7 g | 99 | 33(2) ANSMET | ![]() |
Field number: 18670 | |
Miller Range 07582 ** | MIL 07582 | Official | 2007 | Antarctica | Acapulcoite | 12.4 g | 98 | 32(2) ANSMET | ![]() |
Field number: 17521 | |
Miller Range 091004 ** | MIL 091004 | Official | 2009 | Antarctica | Lodranite | 32.5 g | 101 | 35(2) ANSMET | ![]() |
Field number: 18819 | |
Monument Draw ** | Official | 1985 | Texas, USA | Acapulcoite | 525 g | 73 | ![]() |
||||
Northwest Africa 090 ** | NWA 090 | Official | 2000 | (Northwest Africa) | Acapulcoite | 30 g | 105 | ||||
Northwest Africa 516 | NWA 516 | Official | 2000 | (Northwest Africa) | Winonaite | 68 g | 85 | ||||
Northwest Africa 595 ** | NWA 595 | Official | 2001 | (Northwest Africa) | Brachinite | 196 g | 86 | ||||
Northwest Africa 725 ** | NWA 725 | Official | Meknès-Tafilalet, Morocco | Winonaite | 3.82 kg | 85 | ![]() |
||||
Northwest Africa 1052 ** | NWA 1052 | Official | 2001 | Morocco | Acapulcoite | 22 g | 89 | ||||
Northwest Africa 1054 ** | NWA 1054 | Official | 2001 | Morocco | Acapulcoite | 86 g | 89 | ||||
Northwest Africa 1457 ** | NWA 1457 | Official | 2002 | (Northwest Africa) | Winonaite | 52 g | 87 | ||||
Northwest Africa 1463 | NWA 1463 | Official | 2000 | (Northwest Africa) | Winonaite | 1001 g | 87 | ||||
Northwest Africa 1617 ** | NWA 1617 | Official | 1998 | (Northwest Africa) | Acapulcoite | 21 g | 88 | ||||
Northwest Africa 2235 ** | NWA 2235 | Official | 2000 | (Northwest Africa) | Lodranite | 64 g | 88 | ||||
Northwest Africa 2627 ** | NWA 2627 | Official | 2004 | (Northwest Africa) | Acapulcoite | 68 g | 89 | ||||
Northwest Africa 2656 ** | NWA 2656 | Official | 2003 | (Northwest Africa) | Acapulcoite | 7.5 kg | 90 | ||||
Northwest Africa 2699 | NWA 2699 | Official | 2005 | (Northwest Africa) | Acapulcoite | 1294 g | 90 | ||||
Northwest Africa 2714 | NWA 2714 | Official | 2004 | (Northwest Africa) | Acapulcoite | 1656 g | 90 | ||||
Northwest Africa 2775 ** | NWA 2775 | Official | 2005 | (Northwest Africa) | Acapulcoite | 222 g | 91 | ||||
Northwest Africa 2788 | NWA 2788 | Official | 2005 | (Northwest Africa) | Achondrite-prim | 1390 g | 93 | ||||
Northwest Africa 2852 | NWA 2852 | Official | 2004 | (Northwest Africa) | Achondrite-prim | 398 g | 90 | ||||
Northwest Africa 2866 | NWA 2866 | Official | 2005 | (Northwest Africa) | Acapulcoite | 213 g | 90 | ||||
Northwest Africa 2871 | NWA 2871 | Official | 2005 | (Northwest Africa) | Acapulcoite | 3.47 kg | 90 | ||||
Northwest Africa 3008 ** | NWA 3008 | Official | 2002 | (Northwest Africa) | Acapulcoite | 157 g | 88 | ||||
Northwest Africa 3100 ** | NWA 3100 | Official | 2003 | Morocco | Achondrite-prim | 136 g | 89 | ||||
Northwest Africa 3145 ** | NWA 3145 | Official | 2004 | Morocco | Achondrite-prim | 678 g | 89 | ||||
Northwest Africa 3151 ** | NWA 3151 | Official | 2005 | (Northwest Africa) | Brachinite | 1500 g | 90 | ||||
Northwest Africa 3250 ** | NWA 3250 | Official | 2006 | (Northwest Africa) | Achondrite-prim | 916 g | 97 | ||||
Northwest Africa 3305 | NWA 3305 | Official | 2006 | (Northwest Africa) | Acapulcoite | 82.1 g | 97 | ||||
Northwest Africa 3341 ** | NWA 3341 | Official | 2001 | Morocco | Lodranite | 91 g | 93 | ||||
Northwest Africa 4024 ** | NWA 4024 | Official | 2005 | (Northwest Africa) | Winonaite | 38.1 g | 91 | ||||
Northwest Africa 4236 ** | NWA 4236 | Official | 2003 | (Northwest Africa) | Acapulcoite | 24 g | 91 |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 >>) Next page