![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Yamato 86774 | Y-86774 | Provisional | 1986 | Antarctica | Stone-uncl | 612 g | NIPR | ![]() |
||
Yamato 86775 | Y-86775 | Provisional | 1986 | Antarctica | Stone-uncl | 382 g | NIPR | ![]() |
||
Yamato 86778 | Y-86778 | Provisional | 1986 | Antarctica | Stone-uncl | 25 g | NIPR | ![]() |
||
Yamato 86780 | Y-86780 | Provisional | 1986 | Antarctica | Stone-uncl | 27.9 g | NIPR | ![]() |
||
Yamato 86781 | Y-86781 | Provisional | 1986 | Antarctica | Stone-uncl | 49.7 g | NIPR | ![]() |
||
Yamato 86782 | Y-86782 | Provisional | 1986 | Antarctica | Stone-uncl | 8.6 g | NIPR | ![]() |
||
Yamato 86783 | Y-86783 | Provisional | 1986 | Antarctica | Stone-uncl | 3.71 g | NIPR | ![]() |
||
Yamato 86784 | Y-86784 | Provisional | 1986 | Antarctica | Stone-uncl | 356 g | NIPR | ![]() |
||
Yamato 86785 | Y-86785 | Provisional | 1986 | Antarctica | Stone-uncl | 7.7 g | NIPR | ![]() |
||
Yamato 86786 | Y-86786 | Provisional | 1986 | Antarctica | Stone-uncl | 6.4 g | NIPR | ![]() |
||
Yamato 86788 | Y-86788 | Provisional | 1986 | Antarctica | Stone-uncl | 841 g | NIPR | ![]() |
||
Yamato 86790 | Y-86790 | Provisional | 1986 | Antarctica | Stone-uncl | 45.8 g | NIPR | ![]() |
||
Yamato 86791 | Y-86791 | Provisional | 1986 | Antarctica | Stone-uncl | 4.32 g | NIPR | ![]() |
||
Yamato 86792 | Y-86792 | Provisional | 1986 | Antarctica | Stone-uncl | 40.6 g | NIPR | ![]() |
||
Yamato 86793 | Y-86793 | Provisional | 1986 | Antarctica | Stone-uncl | 17.1 g | NIPR | ![]() |
||
Yamato 86794 | Y-86794 | Provisional | 1986 | Antarctica | Stone-uncl | 4.8 g | NIPR | ![]() |
||
Yamato 86797 | Y-86797 | Provisional | 1986 | Antarctica | Stone-uncl | 694 g | NIPR | ![]() |
||
Yamato 86798 | Y-86798 | Provisional | 1986 | Antarctica | Stone-uncl | 213 g | NIPR | ![]() |
||
Yamato 86799 | Y-86799 | Provisional | 1986 | Antarctica | Stone-uncl | 8.7 g | NIPR | ![]() |
||
Yamato 86800 | Y-86800 | Provisional | 1986 | Antarctica | Stone-uncl | 7.6 g | NIPR | ![]() |
||
Yamato 86801 | Y-86801 | Provisional | 1986 | Antarctica | Stone-uncl | 5.4 g | NIPR | ![]() |
||
Yamato 86802 | Y-86802 | Provisional | 1986 | Antarctica | Stone-uncl | 3.5 g | NIPR | ![]() |
||
Yamato 86803 | Y-86803 | Provisional | 1986 | Antarctica | Stone-uncl | 2.16 g | NIPR | ![]() |
||
Yamato 86804 | Y-86804 | Provisional | 1986 | Antarctica | Stone-uncl | 14.4 g | NIPR | ![]() |
||
Yamato 86805 | Y-86805 | Provisional | 1986 | Antarctica | Stone-uncl | 10.7 g | NIPR | ![]() |
||
Yamato 86806 | Y-86806 | Provisional | 1986 | Antarctica | Stone-uncl | 334 g | NIPR | ![]() |
||
Yamato 86807 | Y-86807 | Provisional | 1986 | Antarctica | Stone-uncl | 74.1 g | NIPR | ![]() |
||
Yamato 86809 | Y-86809 | Provisional | 1986 | Antarctica | Stone-uncl | 41.1 g | NIPR | ![]() |
||
Yamato 86811 | Y-86811 | Provisional | 1986 | Antarctica | Stone-uncl | 22.6 g | NIPR | ![]() |
||
Yamato 86812 | Y-86812 | Provisional | 1986 | Antarctica | Stone-uncl | 52.6 g | NIPR | ![]() |
||
Yamato 86813 | Y-86813 | Provisional | 1986 | Antarctica | Stone-uncl | 4.18 g | NIPR | ![]() |
||
Yamato 86814 | Y-86814 | Provisional | 1986 | Antarctica | Stone-uncl | NIPR | ![]() |
|||
Yoshiki | Official | Y | 1928 | Chugoku, Japan | Stone-uncl | 0.1 g | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
Select page: Previous page (<< 29 30 31 32 33 )