![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Africa 10923 ** | NWA 10923 | Official | 2016 | (Northwest Africa) | C1/2-ung | 3.8 g | 105 | ||||
Yamato 82162 | Y-82162 | Official | 1982 or 1983 | Antarctica | C1/2-ung | 41.7 g | NIPR | ![]() |
|||
Elephant Moraine 92006 ** | EET 92006 | Official | 1992 | Antarctica | C2 | 0.8 g | 79 | 17(1) ANSMET | ![]() |
||
Northwest Africa 13456 ** | NWA 13456 | Official | 2019 | (Northwest Africa) | C2 | 169 g | 109 | ||||
Acfer 094 | Official | 1990 | Tamanghasset, Algeria | C2-ung | 82 g | 71 | ![]() |
||||
Adelaide ** | Official | 1972 | Australia | C2-ung | 2.03 kg | 56 | test | ||||
Belgica 7904 | B-7904 | Official | 1979 | Antarctica | C2-ung | 1234 g | NIPR | ![]() |
|||
Bells ** | Official | Y | 1961 | Texas, USA | C2-ung | 375 g | 28 | ![]() |
|||
Dhofar 1988 ** | Dho 1988 | Official | 2011 | Zufar, Oman | C2-ung | 59 g | 104 | ![]() |
|||
El Médano 100 ** | EM 100 | Official | 2011 | Antofagasta, Chile | C2-ung | 1.8 g | 102 | ![]() |
|||
Elephant Moraine 83226 ** | EET 83226 | Official | 1983 | Antarctica | C2-ung | 33.1 g | 76 | 8(1) ANSMET | ![]() |
||
Elephant Moraine 83355 ** | EET 83355 | Official | 1983 | Antarctica | C2-ung | 66.2 g | 76 | 10(2) ANSMET | ![]() |
||
Essebi ** | Official | Y | 1957 | Haut-Zaire, Congo - Dem. Rep. | C2-ung | 500 g | 27 | ![]() |
|||
Graves Nunataks 98025 ** | GRA 98025 | Official | 1998 | Antarctica | C2-ung | 14.4 g | 84 | 23(1) ANSMET | ![]() |
||
MacAlpine Hills 87300 ** | MAC 87300 | Official | 1987 | Antarctica | C2-ung | 167.5 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4624 | |
Northwest Africa 5958 ** | NWA 5958 | Official | 2009 | Morocco | C2-ung | 286 g | 99 | ||||
Northwest Africa 6697 ** | NWA 6697 | Official | 2010 | Mauritania | C2-ung | 67.1 g | 99 | ||||
Northwest Africa 7821 ** | NWA 7821 | Official | 2013 | (Northwest Africa) | C2-ung | 38 g | 102 | ||||
Northwest Africa 11556 ** | NWA 11556 | Official | 2017 | (Northwest Africa) | C2-ung | 61 g | 107 | ||||
Northwest Africa 13167 ** | NWA 13167 | Official | 2019 | (Northwest Africa) | C2-ung | 1027 g | 109 | ||||
Northwest Africa 13249 ** | NWA 13249 | Official | 2019 | Libya | C2-ung | 4.7 kg | 109 | ||||
Northwest Africa 13479 ** | NWA 13479 | Official | 2020 | (Northwest Africa) | C2-ung | 25.9 g | 109 | ||||
Northwest Africa 13969 ** | NWA 13969 | Official | 2017 | (Northwest Africa) | C2-ung | 102 g | 110 | ||||
Queen Alexandra Range 99038 ** | QUE 99038 | Official | 1999 | Antarctica | C2-ung | 52.7 g | 85 | 24(1) ANSMET | ![]() |
Field number: 11672 | |
Sarir Tazirbu 001 ** | ST 001 | Official | 2020 | Al Kufrah, Libya | C2-ung | 18.1 g | 110 | ![]() |
|||
Tagish Lake ** | Official | Y | 2000 | British Columbia, Canada | C2-ung | 10 kg | 84 | ![]() |
|||
Tarda ** | Official | Yc | 2020 | Morocco | C2-ung | 4 kg | 109 | ![]() |
|||
Yamato 86720 | Y-86720 | Official | 1986 | Antarctica | C2-ung | 859 g | NIPR | ![]() |
|||
Yamato 86789 | Y-86789 | Official | 1986 | Antarctica | C2-ung | 340 g | NIPR | ![]() |
|||
Asuka 09474 | A 09474 | Official | 2009 | Antarctica | CM | 119.2 g | 103 | J23 NIPR-RBINS | |||
Asuka 10014 | A 10014 | Official | 2010 | Antarctica | CM | 41.6 g | 103 | J23 NIPR-RBINS | |||
Asuka 10139 | A 10139 | Official | 2010 | Antarctica | CM | 0.83 g | 107 | J26 NIPR-RBINS | |||
Asuka 10167 | A 10167 | Official | 2010 | Antarctica | CM | 2.53 g | 103 | J23 NIPR-RBINS | |||
Asuka 12085 | A 12085 | Official | 2012 | Antarctica | CM | 9.1 g | 105 | J25 NIPR-RBINS | |||
Asuka 12121 | A 12121 | Official | 2012 | Antarctica | CM | 15.7 g | 105 | J25 NIPR-RBINS | |||
Asuka 12169 | A 12169 | Official | 2012 | Antarctica | CM | 2.26 g | 105 | J25 NIPR-RBINS | |||
Asuka 12236 | A 12236 | Official | 2012 | Antarctica | CM | 93.7 g | 107 | J26 NIPR-RBINS | |||
Asuka 12248 | A 12248 | Official | 2012 | Antarctica | CM | 52.9 g | 107 | J26 NIPR-RBINS | |||
Asuka 12408 | A 12408 | Official | 2012 | Antarctica | CM | 10.2 g | 107 | J26 NIPR-RBINS | |||
Asuka 12437 ** | A 12437 | Official | 2012 | Antarctica | CM | 123.4 g | 105 | J26 NIPR-RBINS | |||
Northwest Africa 12651 ** | NWA 12651 | Official | 2015 | Morocco | CM | 365 g | 108 | ||||
Paris ** | Official | 2001 | (unknown) | CM | 1370 g | 97 | |||||
Yamato 980037 | Y-980037 | Official | 1998 | Antarctica | CM | 2.68 g | 107 | J26 NIPR | |||
Yamato 980038 | Y-980038 | Official | 1998 | Antarctica | CM | 2.56 g | 107 | J26 NIPR | |||
Yamato 980039 | Y-980039 | Official | 1998 | Antarctica | CM | 7.7 g | 107 | J26 NIPR | |||
Yamato 980083 | Y-980083 | Official | 1998 | Antarctica | CM | 2.45 g | 107 | J26 NIPR | |||
Yamato 980084 | Y-980084 | Official | 1998 | Antarctica | CM | 2.54 g | 107 | J26 NIPR | |||
Yamato 980089 | Y-980089 | Official | 1998 | Antarctica | CM | 1.34 g | 107 | J26 NIPR | |||
Yamato 980111 | Y-980111 | Official | 1998 | Antarctica | CM | 2.58 g | 107 | J26 NIPR | |||
Yamato 980151 | Y-980151 | Official | 1998 | Antarctica | CM | 1 g | 107 | J26 NIPR |
Yc Confirmed fall.
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page