![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Asuka 09003 | A 09003 | Official | 1990 | Antarctica | C-ung | 1.7 g | 107 | J26 NIPR-RBINS | |||
Asuka 09535 | A 09535 | Official | 2009 | Antarctica | C-ung | 2.7 g | 107 | J26 NIPR-RBINS | |||
Dhofar 2066 ** | Dho 2066 | Official | 2010 | Zufar, Oman | C-ung | 13 g | 106 | ![]() |
|||
Northwest Africa 8781 ** | NWA 8781 | Official | 2014 | (Northwest Africa) | C-ung | 380 g | 107 | ||||
Bench Crater | Official | 1969 | Moon | C1-ung | |||||||
Flensburg ** | Official | Yc | 2019 | Schleswig-Holstein, Germany | C1-ung | 24.5 g | 109 | ![]() |
|||
Miller Range 090292 ** | MIL 090292 | Official | 2009 | Antarctica | C1-ung | 8.9 g | 101 | 35(2) ANSMET | ![]() |
Field number: 20597 | |
Northwest Africa 10923 ** | NWA 10923 | Official | 2016 | (Northwest Africa) | C1/2-ung | 3.8 g | 105 | ||||
Yamato 82162 | Y-82162 | Official | 1982 or 1983 | Antarctica | C1/2-ung | 41.7 g | NIPR | ![]() |
|||
Acfer 094 | Official | 1990 | Tamanghasset, Algeria | C2-ung | 82 g | 71 | ![]() |
||||
Adelaide ** | Official | 1972 | Australia | C2-ung | 2.03 kg | 56 | test | ||||
Belgica 7904 | B-7904 | Official | 1979 | Antarctica | C2-ung | 1234 g | NIPR | ![]() |
|||
Bells ** | Official | Y | 1961 | Texas, USA | C2-ung | 375 g | 28 | ![]() |
|||
Dhofar 1988 ** | Dho 1988 | Official | 2011 | Zufar, Oman | C2-ung | 59 g | 104 | ![]() |
|||
El Médano 100 ** | EM 100 | Official | 2011 | Antofagasta, Chile | C2-ung | 1.8 g | 102 | ![]() |
|||
Elephant Moraine 83226 ** | EET 83226 | Official | 1983 | Antarctica | C2-ung | 33.1 g | 76 | 8(1) ANSMET | ![]() |
||
Elephant Moraine 83355 ** | EET 83355 | Official | 1983 | Antarctica | C2-ung | 66.2 g | 76 | 10(2) ANSMET | ![]() |
||
Essebi ** | Official | Y | 1957 | Haut-Zaire, Congo - Dem. Rep. | C2-ung | 500 g | 27 | ![]() |
|||
Graves Nunataks 98025 ** | GRA 98025 | Official | 1998 | Antarctica | C2-ung | 14.4 g | 84 | 23(1) ANSMET | ![]() |
||
MacAlpine Hills 87300 ** | MAC 87300 | Official | 1987 | Antarctica | C2-ung | 167.5 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4624 | |
Northwest Africa 5958 ** | NWA 5958 | Official | 2009 | Morocco | C2-ung | 286 g | 99 | ||||
Northwest Africa 6697 ** | NWA 6697 | Official | 2010 | Mauritania | C2-ung | 67.1 g | 99 | ||||
Northwest Africa 7821 ** | NWA 7821 | Official | 2013 | (Northwest Africa) | C2-ung | 38 g | 102 | ||||
Northwest Africa 11556 ** | NWA 11556 | Official | 2017 | (Northwest Africa) | C2-ung | 61 g | 107 | ||||
Northwest Africa 13167 ** | NWA 13167 | Official | 2019 | (Northwest Africa) | C2-ung | 1027 g | 109 | ||||
Northwest Africa 13249 ** | NWA 13249 | Official | 2019 | Libya | C2-ung | 4.7 kg | 109 | ||||
Northwest Africa 13479 ** | NWA 13479 | Official | 2020 | (Northwest Africa) | C2-ung | 25.9 g | 109 | ||||
Northwest Africa 13969 ** | NWA 13969 | Official | 2017 | (Northwest Africa) | C2-ung | 102 g | 110 | ||||
Queen Alexandra Range 99038 ** | QUE 99038 | Official | 1999 | Antarctica | C2-ung | 52.7 g | 85 | 24(1) ANSMET | ![]() |
Field number: 11672 | |
Sarir Tazirbu 001 ** | ST 001 | Official | 2020 | Al Kufrah, Libya | C2-ung | 18.1 g | 110 | ![]() |
|||
Tagish Lake ** | Official | Y | 2000 | British Columbia, Canada | C2-ung | 10 kg | 84 | ![]() |
|||
Tarda ** | Official | Yc | 2020 | Morocco | C2-ung | 4 kg | 109 | ![]() |
|||
Yamato 86720 | Y-86720 | Official | 1986 | Antarctica | C2-ung | 859 g | NIPR | ![]() |
|||
Yamato 86789 | Y-86789 | Official | 1986 | Antarctica | C2-ung | 340 g | NIPR | ![]() |
|||
El Médano 200 ** | EM 200 | Official | 2011 | Antofagasta, Chile | C3 | 2.4 g | 102 | ![]() |
|||
Northwest Africa 8418 ** | NWA 8418 | Official | 2014 | (Northwest Africa) | C3 | 466 g | 104 | ||||
Northwest Africa 10191 ** | NWA 10191 | Official | 2014 | (Northwest Africa) | C3 | 4.26 kg | 104 | ||||
Hassi Khebi 001 ** | Official | 2022 | Tindouf, Algeria | C3-ung | 500 g | 112† | ![]() |
||||
Chwichiya 003 ** | Official | 2018 | Saguia el Hamra, Western Sahara | C3-ung | 32.2 g | 108 | ![]() |
||||
Dar al Gani 055 | DaG 055 | Official | 1995 | Al Jufrah, Libya | C3-ung | 451 g | 80 | ![]() |
|||
Dar al Gani 056 | DaG 056 | Official | 1995 | Al Jufrah, Libya | C3-ung | 703 g | 81 | ![]() |
|||
Dar al Gani 429 | DaG 429 | Official | 1998 | Al Jufrah, Libya | C3-ung | 253 g | 83 | ![]() |
|||
Dar al Gani 430 | DaG 430 | Official | 1998 | Al Jufrah, Libya | C3-ung | 572 g | 83 | ![]() |
|||
Dar al Gani 978 | DaG 978 | Official | 1999 | Al Jufrah, Libya | C3-ung | 44.4 g | 87 | ![]() |
|||
Lewis Cliff 85332 ** | LEW 85332 | Official | 1985 | Antarctica | C3-ung | 113.7 g | 76 | 10(1) ANSMET | ![]() |
Field number: 2456 | |
MacAlpine Hills 87301 ** | MAC 87301 | Official | 1987 | Antarctica | C3-ung | 110.9 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4608 | |
MacAlpine Hills 88107 ** | MAC 88107 | Official | 1988 | Antarctica | C3-ung | 192.8 g | 76 | 12(3) ANSMET | ![]() |
Field number: 5554 | |
Ningqiang ** | Official | Y | 1983 | Shaanxi, China | C3-ung | 4.61 kg | 65 | ![]() |
|||
Northwest Africa 1152 | NWA 1152 | Official | 2000 | (Northwest Africa) | C3-ung | 98 g | 86 | ||||
Northwest Africa 5377 ** | NWA 5377 | Official | 2008 | Morocco | C3-ung | 22 g | 102 |
Yc Confirmed fall.
Observed falls documented prior to 2015 have a Y in the fall column.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 ) Next page