![]() |
||
|
Name![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Bruno | Official | 1931 | Saskatchewan, Canada | Iron, IIAB | 13 kg | ![]() |
|||
Okahandja | Official | 1926 | Okahandja, Namibia | Iron, IIAB | 6.58 kg | ![]() |
|||
Patos de Minas (hexahedrite) | Official | 1925 | Minas Gerais, Brazil | Iron, IIAB | 32 kg | ![]() |
|||
Sandia Mountains | Official | 1925 | New Mexico, USA | Iron, IIAB | 45 kg | ![]() |
|||
Navajo | Official | 1921 | Arizona, USA | Iron, IIAB | 2.18 t | ![]() |
|||
Santa Luzia | Official | 1921 | Goias, Brazil | Iron, IIAB | 1.92 t | ![]() |
|||
Mayodan | Official | 1920 | North Carolina, USA | Iron, IIAB | 15.4 kg | ![]() |
|||
Boguslavka | Official | Y | 1916 | Primorskiy kray, Russia | Iron, IIAB | 256 kg | ![]() |
||
Chico Mountains | Official | 1915 | Texas, USA | Iron, IIAB | 212 g | ![]() |
|||
Kopjes Vlei | Official | 1914 | Northern Cape, South Africa | Iron, IIAB | 13.6 kg | ![]() |
|||
Avce | Official | Y | 1908 | Slovenia | Iron, IIAB | 1230 g | ![]() |
||
Ainsworth | Official | 1907 | Nebraska, USA | Iron, IIAB | 80.65 kg | ![]() |
|||
Okano | Official | Y | 1904 | Kinki, Japan | Iron, IIAB | 4.74 kg | ![]() |
||
Uwet | Official | 1903 | Cross River, Nigeria | Iron, IIAB | 54 kg | ![]() |
|||
Yarroweyah | Official | 1903 | Victoria, Australia | Iron, IIAB | 9.6 kg | ![]() |
|||
Murphy | Official | 1899 | North Carolina, USA | Iron, IIAB | 7.7 kg | ![]() |
|||
Cedartown | Official | 1898 | Georgia, USA | Iron, IIAB | 11.3 kg | ![]() |
|||
Iredell | Official | 1898 | Texas, USA | Iron, IIAB | 1500 g | ![]() |
|||
Sierra Gorda | Official | 1898 | Antofagasta, Chile | Iron, IIAB | 26 kg | ![]() |
|||
Forsyth County | Official | 1891 | North Carolina, USA | Iron, IIAB | 22.7 kg | ![]() |
|||
Summit | Official | 1890 | Alabama, USA | Iron, IIAB | 1000 g | ![]() |
|||
Pirapora ** | Official | 1888 | Minas Gerais, Brazil | Iron, IIAB | 6.18 kg | 8 | ![]() |
||
Holland's Store | Official | 1887 | Georgia, USA | Iron, IIAB | 12.2 kg | ![]() |
|||
Indian Valley | Official | 1887 | Virginia, USA | Iron, IIAB | 14.1 kg | ![]() |
|||
Mount Joy | Official | 1887 | Pennsylvania, USA | Iron, IIAB | 384 kg | ![]() |
|||
São Julião de Moreira | Official | 1883 | Viana do Castelo, Portugal | Iron, IIAB | 162 kg | ![]() |
|||
Hex River Mountains | Official | 1882 | Western Cape, South Africa | Iron, IIAB | 60 kg | ![]() |
|||
Smithsonian Iron | Official | 1881 | (unknown) | Iron, IIAB | 3.51 kg | ||||
Bingera | Official | 1880 | New South Wales, Australia | Iron, IIAB | 10.84 kg | ![]() |
|||
Lick Creek | Official | 1879 | North Carolina, USA | Iron, IIAB | 1240 g | ![]() |
|||
Mejillones | Official | 1875 | Antofagasta, Chile | Iron, IIAB | 14.83 kg | ![]() |
|||
North Chile | Official | 1875 | Antofagasta, Chile | Iron, IIAB | 300 kg | ![]() |
|||
Nenntmannsdorf | Official | 1872 | Sachsen, Germany | Iron, IIAB | 12.5 kg | ![]() |
|||
Cincinnati | Official | 1870 | Ohio, USA | Iron, IIAB | 1500 g | ![]() |
|||
San Francisco del Mezquital | Official | 1868 | Durango, Mexico | Iron, IIAB | 7.5 kg | ![]() |
|||
Scottsville | Official | 1867 | Kentucky, USA | Iron, IIAB | 10 kg | ![]() |
|||
Locust Grove | Official | 1857 | Georgia, USA | Iron, IIAB | 10 kg | ![]() |
|||
Chesterville | Official | 1849 | South Carolina, USA | Iron, IIAB | 16.5 kg | ![]() |
|||
Braunau | Official | Y | 1847 | Královéhradecký, Czech Republic | Iron, IIAB | 39 kg | ![]() |
||
Coahuila | Official | 1837 | Coahuila, Mexico | Iron, IIAB | 2.1 t | ![]() |
|||
Walker County | Official | 1832 | Alabama, USA | Iron, IIAB | 74.8 kg | ![]() |
|||
Siratik | Official | 1716 | Kayes, Mali | Iron, IIAB | 1700 g | ![]() |
|||
Squaw Creek ** | Official | Texas, USA | Iron, IIAB | 14.5 kg | 62 | ![]() |
|||
Uakit ** | Official | Respublika Buryatiya, Russia | Iron, IIAB | 3.96 kg | 106 | ![]() |
|||
Uasara ** | Official | Antofagasta, Chile | Iron, IIAB | 3.14 kg | 100 |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 )