![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Dominion Range 18122 | DOM 18122 | Official | 2018 | Antarctica | L5 | 4.75 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18123 | DOM 18123 | Official | 2018 | Antarctica | L6 | 7.4 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18124 | DOM 18124 | Official | 2018 | Antarctica | L5 | 7.2 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18125 | DOM 18125 | Official | 2018 | Antarctica | L6 | 8.2 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18127 | DOM 18127 | Official | 2018 | Antarctica | L5 | 11.2 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18128 | DOM 18128 | Official | 2018 | Antarctica | L5 | 3.74 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18129 | DOM 18129 | Official | 2018 | Antarctica | L6 | 9 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18140 | DOM 18140 | Official | 2018 | Antarctica | L5 | 47.4 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18141 | DOM 18141 | Official | 2018 | Antarctica | L6 | 30.2 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18142 | DOM 18142 | Official | 2018 | Antarctica | L5 | 45.7 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18143 | DOM 18143 | Official | 2018 | Antarctica | L6 | 63.4 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18144 | DOM 18144 | Official | 2018 | Antarctica | L5 | 37.3 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18146 | DOM 18146 | Official | 2018 | Antarctica | L6 | 21.9 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18147 | DOM 18147 | Official | 2018 | Antarctica | L6 | 47.1 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18148 | DOM 18148 | Official | 2018 | Antarctica | L5 | 31.2 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18149 | DOM 18149 | Official | 2018 | Antarctica | L6 | 42.4 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18150 | DOM 18150 | Official | 2018 | Antarctica | L6 | 23.9 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18151 | DOM 18151 | Official | 2018 | Antarctica | L6 | 10.8 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18152 | DOM 18152 | Official | 2018 | Antarctica | L6 | 16.7 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18153 | DOM 18153 | Official | 2018 | Antarctica | L6 | 15.8 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18155 | DOM 18155 | Official | 2018 | Antarctica | L6 | 8 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18156 | DOM 18156 | Official | 2018 | Antarctica | L5 | 8.8 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18157 | DOM 18157 | Official | 2018 | Antarctica | L6 | 22 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18158 | DOM 18158 | Official | 2018 | Antarctica | L6 | 22 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18159 | DOM 18159 | Official | 2018 | Antarctica | L5 | 27.2 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18160 ** | DOM 18160 | Official | 2018 | Antarctica | L5 | 25.2 g | 110 | 44(1) ANSMET | ![]() |
|
Dominion Range 18161 | DOM 18161 | Official | 2018 | Antarctica | L6 | 28.5 g | 110 | 44(1) ANSMET | ![]() |
|
Dominion Range 18162 | DOM 18162 | Official | 2018 | Antarctica | L5 | 24.4 g | 110 | 44(1) ANSMET | ![]() |
|
Dominion Range 18164 | DOM 18164 | Official | 2018 | Antarctica | L5 | 11.5 g | 110 | 44(1) ANSMET | ![]() |
|
Dominion Range 18166 ** | DOM 18166 | Official | 2018 | Antarctica | L5 | 24.9 g | 108 | 42(2) ANSMET | ![]() |
|
Dominion Range 18167 | DOM 18167 | Official | 2018 | Antarctica | L6 | 19.3 g | 110 | 44(1) ANSMET | ![]() |
|
Dominion Range 18181 | DOM 18181 | Official | 2018 | Antarctica | L5 | 4.14 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18182 | DOM 18182 | Official | 2018 | Antarctica | L6 | 7.5 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18183 ** | DOM 18183 | Official | 2018 | Antarctica | L6 | 6.8 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18184 | DOM 18184 | Official | 2018 | Antarctica | L5 | 13.1 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18186 | DOM 18186 | Official | 2018 | Antarctica | L5 | 18.5 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18187 | DOM 18187 | Official | 2018 | Antarctica | L6 | 14.5 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18188 | DOM 18188 | Official | 2018 | Antarctica | L6 | 18.4 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18189 | DOM 18189 | Official | 2018 | Antarctica | L5 | 21.1 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18201 | DOM 18201 | Official | 2018 | Antarctica | L5 | 17.4 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18203 | DOM 18203 | Official | 2018 | Antarctica | L6 | 14.1 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18204 | DOM 18204 | Official | 2018 | Antarctica | L6 | 12.2 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18206 | DOM 18206 | Official | 2018 | Antarctica | L6 | 6.9 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18207 | DOM 18207 | Official | 2018 | Antarctica | L5 | 11.4 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18208 | DOM 18208 | Official | 2018 | Antarctica | L6 | 14.6 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18209 | DOM 18209 | Official | 2018 | Antarctica | L5 | 8.5 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18210 | DOM 18210 | Official | 2018 | Antarctica | L6 | 9.5 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18211 | DOM 18211 | Official | 2018 | Antarctica | L5 | 11.6 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18212 | DOM 18212 | Official | 2018 | Antarctica | L5 | 13.6 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18213 | DOM 18213 | Official | 2018 | Antarctica | L6 | 12.1 g | 111 | 45(2) ANSMET | ![]() |
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 14 15 16 17 18 19 20 21 22 >>) Next page