![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Dominion Range 18159 | DOM 18159 | Official | 2018 | Antarctica | L5 | 27.2 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18160 ** | DOM 18160 | Official | 2018 | Antarctica | L5 | 25.2 g | 110 | 44(1) ANSMET | ![]() |
|
Dominion Range 18161 | DOM 18161 | Official | 2018 | Antarctica | L6 | 28.5 g | 110 | 44(1) ANSMET | ![]() |
|
Dominion Range 18162 | DOM 18162 | Official | 2018 | Antarctica | L5 | 24.4 g | 110 | 44(1) ANSMET | ![]() |
|
Dominion Range 18164 | DOM 18164 | Official | 2018 | Antarctica | L5 | 11.5 g | 110 | 44(1) ANSMET | ![]() |
|
Dominion Range 18166 ** | DOM 18166 | Official | 2018 | Antarctica | L5 | 24.9 g | 108 | 42(2) ANSMET | ![]() |
|
Dominion Range 18167 | DOM 18167 | Official | 2018 | Antarctica | L6 | 19.3 g | 110 | 44(1) ANSMET | ![]() |
|
Dominion Range 18181 | DOM 18181 | Official | 2018 | Antarctica | L5 | 4.14 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18182 | DOM 18182 | Official | 2018 | Antarctica | L6 | 7.5 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18183 ** | DOM 18183 | Official | 2018 | Antarctica | L6 | 6.8 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18184 | DOM 18184 | Official | 2018 | Antarctica | L5 | 13.1 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18186 | DOM 18186 | Official | 2018 | Antarctica | L5 | 18.5 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18187 | DOM 18187 | Official | 2018 | Antarctica | L6 | 14.5 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18188 | DOM 18188 | Official | 2018 | Antarctica | L6 | 18.4 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18189 | DOM 18189 | Official | 2018 | Antarctica | L5 | 21.1 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18201 | DOM 18201 | Official | 2018 | Antarctica | L5 | 17.4 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18203 | DOM 18203 | Official | 2018 | Antarctica | L6 | 14.1 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18204 | DOM 18204 | Official | 2018 | Antarctica | L6 | 12.2 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18206 | DOM 18206 | Official | 2018 | Antarctica | L6 | 6.9 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18207 | DOM 18207 | Official | 2018 | Antarctica | L5 | 11.4 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18208 | DOM 18208 | Official | 2018 | Antarctica | L6 | 14.6 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18209 | DOM 18209 | Official | 2018 | Antarctica | L5 | 8.5 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18210 | DOM 18210 | Official | 2018 | Antarctica | L6 | 9.5 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18211 | DOM 18211 | Official | 2018 | Antarctica | L5 | 11.6 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18212 | DOM 18212 | Official | 2018 | Antarctica | L5 | 13.6 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18213 | DOM 18213 | Official | 2018 | Antarctica | L6 | 12.1 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18215 | DOM 18215 | Official | 2018 | Antarctica | L4 | 9.1 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18216 | DOM 18216 | Official | 2018 | Antarctica | L6 | 3.99 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18217 | DOM 18217 | Official | 2018 | Antarctica | L6 | 8.6 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18218 ** | DOM 18218 | Official | 2018 | Antarctica | L3.8 | 12.1 g | 111 | 45(2) ANSMET | ![]() |
|
Dominion Range 18220 | DOM 18220 | Official | 2018 | Antarctica | L6 | 13.7 g | 110 | 44(2) ANSMET | ![]() |
JSC Description |
Dominion Range 18221 | DOM 18221 | Official | 2018 | Antarctica | L6 | 9.4 g | 110 | 44(2) ANSMET | ![]() |
JSC Description |
Dominion Range 18223 | DOM 18223 | Official | 2018 | Antarctica | L5 | 16.1 g | 110 | 44(2) ANSMET | ![]() |
JSC Description |
Dominion Range 18224 ** | DOM 18224 | Official | 2018 | Antarctica | L-melt breccia | 8.6 g | 110 | 44(2) ANSMET | ![]() |
JSC Description |
Dominion Range 18225 | DOM 18225 | Official | 2018 | Antarctica | L5 | 32 g | 110 | 44(2) ANSMET | ![]() |
JSC Description |
Dominion Range 18226 | DOM 18226 | Official | 2018 | Antarctica | L6 | 24 g | 110 | 44(2) ANSMET | ![]() |
JSC Description |
Dominion Range 18227 | DOM 18227 | Official | 2018 | Antarctica | L5 | 13.2 g | 110 | 44(2) ANSMET | ![]() |
JSC Description |
Dominion Range 18228 | DOM 18228 | Official | 2018 | Antarctica | L5 | 39.2 g | 110 | 44(2) ANSMET | ![]() |
JSC Description |
Dominion Range 18231 | DOM 18231 | Official | 2018 | Antarctica | L5 | 43.4 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18237 | DOM 18237 | Official | 2018 | Antarctica | L5 | 67.7 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18238 | DOM 18238 | Official | 2018 | Antarctica | L5 | 34.9 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18239 | DOM 18239 | Official | 2018 | Antarctica | L5 | 85.9 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18241 | DOM 18241 | Official | 2018 | Antarctica | L5 | 41.3 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18245 | DOM 18245 | Official | 2018 | Antarctica | L6 | 96 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18248 | DOM 18248 | Official | 2018 | Antarctica | L5 | 51 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18250 | DOM 18250 | Official | 2018 | Antarctica | L5 | 47.1 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18251 | DOM 18251 | Official | 2018 | Antarctica | L6 | 34.3 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18252 | DOM 18252 | Official | 2018 | Antarctica | L5 | 72.5 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18253 | DOM 18253 | Official | 2018 | Antarctica | L4 | 61.2 g | 112† | 46(1) ANSMET | ![]() |
|
Dominion Range 18256 | DOM 18256 | Official | 2018 | Antarctica | L5 | 36.4 g | 112† | 46(1) ANSMET | ![]() |
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 16 17 18 19 20 21 22 23 24 >>) Next page