![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Africa 12947 ** | NWA 12947 | Official | 2018 | (Northwest Africa) | L3 | 26.08 kg | 108 | ||||
Northwest Africa 12982 ** | NWA 12982 | Official | 2018 | (Northwest Africa) | L6 | 5.03 kg | 108 | ||||
Northwest Africa 12989 | NWA 12989 | Official | 2018 | (Northwest Africa) | L6§ | 4.34 kg | 108 | ||||
Northwest Africa 13017 | NWA 13017 | Official | 2018 | (Northwest Africa) | L6 | 1120 g | 108 | ||||
Northwest Africa 13037 ** | NWA 13037 | Official | 2018 | Algeria | L3 | 463 g | 108 | ||||
Northwest Africa 13078 | NWA 13078 | Official | 2018 | (Northwest Africa) | L5 | 99 g | 109 | ||||
Northwest Africa 13081 | NWA 13081 | Official | 2018 | (Northwest Africa) | L5 | 74 g | 109 | ||||
Northwest Africa 13103 ** | NWA 13103 | Official | 2018 | (Northwest Africa) | L6-melt breccia | 30 kg | 109 | ||||
Northwest Africa 13105 ** | NWA 13105 | Official | 2018 | (Northwest Africa) | L7 | 2 kg | 109 | ||||
Northwest Africa 13172 ** | NWA 13172 | Official | 2018 | Bechar, Algeria | L5 | 281 g | 109 | ||||
Northwest Africa 13282 ** | NWA 13282 | Official | 2018 | Western Sahara | L3 | 181 g | 109 | ||||
Northwest Africa 13374 ** | NWA 13374 | Official | 2018 | Mauritania | L6 | 3.07 kg | 109 | ||||
Northwest Africa 13375 ** | NWA 13375 | Official | 2018 | Mauritania | L6 | 1382 g | 109 | ||||
Northwest Africa 13384 ** | NWA 13384 | Official | 2018 | (Northwest Africa) | L5 | 465 g | 109 | ||||
Northwest Africa 13533 ** | NWA 13533 | Official | 2018 | (Northwest Africa) | L6 | 464 g | 109 | ||||
Northwest Africa 13586 | NWA 13586 | Official | 2018 | (Northwest Africa) | L6 | 153 g | 110 | ||||
Northwest Africa 13588 | NWA 13588 | Official | 2018 | (Northwest Africa) | L6 | 272 g | 110 | ||||
Northwest Africa 13589 | NWA 13589 | Official | 2018 | (Northwest Africa) | L6 | 152 g | 110 | ||||
Northwest Africa 13590 | NWA 13590 | Official | 2018 | (Northwest Africa) | L6 | 19 g | 110 | ||||
Northwest Africa 13661 ** | NWA 13661 | Official | 2018 | Algeria | L4 | 125 g | 110 | ||||
Northwest Africa 13695 ** | NWA 13695 | Official | 2018 | (Northwest Africa) | L5 | 728 g | 110 | ||||
Northwest Africa 13698 | NWA 13698 | Official | 2018 | Algeria | L6 | 400 g | 110 | ||||
Northwest Africa 13751 ** | NWA 13751 | Official | 2018 | (Northwest Africa) | L5 | 210 g | 110 | ||||
Northwest Africa 13761 | NWA 13761 | Official | 2018 | Mauritania | L6§ | 162.2 g | 110 | ||||
Northwest Africa 13845 | NWA 13845 | Official | 2018 | Morocco | L6 | 35.7 g | 110 | ||||
Northwest Africa 13904 ** | NWA 13904 | Official | 2018 | Algeria | L4 | 1125 g | 110 | ||||
Northwest Africa 13906 ** | NWA 13906 | Official | 2018 | Algeria | L4 | 1500 g | 110 | ||||
Northwest Africa 14022 ** | NWA 14022 | Official | 2018 | Mauritania | L6§ | 1635 g | 110 | ||||
Northwest Africa 14104 | NWA 14104 | Official | 2018 | Morocco | L6 | 898 g | 110 | ||||
Northwest Africa 14105 | NWA 14105 | Official | 2018 | Morocco | L6 | 709 g | 110 | ||||
Northwest Africa 14143 ** | NWA 14143 | Official | 2018 | Morocco | L5 | 7.44 kg | 110 | ||||
Northwest Africa 14158 ** | NWA 14158 | Official | 2018 | Tunisia | L6 | 600 g | 110 | ||||
Northwest Africa 14254 | NWA 14254 | Official | 2018 | Morocco | L6§ | 421 g | 110 | ||||
Northwest Africa 15004 ** | NWA 15004 | Official | 2018 | (Northwest Africa) | L5 | 3.69 kg | 111 | ||||
Northwest Africa 15006 ** | NWA 15006 | Official | 2018 | (Northwest Africa) | L4 | 6.55 kg | 111 | ||||
Northwest Africa 15164 | NWA 15164 | Official | 2018 | Morocco | L6§ | 802 g | 111 | ||||
Northwest Africa 15213 ** | NWA 15213 | Official | 2018 | (Northwest Africa) | L6 | 978 g | 111 | ||||
Northwest Africa 15573 ** | NWA 15573 | Official | 2018 | Tata, Morocco | L5 | 385 g | 112† | ||||
Ozerki ** | Official | Yc | 2018 | Lipetskaya oblast', Russia | L6 | 6.5 kg | 107 | ![]() |
|||
Paposo 072 ** | Official | 2018 | Antofagasta, Chile | L3 | 5.74 kg | 110 | ![]() |
||||
Paposo 075 | Official | 2018 | Antofagasta, Chile | L6§ | 8.01 kg | 110 | ![]() |
||||
Poltavskoe ** | Official | 2018 | Stavropol'skiy kray, Russia | L6 | 2.63 kg | 109 | ![]() |
||||
Qatar 015 | Official | 2018 | Al Jumayliyah, Qatar | L5-6 | 195 g | 107 | ![]() |
||||
Qatar 016 | Official | 2018 | Jarayan al Batnah, Qatar | L5/6 | 119 g | 107 | ![]() |
||||
Reckling Peak 17043 ** | RKP 17043 | Official | 2018 | Antarctica | L3 | 117.5 g | 110 | PNRA | ![]() |
||
Renchen ** | Official | Yc | 2018 | Baden-Wurttemberg, Germany | L5-6 | 999 g | 107 | ![]() |
|||
San Juan 102 | SJ 102 | Official | 2018 | Antofagasta, Chile | L6 | 32 g | 107 | ![]() |
|||
San Juan 115 | SJ 115 | Official | 2018 | Antofagasta, Chile | L6 | 22 g | 108 | ![]() |
|||
Sentinel Plain (c) ** | Official | 2018 | Arizona, USA | L6 | 540 g | 110 | ![]() |
||||
Sierra Gorda 003 | Official | 2018 | Antofagasta, Chile | L5 | 154 g | 107 | ![]() |
Yc Confirmed fall.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 21 22 23 24 25 26 27 28 29 >>) Next page