![]() |
||
|
Name![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|
Calama 006 | Official | 2017 | Antofagasta, Chile | L6 | 191 g | 107 | ![]() |
|
Calama 008 ** | Official | 2017 | Antofagasta, Chile | L6 | 11.2 g | 107 | ![]() |
|
Calama 009 ** | Official | 2017 | Antofagasta, Chile | L6 | 13.5 kg | 107 | ![]() |
|
Calama 022 ** | Official | 2017 | Antofagasta, Chile | L6 | 32 kg | 107 | ![]() |
|
Calama 030 | Official | 2017 | Antofagasta, Chile | L5 | 4.5 kg | 108 | ![]() |
|
Calama 047 | Official | 2017 | Antofagasta, Chile | L6 | 600 g | 108 | ![]() |
|
Calama 049 | Official | 2017 | Antofagasta, Chile | L6 | 391 g | 108 | ![]() |
|
Calama 059 | Official | 2017 | Antofagasta, Chile | L6 | 47 g | 108 | ![]() |
|
Calama 060 | Official | 2017 | Antofagasta, Chile | L6 | 184 g | 108 | ![]() |
|
Calama 061 | Official | 2017 | Antofagasta, Chile | L6 | 29 g | 108 | ![]() |
|
Calama 152 | Official | 2017 | Antofagasta, Chile | L6 | 15 g | 110 | ![]() |
|
Calama 262 | Official | 2017 | Antofagasta, Chile | L5 | 88.7 g | 111 | ![]() |
|
Calama 287 | Official | 2017 | Antofagasta, Chile | L6 | 1800 g | 112† | ![]() |
|
Calama 302 | Official | 2017 | Antofagasta, Chile | L6 | 80.4 g | 112† | ![]() |
|
Calama 304 | Official | 2017 | Antofagasta, Chile | L6 | 56.2 g | 112† | ![]() |
|
Calama 332 | Official | 2017 | Antofagasta, Chile | L5 | 68 g | 112† | ![]() |
|
Calama 353 | Official | 2017 | Antofagasta, Chile | L6 | 65.2 g | 112† | ![]() |
|
Calama 354 | Official | 2017 | Antofagasta, Chile | L6 | 12.7 g | 112† | ![]() |
|
Calama 359 | Official | 2017 | Antofagasta, Chile | L6 | 31.5 g | 112† | ![]() |
|
Calama 369 | Official | 2017 | Antofagasta, Chile | L5 | 60 g | 112† | ![]() |
|
Calama 373 | Official | 2017 | Antofagasta, Chile | L5 | 47 g | 112† | ![]() |
|
Calama 387 | Official | 2017 | Antofagasta, Chile | L6 | 27.9 g | 112† | ![]() |
|
Calama 388 | Official | 2017 | Antofagasta, Chile | L6 | 15.6 g | 112† | ![]() |
|
Calate 017 ** | Official | 2017 | Antofagasta, Chile | L5 | 1900 g | 108 | ![]() |
|
Catalina 238 | Official | 2017 | Antofagasta, Chile | L6 | 715 g | 106 | ![]() |
|
Catalina 246 | Official | 2017 | Antofagasta, Chile | L6§ | 26 g | 106 | ![]() |
|
Catalina 279 | Official | 2017 | Antofagasta, Chile | L5 | 105 g | 107 | ![]() |
|
Catalina 284 | Official | 2017 | Antofagasta, Chile | L6 | 3 g | 107 | ![]() |
|
Catalina 286 | Official | 2017 | Antofagasta, Chile | L5/6 | 1200 g | 107 | ![]() |
|
Catalina 289 | Official | 2017 | Antofagasta, Chile | L6 | 545 g | 107 | ![]() |
|
Catalina 308 | Official | 2017 | Antofagasta, Chile | L6§ | 836 g | 108 | ![]() |
|
Catalina 309 | Official | 2017 | Antofagasta, Chile | L5 | 696 g | 108 | ![]() |
|
Catalina 316 ** | Official | 2017 | Antofagasta, Chile | L6 | 2 kg | 108 | ![]() |
|
Catalina 319 ** | Official | 2017 | Antofagasta, Chile | L3 | 35.3 g | 108 | ![]() |
|
Catalina 321 | Official | 2017 | Antofagasta, Chile | L6§ | 276 g | 108 | ![]() |
|
Catalina 322 | Official | 2017 | Antofagasta, Chile | L5§ | 400 g | 108 | ![]() |
|
Catalina 323 | Official | 2017 | Antofagasta, Chile | L6§ | 181 g | 108 | ![]() |
|
Catalina 324 | Official | 2017 | Antofagasta, Chile | L5§ | 695 g | 108 | ![]() |
|
Catalina 325 | Official | 2017 | Antofagasta, Chile | L6§ | 234 g | 108 | ![]() |
|
Catalina 339 | Official | 2017 | Antofagasta, Chile | L5/6§ | 17.7 g | 109 | ![]() |
|
Catalina 341 | Official | 2017 | Antofagasta, Chile | L6 | 12 g | 109 | ![]() |
|
Catalina 395 | Official | 2017 | Antofagasta, Chile | L6 | 765 g | 110 | ![]() |
|
Catalina 405 | Official | 2017 | Antofagasta, Chile | L6§ | 516 g | 111 | ![]() |
|
Catalina 406 | Official | 2017 | Antofagasta, Chile | L6§ | 305 g | 112† | ![]() |
|
Catalina 412 | Official | 2017 | Antofagasta, Chile | L5§ | 610 g | 111 | ![]() |
|
Catalina 422 | Official | 2017 | Antofagasta, Chile | L6§ | 45.3 g | 111 | ![]() |
|
Catalina 498 | Official | 2017 | Antofagasta, Chile | L6§ | 76 g | 112† | ![]() |
|
Catalina 576 ** | Official | 2017 | Antofagasta, Chile | L6§ | 29.7 g | 112† | ![]() |
|
Catalina 631 | Official | 2017 | Antofagasta, Chile | L5 | 12.8 g | 112† | ![]() |
|
Catalina 633 ** | Official | 2017 | Antofagasta, Chile | L6 | 23.5 g | 112† | ![]() |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 27 28 29 30 31 32 33 34 35 >>) Next page