![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Grove Mountains 150252 | GRV 150252 | Official | 2016 | Antarctica | L5 | 0.24 g | 111† | CARE | ![]() |
|
Grove Mountains 150253 | GRV 150253 | Official | 2016 | Antarctica | L6 | 0.18 g | 111† | CARE | ![]() |
|
Grove Mountains 150254 | GRV 150254 | Official | 2016 | Antarctica | L5 | 0.11 g | 111† | CARE | ![]() |
|
Grove Mountains 150255 | GRV 150255 | Official | 2016 | Antarctica | L5 | 0.13 g | 111† | CARE | ![]() |
|
Grove Mountains 150257 | GRV 150257 | Official | 2016 | Antarctica | L4 | 0.21 g | 111† | CARE | ![]() |
|
Grove Mountains 150258 | GRV 150258 | Official | 2016 | Antarctica | L4 | 0.15 g | 111† | CARE | ![]() |
|
Grove Mountains 150259 | GRV 150259 | Official | 2016 | Antarctica | L6 | 0.12 g | 111† | CARE | ![]() |
|
Grove Mountains 150260 | GRV 150260 | Official | 2016 | Antarctica | L5 | 0.12 g | 111† | CARE | ![]() |
|
Grove Mountains 150262 | GRV 150262 | Official | 2016 | Antarctica | L5 | 0.12 g | 111† | CARE | ![]() |
|
Grove Mountains 150263 | GRV 150263 | Official | 2016 | Antarctica | L5 | 40 mg | 111† | CARE | ![]() |
|
Grove Mountains 150264 | GRV 150264 | Official | 2016 | Antarctica | L5 | 0.14 g | 111† | CARE | ![]() |
|
Grove Mountains 150265 | GRV 150265 | Official | 2016 | Antarctica | L5 | 10 mg | 111† | CARE | ![]() |
|
Grove Mountains 150266 | GRV 150266 | Official | 2016 | Antarctica | L5 | 60 mg | 111† | CARE | ![]() |
|
Grove Mountains 150267 | GRV 150267 | Official | 2016 | Antarctica | L5 | 80 mg | 111† | CARE | ![]() |
|
Grove Mountains 150268 | GRV 150268 | Official | 2016 | Antarctica | L4 | 70 mg | 111† | CARE | ![]() |
|
Grove Mountains 150269 | GRV 150269 | Official | 2016 | Antarctica | L5 | 10 mg | 111† | CARE | ![]() |
|
Grove Mountains 150271 | GRV 150271 | Official | 2016 | Antarctica | L5 | 0.5 g | 111† | CARE | ![]() |
|
Grove Mountains 150272 | GRV 150272 | Official | 2016 | Antarctica | L5 | 0.12 g | 111† | CARE | ![]() |
|
Grove Mountains 150273 | GRV 150273 | Official | 2016 | Antarctica | L5 | 13.6 g | 111† | CARE | ![]() |
|
Grove Mountains 150275 | GRV 150275 | Official | 2016 | Antarctica | L5 | 42.6 g | 111† | CARE | ![]() |
|
Grove Mountains 150276 ** | GRV 150276 | Official | 2016 | Antarctica | L3 | 2.95 g | 111† | CARE | ![]() |
|
Grove Mountains 150281 | GRV 150281 | Official | 2016 | Antarctica | L5 | 6.4 g | 111† | CARE | ![]() |
|
Grove Mountains 150282 | GRV 150282 | Official | 2016 | Antarctica | L5 | 1.52 g | 111† | CARE | ![]() |
|
Grove Mountains 150284 | GRV 150284 | Official | 2016 | Antarctica | L5 | 1.5 g | 111† | CARE | ![]() |
|
Grove Mountains 150285 | GRV 150285 | Official | 2016 | Antarctica | L5 | 0.81 g | 111† | CARE | ![]() |
|
Grove Mountains 150286 | GRV 150286 | Official | 2016 | Antarctica | L5 | 1.55 g | 111† | CARE | ![]() |
|
Grove Mountains 150287 | GRV 150287 | Official | 2016 | Antarctica | L5 | 2.17 g | 111† | CARE | ![]() |
|
Grove Mountains 150288 | GRV 150288 | Official | 2016 | Antarctica | L5 | 1.62 g | 111† | CARE | ![]() |
|
Grove Mountains 150289 | GRV 150289 | Official | 2016 | Antarctica | L5 | 2.34 g | 111† | CARE | ![]() |
|
Grove Mountains 150291 | GRV 150291 | Official | 2016 | Antarctica | L5 | 1.87 g | 111† | CARE | ![]() |
|
Grove Mountains 150292 | GRV 150292 | Official | 2016 | Antarctica | L5 | 1.65 g | 111† | CARE | ![]() |
|
Grove Mountains 150293 | GRV 150293 | Official | 2016 | Antarctica | L5 | 1.65 g | 111† | CARE | ![]() |
|
Grove Mountains 150294 | GRV 150294 | Official | 2016 | Antarctica | L5 | 1.03 g | 111† | CARE | ![]() |
|
Grove Mountains 150296 | GRV 150296 | Official | 2016 | Antarctica | L5 | 1.69 g | 111† | CARE | ![]() |
|
Grove Mountains 150298 | GRV 150298 | Official | 2016 | Antarctica | L5 | 1.27 g | 111† | CARE | ![]() |
|
Grove Mountains 150299 | GRV 150299 | Official | 2016 | Antarctica | L5 | 0.71 g | 111† | CARE | ![]() |
|
Guatangzishawo 001 | Official | 2016 | Gansu, China | L5 | 416 g | 110 | ![]() |
|||
Hami 008 ** | Official | 2016 | Xinjiang, China | L~6§ | 589 g | 107 | ![]() |
|||
Hami 015 | Official | 2016 | Xinjiang, China | L5 | 27.4 kg | 108 | ![]() |
|||
Hami 017 ** | Official | 2016 | Xinjiang, China | L~5§ | 327 g | 108 | ![]() |
|||
Huangtuya 003 | Official | 2016 | Xinjiang, China | L5 | 32 kg | 108 | ![]() |
|||
Iran 018 ** | Official | 2016 | Semnan, Iran | L/LL6 | 1616 g | 110 | ||||
Iran 022 | Official | 2016 | Iran | L6§ | 13.98 kg | 111† | ||||
Iran 023 | Official | 2016 | Iran | L6§ | 1240 g | 111† | ||||
Jiddat al Harasis 1106 | JaH 1106 | Official | 2016 | Al Wusta, Oman | L5 | 458 g | 108 | ![]() |
||
Jordalen ** | Official | 2016 | Hordaland, Norway | L6 | 62 g | 111† | ![]() |
|||
Kerman 024 | Official | 2016 | Kerman, Iran | L6 | 16 g | 105 | ![]() |
|||
Kerman 026 | Official | 2016 | Kerman, Iran | L6 | 4 g | 105 | ![]() |
|||
Kerman 032 | Official | 2016 | Kerman, Iran | L6 | 2.9 kg | 105 | ![]() |
|||
Kerman 137 ** | Official | 2016 | Kerman, Iran | L5 | 130 g | 106 | ![]() |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 111 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 29 30 31 32 33 34 35 36 37 >>) Next page