![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Grove Mountains 150094 | GRV 150094 | Official | 2016 | Antarctica | L6 | 0.12 g | 111 | CARE | ![]() |
|
Grove Mountains 150095 | GRV 150095 | Official | 2016 | Antarctica | L5 | 0.6 g | 111 | CARE | ![]() |
|
Grove Mountains 150096 | GRV 150096 | Official | 2016 | Antarctica | L5 | 1.13 g | 111 | CARE | ![]() |
|
Grove Mountains 150097 | GRV 150097 | Official | 2016 | Antarctica | L5 | 0.31 g | 111 | CARE | ![]() |
|
Grove Mountains 150098 | GRV 150098 | Official | 2016 | Antarctica | L5 | 0.32 g | 111 | CARE | ![]() |
|
Grove Mountains 150099 | GRV 150099 | Official | 2016 | Antarctica | L6 | 0.56 g | 111 | CARE | ![]() |
|
Grove Mountains 150100 | GRV 150100 | Official | 2016 | Antarctica | L5 | 0.36 g | 111 | CARE | ![]() |
|
Grove Mountains 150102 | GRV 150102 | Official | 2016 | Antarctica | L5 | 0.4 g | 111 | CARE | ![]() |
|
Grove Mountains 150103 | GRV 150103 | Official | 2016 | Antarctica | L5 | 0.66 g | 111 | CARE | ![]() |
|
Grove Mountains 150104 | GRV 150104 | Official | 2016 | Antarctica | L5 | 0.45 g | 111 | CARE | ![]() |
|
Grove Mountains 150105 | GRV 150105 | Official | 2016 | Antarctica | L5 | 0.64 g | 111 | CARE | ![]() |
|
Grove Mountains 150106 | GRV 150106 | Official | 2016 | Antarctica | L5 | 0.58 g | 111 | CARE | ![]() |
|
Grove Mountains 150110 | GRV 150110 | Official | 2016 | Antarctica | L5 | 0.74 g | 111 | CARE | ![]() |
|
Grove Mountains 150111 | GRV 150111 | Official | 2016 | Antarctica | L5 | 0.24 g | 111 | CARE | ![]() |
|
Grove Mountains 150113 | GRV 150113 | Official | 2016 | Antarctica | L6 | 0.35 g | 111 | CARE | ![]() |
|
Grove Mountains 150115 | GRV 150115 | Official | 2016 | Antarctica | L5 | 1.02 g | 111 | CARE | ![]() |
|
Grove Mountains 150116 | GRV 150116 | Official | 2016 | Antarctica | L5 | 1.3 g | 111 | CARE | ![]() |
|
Grove Mountains 150117 | GRV 150117 | Official | 2016 | Antarctica | L5 | 1.21 g | 111 | CARE | ![]() |
|
Grove Mountains 150118 | GRV 150118 | Official | 2016 | Antarctica | L5 | 0.4 g | 111 | CARE | ![]() |
|
Grove Mountains 150120 | GRV 150120 | Official | 2016 | Antarctica | L5 | 40 mg | 111 | CARE | ![]() |
|
Grove Mountains 150121 | GRV 150121 | Official | 2016 | Antarctica | L5 | 0.82 g | 111 | CARE | ![]() |
|
Grove Mountains 150122 | GRV 150122 | Official | 2016 | Antarctica | L5 | 1.69 g | 111 | CARE | ![]() |
|
Grove Mountains 150123 | GRV 150123 | Official | 2016 | Antarctica | L5 | 1.29 g | 111 | CARE | ![]() |
|
Grove Mountains 150124 | GRV 150124 | Official | 2016 | Antarctica | L4 | 1.41 g | 111 | CARE | ![]() |
|
Grove Mountains 150125 | GRV 150125 | Official | 2016 | Antarctica | L4 | 1.33 g | 111 | CARE | ![]() |
|
Grove Mountains 150126 | GRV 150126 | Official | 2016 | Antarctica | L5 | 0.27 g | 111 | CARE | ![]() |
|
Grove Mountains 150127 | GRV 150127 | Official | 2016 | Antarctica | L4 | 1.17 g | 111 | CARE | ![]() |
|
Grove Mountains 150133 ** | GRV 150133 | Official | 2016 | Antarctica | L3 | 2.05 g | 111 | CARE | ![]() |
|
Grove Mountains 150134 | GRV 150134 | Official | 2016 | Antarctica | L5 | 0.89 g | 111 | CARE | ![]() |
|
Grove Mountains 150140 | GRV 150140 | Official | 2016 | Antarctica | L5 | 0.31 g | 111 | CARE | ![]() |
|
Grove Mountains 150141 | GRV 150141 | Official | 2016 | Antarctica | L4 | 0.51 g | 111 | CARE | ![]() |
|
Grove Mountains 150142 | GRV 150142 | Official | 2016 | Antarctica | L4 | 0.65 g | 111 | CARE | ![]() |
|
Grove Mountains 150144 | GRV 150144 | Official | 2016 | Antarctica | L5 | 1.78 g | 111 | CARE | ![]() |
|
Grove Mountains 150145 | GRV 150145 | Official | 2016 | Antarctica | L5 | 1.09 g | 111 | CARE | ![]() |
|
Grove Mountains 150146 | GRV 150146 | Official | 2016 | Antarctica | L5 | 0.13 g | 111 | CARE | ![]() |
|
Grove Mountains 150147 | GRV 150147 | Official | 2016 | Antarctica | L5 | 0.18 g | 111 | CARE | ![]() |
|
Grove Mountains 150148 | GRV 150148 | Official | 2016 | Antarctica | L5 | 3.15 g | 111 | CARE | ![]() |
|
Grove Mountains 150149 | GRV 150149 | Official | 2016 | Antarctica | L4 | 0.88 g | 111 | CARE | ![]() |
|
Grove Mountains 150150 | GRV 150150 | Official | 2016 | Antarctica | L5 | 0.33 g | 111 | CARE | ![]() |
|
Grove Mountains 150151 | GRV 150151 | Official | 2016 | Antarctica | L5 | 0.38 g | 111 | CARE | ![]() |
|
Grove Mountains 150153 | GRV 150153 | Official | 2016 | Antarctica | L6 | 0.34 g | 111 | CARE | ![]() |
|
Grove Mountains 150154 | GRV 150154 | Official | 2016 | Antarctica | L5 | 0.41 g | 111 | CARE | ![]() |
|
Grove Mountains 150155 | GRV 150155 | Official | 2016 | Antarctica | L4 | 0.21 g | 111 | CARE | ![]() |
|
Grove Mountains 150156 | GRV 150156 | Official | 2016 | Antarctica | L5 | 80 mg | 111 | CARE | ![]() |
|
Grove Mountains 150157 | GRV 150157 | Official | 2016 | Antarctica | L5 | 0.14 g | 111 | CARE | ![]() |
|
Grove Mountains 150158 | GRV 150158 | Official | 2016 | Antarctica | L5 | 0.1 g | 111 | CARE | ![]() |
|
Grove Mountains 150159 | GRV 150159 | Official | 2016 | Antarctica | L5 | 0.16 g | 111 | CARE | ![]() |
|
Grove Mountains 150160 | GRV 150160 | Official | 2016 | Antarctica | L5 | 70 mg | 111 | CARE | ![]() |
|
Grove Mountains 150161 | GRV 150161 | Official | 2016 | Antarctica | L5 | 0.11 g | 111 | CARE | ![]() |
|
Grove Mountains 150162 | GRV 150162 | Official | 2016 | Antarctica | L5 | 70 mg | 111 | CARE | ![]() |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 37 38 39 40 41 42 43 44 45 >>) Next page