![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Northwest Africa 11693 | NWA 11693 | Official | 2016 | (Northwest Africa) | L4 | 330 g | 107 | |||
Northwest Africa 11817 | NWA 11817 | Official | 2016 | (Northwest Africa) | L4 | 188.1 g | 107 | |||
Northwest Africa 11820 | NWA 11820 | Official | 2016 | (Northwest Africa) | L5 | 401 g | 107 | |||
Northwest Africa 12025 | NWA 12025 | Official | 2016 | Algeria | L4 | 362 g | 107 | |||
Northwest Africa 12026 | NWA 12026 | Official | 2016 | Algeria | L5 | 348 g | 107 | |||
Northwest Africa 12034 | NWA 12034 | Official | 2016 | Algeria | L5 | 342 g | 107 | |||
Northwest Africa 12051 | NWA 12051 | Official | 2016 | Algeria | L6 | 27.8 g | 107 | |||
Northwest Africa 12059 | NWA 12059 | Official | 2016 | Algeria | L6 | 59.5 g | 107 | |||
Northwest Africa 12066 | NWA 12066 | Official | 2016 | Algeria | L5 | 519 g | 107 | |||
Northwest Africa 12069 | NWA 12069 | Official | 2016 | Algeria | L6 | 243 g | 107 | |||
Northwest Africa 12070 | NWA 12070 | Official | 2016 | Algeria | L5 | 278 g | 107 | |||
Northwest Africa 12073 | NWA 12073 | Official | 2016 | Algeria | L5 | 120.1 g | 107 | |||
Northwest Africa 12081 | NWA 12081 | Official | 2016 | Algeria | L6 | 265 g | 107 | |||
Northwest Africa 12096 | NWA 12096 | Official | 2016 | Algeria | L6 | 284 g | 107 | |||
Northwest Africa 12101 | NWA 12101 | Official | 2016 | Algeria | L5 | 30.2 g | 107 | |||
Northwest Africa 12111 | NWA 12111 | Official | 2016 | Algeria | L6 | 22.5 g | 107 | |||
Northwest Africa 12120 | NWA 12120 | Official | 2016 | Algeria | L4 | 355 g | 107 | |||
Northwest Africa 12122 | NWA 12122 | Official | 2016 | Algeria | L6 | 30.8 g | 107 | |||
Northwest Africa 12142 | NWA 12142 | Official | 2016 | Algeria | L6 | 38.5 g | 107 | |||
Northwest Africa 12151 | NWA 12151 | Official | 2016 | Algeria | L6 | 1412 g | 107 | |||
Northwest Africa 12156 | NWA 12156 | Official | 2016 | Algeria | L5 | 607 g | 107 | |||
Northwest Africa 12157 | NWA 12157 | Official | 2016 | Algeria | L5 | 572 g | 107 | |||
Northwest Africa 12170 | NWA 12170 | Official | 2016 | Algeria | L6 | 14.7 g | 107 | |||
Northwest Africa 12177 | NWA 12177 | Official | 2016 | Algeria | L5 | 26.5 g | 107 | |||
Northwest Africa 12390 | NWA 12390 | Official | 2016 | (Northwest Africa) | L4 | 5 kg | 108 | |||
Northwest Africa 12391 ** | NWA 12391 | Official | 2016 | (Northwest Africa) | L5 | 51.4 g | 108 | |||
Northwest Africa 12434 ** | NWA 12434 | Official | 2016 | (Northwest Africa) | L3 | 1399 g | 108 | |||
Northwest Africa 12544 ** | NWA 12544 | Official | 2016 | Morocco | L4 | 1346 g | 108 | |||
Northwest Africa 12559 | NWA 12559 | Official | 2016 | Morocco | L6§ | 4.03 kg | 108 | |||
Northwest Africa 12596 ** | NWA 12596 | Discredited | 2016 | (Northwest Africa) | L6 | 135 g | 108 | |||
Northwest Africa 12771 ** | NWA 12771 | Official | 2016 | Morocco | L6 | 4.2 kg | 108 | |||
Northwest Africa 12913 ** | NWA 12913 | Official | 2016 | (Northwest Africa) | L6 | 190.8 g | 108 | |||
Northwest Africa 12993 ** | NWA 12993 | Official | 2016 | (Northwest Africa) | L6 | 368 g | 108 | |||
Northwest Africa 13004 ** | NWA 13004 | Official | 2016 | (Northwest Africa) | L4 | 816 g | 108 | |||
Northwest Africa 13144 | NWA 13144 | Official | 2016 | (Northwest Africa) | L5-melt breccia | 137 g | 109 | |||
Northwest Africa 13262 ** | NWA 13262 | Official | 2016 | (Northwest Africa) | L3 | 29.7 g | 109 | |||
Northwest Africa 13382 ** | NWA 13382 | Official | 2016 | (Northwest Africa) | L3 | 875 g | 109 | |||
Northwest Africa 13577 ** | NWA 13577 | Discredited | 2016 | (Northwest Africa) | L3 | 29.7 g | 109 | |||
Northwest Africa 13688 ** | NWA 13688 | Official | 2016 | (Northwest Africa) | L6 | 121.3 g | 110 | |||
Northwest Africa 14814 ** | NWA 14814 | Official | 2016 | Morocco | L4 | 18.2 kg | 111 | |||
Northwest Africa 14824 ** | NWA 14824 | Official | 2016 | (Northwest Africa) | L3 | 1068 g | 111 | |||
Northwest Africa 14949 ** | NWA 14949 | Official | 2016 | Morocco | L5§ | 1210 g | 111 | |||
Northwest Africa 14968 ** | NWA 14968 | Official | 2016 | (Northwest Africa) | L5 | 4.25 kg | 111 | |||
Northwest Africa 15037 ** | NWA 15037 | Official | 2016 | Morocco | L5§ | 1440 g | 111 | |||
Nova 062 ** | Official | 2016 | California, USA | L5 | 1500 g | 109 | ||||
Nova 065 ** | Official | 2016 | (Unknown) | L4 | 1144 g | 109 | ||||
Osceola ** | Official | Yc | 2016 | Florida, USA | L6 | 1099 g | 105 | ![]() |
||
Pampa de Mejillones 016 | PdM 016 | Official | 2016 | Antofagasta, Chile | L6 | 372 g | 106 | ![]() |
||
Paposo 031 | Official | 2016 | Antofagasta, Chile | L6§ | 767 g | 106 | ![]() |
|||
Paposo 044 | Official | 2016 | Antofagasta, Chile | L5 | 5.46 kg | 107 | ![]() |
Yc Confirmed fall.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 42 43 44 45 46 47 48 49 50 >>) Next page