![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Calama 125 | Official | 2019 | Antofagasta, Chile | L5 | 71.7 g | 109 | ![]() |
||||
Calama 126 | Official | 2019 | Antofagasta, Chile | L5 | 13.1 g | 109 | ![]() |
||||
Calama 156 | Official | 2019 | Antofagasta, Chile | L5 | 278 g | 110 | ![]() |
||||
Calama 157 | Official | 2019 | Antofagasta, Chile | L5 | 261 g | 110 | ![]() |
||||
Calama 204 | Official | 2019 | Antofagasta, Chile | L6 | 4.4 g | 110 | ![]() |
||||
Calama 205 | Official | 2019 | Antofagasta, Chile | L5 | 33 g | 110 | ![]() |
||||
Calama 217 ** | Official | 2019 | Antofagasta, Chile | L3 | 93 g | 110 | ![]() |
||||
Calama 253 ** | Official | 2019 | Antofagasta, Chile | L3 | 369 g | 111 | ![]() |
||||
Caleta el Cobre 048 | CeC 048 | Official | 2019 | Antofagasta, Chile | L6 | 1790 g | 110 | ![]() |
|||
Caleta el Cobre 049 | CeC 049 | Official | 2019 | Antofagasta, Chile | L6 | 1520 g | 110 | ![]() |
|||
Caleta el Cobre 056 | CeC 056 | Official | 2019 | Antofagasta, Chile | L6§ | 1362 g | 110 | ![]() |
|||
Caleta el Cobre 069 | CeC 069 | Official | 2019 | Antofagasta, Chile | L6 | 43 g | 111 | ![]() |
|||
Capão do Leão ** | Official | Np | 2019 | Rio Grande do Sul, Brazil | L5 | 210 g | 110 | ![]() |
|||
Chug Chug 022 ** | Official | 2019 | Antofagasta, Chile | L(H)3 | 13 g | 109 | ![]() |
||||
Chug Chug 033 | Official | 2019 | Antofagasta, Chile | L6 | 107.4 g | 109 | ![]() |
||||
Chug Chug 034 | Official | 2019 | Antofagasta, Chile | L6 | 1500 g | 109 | ![]() |
||||
Chug Chug 035 | Official | 2019 | Antofagasta, Chile | L5 | 46 g | 109 | ![]() |
||||
Chug Chug 046 | Official | 2019 | Antofagasta, Chile | L6 | 207 g | 109 | ![]() |
||||
Chug Chug 047 | Official | 2019 | Antofagasta, Chile | L6 | 44 g | 109 | ![]() |
||||
Chug Chug 051 | Official | 2019 | Antofagasta, Chile | L6 | 45 g | 109 | ![]() |
||||
Chug Chug 052 | Official | 2019 | Antofagasta, Chile | L6 | 26 g | 109 | ![]() |
||||
Chug Chug 053 | Official | 2019 | Antofagasta, Chile | L5 | 58 g | 109 | ![]() |
||||
Chug Chug 054 | Official | 2019 | Antofagasta, Chile | L6 | 21 g | 109 | ![]() |
||||
Chug Chug 057 | Official | 2019 | Antofagasta, Chile | L5 | 12.9 g | 109 | ![]() |
||||
Chug Chug 061 | Official | 2019 | Antofagasta, Chile | L6 | 76 g | 109 | ![]() |
||||
Chug Chug 068 | Official | 2019 | Antofagasta, Chile | L5 | 58 g | 109 | ![]() |
||||
Chug Chug 069 | Official | 2019 | Antofagasta, Chile | L6 | 51 g | 109 | ![]() |
||||
Chug Chug 070 | Official | 2019 | Antofagasta, Chile | L6 | 79 g | 109 | ![]() |
||||
Chug Chug 073 | Official | 2019 | Antofagasta, Chile | L6 | 26.5 g | 109 | ![]() |
||||
Chug Chug 077 | Official | 2019 | Antofagasta, Chile | L6 | 24.3 g | 109 | ![]() |
||||
Chug Chug 083 | Official | 2019 | Antofagasta, Chile | L5 | 266 g | 110 | ![]() |
||||
Chug Chug 084 | Official | 2019 | Antofagasta, Chile | L6 | 580 g | 110 | ![]() |
||||
Chug Chug 088 | Official | 2019 | Antofagasta, Chile | L6 | 41 g | 110 | ![]() |
||||
Chug Chug 098 | Official | 2019 | Antofagasta, Chile | L5 | 16.1 g | 110 | ![]() |
||||
Chug Chug 100 | Official | 2019 | Antofagasta, Chile | L5 | 9 g | 110 | ![]() |
||||
Chug Chug 123 | Official | 2019 | Antofagasta, Chile | L6 | 780 g | 111 | ![]() |
||||
Dominion Range 19340 ** | DOM 19340 | Official | 2019 | Antarctica | L-melt breccia | 13.8 g | 110 | 44(2) ANSMET | ![]() |
JSC Description | |
Dunlike 006 ** | Official | 2019 | Xinjiang, China | L~6§ | 102 g | 108 | ![]() |
||||
Dunlike 007 | Official | 2019 | Xinjiang, China | L6 | 30 kg | 108 | ![]() |
||||
Dunlike 008 | Official | 2019 | Xinjiang, China | L5 | 10 kg | 108 | ![]() |
||||
Dunlike 010 ** | Official | 2019 | Xinjiang, China | L6 | 8.76 kg | 110 | ![]() |
||||
El Médano 492 | EM 492 | Official | 2019 | Antofagasta, Chile | L6 | 46.9 g | 111 | ![]() |
|||
El Médano 493 | EM 493 | Official | 2019 | Antofagasta, Chile | L5 | 25.1 g | 111 | ![]() |
|||
El Médano 496 ** | EM 496 | Official | 2019 | Antofagasta, Chile | L5 | 275 g | 111 | ![]() |
|||
El Médano 498 ** | EM 498 | Official | 2019 | Antofagasta, Chile | L5-6 | 322 g | 111 | ![]() |
|||
El Médano 499 ** | EM 499 | Official | 2019 | Antofagasta, Chile | L5-6 | 203 g | 111 | ![]() |
|||
Erenhot 002 ** | Official | 2019 | Nei Mongol, China | L5 | 38 kg | 109 | ![]() |
||||
Hami 020 ** | Official | 2019 | Xinjiang, China | L~6§ | 261 g | 108 | ![]() |
||||
Hammadah al Hamra 346 ** | HaH 346 | Official | Np | 2019 | Gharyan, Libya | L6 | 100 kg | 110 | ![]() |
||
Hassi Arsane 002 | Official | 2019 | South, Morocco | L6§ | 18.3 g | 108 | ![]() |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 5 6 7 8 9 10 11 12 13 >>) Next page